Edgewood College Athletics


 

#15 Hoyer,Marissa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UW-Oshkosh  11/13/15  *  29  2-15  .133  0-1  .000  3-3  1.000  4  3  7  7.0  2  0  0  4  0  0  7  7.0 
MOUNT MARY UNIVERSITY  11/18/15  *  26  2-5  .400  0-0  .000  0-0  .000  1  2  3  5.0  1  0  1  2  0  2  4  5.5 
CONCORDIA WISCONSIN  11/24/15  *  30  3-8  .375  0-1  .000  2-2  1.000  3  5  8  6.0  3  0  1  6  0  0  8  6.3 
LAKELAND COLLEGE  11/28/15  *  23  0-5  .000  0-0  .000  1-2  .500  1  0  1  4.8  2  0  1  4  0  0  1  5.0 
at Alverno College  12/2/15     21  1-5  .200  0-1  .000  6-8  .750  1  1  2  4.2  4  0  0  5  0  0  8  5.6 
at Concordia Chicago  12/5/15     22  2-7  .286  0-1  .000  0-5  .000  2  3  5  4.3  2  0  0  1  0  0  4  5.3 
at MSOE  12/8/15     16  1-3  .333  0-0  .000  1-1  1.000  1  5  6  4.6  1  0  2  0  0  0  3  5.0 
BENEDICTINE UNIV.  12/12/15    16  1-5  .200  0-0  .000  1-2  .500  1  1  2  4.3  1  0  1  1  0  0  3  4.8 
WARTBURG COLLEGE  12/19/15  *  22  0-7  .000  0-2  .000  0-0  .000  1  1  2  4.0  1  0  2  3  0  1  0  4.2 
vs UW-Whitewater  12/30/15    8  0-1  .000  0-0  .000  0-0  .000  1  0  1  3.7  0  0  1  1  0  1  0  3.8 
vs UW-Stevens Point  12/31/15    9  1-4  .250  0-0  .000  0-0  .000  1  1  2  3.5  0  0  0  1  0  0  2  3.6 
ALVERNO COLLEGE  1/2/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Wisconsin Lutheran  1/5/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Rockford University  1/9/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MARIAN UNIVERSITY  1/13/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Lakeland College  1/19/16     9  0-1  .000  0-0  .000  0-2  .000  0  0  0  3.3  0  0  0  1  0  1  0  3.3 
DOMINICAN UNIVERSITY  1/23/16     1  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.0  0  0  0  0  0  0  0  3.1 
WISCONSIN LUTHERAN  1/27/16     17  3-7  .429  0-1  .000  1-4  .250  1  4  5  3.1  0  0  0  3  0  1  7  3.4 
at Aurora University  1/30/16     11  3-4  .750  0-0  .000  0-0  .000  1  0  1  3.0  2  0  0  1  0  1  6  3.5 
MSOE  2/2/16     14  1-4  .250  0-0  .000  0-0  .000  2  0  2  2.9  1  0  0  4  0  1  2  3.4 
ROCKFORD UNIVERSITY  2/6/16     6  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.8  1  0  0  2  0  0  0  3.2 
at Marian University  2/10/16     14  0-7  .000  0-0  .000  1-2  .500  2  1  3  2.8  1  0  0  0  0  0  1  3.1 
at Benedictine Univ.  2/13/16     17  1-2  .500  0-0  .000  2-2  1.000  0  4  4  2.9  1  0  1  1  0  0  4  3.2 
at Concordia Wisconsin  2/16/16     4  0-2  .000  0-0  .000  0-0  .000  0  0  0  2.8  0  0  0  0  0  0  0  3.0 
AURORA UNIVERSITY  2/20/16     8  0-1  .000  0-0  .000  0-0  .000  1  2  3  2.8  2  0  0  1  0  0  0  2.9 
Totals     5  323  21-95  .221  0-7  .000  18-33  .545  24  34  58  2.8  25  0  10  41  0  8  60  2.9 
 
Games played: 21      Rebounds/game: 2.8 
Points/game: 2.9      Assists/game: 0.5 
FG Pct: 22.1      Turnovers/game: 2.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 54.5      Steals/game: 0.4 
       Blocks/game: 0.0 

EdgewoodCollegeEagles.com