Edgewood College Athletics


 

#12 Morovits,Erin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UW-Oshkosh  11/13/15    21  2-5  .400  2-3  .667  0-0  .000  0  1  1  1.0  2  0  0  1  0  1  6  6.0 
MOUNT MARY UNIVERSITY  11/18/15    24  4-8  .500  1-4  .250  5-6  .833  0  2  2  1.5  2  0  0  6  0  0  14  10.0 
CONCORDIA WISCONSIN  11/24/15    24  1-10  .100  0-5  .000  1-1  1.000  0  2  2  1.7  1  0  2  1  0  1  3  7.7 
LAKELAND COLLEGE  11/28/15    11  1-3  .333  1-2  .500  0-0  .000  0  0  0  1.3  0  0  1  0  0  0  3  6.5 
at Alverno College  12/2/15     19  0-5  .000  0-3  .000  0-0  .000  0  0  0  1.0  0  0  0  3  0  0  0  5.2 
at Concordia Chicago  12/5/15     12  0-2  .000  0-2  .000  1-2  .500  0  0  0  0.8  0  0  1  2  0  0  1  4.5 
at MSOE  12/8/15     6  1-3  .333  1-2  .500  0-0  .000  0  1  1  0.9  0  0  0  1  0  0  3  4.3 
BENEDICTINE UNIV.  12/12/15    8  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.0  0  0  1  1  0  0  0  3.8 
WARTBURG COLLEGE  12/19/15    12  2-3  .667  1-1  1.000  1-2  .500  0  1  1  1.0  0  0  1  1  0  2  6  4.0 
vs UW-Whitewater  12/30/15    10  0-3  .000  0-1  .000  0-0  .000  0  0  0  0.9  1  0  0  0  0  1  0  3.6 
vs UW-Stevens Point  12/31/15    5  2-4  .500  1-3  .333  0-0  .000  1  1  2  1.0  1  0  0  2  0  0  5  3.7 
ALVERNO COLLEGE  1/2/16     11  1-4  .250  0-3  .000  1-2  .500  0  1  1  1.0  3  0  0  0  0  0  3  3.7 
at Wisconsin Lutheran  1/5/16     17  1-7  .143  1-2  .500  2-2  1.000  1  2  3  1.2  1  0  0  3  0  1  5  3.8 
at Rockford University  1/9/16     7  1-2  .500  0-1  .000  0-0  .000  0  1  1  1.1  3  0  0  5  0  0  2  3.6 
MARIAN UNIVERSITY  1/13/16     3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  0  0  0  1  0  0  0  3.4 
at Lakeland College  1/19/16     4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  0  0  0  1  0  0  0  3.2 
DOMINICAN UNIVERSITY  1/23/16     3  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.1  0  0  0  1  0  0  0  3.0 
WISCONSIN LUTHERAN  1/27/16     3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  0  0  0  0  0  0  0  2.8 
at Aurora University  1/30/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MSOE  2/2/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ROCKFORD UNIVERSITY  2/6/16     5  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  1.1  0  0  0  3  0  1  3  2.8 
at Marian University  2/10/16     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  1  0  0  0  0  2.7 
at Benedictine Univ.  2/13/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Concordia Wisconsin  2/16/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
AURORA UNIVERSITY  2/20/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  207  17-61  .279  9-34  .265  11-15  .733  2  18  20  1.0  15  0  7  32  0  7  54  2.7 
 
Games played: 20      Rebounds/game: 1.0 
Points/game: 2.7      Assists/game: 0.4 
FG Pct: 27.9      Turnovers/game: 1.6 
3FG Pct: 26.5      Assist/turnover ratio: 0.2 
FT Pct: 73.3      Steals/game: 0.4 
       Blocks/game: 0.0 

EdgewoodCollegeEagles.com