Edgewood College Athletics


 

#44 Jiran, Sierra

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at University of Dubuque  11/15/14    17  2-4  .500  2-2  1.000  0-0  .000  0  2  2  2.0  1  0  1  2  0  1  6  6.0 
vs Loras College  11/16/14    17  3-8  .375  0-3  .000  3-4  .750  0  4  4  3.0  2  0  0  2  0  1  9  7.5 
ALVERNO COLLEGE  11/20/14  *  23  3-7  .429  2-2  1.000  0-0  .000  0  5  5  3.7  2  0  0  1  0  1  8  7.7 
UW-OSHKOSH  11/25/14    23  1-6  .167  0-2  .000  0-0  .000  1  4  5  4.0  2  0  0  1  1  0  2  6.3 
at Benedictine Univ.  11/29/14  *  23  0-4  .000  0-1  .000  0-0  .000  1  3  4  4.0  2  0  0  1  0  0  0  5.0 
at Concordia Wisconsin  12/03/14    21  2-5  .400  0-2  .000  2-4  .500  3  5  8  4.7  2  0  0  0  0  0  6  5.2 
CONCORDIA CHICAGO  12/06/14    21  5-9  .556  0-2  .000  0-0  .000  0  3  3  4.4  1  0  1  1  0  1  10  5.9 
MSOE  12/09/14    25  6-14  .429  2-2  1.000  0-0  .000  3  11  14  5.6  0  0  0  1  1  1  14  6.9 
at Aurora University  12/13/14    23  2-6  .333  0-3  .000  0-0  .000  1  3  4  5.4  1  0  0  0  0  0  4  6.6 
at Marian University  12/20/14    15  1-2  .500  0-0  .000  0-0  .000  1  5  6  5.5  3  0  0  1  0  0  2  6.1 
vs Wellesley College  12/28/14    24  3-9  .333  0-0  .000  1-1  1.000  2  4  6  5.5  2  0  0  2  0  4  7  6.2 
vs Colby-Sawyer College  12/29/14    23  6-13  .462  0-1  .000  4-4  1.000  4  4  8  5.8  1  0  0  2  0  0  16  7.0 
at Alverno College  01/03/15    24  3-6  .500  0-1  .000  2-2  1.000  0  3  3  5.5  3  0  1  1  1  1  8  7.1 
DOMINICAN UNIVERSITY  01/06/15    22  1-8  .125  0-1  .000  4-4  1.000  2  6  8  5.7  2  0  1  3  1  0  6  7.0 
at Concordia Chicago  01/10/15    25  3-9  .333  0-2  .000  3-5  .600  2  6  8  5.9  2  0  1  2  0  0  9  7.1 
ROCKFORD UNIVERSITY  01/14/15    23  4-9  .444  1-2  .500  7-7  1.000  3  9  12  6.3  0  0  0  2  2  1  16  7.7 
CONCORDIA WISCONSIN  01/20/15    31  2-8  .250  0-4  .000  0-0  .000  5  3  8  6.4  2  0  1  1  1  1  4  7.5 
at Dominican University  01/24/15    23  5-17  .294  1-3  .333  3-5  .600  8  7  15  6.8  3  0  1  1  0  1  14  7.8 
MARIAN UNIVERSITY  01/28/15    15  2-3  .667  0-0  .000  0-0  .000  1  3  4  6.7  0  0  0  2  3  1  4  7.6 
BENEDICTINE UNIV.  01/31/15    19  1-5  .200  0-1  .000  2-2  1.000  1  2  3  6.5  5  1  0  2  1  1  4  7.5 
at MSOE  02/03/15    24  1-6  .167  0-3  .000  1-2  .500  1  8  9  6.6  1  0  0  2  3  0  3  7.2 
at Rockford University  02/07/15    18  2-5  .400  0-3  .000  4-4  1.000  3  5  8  6.7  1  0  0  0  2  1  8  7.3 
WISCONSIN LUTHERAN  02/11/15    19  1-3  .333  0-1  .000  2-2  1.000  3  1  4  6.6  2  0  0  1  1  0  4  7.1 
AURORA UNIVERSITY  02/14/15    17  2-10  .200  0-3  .000  0-0  .000  2  5  7  6.6  0  0  0  0  0  0  4  7.0 
at Lakeland College  02/17/15    17  2-8  .250  1-1  1.000  0-0  .000  1  3  4  6.5  0  0  1  1  0  3  5  6.9 
at MSOE  02/21/15    26  2-6  .333  0-1  .000  0-0  .000  1  3  4  6.4  4  0  1  1  0  0  4  6.8 
Totals     2  558  65-190  .342  9-46  .196  38-46  .826  49  117  166  6.4  44  1  9  33  17  19  177  6.8 
 
Games played: 26      Rebounds/game: 6.4 
Points/game: 6.8      Assists/game: 0.3 
FG Pct: 34.2      Turnovers/game: 1.3 
3FG Pct: 19.6      Assist/turnover ratio: 0.3 
FT Pct: 82.6      Steals/game: 0.7 
       Blocks/game: 0.7 

EdgewoodCollegeEagles.com