Edgewood College Athletics


 

#23 Gander, Sammy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at University of Dubuque  11/15/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Loras College  11/16/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ALVERNO COLLEGE  11/20/14    15  0-3  .000  0-1  .000  0-0  .000  4  0  4  4.0  3  0  0  1  0  0  0  0.0 
UW-OSHKOSH  11/25/14    15  0-2  .000  0-0  .000  0-0  .000  1  1  2  3.0  3  0  1  0  0  0  0  0.0 
at Benedictine Univ.  11/29/14    12  0-1  .000  0-0  .000  2-2  1.000  1  2  3  3.0  0  0  1  0  0  1  2  0.7 
at Concordia Wisconsin  12/03/14    9  1-2  .500  0-0  .000  0-2  .000  5  4  9  4.5  1  0  1  0  0  0  2  1.0 
CONCORDIA CHICAGO  12/06/14    19  1-1  1.000  0-0  .000  2-2  1.000  4  2  6  4.8  3  0  0  4  1  0  4  1.6 
MSOE  12/09/14    10  1-1  1.000  0-0  .000  0-1  .000  2  0  2  4.3  5  1  1  0  0  0  2  1.7 
at Aurora University  12/13/14    19  1-1  1.000  0-0  .000  0-0  .000  3  4  7  4.7  2  0  0  0  3  0  2  1.7 
at Marian University  12/20/14    26  0-4  .000  0-0  .000  5-6  .833  2  1  3  4.5  1  0  1  2  1  2  5  2.1 
vs Wellesley College  12/28/14    16  0-1  .000  0-0  .000  2-2  1.000  1  1  2  4.2  4  0  0  0  1  1  2  2.1 
vs Colby-Sawyer College  12/29/14    10  1-1  1.000  0-0  .000  0-0  .000  0  2  2  4.0  1  0  0  2  0  1  2  2.1 
at Alverno College  01/03/15    14  1-1  1.000  0-0  .000  0-2  .000  1  3  4  4.0  2  0  1  0  0  0  2  2.1 
DOMINICAN UNIVERSITY  01/06/15    17  1-4  .250  0-1  .000  1-2  .500  4  0  4  4.0  3  0  3  0  0  2  3  2.2 
at Concordia Chicago  01/10/15    6  0-1  .000  0-0  .000  2-2  1.000  1  0  1  3.8  1  0  1  0  0  0  2  2.2 
ROCKFORD UNIVERSITY  01/14/15    11  0-1  .000  0-0  .000  0-0  .000  1  2  3  3.7  0  0  1  0  0  1  0  2.0 
CONCORDIA WISCONSIN  01/20/15    11  1-1  1.000  0-0  .000  1-1  1.000  2  1  3  3.7  2  0  0  0  1  0  3  2.1 
at Dominican University  01/24/15    12  0-0  .000  0-0  .000  0-2  .000  0  1  1  3.5  4  0  2  1  0  1  0  1.9 
MARIAN UNIVERSITY  01/28/15    23  2-3  .667  0-0  .000  1-2  .500  3  2  5  3.6  3  0  0  1  2  0  5  2.1 
BENEDICTINE UNIV.  01/31/15    7  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.5  1  0  1  0  0  1  0  2.0 
at MSOE  02/03/15    6  0-2  .000  0-0  .000  2-2  1.000  0  0  0  3.3  2  0  0  0  0  1  2  2.0 
at Rockford University  02/07/15    21  3-5  .600  0-0  .000  0-0  .000  5  4  9  3.6  1  0  1  2  1  0  6  2.2 
WISCONSIN LUTHERAN  02/11/15    16  1-3  .333  0-0  .000  0-0  .000  3  3  6  3.7  1  0  1  0  1  0  2  2.2 
AURORA UNIVERSITY  02/14/15    26  4-5  .800  0-1  .000  1-2  .500  2  3  5  3.8  2  0  1  1  1  1  9  2.5 
at Lakeland College  02/17/15    16  1-4  .250  0-0  .000  0-0  .000  2  1  3  3.7  5  1  1  3  1  2  2  2.5 
at MSOE  02/21/15    13  0-2  .000  0-1  .000  0-0  .000  1  0  1  3.6  0  0  0  3  0  1  0  2.4 
Totals     0  350  19-49  .388  0-4  .000  19-30  .633  48  39  87  3.6  50  2  18  20  13  15  57  2.4 
 
Games played: 24      Rebounds/game: 3.6 
Points/game: 2.4      Assists/game: 0.8 
FG Pct: 38.8      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 63.3      Steals/game: 0.6 
       Blocks/game: 0.5 

EdgewoodCollegeEagles.com