Edgewood College Athletics


 

#15 Hoyer, Marissa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at University of Dubuque  11/15/14    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  3  0  0  4  0  0  0  0.0 
vs Loras College  11/16/14    13  1-1  1.000  0-0  .000  0-2  .000  1  1  2  1.5  1  0  0  0  0  1  2  1.0 
ALVERNO COLLEGE  11/20/14    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  0.7 
UW-OSHKOSH  11/25/14    7  1-3  .333  0-0  .000  1-2  .500  0  1  1  1.0  1  0  0  0  0  0  3  1.3 
at Benedictine Univ.  11/29/14    11  2-5  .400  0-0  .000  0-0  .000  1  2  3  1.4  1  0  1  1  0  0  4  1.8 
at Concordia Wisconsin  12/03/14    17  2-4  .500  0-0  .000  0-0  .000  0  1  1  1.3  2  0  1  1  0  0  4  2.2 
CONCORDIA CHICAGO  12/06/14    10  1-1  1.000  0-0  .000  4-7  .571  1  3  4  1.7  4  0  0  1  0  2  6  2.7 
MSOE  12/09/14    10  1-4  .250  0-0  .000  0-0  .000  2  0  2  1.8  2  0  1  1  0  0  2  2.6 
at Aurora University  12/13/14    11  0-3  .000  0-1  .000  0-0  .000  0  0  0  1.6  1  0  0  2  0  2  0  2.3 
at Marian University  12/20/14    6  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  0  0  0  1  0  2.1 
vs Wellesley College  12/28/14    9  1-3  .333  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  1  0  0  2  2.1 
vs Colby-Sawyer College  12/29/14    15  1-3  .333  0-0  .000  3-3  1.000  2  0  2  1.3  2  0  0  1  0  0  5  2.3 
at Alverno College  01/03/15    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  0  0  0  0  2.2 
DOMINICAN UNIVERSITY  01/06/15    14  3-7  .429  1-1  1.000  3-5  .600  0  3  3  1.4  3  0  0  0  0  0  10  2.7 
at Concordia Chicago  01/10/15    7  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.3  1  0  0  1  0  0  0  2.5 
ROCKFORD UNIVERSITY  01/14/15    10  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  1  1  1  2  0  2.4 
CONCORDIA WISCONSIN  01/20/15    3  0-0  .000  0-0  .000  0-2  .000  0  0  0  1.2  1  0  0  0  0  0  0  2.2 
at Dominican University  01/24/15    17  1-8  .125  0-1  .000  0-0  .000  1  0  1  1.2  1  0  0  0  1  1  2  2.2 
MARIAN UNIVERSITY  01/28/15    2  0-0  .000  0-0  .000  2-2  1.000  0  0  0  1.1  1  0  0  0  0  0  2  2.2 
BENEDICTINE UNIV.  01/31/15    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  2.1 
at MSOE  02/03/15    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  2.0 
at Rockford University  02/07/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WISCONSIN LUTHERAN  02/11/15    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  1.9 
AURORA UNIVERSITY  02/14/15    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  1  0  0  0  1.8 
at Lakeland College  02/17/15    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  1.8 
at MSOE  02/21/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  185  14-49  .286  1-3  .333  13-23  .565  8  13  21  0.9  26  0  4  15  2  9  42  1.8 
 
Games played: 24      Rebounds/game: 0.9 
Points/game: 1.8      Assists/game: 0.2 
FG Pct: 28.6      Turnovers/game: 0.6 
3FG Pct: 33.3      Assist/turnover ratio: 0.3 
FT Pct: 56.5      Steals/game: 0.4 
       Blocks/game: 0.1 

EdgewoodCollegeEagles.com