Edgewood College Athletics


 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LORAS COLLEGE  11/16/13    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
UNIV. OF DUBUQUE  11/17/13    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.0  0  0  0  0  0  0  0  0.0 
at Alverno College  11/21/13    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.0  0  0  0  0  0  0  0  0.0 
UW-WHITEWATER  11/23/13    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  4.0  0  0  0  0  0  0  0  0.0 
BENEDICTINE UNIV.  11/30/13    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.6  0  0  0  0  0  0  0  0.0 
at Concordia Wisconsin  12/04/13    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.2  0  0  0  0  0  0  0  0.0 
at Concordia Chicago  12/07/13    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.4  0  0  0  0  0  0  0  0.0 
MSOE  12/10/13    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  3.6  0  0  0  0  0  0  0  0.0 
AURORA UNIVERSITY  12/14/13    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  3.8  0  0  0  0  0  0  0  0.0 
at Marian University  12/21/13    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  3.9  0  0  0  0  0  0  0  0.0 
at Millikin University  12/28/13    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.8  0  0  0  1  0  0  0  0.0 
UW-STEVENS POINT  01/02/14    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.8  0  0  0  0  0  0  0  0.0 
ALVERNO COLLEGE  01/04/14    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  4.0  0  0  0  0  0  0  0  0.0 
at Dominican University  01/07/14    0  0-0  .000  0-0  .000  0-0  .000  4  0  4  4.0  0  0  0  1  0  0  0  0.0 
CONCORDIA CHICAGO  01/11/14    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.9  0  0  0  0  0  0  0  0.0 
at Rockford University  01/15/14    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.8  0  0  0  0  0  0  0  0.0 
CONCORDIA WISCONSIN  01/21/14    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.8  0  0  0  0  0  0  0  0.0 
DOMINICAN UNIVERSITY  01/25/14    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  3.9  0  0  0  0  0  0  0  0.0 
MARIAN UNIVERSITY  01/29/14    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.9  0  0  0  0  0  0  0  0.0 
at MSOE  02/04/14    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.9  0  0  0  1  0  0  0  0.0 
ROCKFORD UNIVERSITY  02/08/14    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.9  0  0  0  0  0  0  0  0.0 
at Wisconsin Lutheran  02/12/14    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.9  0  0  0  0  0  0  0  0.0 
at Aurora University  02/15/14    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  4.0  0  0  0  1  0  0  0  0.0 
at Benedictine Univ.  02/16/14    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  4.0  0  0  0  1  0  0  0  0.0 
LAKELAND COLLEGE  02/18/14    0  0-0  .000  0-0  .000  0-0  .000  4  5  9  4.2  0  0  0  0  0  0  0  0.0 
BENEDICTINE UNIV.  02/22/14    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.1  0  0  0  0  0  0  0  0.0 
at Wisconsin Lutheran  02/25/14    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.1  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  48  63  111  4.1  0  0  0  5  0  0  0  0.0 
 
Games played: 27      Rebounds/game: 4.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0 

EdgewoodCollegeEagles.com