#34 Hill, Mariah |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| LORAS COLLEGE | 11/16/13 | * | 35 | 4-11 | .364 | 0-4 | .000 | 5-7 | .714 | 1 | 4 | 5 | 5.0 | 4 | 0 | 5 | 2 | 0 | 4 | 13 | 13.0 |
| UNIV. OF DUBUQUE | 11/17/13 | * | 30 | 7-15 | .467 | 3-8 | .375 | 6-8 | .750 | 0 | 2 | 2 | 3.5 | 2 | 0 | 2 | 2 | 0 | 1 | 23 | 18.0 |
| at Alverno College | 11/21/13 | * | 19 | 3-4 | .750 | 2-3 | .667 | 1-2 | .500 | 0 | 2 | 2 | 3.0 | 4 | 0 | 2 | 3 | 0 | 1 | 9 | 15.0 |
| UW-WHITEWATER | 11/23/13 | * | 34 | 6-16 | .375 | 1-4 | .250 | 4-5 | .800 | 2 | 2 | 4 | 3.3 | 1 | 0 | 1 | 4 | 1 | 3 | 17 | 15.5 |
| BENEDICTINE UNIV. | 11/30/13 | * | 35 | 7-20 | .350 | 3-6 | .500 | 0-1 | .000 | 2 | 2 | 4 | 3.4 | 2 | 0 | 1 | 4 | 0 | 0 | 17 | 15.8 |
| at Concordia Wisconsin | 12/04/13 | * | 32 | 2-8 | .250 | 1-3 | .333 | 4-4 | 1.000 | 0 | 0 | 0 | 2.8 | 2 | 0 | 1 | 1 | 0 | 3 | 9 | 14.7 |
| at Concordia Chicago | 12/07/13 | * | 31 | 5-18 | .278 | 3-6 | .500 | 5-6 | .833 | 1 | 8 | 9 | 3.7 | 0 | 0 | 5 | 4 | 0 | 2 | 18 | 15.1 |
| MSOE | 12/10/13 | * | 28 | 2-10 | .200 | 0-2 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.6 | 4 | 0 | 5 | 1 | 0 | 3 | 5 | 13.9 |
| AURORA UNIVERSITY | 12/14/13 | * | 32 | 6-13 | .462 | 1-5 | .200 | 4-6 | .667 | 2 | 3 | 5 | 3.8 | 0 | 0 | 7 | 2 | 0 | 1 | 17 | 14.2 |
| at Marian University | 12/21/13 | * | 20 | 1-5 | .200 | 0-2 | .000 | 3-4 | .750 | 0 | 2 | 2 | 3.6 | 5 | 1 | 3 | 1 | 0 | 2 | 5 | 13.3 |
| at Millikin University | 12/28/13 | * | 33 | 1-7 | .143 | 0-2 | .000 | 9-14 | .643 | 2 | 2 | 4 | 3.6 | 3 | 0 | 0 | 4 | 2 | 1 | 11 | 13.1 |
| UW-STEVENS POINT | 01/02/14 | * | 31 | 5-11 | .455 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 3.4 | 2 | 0 | 3 | 2 | 0 | 0 | 12 | 13.0 |
| ALVERNO COLLEGE | 01/04/14 | * | 35 | 2-9 | .222 | 0-3 | .000 | 6-6 | 1.000 | 2 | 2 | 4 | 3.5 | 2 | 0 | 2 | 3 | 0 | 1 | 10 | 12.8 |
| at Dominican University | 01/07/14 | * | 29 | 3-12 | .250 | 0-2 | .000 | 4-8 | .500 | 1 | 2 | 3 | 3.4 | 4 | 0 | 4 | 3 | 0 | 2 | 10 | 12.6 |
| CONCORDIA CHICAGO | 01/11/14 | * | 10 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 3.6 | 4 | 0 | 1 | 2 | 0 | 0 | 4 | 12.0 |
| at Rockford University | 01/15/14 | * | 35 | 3-7 | .429 | 0-1 | .000 | 6-6 | 1.000 | 0 | 1 | 1 | 3.4 | 0 | 0 | 6 | 1 | 0 | 2 | 12 | 12.0 |
| CONCORDIA WISCONSIN | 01/21/14 | * | 38 | 3-5 | .600 | 2-2 | 1.000 | 1-2 | .500 | 0 | 2 | 2 | 3.4 | 3 | 0 | 3 | 2 | 0 | 4 | 9 | 11.8 |
| DOMINICAN UNIVERSITY | 01/25/14 | * | 20 | 5-6 | .833 | 1-2 | .500 | 4-4 | 1.000 | 1 | 2 | 3 | 3.3 | 0 | 0 | 5 | 1 | 0 | 1 | 15 | 12.0 |
| MARIAN UNIVERSITY | 01/29/14 | * | 35 | 5-9 | .556 | 0-2 | .000 | 7-10 | .700 | 1 | 8 | 9 | 3.6 | 2 | 0 | 2 | 5 | 2 | 3 | 17 | 12.3 |
| at MSOE | 02/04/14 | * | 33 | 3-9 | .333 | 0-2 | .000 | 8-8 | 1.000 | 1 | 3 | 4 | 3.7 | 2 | 0 | 1 | 3 | 0 | 2 | 14 | 12.4 |
| ROCKFORD UNIVERSITY | 02/08/14 | * | 35 | 9-18 | .500 | 2-5 | .400 | 6-13 | .462 | 1 | 2 | 3 | 3.6 | 0 | 0 | 6 | 2 | 0 | 3 | 26 | 13.0 |
| at Wisconsin Lutheran | 02/12/14 | * | 38 | 4-7 | .571 | 1-1 | 1.000 | 2-3 | .667 | 0 | 1 | 1 | 3.5 | 1 | 0 | 4 | 1 | 0 | 0 | 11 | 12.9 |
| at Aurora University | 02/15/14 | * | 40 | 7-18 | .389 | 1-6 | .167 | 0-0 | .000 | 0 | 1 | 1 | 3.4 | 2 | 0 | 5 | 2 | 0 | 3 | 15 | 13.0 |
| at Benedictine Univ. | 02/16/14 | * | 30 | 4-14 | .286 | 2-5 | .400 | 6-7 | .857 | 3 | 3 | 6 | 3.5 | 3 | 0 | 3 | 3 | 0 | 1 | 16 | 13.1 |
| LAKELAND COLLEGE | 02/18/14 | * | 38 | 4-13 | .308 | 1-2 | .500 | 7-8 | .875 | 0 | 7 | 7 | 3.6 | 1 | 0 | 6 | 2 | 0 | 2 | 16 | 13.2 |
| BENEDICTINE UNIV. | 02/22/14 | * | 24 | 2-8 | .250 | 0-3 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 3.5 | 0 | 0 | 4 | 1 | 0 | 2 | 6 | 13.0 |
| at Wisconsin Lutheran | 02/25/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 26 | 800 | 105-278 | .378 | 24-82 | .293 | 103-138 | .746 | 22 | 69 | 91 | 3.5 | 53 | 1 | 87 | 61 | 5 | 47 | 337 | 13.0 | |
| Games played: 26 | Rebounds/game: 3.5 | |
| Points/game: 13.0 | Assists/game: 3.3 | |
| FG Pct: 37.8 | Turnovers/game: 2.3 | |
| 3FG Pct: 29.3 | Assist/turnover ratio: 1.4 | |
| FT Pct: 74.6 | Steals/game: 1.8 | |
| Blocks/game: 0.2 |