Edgewood College Athletics


 

#23 Novitske, Allie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LORAS COLLEGE  11/16/13    8  0-1  .000  0-1  .000  2-2  1.000  0  0  0  0.0  4  0  0  0  0  0  2  2.0 
UNIV. OF DUBUQUE  11/17/13    7  1-2  .500  0-1  .000  0-0  .000  1  2  3  1.5  1  0  0  1  0  0  2  2.0 
at Alverno College  11/21/13    12  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.0  4  0  1  1  0  1  0  1.3 
UW-WHITEWATER  11/23/13    5  0-0  .000  0-0  .000  2-2  1.000  1  0  1  1.0  0  0  0  0  0  0  2  1.5 
BENEDICTINE UNIV.  11/30/13    15  1-2  .500  1-1  1.000  1-2  .500  0  0  0  0.8  1  0  1  2  0  0  4  2.0 
at Concordia Wisconsin  12/04/13    8  0-0  .000  0-0  .000  1-2  .500  0  2  2  1.0  0  0  1  2  0  0  1  1.8 
at Concordia Chicago  12/07/13    15  3-5  .600  0-1  .000  0-0  .000  3  2  5  1.6  1  0  1  3  0  1  6  2.4 
MSOE  12/10/13    18  1-6  .167  0-2  .000  2-2  1.000  0  1  1  1.5  3  0  0  0  0  0  4  2.6 
AURORA UNIVERSITY  12/14/13    14  1-2  .500  1-1  1.000  0-0  .000  1  1  2  1.6  3  0  0  1  0  0  3  2.7 
at Marian University  12/21/13    14  1-3  .333  1-3  .333  0-0  .000  0  1  1  1.5  1  0  1  2  0  1  3  2.7 
at Millikin University  12/28/13    12  1-2  .500  1-1  1.000  0-0  .000  0  1  1  1.5  3  0  1  1  0  0  3  2.7 
UW-STEVENS POINT  01/02/14    15  0-2  .000  0-0  .000  1-2  .500  0  0  0  1.3  2  0  2  2  0  0  1  2.6 
ALVERNO COLLEGE  01/04/14    8  0-2  .000  0-0  .000  0-0  .000  1  0  1  1.3  0  0  2  0  0  0  0  2.4 
at Dominican University  01/07/14    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  1  0  0  1  0  0  0  2.2 
CONCORDIA CHICAGO  01/11/14    17  1-5  .200  1-3  .333  2-2  1.000  0  2  2  1.3  1  0  5  2  0  0  5  2.4 
at Rockford University  01/15/14    11  0-1  .000  0-1  .000  0-0  .000  2  2  4  1.5  0  0  1  0  0  1  0  2.3 
CONCORDIA WISCONSIN  01/21/14    20  2-4  .500  0-1  .000  5-6  .833  0  1  1  1.5  1  0  3  1  0  0  9  2.6 
DOMINICAN UNIVERSITY  01/25/14    11  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.5  0  0  1  1  0  0  2  2.6 
MARIAN UNIVERSITY  01/29/14    10  1-2  .500  0-0  .000  0-0  .000  1  0  1  1.5  1  0  1  0  0  0  2  2.6 
at MSOE  02/04/14    18  0-4  .000  0-1  .000  4-6  .667  0  2  2  1.5  2  0  3  3  0  0  4  2.7 
ROCKFORD UNIVERSITY  02/08/14    16  1-4  .250  0-2  .000  0-0  .000  0  7  7  1.8  2  0  1  1  0  0  2  2.6 
at Wisconsin Lutheran  02/12/14    9  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.7  0  0  0  1  0  0  2  2.6 
at Aurora University  02/15/14    9  1-3  .333  0-1  .000  0-0  .000  1  1  2  1.7  1  0  2  1  0  0  2  2.6 
at Benedictine Univ.  02/16/14    17  1-2  .500  1-2  .500  0-0  .000  0  2  2  1.8  3  0  1  2  0  1  3  2.6 
LAKELAND COLLEGE  02/18/14    12  2-4  .500  0-1  .000  0-0  .000  2  0  2  1.8  0  0  0  1  0  0  4  2.6 
BENEDICTINE UNIV.  02/22/14    18  1-3  .333  0-1  .000  0-0  .000  2  1  3  1.8  2  0  2  1  0  0  2  2.6 
at Wisconsin Lutheran  02/25/14  *  27  2-7  .286  0-2  .000  2-3  .667  1  1  2  1.8  4  0  2  1  0  0  6  2.7 
Totals     1  353  23-71  .324  6-27  .222  22-29  .759  16  33  49  1.8  41  0  32  31  0  5  74  2.7 
 
Games played: 27      Rebounds/game: 1.8 
Points/game: 2.7      Assists/game: 1.2 
FG Pct: 32.4      Turnovers/game: 1.1 
3FG Pct: 22.2      Assist/turnover ratio: 1.0 
FT Pct: 75.9      Steals/game: 0.2 
       Blocks/game: 0.0 

EdgewoodCollegeEagles.com