Edgewood College Athletics


 

#22 Negus, Brooke

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LORAS COLLEGE  11/16/13    3  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.0  0  0  0  0  1  0  0  0.0 
UNIV. OF DUBUQUE  11/17/13    12  1-3  .333  0-0  .000  0-0  .000  1  1  2  1.0  2  0  1  2  0  0  2  1.0 
at Alverno College  11/21/13    10  0-3  .000  0-2  .000  0-0  .000  0  1  1  1.0  0  0  0  1  1  0  0  0.7 
UW-WHITEWATER  11/23/13    10  0-1  .000  0-0  .000  1-2  .500  3  1  4  1.8  2  0  0  1  2  0  1  0.8 
BENEDICTINE UNIV.  11/30/13    13  3-5  .600  1-2  .500  0-1  .000  2  4  6  2.6  1  0  0  2  1  1  7  2.0 
at Concordia Wisconsin  12/04/13    14  0-7  .000  0-3  .000  0-0  .000  0  3  3  2.7  2  0  1  1  0  0  0  1.7 
at Concordia Chicago  12/07/13    15  2-4  .500  0-0  .000  0-0  .000  4  4  8  3.4  1  0  0  1  0  0  4  2.0 
MSOE  12/10/13    7  1-3  .333  0-1  .000  0-0  .000  1  0  1  3.1  1  0  0  1  0  1  2  2.0 
AURORA UNIVERSITY  12/14/13    6  1-2  .500  0-0  .000  0-0  .000  0  1  1  2.9  1  0  0  0  0  0  2  2.0 
at Marian University  12/21/13    19  1-1  1.000  0-0  .000  1-2  .500  1  1  2  2.8  1  0  3  1  0  1  3  2.1 
at Millikin University  12/28/13    22  3-7  .429  2-3  .667  4-4  1.000  3  2  5  3.0  0  0  0  0  0  2  12  3.0 
UW-STEVENS POINT  01/02/14    16  1-2  .500  1-2  .500  2-2  1.000  1  2  3  3.0  3  0  0  2  0  0  5  3.2 
ALVERNO COLLEGE  01/04/14    11  0-3  .000  0-1  .000  0-0  .000  1  1  2  2.9  1  0  2  0  0  0  0  2.9 
at Dominican University  01/07/14    4  0-3  .000  0-1  .000  0-0  .000  0  0  0  2.7  0  0  0  0  0  1  0  2.7 
CONCORDIA CHICAGO  01/11/14    16  3-6  .500  1-2  .500  2-2  1.000  0  5  5  2.9  1  0  2  0  1  0  9  3.1 
at Rockford University  01/15/14    11  0-3  .000  0-0  .000  4-4  1.000  2  1  3  2.9  1  0  1  0  0  0  4  3.2 
CONCORDIA WISCONSIN  01/21/14    11  1-1  1.000  1-1  1.000  0-0  .000  1  3  4  2.9  3  0  1  2  0  0  3  3.2 
DOMINICAN UNIVERSITY  01/25/14    21  4-9  .444  1-4  .250  2-2  1.000  0  4  4  3.0  4  0  1  2  3  1  11  3.6 
MARIAN UNIVERSITY  01/29/14    13  3-6  .500  2-3  .667  0-0  .000  0  2  2  2.9  2  0  0  1  0  0  8  3.8 
at MSOE  02/04/14    10  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.9  0  0  0  1  1  1  0  3.7 
ROCKFORD UNIVERSITY  02/08/14    15  4-7  .571  1-2  .500  3-5  .600  0  2  2  2.9  3  0  0  0  0  2  12  4.0 
at Wisconsin Lutheran  02/12/14    5  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  2.7  1  0  0  0  0  0  3  4.0 
at Aurora University  02/15/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Benedictine Univ.  02/16/14    19  3-5  .600  2-3  .667  3-3  1.000  0  4  4  2.8  3  0  0  1  0  0  11  4.3 
LAKELAND COLLEGE  02/18/14    9  0-5  .000  0-2  .000  0-0  .000  0  0  0  2.7  2  0  0  0  0  0  0  4.1 
BENEDICTINE UNIV.  02/22/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Wisconsin Lutheran  02/25/14    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  0  0  0  1  0  0  0  4.0 
Totals     0  295  32-90  .356  13-34  .382  22-27  .815  20  44  64  2.6  35  0  12  20  10  10  99  4.0 
 
Games played: 25      Rebounds/game: 2.6 
Points/game: 4.0      Assists/game: 0.5 
FG Pct: 35.6      Turnovers/game: 0.8 
3FG Pct: 38.2      Assist/turnover ratio: 0.6 
FT Pct: 81.5      Steals/game: 0.4 
       Blocks/game: 0.4 

EdgewoodCollegeEagles.com