Edgewood College Athletics


 

#13 Dixon, Danielle

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LORAS COLLEGE  11/16/13    10  0-1  .000  0-0  .000  0-0  .000  1  1  2  2.0  2  0  1  3  0  0  0  0.0 
UNIV. OF DUBUQUE  11/17/13    10  1-5  .200  0-2  .000  0-0  .000  0  1  1  1.5  3  0  0  2  0  1  2  1.0 
at Alverno College  11/21/13    14  0-1  .000  0-0  .000  0-1  .000  0  2  2  1.7  2  0  1  0  0  0  0  0.7 
UW-WHITEWATER  11/23/13    2  0-0  .000  0-0  .000  2-2  1.000  0  0  0  1.3  0  0  0  0  0  0  2  1.0 
BENEDICTINE UNIV.  11/30/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Concordia Wisconsin  12/04/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Concordia Chicago  12/07/13    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  0.8 
MSOE  12/10/13    2  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.0  0  0  0  0  0  0  0  0.7 
AURORA UNIVERSITY  12/14/13    2  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.0  0  0  0  0  0  0  0  0.6 
at Marian University  12/21/13    14  1-4  .250  0-0  .000  0-0  .000  1  2  3  1.3  0  0  0  2  0  3  2  0.8 
at Millikin University  12/28/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UW-STEVENS POINT  01/02/14    4  1-2  .500  0-1  .000  0-0  .000  0  1  1  1.2  0  0  0  0  0  0  2  0.9 
ALVERNO COLLEGE  01/04/14    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  0.8 
at Dominican University  01/07/14    13  0-2  .000  0-0  .000  0-0  .000  1  0  1  1.1  0  0  0  0  0  0  0  0.7 
CONCORDIA CHICAGO  01/11/14    9  2-3  .667  0-0  .000  1-2  .500  0  0  0  1.0  1  0  0  2  0  1  5  1.1 
at Rockford University  01/15/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CONCORDIA WISCONSIN  01/21/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
DOMINICAN UNIVERSITY  01/25/14    8  0-2  .000  0-1  .000  2-2  1.000  1  1  2  1.1  2  0  1  1  0  1  2  1.2 
MARIAN UNIVERSITY  01/29/14    4  0-1  .000  0-1  .000  0-0  .000  1  0  1  1.1  0  0  1  0  0  1  0  1.1 
at MSOE  02/04/14    2  0-0  .000  0-0  .000  2-2  1.000  0  1  1  1.1  0  0  0  0  0  0  2  1.1 
ROCKFORD UNIVERSITY  02/08/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Wisconsin Lutheran  02/12/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Aurora University  02/15/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Benedictine Univ.  02/16/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LAKELAND COLLEGE  02/18/14    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  1.1 
BENEDICTINE UNIV.  02/22/14    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  1.0 
at Wisconsin Lutheran  02/25/14    12  2-4  .500  0-0  .000  0-0  .000  1  0  1  0.9  0  0  0  2  0  1  4  1.2 
Totals     0  113  7-27  .259  0-5  .000  7-9  .778  8  9  17  0.9  10  0  4  12  0  8  21  1.2 
 
Games played: 18      Rebounds/game: 0.9 
Points/game: 1.2      Assists/game: 0.2 
FG Pct: 25.9      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 77.8      Steals/game: 0.4 
       Blocks/game: 0.0 

EdgewoodCollegeEagles.com