Edgewood College Athletics


 

#10 Peach, Sidney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LORAS COLLEGE  11/16/13    8  0-1  .000  0-1  .000  1-2  .500  0  0  0  0.0  3  0  0  0  1  0  1  1.0 
UNIV. OF DUBUQUE  11/17/13    8  1-2  .500  1-2  .500  0-0  .000  0  1  1  0.5  2  0  0  0  0  0  3  2.0 
at Alverno College  11/21/13    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.7  1  0  0  0  0  0  0  1.3 
UW-WHITEWATER  11/23/13    10  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.8  2  0  3  1  0  0  0  1.0 
BENEDICTINE UNIV.  11/30/13    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  1  0  0  0  0  0.8 
at Concordia Wisconsin  12/04/13    15  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.7  0  0  0  1  0  2  0  0.7 
at Concordia Chicago  12/07/13    14  1-3  .333  1-2  .500  0-0  .000  2  1  3  1.0  4  0  0  3  0  0  3  1.0 
MSOE  12/10/13    14  1-3  .333  1-2  .500  0-0  .000  1  0  1  1.0  1  0  2  0  0  0  3  1.3 
AURORA UNIVERSITY  12/14/13    10  0-3  .000  0-2  .000  0-0  .000  0  2  2  1.1  1  0  0  1  0  0  0  1.1 
at Marian University  12/21/13    10  2-3  .667  1-2  .500  0-0  .000  0  1  1  1.1  3  0  0  0  0  1  5  1.5 
at Millikin University  12/28/13    15  0-2  .000  0-2  .000  0-0  .000  1  1  2  1.2  3  0  0  0  0  0  0  1.4 
UW-STEVENS POINT  01/02/14    27  1-7  .143  0-1  .000  1-2  .500  0  2  2  1.3  2  0  1  1  0  0  3  1.5 
ALVERNO COLLEGE  01/04/14    11  0-2  .000  0-2  .000  0-0  .000  0  1  1  1.2  3  0  0  0  0  0  0  1.4 
at Dominican University  01/07/14    18  2-4  .500  1-1  1.000  0-2  .000  0  2  2  1.3  1  0  3  0  0  1  5  1.6 
CONCORDIA CHICAGO  01/11/14    19  1-5  .200  0-3  .000  0-0  .000  0  0  0  1.2  3  0  3  0  0  2  2  1.7 
at Rockford University  01/15/14    15  1-3  .333  1-3  .333  0-0  .000  0  0  0  1.1  4  0  1  1  0  0  3  1.8 
CONCORDIA WISCONSIN  01/21/14    10  0-2  .000  0-1  .000  0-0  .000  1  0  1  1.1  0  0  0  0  0  0  0  1.6 
DOMINICAN UNIVERSITY  01/25/14    20  1-2  .500  0-0  .000  2-2  1.000  0  2  2  1.2  0  0  3  3  1  3  4  1.8 
MARIAN UNIVERSITY  01/29/14    14  2-5  .400  1-4  .250  2-2  1.000  0  1  1  1.2  2  0  1  1  0  0  7  2.1 
at MSOE  02/04/14    16  0-2  .000  0-1  .000  0-0  .000  0  2  2  1.2  2  0  0  1  0  2  0  2.0 
ROCKFORD UNIVERSITY  02/08/14    18  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.1  1  0  3  1  0  1  0  1.9 
at Wisconsin Lutheran  02/12/14    7  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.1  1  0  0  1  0  1  2  1.9 
at Aurora University  02/15/14    13  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  1  0  1.8 
at Benedictine Univ.  02/16/14    13  0-3  .000  0-1  .000  0-0  .000  0  0  0  1.0  0  0  1  0  0  0  0  1.7 
LAKELAND COLLEGE  02/18/14    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  1  2  0  0  0  1.6 
BENEDICTINE UNIV.  02/22/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Wisconsin Lutheran  02/25/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  316  14-57  .246  7-33  .212  6-10  .600  5  19  24  1.0  40  0  23  17  2  14  41  1.6 
 
Games played: 25      Rebounds/game: 1.0 
Points/game: 1.6      Assists/game: 0.9 
FG Pct: 24.6      Turnovers/game: 0.7 
3FG Pct: 21.2      Assist/turnover ratio: 1.4 
FT Pct: 60.0      Steals/game: 0.6 
       Blocks/game: 0.1 

EdgewoodCollegeEagles.com