Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs University of Dubuque | 15-Walker, Melan | 9-Tobin, Alison | 3-Walker, Melan | 2-Wellnitz, Mel | 1-Novitske, All |
| 11/19/11 | |||||
| L 55-81 | |||||
| vs Loras College | 17-Hill, Mariah | 11-Walker, Melan | 2-Walker, Melan | 3-Walker, Melan | 1-Walker, Melan |
| 11/20/11 | Novitske, All | ||||
| L 42-47 | Hill, Mariah | ||||
| at Concordia Wisconsin | 14-Hill, Mariah | 9-Hill, Mariah | 2-Watkins, Chel | 5-Watkins, Chel | 1-Hill, Mariah |
| 11/26/11 | Hill, Mariah | Walker, Melan | |||
| L 52-61 | Novitske, All | ||||
| Walker, Melan | |||||
| MARANATHA BAPTIST | 15-Tobin, Alison | 10-Tobin, Alison | 8-Walker, Melan | 3-Wellnitz, Mel | 4-Henderson, Da |
| 11/29/11 | Hill, Mariah | ||||
| W 75-60 | |||||
| at Concordia Chicago | 15-Hill, Mariah | 7-Tobin, Alison | 3-Watkins, Chel | 2-Bylsma, Britt | None |
| 12/03/11 | Watkins, Chel | ||||
| W 53-46 | |||||
| at Marian University | 10-Vogt, Chantel | 5-Walker, Melan | 1-Wellnitz, Mel | 3-Hill, Mariah | 1-Henderson, Da |
| 12/08/11 | Novitske, All | Coenen, Jenna | |||
| L 41-70 | Hill, Mariah | Watkins, Chel | |||
| BENEDICTINE UNIV. | 17-Tobin, Alison | 11-Walker, Melan | 7-Hill, Mariah | 1-Hill, Mariah | 2-Henderson, Da |
| 12/10/11 | Walker, Melan | Bylsma, Britt | |||
| W 62-54 | Ewing, Sadie | ||||
| at Elmhurst College | 16-Tobin, Alison | 6-Bylsma, Britt | 1-Walker, Melan | 2-Bylsma, Britt | 1-Bylsma, Britt |
| 12/19/11 | Tobin, Alison | Hill, Mariah | Henderson, Da | ||
| L 33-69 | Henderson, Da | Novitske, All | |||
| at Univ. of Redlands | 13-Hill, Mariah | 6-Bylsma, Britt | 3-Walker, Melan | 5-Walker, Melan | 1-Henderson, Da |
| 12/29/11 | Walker, Melan | ||||
| L 46-53 | |||||
| vs UC-Santa Cruz | 11-Tobin, Alison | 11-Tobin, Alison | 2-Walker, Melan | 3-Walker, Melan | 1-Bylsma, Britt |
| 12/30/11 | Walker, Melan | Hill, Mariah | |||
| W 37-34 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| UW-WHITEWATER | 12-Watkins, Chel | 6-Tobin, Alison | 3-Walker, Melan | 3-Walker, Melan | 3-Coenen, Jenna |
| 01/04/12 | |||||
| L 49-66 | |||||
| at MSOE | 23-Hill, Mariah | 9-Tobin, Alison | 2-Walker, Melan | 2-Watkins, Chel | 2-Bylsma, Britt |
| 01/07/12 | Novitske, All | ||||
| L 53-62 | Hill, Mariah | ||||
| ALVERNO COLLEGE | 18-Tobin, Alison | 12-Walker, Melan | 2-Coenen, Jenna | 1-Tobin, Alison | 3-Coenen, Jenna |
| 01/10/12 | Hill, Mariah | ||||
| W 60-50 | |||||
| at Lakeland College | 18-Tobin, Alison | 9-Tobin, Alison | 7-Walker, Melan | 2-Watkins, Chel | 2-Henderson, Da |
| 01/12/12 | |||||
| L 67-89 | |||||
| ROCKFORD COLLEGE | 16-Tobin, Alison | 9-Tobin, Alison | 4-Walker, Melan | 2-Henderson, Da | 4-Henderson, Da |
| 01/14/12 | Hill, Mariah | ||||
| W 58-41 | Walker, Melan | ||||
| at Wisconsin Lutheran | 13-Tobin, Alison | 8-Tobin, Alison | 3-Walker, Melan | 3-Watkins, Chel | 1-Henderson, Da |
| 01/18/12 | Bylsma, Britt | Coenen, Jenna | |||
| L 54-72 | Bylsma, Britt | ||||
| CONCORDIA WISCONSIN | 17-Hill, Mariah | 11-Tobin, Alison | 6-Walker, Melan | 1-Hill, Mariah | 3-Coenen, Jenna |
| 01/24/12 | Novitske, All | ||||
| OL 55-62 | Tobin, Alison | ||||
| Walker, Melan | |||||
| at Maranatha Baptist | 11-Bylsma, Britt | 10-Walker, Melan | 2-Walker, Melan | 4-Ewing, Sadie | 2-Henderson, Da |
| 01/26/12 | |||||
| W 42-32 | |||||
| DOMINICAN UNIVERSITY | 21-Ewing, Sadie | 8-Henderson, Da | 6-Walker, Melan | 3-Ewing, Sadie | 2-Henderson, Da |
| 01/28/12 | |||||
| OL 62-63 | |||||
| at Aurora University | 17-Tobin, Alison | 10-Tobin, Alison | 5-Walker, Melan | 4-Ewing, Sadie | 3-Coenen, Jenna |
| 02/04/12 | |||||
| W 57-44 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MARIAN UNIVERSITY | 16-Tobin, Alison | 9-Henderson, Da | 3-Watkins, Chel | 3-Henderson, Da | 3-Henderson, Da |
| 02/07/12 | Ewing, Sadie | ||||
| W 68-53 | |||||
| at Alverno College | 13-Bylsma, Britt | 8-Walker, Melan | 4-Walker, Melan | 3-Tobin, Alison | 1-Bylsma, Britt |
| 02/09/12 | Hill, Mariah | Coenen, Jenna | |||
| L 49-61 | Watkins, Chel | ||||
| WISCONSIN LUTHERAN | 8-Hill, Mariah | 6-Bylsma, Britt | 3-Walker, Melan | 3-Ewing, Sadie | 2-Coenen, Jenna |
| 02/11/12 | Walker, Melan | ||||
| L 36-53 | |||||
| LAKELAND COLLEGE | 12-Tobin, Alison | 7-Tobin, Alison | 4-Hill, Mariah | 4-Watkins, Chel | 1-Tobin, Alison |
| 02/15/12 | Watkins, Chel | Henderson, Da | |||
| L 62-69 | |||||
| at Rockford College | 20-Tobin, Alison | 7-Ewing, Sadie | 6-Ewing, Sadie | 3-Hill, Mariah | 1-Coenen, Jenna |
| 02/18/12 | Tobin, Alison | ||||
| W 69-58 | |||||
Team High/Low Analysis |
| POINTS | 75 | MARANATHA BAPTIST (11/29/11) | |
| 69 | at Rockford College (02/18/12) | ||
| 68 | MARIAN UNIVERSITY (02/07/12) | ||
| 67 | at Lakeland College (01/12/12) | ||
| 62 | LAKELAND COLLEGE (02/15/12) | ||
| 62 | DOMINICAN UNIVERSITY (01/28/12) | ||
| 62 | BENEDICTINE UNIV. (12/10/11) | ||
| FIELD GOALS MADE | 28 | MARANATHA BAPTIST (11/29/11) | |
| 26 | at Rockford College (02/18/12) | ||
| FIELD GOAL ATTEMPTS | 68 | at Rockford College (02/18/12) | |
| 67 | MARANATHA BAPTIST (11/29/11) | ||
| FIELD GOAL PERCENTAGE | .463 | 25-54 | MARIAN UNIVERSITY (02/07/12) |
| .424 | 25-59 | at Lakeland College (01/12/12) | |
| 3 PT FIELD GOALS MADE | 8 | ROCKFORD COLLEGE (01/14/12) | |
| 6 | ALVERNO COLLEGE (01/10/12) | ||
| 6 | BENEDICTINE UNIV. (12/10/11) | ||
| 6 | at Concordia Chicago (12/03/11) | ||
| 3 PT FG ATTEMPTS | 22 | ROCKFORD COLLEGE (01/14/12) | |
| 21 | at Rockford College (02/18/12) | ||
| 3 PT FG PERCENTAGE | .364 | 8-22 | ROCKFORD COLLEGE (01/14/12) |
| .353 | 6-17 | ALVERNO COLLEGE (01/10/12) | |
| .353 | 6-17 | BENEDICTINE UNIV. (12/10/11) | |
| FREE THROWS MADE | 22 | ALVERNO COLLEGE (01/10/12) | |
| 18 | at Aurora University (02/04/12) | ||
| 18 | UW-WHITEWATER (01/04/12) | ||
| 18 | vs University of Dubuque (11/19/11) | ||
| FREE THROW ATTEMPTS | 36 | vs University of Dubuque (11/19/11) | |
| 33 | ALVERNO COLLEGE (01/10/12) | ||
| FREE THROW PERCENTAGE | .800 | 16-20 | MARIAN UNIVERSITY (02/07/12) |
| .800 | 16-20 | at Marian University (12/08/11) | |
| REBOUNDS | 56 | vs UC-Santa Cruz (12/30/11) | |
| 53 | MARANATHA BAPTIST (11/29/11) | ||
| ASSISTS | 18 | BENEDICTINE UNIV. (12/10/11) | |
| 16 | at Rockford College (02/18/12) | ||
| 16 | ROCKFORD COLLEGE (01/14/12) | ||
| 16 | MARANATHA BAPTIST (11/29/11) | ||
| STEALS | 15 | at Univ. of Redlands (12/29/11) | |
| 14 | at Maranatha Baptist (01/26/12) | ||
| BLOCKED SHOTS | 10 | MARANATHA BAPTIST (11/29/11) | |
| 9 | CONCORDIA WISCONSIN (01/24/12) | ||
| TURNOVERS | 28 | at Aurora University (02/04/12) | |
| 28 | MARANATHA BAPTIST (11/29/11) | ||
| FOULS | 26 | MARANATHA BAPTIST (11/29/11) | |
| 24 | at Rockford College (02/18/12) |
| POINTS | 89 | at Lakeland College (01/12/12) | |
| 81 | vs University of Dubuque (11/19/11) | ||
| 72 | at Wisconsin Lutheran (01/18/12) | ||
| 70 | at Marian University (12/08/11) | ||
| 69 | LAKELAND COLLEGE (02/15/12) | ||
| 69 | at Elmhurst College (12/19/11) | ||
| FIELD GOALS MADE | 30 | at Lakeland College (01/12/12) | |
| 29 | vs University of Dubuque (11/19/11) | ||
| FIELD GOAL ATTEMPTS | 66 | CONCORDIA WISCONSIN (01/24/12) | |
| 64 | at Lakeland College (01/12/12) | ||
| 64 | vs University of Dubuque (11/19/11) | ||
| FIELD GOAL PERCENTAGE | .542 | 26-48 | UW-WHITEWATER (01/04/12) |
| .491 | 27-55 | at Elmhurst College (12/19/11) | |
| 3 PT FIELD GOALS MADE | 13 | at Marian University (12/08/11) | |
| 12 | at Lakeland College (01/12/12) | ||
| 3 PT FG ATTEMPTS | 27 | at Marian University (12/08/11) | |
| 27 | at Concordia Chicago (12/03/11) | ||
| 3 PT FG PERCENTAGE | .556 | 5-9 | at Elmhurst College (12/19/11) |
| .481 | 13-27 | at Marian University (12/08/11) | |
| FREE THROWS MADE | 22 | at Rockford College (02/18/12) | |
| 20 | at Concordia Wisconsin (11/26/11) | ||
| FREE THROW ATTEMPTS | 33 | at Rockford College (02/18/12) | |
| 32 | MARANATHA BAPTIST (11/29/11) | ||
| FREE THROW PERCENTAGE | .917 | 11-12 | at Univ. of Redlands (12/29/11) |
| .850 | 17-20 | at Lakeland College (01/12/12) | |
| REBOUNDS | 49 | vs UC-Santa Cruz (12/30/11) | |
| 49 | at Elmhurst College (12/19/11) | ||
| ASSISTS | 22 | at Lakeland College (01/12/12) | |
| 20 | at Elmhurst College (12/19/11) | ||
| STEALS | 17 | at Aurora University (02/04/12) | |
| 16 | at Marian University (12/08/11) | ||
| BLOCKED SHOTS | 10 | at Maranatha Baptist (01/26/12) | |
| 9 | WISCONSIN LUTHERAN (02/11/12) | ||
| 9 | vs UC-Santa Cruz (12/30/11) | ||
| TURNOVERS | 28 | at Marian University (12/08/11) | |
| 28 | vs Loras College (11/20/11) | ||
| FOULS | 23 | ALVERNO COLLEGE (01/10/12) | |
| 23 | vs University of Dubuque (11/19/11) |
| POINTS | 33 | at Elmhurst College (12/19/11) | |
| 36 | WISCONSIN LUTHERAN (02/11/12) | ||
| 37 | vs UC-Santa Cruz (12/30/11) | ||
| 41 | at Marian University (12/08/11) | ||
| 42 | vs Loras College (11/20/11) | ||
| 42 | at Maranatha Baptist (01/26/12) | ||
| FIELD GOALS MADE | 10 | at Elmhurst College (12/19/11) | |
| 11 | at Marian University (12/08/11) | ||
| FIELD GOAL ATTEMPTS | 41 | UW-WHITEWATER (01/04/12) | |
| 42 | ALVERNO COLLEGE (01/10/12) | ||
| FIELD GOAL PERCENTAGE | .164 | 10-61 | at Elmhurst College (12/19/11) |
| .211 | 12-57 | vs UC-Santa Cruz (12/30/11) | |
| 3 PT FIELD GOALS MADE | 0 | vs UC-Santa Cruz (12/30/11) | |
| 1 | at Wisconsin Lutheran (01/18/12) | ||
| 1 | at Maranatha Baptist (01/26/12) | ||
| 3 PT FG ATTEMPTS | 8 | at Maranatha Baptist (01/26/12) | |
| 10 | vs UC-Santa Cruz (12/30/11) | ||
| 10 | at Wisconsin Lutheran (01/18/12) | ||
| 10 | MARIAN UNIVERSITY (02/07/12) | ||
| 3 PT FG PERCENTAGE | .000 | 0-10 | vs UC-Santa Cruz (12/30/11) |
| .100 | 1-10 | at Wisconsin Lutheran (01/18/12) | |
| FREE THROWS MADE | 6 | ROCKFORD COLLEGE (01/14/12) | |
| 6 | WISCONSIN LUTHERAN (02/11/12) | ||
| FREE THROW ATTEMPTS | 9 | ROCKFORD COLLEGE (01/14/12) | |
| 10 | WISCONSIN LUTHERAN (02/11/12) | ||
| FREE THROW PERCENTAGE | .476 | 10-21 | at Elmhurst College (12/19/11) |
| .500 | 18-36 | vs University of Dubuque (11/19/11) | |
| REBOUNDS | 30 | at Marian University (12/08/11) | |
| 32 | UW-WHITEWATER (01/04/12) | ||
| ASSISTS | 3 | at Marian University (12/08/11) | |
| 3 | at Elmhurst College (12/19/11) | ||
| STEALS | 1 | ALVERNO COLLEGE (01/10/12) | |
| 3 | BENEDICTINE UNIV. (12/10/11) | ||
| BLOCKED SHOTS | 0 | at Concordia Chicago (12/03/11) | |
| 1 | vs University of Dubuque (11/19/11) | ||
| 1 | at Elmhurst College (12/19/11) | ||
| 1 | at Univ. of Redlands (12/29/11) | ||
| 1 | vs UC-Santa Cruz (12/30/11) | ||
| 1 | at Rockford College (02/18/12) | ||
| TURNOVERS | 12 | ROCKFORD COLLEGE (01/14/12) | |
| 13 | at Elmhurst College (12/19/11) | ||
| FOULS | 12 | at Concordia Chicago (12/03/11) | |
| 12 | BENEDICTINE UNIV. (12/10/11) | ||
| 12 | at Elmhurst College (12/19/11) | ||
| 12 | MARIAN UNIVERSITY (02/07/12) |
| POINTS | 32 | at Maranatha Baptist (01/26/12) | |
| 34 | vs UC-Santa Cruz (12/30/11) | ||
| 41 | ROCKFORD COLLEGE (01/14/12) | ||
| 44 | at Aurora University (02/04/12) | ||
| 46 | at Concordia Chicago (12/03/11) | ||
| FIELD GOALS MADE | 10 | at Maranatha Baptist (01/26/12) | |
| 11 | vs UC-Santa Cruz (12/30/11) | ||
| FIELD GOAL ATTEMPTS | 48 | UW-WHITEWATER (01/04/12) | |
| 49 | at Maranatha Baptist (01/26/12) | ||
| FIELD GOAL PERCENTAGE | .183 | 11-60 | vs UC-Santa Cruz (12/30/11) |
| .204 | 10-49 | at Maranatha Baptist (01/26/12) | |
| 3 PT FIELD GOALS MADE | 0 | at Rockford College (02/18/12) | |
| 1 | vs Loras College (11/20/11) | ||
| 1 | at Concordia Wisconsin (11/26/11) | ||
| 3 PT FG ATTEMPTS | 8 | vs Loras College (11/20/11) | |
| 8 | at Concordia Wisconsin (11/26/11) | ||
| 8 | MARANATHA BAPTIST (11/29/11) | ||
| 3 PT FG PERCENTAGE | .000 | 0-9 | at Rockford College (02/18/12) |
| .125 | 1-8 | vs Loras College (11/20/11) | |
| .125 | 1-8 | at Concordia Wisconsin (11/26/11) | |
| .125 | 2-16 | at Maranatha Baptist (01/26/12) | |
| FREE THROWS MADE | 4 | WISCONSIN LUTHERAN (02/11/12) | |
| 5 | at Aurora University (02/04/12) | ||
| FREE THROW ATTEMPTS | 8 | WISCONSIN LUTHERAN (02/11/12) | |
| 9 | DOMINICAN UNIVERSITY (01/28/12) | ||
| 9 | at Aurora University (02/04/12) | ||
| FREE THROW PERCENTAGE | .500 | 4-8 | WISCONSIN LUTHERAN (02/11/12) |
| .500 | 6-12 | ROCKFORD COLLEGE (01/14/12) | |
| .500 | 10-20 | vs UC-Santa Cruz (12/30/11) | |
| REBOUNDS | 23 | UW-WHITEWATER (01/04/12) | |
| 24 | ALVERNO COLLEGE (01/10/12) | ||
| ASSISTS | 5 | at Maranatha Baptist (01/26/12) | |
| 6 | vs UC-Santa Cruz (12/30/11) | ||
| STEALS | 3 | at Elmhurst College (12/19/11) | |
| 3 | ROCKFORD COLLEGE (01/14/12) | ||
| BLOCKED SHOTS | 0 | at Marian University (12/08/11) | |
| 1 | at Concordia Wisconsin (11/26/11) | ||
| 1 | at Rockford College (02/18/12) | ||
| TURNOVERS | 10 | at Lakeland College (01/12/12) | |
| 11 | BENEDICTINE UNIV. (12/10/11) | ||
| FOULS | 10 | ROCKFORD COLLEGE (01/14/12) | |
| 12 | WISCONSIN LUTHERAN (02/11/12) |
Player High/Low Analysis |
| Points....................... | 23 | Hill, Mariah at MSOE (01/07/12) | |
| 21 | Ewing, Sadie vs Dominican University (01/28/12) | ||
| 20 | Tobin, Alison at Rockford College (02/18/12) | ||
| 18 | Tobin, Alison at Lakeland College (01/12/12) | ||
| 18 | Tobin, Alison vs Alverno College (01/10/12) | ||
| Field Goals Made............. | 9 | Hill, Mariah at MSOE (01/07/12) | |
| 8 | Ewing, Sadie vs Dominican University (01/28/12) | ||
| Field Goal Att............... | 19 | Hill, Mariah at Concordia Wisconsin (11/26/11) | |
| 16 | Hill, Mariah at MSOE (01/07/12) | ||
| 16 | Tobin, Alison at Elmhurst College (12/19/11) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Henderson, Dareon vs Marian University (02/07/12) |
| .667 | 8-12 | Ewing, Sadie vs Dominican University (01/28/12) | |
| .667 | 6-9 | Tobin, Alison vs Benedictine Univ. (12/10/11) | |
| 3-Point FG Made.............. | 4 | Hill, Mariah at Concordia Chicago (12/03/11) | |
| 3 | Ewing, Sadie at Aurora University (02/04/12) | ||
| 3 | Ewing, Sadie vs Dominican University (01/28/12) | ||
| 3-Point FG Att............... | 8 | Hill, Mariah vs Concordia Wisconsin (01/24/12) | |
| 8 | Hill, Mariah at Concordia Chicago (12/03/11) | ||
| 8 | Hill, Mariah at Concordia Wisconsin (11/26/11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Ewing, Sadie vs Dominican University (01/28/12) |
| .667 | 2-3 | Coenen, Jenna vs Rockford College (01/14/12) | |
| .667 | 2-3 | Tobin, Alison at Elmhurst College (12/19/11) | |
| .667 | 2-3 | Coenen, Jenna vs Benedictine Univ. (12/10/11) | |
| .667 | 2-3 | Vogt, Chantelle at Marian University (12/08/11) | |
| .667 | 2-3 | Novitske, Allison vs Maranatha Baptist (11/29/11) | |
| Free Throws Made............. | 8 | Watkins, Chelsey vs UW-Whitewater (01/04/12) | |
| 7 | Tobin, Alison at Aurora University (02/04/12) | ||
| Free Throw Att............... | 10 | Tobin, Alison at Aurora University (02/04/12) | |
| 10 | Hill, Mariah vs Loras College (11/20/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Watkins, Chelsey vs UW-Whitewater (01/04/12) |
| 1.000 | 5-5 | Tobin, Alison at Rockford College (02/18/12) | |
| 1.000 | 4-4 | Walker, Melanie at Alverno College (02/09/12) | |
| 1.000 | 4-4 | Bylsma, Brittany vs Marian University (02/07/12) | |
| 1.000 | 4-4 | Henderson, Dareon at Maranatha Baptist (01/26/12) | |
| 1.000 | 4-4 | Henderson, Dareon vs Alverno College (01/10/12) | |
| 1.000 | 4-4 | Walker, Melanie vs Benedictine Univ. (12/10/11) | |
| 1.000 | 4-4 | Vogt, Chantelle at Marian University (12/08/11) | |
| 1.000 | 4-4 | Watkins, Chelsey at Marian University (12/08/11) | |
| 1.000 | 4-4 | Walker, Melanie at Concordia Chicago (12/03/11) | |
| 1.000 | 4-4 | Tobin, Alison at Concordia Wisconsin (11/26/11) | |
| 1.000 | 3-3 | Hill, Mariah at Rockford College (02/18/12) | |
| 1.000 | 3-3 | Hill, Mariah vs Lakeland College (02/15/12) | |
| 1.000 | 3-3 | Henderson, Dareon vs Marian University (02/07/12) | |
| 1.000 | 3-3 | Hill, Mariah vs Maranatha Baptist (11/29/11) | |
| Rebounds..................... | 12 | Walker, Melanie vs Alverno College (01/10/12) | |
| 11 | Tobin, Alison vs Concordia Wisconsin (01/24/12) | ||
| 11 | Walker, Melanie vs UC-Santa Cruz (12/30/11) | ||
| 11 | Tobin, Alison vs UC-Santa Cruz (12/30/11) | ||
| 11 | Walker, Melanie vs Benedictine Univ. (12/10/11) | ||
| 11 | Walker, Melanie vs Loras College (11/20/11) | ||
| Assists...................... | 8 | Walker, Melanie vs Maranatha Baptist (11/29/11) | |
| 7 | Walker, Melanie at Lakeland College (01/12/12) | ||
| 7 | Hill, Mariah vs Benedictine Univ. (12/10/11) | ||
| Steals....................... | 5 | Walker, Melanie at Univ. of Redlands (12/29/11) | |
| 5 | Watkins, Chelsey at Concordia Wisconsin (11/26/11) | ||
| Blocked Shots................ | 4 | Henderson, Dareon vs Rockford College (01/14/12) | |
| 4 | Henderson, Dareon vs Maranatha Baptist (11/29/11) | ||
| Turnovers.................... | 8 | Hill, Mariah vs University of Dubuque (11/19/11) | |
| 8 | Novitske, Allison vs University of Dubuque (11/19/11) | ||
| Fouls........................ | 5 | Tobin, Alison vs Lakeland College (02/15/12) | |
| 5 | Ewing, Sadie vs Lakeland College (02/15/12) | ||
| 5 | Watkins, Chelsey vs Dominican University (01/28/12) | ||
| 5 | Watkins, Chelsey vs Concordia Wisconsin (01/24/12) | ||
| 5 | Henderson, Dareon at Wisconsin Lutheran (01/18/12) | ||
| 5 | Hill, Mariah vs UC-Santa Cruz (12/30/11) | ||
| 5 | Bylsma, Brittany vs Maranatha Baptist (11/29/11) | ||
| 5 | Palmer, Mallory vs Maranatha Baptist (11/29/11) | ||
| 5 | Hill, Mariah vs University of Dubuque (11/19/11) |
| Points....................... | 25 | Blom, Kayla vs Dominican University (01/28/12) | |
| 22 | Kontowski, Alicia vs Alverno College (01/10/12) | ||
| 21 | Curry, Britney at Rockford College (02/18/12) | ||
| 20 | Buttel, Dani at Rockford College (02/18/12) | ||
| 19 | Henrichs, Dana vs Lakeland College (02/15/12) | ||
| 19 | Genke, Jessica vs Lakeland College (02/15/12) | ||
| 19 | Merklein, Meghan at Elmhurst College (12/19/11) | ||
| Field Goals Made............. | 10 | Blom, Kayla vs Dominican University (01/28/12) | |
| 9 | Buttel, Dani at Rockford College (02/18/12) | ||
| Field Goal Att............... | 21 | Curry, Britney at Rockford College (02/18/12) | |
| 19 | Walsh, Tracey vs Benedictine Univ. (12/10/11) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Kennedy, Kayla at Alverno College (02/09/12) |
| .857 | 6-7 | Kumerow, Cortney vs UW-Whitewater (01/04/12) | |
| 3-Point FG Made.............. | 5 | Kontowski, Alicia vs Alverno College (01/10/12) | |
| 4 | Henrichs, Dana vs Lakeland College (02/15/12) | ||
| 3-Point FG Att............... | 8 | Kontowski, Alicia vs Alverno College (01/10/12) | |
| 8 | Rickett, Krystyna at Concordia Chicago (12/03/11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Henrichs, Dana vs Lakeland College (02/15/12) |
| 1.000 | 3-3 | Albert, Sarah at Marian University (12/08/11) | |
| 1.000 | 2-2 | Mayo, Becky at Lakeland College (01/12/12) | |
| 1.000 | 2-2 | Tilleman, Becca at Lakeland College (01/12/12) | |
| 1.000 | 2-2 | Collingbourne, Kathl at MSOE (01/07/12) | |
| 1.000 | 2-2 | Whiting, Mollie vs University of Dubuque (11/19/11) | |
| Free Throws Made............. | 10 | Bjerning, Jessica at Rockford College (02/18/12) | |
| 9 | Cayo, Carol at MSOE (01/07/12) | ||
| Free Throw Att............... | 12 | Bjerning, Jessica at Rockford College (02/18/12) | |
| 12 | Peterson, Laci vs Maranatha Baptist (11/29/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Eisner, Leah at Lakeland College (01/12/12) |
| 1.000 | 7-7 | Courtney Carroll at Univ. of Redlands (12/29/11) | |
| 1.000 | 5-5 | Alison Scarbrough vs UC-Santa Cruz (12/30/11) | |
| 1.000 | 5-5 | Backes, Ashley at Marian University (12/08/11) | |
| 1.000 | 4-4 | Curry, Britney vs Rockford College (01/14/12) | |
| 1.000 | 4-4 | Genke, Jessica at Lakeland College (01/12/12) | |
| 1.000 | 4-4 | McMahon, Fiona at Elmhurst College (12/19/11) | |
| 1.000 | 4-4 | Novak, Megan vs Benedictine Univ. (12/10/11) | |
| 1.000 | 4-4 | Becker, Alexis at Marian University (12/08/11) | |
| 1.000 | 4-4 | Hendrickson, Tiffany at Concordia Wisconsin (11/26/11) | |
| 1.000 | 3-3 | Kerns, Kendall vs Concordia Wisconsin (01/24/12) | |
| 1.000 | 3-3 | Mandrell, Amy vs UW-Whitewater (01/04/12) | |
| 1.000 | 3-3 | Thill, Kaitlyn vs UW-Whitewater (01/04/12) | |
| 1.000 | 3-3 | Smit, Anna at Marian University (12/08/11) | |
| Rebounds..................... | 16 | Peterson, Laci at Maranatha Baptist (01/26/12) | |
| 15 | Buttel, Dani vs Rockford College (01/14/12) | ||
| Assists...................... | 8 | Tilleman, Becca at Lakeland College (01/12/12) | |
| 7 | Thill, Kaitlyn vs UW-Whitewater (01/04/12) | ||
| 7 | Maisto, Jordan at Elmhurst College (12/19/11) | ||
| Steals....................... | 6 | Genke, Jessica vs Lakeland College (02/15/12) | |
| 6 | Whittington, Bianca vs Marian University (02/07/12) | ||
| 6 | Kohrt, Megan at Aurora University (02/04/12) | ||
| Blocked Shots................ | 8 | Sarah Mackey vs UC-Santa Cruz (12/30/11) | |
| 7 | Johnson, Rachel vs Wisconsin Lutheran (02/11/12) | ||
| Turnovers.................... | 8 | Morrison, Kristin at Maranatha Baptist (01/26/12) | |
| 7 | Budz, Sarah vs Dominican University (01/28/12) | ||
| 7 | Peotter, Autumn at Maranatha Baptist (01/26/12) | ||
| 7 | Huray, Dani at Marian University (12/08/11) | ||
| Fouls........................ | 5 | Whittington, Bianca vs Marian University (02/07/12) | |
| 5 | Knieps, Laura vs Dominican University (01/28/12) | ||
| 5 | Morrison, Kristin at Maranatha Baptist (01/26/12) | ||
| 5 | Kontowski, Alicia vs Alverno College (01/10/12) | ||
| 5 | Jensen, Alyssa vs Alverno College (01/10/12) | ||
| 5 | Collingbourne, Kathl at MSOE (01/07/12) | ||
| 5 | Kumerow, Cortney vs UW-Whitewater (01/04/12) | ||
| 5 | Leah Parrish vs UC-Santa Cruz (12/30/11) | ||
| 5 | Peotter, Autumn vs Maranatha Baptist (11/29/11) | ||
| 5 | Herrmann, Melissa vs Loras College (11/20/11) | ||
| 5 | Taylor, Heather vs University of Dubuque (11/19/11) |