Edgewood College Athletics

Edgewood College

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Elmhurst College   11/16/09  67-69   L  19-50  .380  3-8  .375  26-35  .743  11  25  36   36.0  21  9  28  6  9  67   67.0 
vs Mount Mercy College   11/20/09  60-69   L  23-61  .377  5-18  .278  9-15  .600  14  27  41   38.5  23  9  26  0  12  60   63.5 
vs Nebraska Wesleyan   11/21/09  73-78   L  21-64  .328  4-15  .267  27-37  .730  19  22  41   39.3  23  9  21  1  15  73   66.7 
at Concordia Wisconsin   11/28/09  72-70   W  24-56  .429  5-11  .455  19-31  .613  13  26  39   39.2  22  15  24  5  11  72   68.0 
MARIAN UNIVERSITY   12/02/09  81-44   W  31-62  .500  5-14  .357  14-23  .609  16  34  50   41.4  14  22  25  8  17  81   70.6 
AURORA UNIVERSITY   12/05/09  61-45   W  23-64  .359  3-16  .188  12-18  .667  15  24  39   41.0  16  13  16  5  20  61   69.0 
at Lakeland College   12/10/09  61-66   L  16-43  .372  3-7  .429  26-31  .839  8  24  32   39.7  23  8  25  1  12  61   67.9 
at Benedictine University   12/13/09  55-43   W  15-46  .326  2-10  .200  23-34  .676  15  32  47   40.6  14  8  17  3  8  55   66.2 
at UW-Oshkosh   12/22/09  60-71   L  22-64  .344  6-17  .353  10-17  .588  16  15  31   39.6  20  15  11  2  9  60   65.6 
COE COLLEGE   12/29/09  55-71   L  23-67  .343  1-9  .111  8-11  .727  12  26  38   39.4  21  12  18  2  8  55   64.5 
UW-WHITEWATER   12/30/09  64-67   L  20-53  .377  6-15  .400  18-27  .667  7  24  31   38.6  17  15  24  9  10  64   64.5 
at Alverno College   01/04/10  57-76   L  21-59  .356  8-22  .364  7-11  .636  14  15  29   37.8  20  12  20  2  10  57   63.8 
WISCONSIN LUTHERAN   01/09/10  60-56   W  19-62  .306  1-11  .091  21-24  .875  16  25  41   38.1  17  10  18  5  7  60   63.5 
UW-STEVENS POINT   01/11/10  47-61   L  13-47  .277  3-13  .231  18-28  .643  12  21  33   37.7  17  7  20  5  13  47   62.4 
MARANATHA BAPTIST   01/14/10  62-36   W  24-63  .381  3-10  .300  11-16  .688  21  30  51   38.6  11  16  21  8  10  62   62.3 
at Rockford College   01/20/10  76-58   W  25-59  .424  10-22  .455  16-23  .696  16  29  45   39.0  11  11  17  4  8  76   63.2 
DOMINICAN UNIVERSITY   01/23/10  65-53   W  24-54  .444  9-22  .409  8-12  .667  7  24  31   38.5  13  21  18  4  9  65   63.3 
CONCORDIA WISCONSIN   01/26/10  74-82   Lot  31-74  .419  7-19  .368  5-9  .556  17  34  51   39.2  19  18  22  9  4  74   63.9 
at MSOE   01/30/10  63-61   W  22-56  .393  5-13  .385  14-21  .667  13  30  43   39.4  16  7  15  3  5  63   63.8 
at Marian University   02/03/10  73-50   W  28-74  .378  2-12  .167  15-28  .536  28  30  58   40.3  14  15  14  1  16  73   64.3 
at Concordia Chicago   02/06/10  54-57   Lot  16-65  .246  6-30  .200  16-26  .615  24  35  59   41.2  22  12  23  1  6  54   63.8 
LAKELAND COLLEGE   02/11/10  52-51   W  17-42  .405  0-8  .000  18-31  .581  11  29  40   41.2  16  12  28  6  9  52   63.3 
ROCKFORD COLLEGE   02/13/10  60-53   W  23-62  .371  3-12  .250  11-24  .458  17  22  39   41.1  17  14  17  2  10  60   63.1 
at Maranatha Baptist   02/18/10  72-57   W  28-71  .394  4-13  .308  12-21  .571  21  30  51   41.5  16  16  21  6  17  72   63.5 
ALVERNO COLLEGE   02/20/10  72-43   W  31-74  .419  5-12  .417  5-8  .625  22  30  52   41.9  14  17  9  3  10  72   63.8 
at Benedictine University   02/24/10  49-52   L  17-63  .270  5-23  .217  10-14  .714  20  29  49   42.2  19  9  23  3  12  49   63.3 


 
Edgewood College     1645     576-1555  .370  114-382  .298  379-575  .659  405  692  1097   42.2  456  332  521  104  277  1645   63.3 
Opponents     1539     540-1435  .376  127-417  .305  332-498  .667  289  682  971   37.3  511  311  562  87  251  1539   59.2 
 
Games played: 26      Rebounds/game: 42.2 
Points/game: 63.3      Assists/game: 12.8 
FG Pct: 37.0      Turnovers/game: 20.0 
3FG Pct: 29.8      Assist/turnover ratio: 0.6 
FT Pct: 65.9      Steals/game: 10.7 
       Blocks/game: 4.0 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Elmhurst College   11/16/09  67-69   L  27-69  .391  3-11  .273  12-21  .571  23  25  48   48.0  26  12  25  5  11  69   69.0 
vs Mount Mercy College   11/20/09  60-69   L  23-52  .442  7-22  .318  16-24  .667  7  25  32   40.0  17  16  24  1  8  69   69.0 
vs Nebraska Wesleyan   11/21/09  73-78   L  24-51  .471  10-25  .400  20-26  .769  10  30  40   40.0  28  15  30  2  11  78   72.0 
at Concordia Wisconsin   11/28/09  72-70   W  25-68  .368  4-14  .286  16-21  .762  14  22  36   39.0  24  16  22  0  13  70   71.5 
MARIAN UNIVERSITY   12/02/09  81-44   W  17-55  .309  7-24  .292  3-10  .300  9  20  29   37.0  21  14  34  4  13  44   66.0 
AURORA UNIVERSITY   12/05/09  61-45   W  17-41  .415  4-14  .286  7-17  .412  6  28  34   36.5  18  7  30  2  7  45   62.5 
at Lakeland College   12/10/09  61-66   L  20-53  .377  4-12  .333  22-31  .710  15  21  36   36.4  24  7  22  0  12  66   63.0 
at Benedictine University   12/13/09  55-43   W  15-54  .278  5-19  .263  8-14  .571  10  23  33   36.0  24  10  15  4  6  43   60.5 
at UW-Oshkosh   12/22/09  60-71   L  22-45  .489  3-10  .300  24-29  .828  10  31  41   36.6  17  13  18  1  3  71   61.7 
COE COLLEGE   12/29/09  55-71   L  25-56  .446  10-24  .417  11-22  .500  11  34  45   37.4  15  17  20  6  5  71   62.6 
UW-WHITEWATER   12/30/09  64-67   L  22-63  .349  4-15  .267  19-21  .905  18  32  50   38.5  24  12  28  3  15  67   63.0 
at Alverno College   01/04/10  57-76   L  28-49  .571  4-8  .500  16-21  .762  8  27  35   38.2  16  17  21  6  10  76   64.1 
WISCONSIN LUTHERAN   01/09/10  60-56   W  20-56  .357  6-19  .316  10-14  .714  13  29  42   38.5  27  14  25  5  8  56   63.5 
UW-STEVENS POINT   01/11/10  47-61   L  22-48  .458  2-7  .286  15-18  .833  6  30  36   38.4  21  12  18  2  10  61   63.3 
MARANATHA BAPTIST   01/14/10  62-36   W  13-51  .255  3-13  .231  7-14  .500  10  22  32   37.9  18  5  23  2  9  36   61.5 
at Rockford College   01/20/10  76-58   W  23-60  .383  5-19  .263  7-11  .636  10  21  31   37.5  15  14  13  5  8  58   61.2 
DOMINICAN UNIVERSITY   01/23/10  65-53   W  20-54  .370  5-20  .250  8-11  .727  13  25  38   37.5  16  9  26  3  8  53   60.8 
CONCORDIA WISCONSIN   01/26/10  74-82   Lot  29-74  .392  6-11  .545  18-26  .692  14  29  43   37.8  13  17  9  2  14  82   61.9 
at MSOE   01/30/10  63-61   W  19-56  .339  8-24  .333  15-24  .625  11  27  38   37.8  19  16  13  8  9  61   61.9 
at Marian University   02/03/10  73-50   W  19-55  .345  6-25  .240  6-11  .545  9  26  35   37.7  17  12  21  0  7  50   61.3 
at Concordia Chicago   02/06/10  54-57   Lot  17-58  .293  2-14  .143  21-26  .808  9  28  37   37.7  19  3  14  4  9  57   61.1 
LAKELAND COLLEGE   02/11/10  52-51   W  20-55  .364  2-8  .250  9-19  .474  12  22  34   37.5  24  13  21  2  19  51   60.6 
ROCKFORD COLLEGE   02/13/10  60-53   W  21-47  .447  2-8  .250  9-17  .529  8  28  36   37.4  21  12  26  5  6  53   60.3 
at Maranatha Baptist   02/18/10  72-57   W  20-54  .370  7-19  .368  10-14  .714  6  28  34   37.3  19  11  27  2  10  57   60.2 
ALVERNO COLLEGE   02/20/10  72-43   W  15-57  .263  3-13  .231  10-16  .625  14  22  36   37.2  11  7  15  8  5  43   59.5 
at Benedictine University   02/24/10  49-52   L  17-54  .315  5-19  .263  13-20  .650  13  27  40   37.3  17  10  22  5  15  52   59.2 


 
Opponents     1539     540-1435  .376  127-417  .305  332-498  .667  289  682  971   37.3  511  311  562  87  251  1539   59.2 
Edgewood College     1645     576-1555  .370  114-382  .298  379-575  .659  405  692  1097   42.2  456  332  521  104  277  1645   63.3 
 
Games played: 26      Rebounds/game: 37.3 
Points/game: 59.2      Assists/game: 12.0 
FG Pct: 37.6      Turnovers/game: 21.6 
3FG Pct: 30.5      Assist/turnover ratio: 0.6 
FT Pct: 66.7      Steals/game: 9.7 
       Blocks/game: 3.3 

 

Points-Rebounds-Assists

 

        10  12  13  15  20  22  24 
Opponent  Date  Score  WL  HEMP,AMBE  BECKWITH,  DIXON,DAN  EWING,SAD  DROESSLER  FIENE,AMB  WALKER,ME 
at Elmhurst College  11/16/09  67-69  L  3-2-3  11-7-2  1-1-1  DNP  23-3-1  DNP  4-3-0 
vs Mount Mercy College  11/20/09  60-69  L  2-3-3  18-5-1  8-4-3  DNP  13-4-0  DNP  2-2-1 
vs Nebraska Wesleyan  11/21/09  73-78  L  4-0-0  6-5-1  17-5-2  DNP  14-5-2  DNP  2-3-1 
at Concordia Wisconsin  11/28/09  72-70  W  6-6-4  9-2-5  5-3-2  DNP  21-4-0  DNP  3-0-0 
MARIAN UNIVERSITY  12/02/09  81-44  W  9-5-1  11-3-4  6-4-1  DNP  4-3-6  DNP  7-4-3 
AURORA UNIVERSITY  12/05/09  61-45  W  13-6-2  5-1-3  2-2-1  DNP  8-4-2  DNP  2-1-3 
at Lakeland College  12/10/09  61-66  L  10-2-1  9-2-1  8-5-0  DNP  5-0-1  DNP  6-3-1 
at Benedictine Universi  12/13/09  55-43  W  8-6-1  11-3-2  4-3-1  DNP  8-5-0  2-0-0  2-1-1 
at UW-Oshkosh  12/22/09  60-71  L  4-4-2  14-2-4  2-3-2  DNP  7-2-1  0-0-0  DNP 
COE COLLEGE  12/29/09  55-71  L  14-5-1  9-6-2  10-3-1  DNP  DNP  2-1-1  DNP 
UW-WHITEWATER  12/30/09  64-67  L  10-2-4  13-2-3  12-3-0  DNP  DNP  3-1-0  DNP 
at Alverno College  01/04/10  57-76  L  DNP  10-5-6  DNP  4-2-1  DNP  2-3-1  DNP 
WISCONSIN LUTHERAN  01/09/10  60-56  W  DNP  7-7-2  DNP  6-1-2  DNP  DNP  DNP 
UW-STEVENS POINT  01/11/10  47-61  L  DNP  4-3-0  DNP  10-2-1  DNP  DNP  DNP 
MARANATHA BAPTIST  01/14/10  62-36  W  4-3-0  5-5-3  DNP  7-2-0  DNP  DNP  DNP 
at Rockford College  01/20/10  76-58  W  7-3-1  14-1-2  2-2-0  10-4-0  DNP  DNP  DNP 
DOMINICAN UNIVERSITY  01/23/10  65-53  W  13-8-5  18-1-4  0-1-1  2-0-2  DNP  DNP  DNP 
CONCORDIA WISCONSIN  01/26/10  74-82  OL  20-8-4  6-2-6  4-4-0  2-2-1  2-1-0  DNP  DNP 
at MSOE  01/30/10  63-61  W  9-5-1  9-3-2  2-3-0  2-0-0  7-0-2  DNP  DNP 
at Marian University  02/03/10  73-50  W  12-2-4  3-2-5  4-3-0  0-2-0  5-2-0  DNP  DNP 
at Concordia Chicago  02/06/10  54-57  OL  6-8-2  14-0-2  4-2-1  0-2-1  5-1-1  DNP  DNP 
LAKELAND COLLEGE  02/11/10  52-51  W  10-4-1  7-0-5  0-1-2  0-0-0  10-3-1  DNP  DNP 
ROCKFORD COLLEGE  02/13/10  60-53  W  12-6-3  16-2-3  3-2-0  0-2-0  3-0-1  DNP  DNP 
at Maranatha Baptist  02/18/10  72-57  W  2-1-3  7-3-5  6-3-1  3-0-0  9-2-2  DNP  DNP 
ALVERNO COLLEGE  02/20/10  72-43  W  15-3-2  7-2-6  6-1-0  0-1-2  2-0-2  DNP  DNP 
at Benedictine Universi  02/24/10  49-52  L  17-5-3  7-6-2  0-2-0  1-1-0  4-2-0  DNP  DNP 

        25  30  32  33  34  40  42 
Opponent  Date  Score  WL  VOGT,CHAN  TOBIN,ALI  SCHULTZ,H  DECORAH,E  PASKEY,SU  BYLSMA,BR  SCHMITGEN 
at Elmhurst College  11/16/09  67-69  L  DNP  DNP  10-8-1  5-1-0  6-4-0  0-2-0  4-1-1 
vs Mount Mercy College  11/20/09  60-69  L  DNP  DNP  4-5-0  4-6-1  4-6-0  0-1-0  5-0-0 
vs Nebraska Wesleyan  11/21/09  73-78  L  DNP  0-0-0  0-3-0  18-2-0  5-4-2  1-4-1  6-9-0 
at Concordia Wisconsin  11/28/09  72-70  W  DNP  DNP  6-8-3  12-3-1  5-4-0  5-8-0  0-0-0 
MARIAN UNIVERSITY  12/02/09  81-44  W  DNP  2-3-2  8-4-0  7-4-1  15-7-1  6-7-2  6-5-1 
AURORA UNIVERSITY  12/05/09  61-45  W  DNP  DNP  10-8-1  8-3-0  9-6-0  2-4-0  2-3-1 
at Lakeland College  12/10/09  61-66  L  DNP  DNP  4-6-1  6-6-1  9-3-1  0-0-0  4-2-1 
at Benedictine Universi  12/13/09  55-43  W  DNP  DNP  0-11-1  4-2-1  9-9-0  0-1-0  7-0-1 
at UW-Oshkosh  12/22/09  60-71  L  DNP  DNP  8-9-2  9-0-2  6-1-1  0-2-0  10-5-1 
COE COLLEGE  12/29/09  55-71  L  DNP  DNP  2-2-2  0-4-3  8-10-1  2-1-0  8-4-1 
UW-WHITEWATER  12/30/09  64-67  L  DNP  DNP  0-4-1  17-4-3  4-6-0  2-5-1  3-3-3 
at Alverno College  01/04/10  57-76  L  0-0-0  0-0-0  7-9-3  20-5-1  6-2-0  2-1-0  6-0-0 
WISCONSIN LUTHERAN  01/09/10  60-56  W  DNP  0-0-0  10-9-1  16-6-1  2-4-1  14-7-1  5-1-2 
UW-STEVENS POINT  01/11/10  47-61  L  DNP  0-2-0  10-7-0  18-7-3  DNP  5-11-0  0-0-3 
MARANATHA BAPTIST  01/14/10  62-36  W  3-1-0  8-10-0  6-8-4  14-10-3  DNP  6-5-2  9-4-4 
at Rockford College  01/20/10  76-58  W  DNP  0-1-1  5-11-0  19-4-4  DNP  5-4-2  14-5-1 
DOMINICAN UNIVERSITY  01/23/10  65-53  W  0-0-0  0-2-0  11-8-1  11-2-4  DNP  8-4-1  2-1-3 
CONCORDIA WISCONSIN  01/26/10  74-82  OL  DNP  0-2-1  10-12-1  18-5-0  DNP  4-7-4  8-4-1 
at MSOE  01/30/10  63-61  W  DNP  3-2-0  5-11-0  12-9-2  DNP  5-4-0  9-2-0 
at Marian University  02/03/10  73-50  W  0-2-0  7-9-0  4-12-1  18-4-3  DNP  14-9-0  6-7-2 
at Concordia Chicago  02/06/10  54-57  OL  DNP  2-8-0  7-13-2  6-5-1  DNP  5-8-0  5-6-2 
LAKELAND COLLEGE  02/11/10  52-51  W  DNP  0-1-0  7-11-0  8-4-2  DNP  2-7-0  8-7-1 
ROCKFORD COLLEGE  02/13/10  60-53  W  DNP  0-1-0  15-7-3  3-2-2  DNP  7-7-1  1-2-1 
at Maranatha Baptist  02/18/10  72-57  W  DNP  13-10-0  9-11-0  7-5-4  DNP  12-11-0  4-2-1 
ALVERNO COLLEGE  02/20/10  72-43  W  9-0-0  5-9-2  4-8-0  14-3-2  DNP  8-11-0  2-11-1 
at Benedictine Universi  02/24/10  49-52  L  DNP  0-4-0  5-14-1  8-3-1  DNP  3-2-0  4-7-2 


EdgewoodCollegeEagles.com