Edgewood College Athletics

Edgewood College

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Notre Dame (Ohio)   11/15/08  64-76   L  23-56  .411  1-10  .100  17-26  .654  12  28  40   40.0  16  13  17  1  4  64   64.0 
at Adrian College   11/16/08  57-66   L  19-61  .311  5-16  .313  14-22  .636  16  29  45   42.5  21  16  27  9  12  57   60.5 
at UW-Whitewater   11/24/08  57-76   L  19-58  .328  5-8  .625  14-18  .778  11  21  32   39.0  15  12  25  2  9  57   59.3 
CONCORDIA WISCONSIN   11/29/08  54-80   L  17-50  .340  0-6  .000  20-23  .870  10  28  38   38.8  15  10  29  7  9  54   58.0 
at Marian University   12/03/08  59-47   W  22-58  .379  4-16  .250  11-17  .647  17  21  38   38.6  14  14  23  3  10  59   58.2 
at Aurora University   12/06/08  89-86   Wot  25-61  .410  6-24  .250  33-39  .846  15  26  41   39.0  23  12  22  2  6  89   63.3 
BENEDICTINE UNIVERSITY   12/13/08  82-62   W  33-73  .452  3-12  .250  13-16  .813  18  33  51   40.7  10  23  21  7  13  82   66.0 
LAKELAND COLLEGE   12/22/08  73-69   W  26-51  .510  4-10  .400  17-23  .739  11  24  35   40.0  17  19  26  3  7  73   66.9 
at UW-Stevens Point   12/30/08  59-72   L  25-58  .431  3-11  .273  6-10  .600  9  25  34   39.3  13  12  18  4  5  59   66.0 
vs Gordon College   01/03/09  77-33   W  32-63  .508  5-12  .417  8-17  .471  13  34  47   40.1  19  20  13  7  12  77   67.1 
vs Regis College   01/05/09  83-63   W  32-59  .542  7-13  .538  12-18  .667  14  24  38   39.9  24  19  19  6  6  83   68.5 
at Wisconsin Lutheran   01/10/09  72-66   W  22-45  .489  3-11  .273  25-33  .758  8  22  30   39.1  14  14  16  2  7  72   68.8 
ALVERNO COLLEGE   01/19/09  78-63   W  29-53  .547  3-9  .333  17-23  .739  9  23  32   38.5  17  24  18  6  8  78   69.5 
ROCKFORD COLLEGE   01/21/09  68-46   W  25-52  .481  4-10  .400  14-18  .778  7  26  33   38.1  10  19  21  6  13  68   69.4 
at Dominican University   01/24/09  71-62   Wot  25-76  .329  6-16  .375  15-18  .833  13  31  44   38.5  17  15  10  4  9  71   69.5 
at Concordia Wisconsin   01/27/09  73-77   L  26-54  .481  6-9  .667  15-21  .714  7  24  31   38.1  16  12  18  3  3  73   69.8 
MSOE   01/31/09  70-60   W  23-48  .479  2-9  .222  22-29  .759  6  27  33   37.8  16  16  20  2  11  70   69.8 
MARIAN UNIVERSITY   02/04/09  65-44   W  26-63  .413  3-12  .250  10-19  .526  16  28  44   38.1  13  20  14  5  14  65   69.5 
CONCORDIA CHICAGO   02/07/09  68-41   W  20-59  .339  2-14  .143  26-35  .743  9  35  44   38.4  17  16  17  4  13  68   69.4 
at Lakeland College   02/10/09  70-53   W  25-46  .543  2-8  .250  18-22  .818  5  29  34   38.2  14  14  16  3  6  70   69.4 
at Maranatha Baptist   02/12/09  65-47   W  21-57  .368  5-12  .417  18-22  .818  11  24  35   38.0  13  12  14  2  8  65   69.2 
at Rockford College   02/14/09  65-60   W  20-52  .385  8-13  .615  17-22  .773  9  25  34   37.9  11  13  12  3  7  65   69.0 
MARANATHA BAPTIST   02/19/09  74-46   W  31-62  .500  2-8  .250  10-12  .833  15  23  38   37.9  14  19  16  6  9  74   69.3 
AURORA UNIVERSITY   02/21/09  69-48   W  28-63  .444  6-16  .375  7-9  .778  11  27  38   37.9  17  21  16  5  14  69   69.2 
MSOE   02/24/09  67-53   W  24-57  .421  1-7  .143  18-21  .857  16  24  40   38.0  12  20  16  2  11  67   69.2 
at Concordia Wisconsin   02/26/09  66-72   L  25-46  .543  2-7  .286  14-16  .875  7  18  25   37.5  19  11  20  0  7  66   69.0 


 
Edgewood College     1795     643-1481  .434  98-299  .328  411-549  .749  295  679  974   37.5  407  416  484  104  233  1795   69.0 
Opponents     1568     579-1486  .390  108-361  .299  302-455  .664  301  613  914   35.2  498  332  526  77  247  1568   60.3 
 
Games played: 26      Rebounds/game: 37.5 
Points/game: 69.0      Assists/game: 16.0 
FG Pct: 43.4      Turnovers/game: 18.6 
3FG Pct: 32.8      Assist/turnover ratio: 0.9 
FT Pct: 74.9      Steals/game: 9.0 
       Blocks/game: 4.0 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Notre Dame (Ohio)   11/15/08  64-76   L  30-61  .492  4-14  .286  12-19  .632  6  25  31   31.0  20  14  13  0  11  76   76.0 
at Adrian College   11/16/08  57-66   L  24-64  .375  3-10  .300  15-22  .682  16  31  47   39.0  22  16  26  1  16  66   71.0 
at UW-Whitewater   11/24/08  57-76   L  30-64  .469  8-24  .333  8-16  .500  11  29  40   39.3  22  18  20  3  10  76   72.7 
CONCORDIA WISCONSIN   11/29/08  54-80   L  29-63  .460  10-18  .556  12-16  .750  7  24  31   37.2  20  18  18  4  12  80   74.5 
at Marian University   12/03/08  59-47   W  17-51  .333  3-9  .333  10-13  .769  15  23  38   37.4  22  7  30  0  10  47   69.0 
at Aurora University   12/06/08  89-86   Wot  28-70  .400  6-21  .286  24-29  .828  18  23  41   38.0  29  13  17  1  13  86   71.8 
BENEDICTINE UNIVERSITY   12/13/08  82-62   W  25-70  .357  7-22  .318  5-7  .714  13  24  37   37.9  13  14  22  8  15  62   70.4 
LAKELAND COLLEGE   12/22/08  73-69   W  21-50  .420  4-15  .267  23-27  .852  7  20  27   36.5  21  8  22  3  13  69   70.2 
at UW-Stevens Point   12/30/08  59-72   L  27-62  .435  6-17  .353  12-19  .632  13  25  38   36.7  13  19  13  3  7  72   70.4 
vs Gordon College   01/03/09  77-33   W  10-49  .204  1-11  .091  12-21  .571  10  23  33   36.3  15  4  21  2  4  33   66.7 
vs Regis College   01/05/09  83-63   W  21-50  .420  3-11  .273  18-31  .581  11  16  27   35.5  17  7  19  1  11  63   66.4 
at Wisconsin Lutheran   01/10/09  72-66   W  22-57  .386  4-15  .267  18-22  .818  14  19  33   35.2  27  15  16  0  5  66   66.3 
ALVERNO COLLEGE   01/19/09  78-63   W  25-55  .455  0-11  .000  13-18  .722  10  16  26   34.5  20  12  18  1  8  63   66.1 
ROCKFORD COLLEGE   01/21/09  68-46   W  18-49  .367  4-15  .267  6-13  .462  8  23  31   34.3  14  12  28  5  7  46   64.6 
at Dominican University   01/24/09  71-62   Wot  20-60  .333  3-14  .214  19-28  .679  14  38  52   35.5  17  10  21  4  6  62   64.5 
at Concordia Wisconsin   01/27/09  73-77   L  33-68  .485  3-14  .214  8-17  .471  17  25  42   35.9  21  22  14  3  8  77   65.2 
MSOE   01/31/09  70-60   W  20-52  .385  5-12  .417  15-21  .714  6  22  28   35.4  25  13  22  5  11  60   64.9 
MARIAN UNIVERSITY   02/04/09  65-44   W  19-54  .352  3-15  .200  3-6  .500  8  25  33   35.3  17  11  22  1  8  44   63.8 
CONCORDIA CHICAGO   02/07/09  68-41   W  15-52  .288  3-11  .273  8-16  .500  6  35  41   35.6  27  10  27  3  8  41   62.6 
at Lakeland College   02/10/09  70-53   W  20-58  .345  7-17  .412  6-11  .545  13  19  32   35.4  19  10  15  3  10  53   62.1 
at Maranatha Baptist   02/12/09  65-47   W  19-57  .333  5-14  .357  4-9  .444  17  27  44   35.8  19  10  26  2  11  47   61.4 
at Rockford College   02/14/09  65-60   W  25-60  .417  5-13  .385  5-6  .833  10  26  36   35.8  17  17  12  6  5  60   61.3 
MARANATHA BAPTIST   02/19/09  74-46   W  17-53  .321  1-7  .143  11-13  .846  15  17  32   35.7  11  15  24  6  12  46   60.7 
AURORA UNIVERSITY   02/21/09  69-48   W  18-55  .327  0-5  .000  12-22  .545  16  24  40   35.8  15  8  23  1  10  48   60.1 
MSOE   02/24/09  67-53   W  22-52  .423  3-10  .300  6-10  .600  8  20  28   35.5  18  14  19  9  4  53   59.8 
at Concordia Wisconsin   02/26/09  66-72   L  24-50  .480  7-16  .438  17-23  .739  12  14  26   35.2  17  15  18  2  12  72   60.3 


 
Opponents     1568     579-1486  .390  108-361  .299  302-455  .664  301  613  914   35.2  498  332  526  77  247  1568   60.3 
Edgewood College     1795     643-1481  .434  98-299  .328  411-549  .749  295  679  974   37.5  407  416  484  104  233  1795   69.0 
 
Games played: 26      Rebounds/game: 35.2 
Points/game: 60.3      Assists/game: 12.8 
FG Pct: 39.0      Turnovers/game: 20.2 
3FG Pct: 29.9      Assist/turnover ratio: 0.6 
FT Pct: 66.4      Steals/game: 9.5 
       Blocks/game: 3.0 

 

Points-Rebounds-Assists

 

        10  12  13  15  20  22  24 
Opponent  Date  Score  WL  HEMP,AMBE  BECKWITH,  GOSH,JANE  MOORE,CAI  DROESSLER  FIENE,AMB  SPORLE,KA 
vs Notre Dame (Ohio)  11/15/08  64-76  L  2-4-3  10-3-3  4-1-1  DNP  5-3-1  0-0-1  0-0-0 
at Adrian College  11/16/08  57-66  L  2-1-6  11-2-0  0-3-1  DNP  11-10-1  DNP  7-4-1 
at UW-Whitewater  11/24/08  57-76  L  2-5-1  10-2-2  12-4-2  DNP  0-5-0  DNP  0-0-0 
CONCORDIA WISCONSIN  11/29/08  54-80  L  0-4-3  6-4-4  8-5-0  4-0-0  0-1-0  DNP  1-5-1 
at Marian University  12/03/08  59-47  W  0-4-5  12-4-3  7-2-1  DNP  4-1-0  DNP  DNP 
at Aurora University  12/06/08  89-86  WO  7-4-0  13-4-2  13-6-4  DNP  16-3-2  DNP  DNP 
BENEDICTINE UNIVERSITY  12/13/08  82-62  W  4-8-8  15-1-6  5-1-1  DNP  13-10-2  DNP  2-6-1 
LAKELAND COLLEGE  12/22/08  73-69  W  5-4-5  15-0-2  7-1-1  DNP  5-5-3  DNP  4-0-3 
at UW-Stevens Point  12/30/08  59-72  L  4-4-3  6-3-2  2-5-1  DNP  2-2-0  DNP  3-1-0 
vs Gordon College  01/03/09  77-33  W  5-2-1  8-3-4  2-2-3  DNP  6-3-4  DNP  10-4-1 
vs Regis College  01/05/09  83-63  W  12-5-4  13-6-4  11-3-3  DNP  8-3-3  DNP  4-1-0 
at Wisconsin Lutheran  01/10/09  72-66  W  3-3-6  8-3-3  6-7-2  DNP  4-1-1  DNP  0-1-0 
ALVERNO COLLEGE  01/19/09  78-63  W  3-2-8  12-2-2  3-6-3  DNP  6-3-5  DNP  0-0-2 
ROCKFORD COLLEGE  01/21/09  68-46  W  2-1-8  5-0-2  6-3-1  DNP  9-7-5  DNP  0-2-0 
at Dominican University  01/24/09  71-62  WO  3-3-4  15-5-3  13-4-2  DNP  7-7-1  DNP  0-1-0 
at Concordia Wisconsin  01/27/09  73-77  L  17-6-2  9-2-1  10-2-3  DNP  6-6-1  DNP  0-1-1 
MSOE  01/31/09  70-60  W  14-8-4  7-4-3  11-0-3  DNP  7-2-1  DNP  0-0-0 
MARIAN UNIVERSITY  02/04/09  65-44  W  7-8-6  7-4-5  12-6-1  DNP  5-5-0  DNP  0-3-1 
CONCORDIA CHICAGO  02/07/09  68-41  W  1-3-2  10-1-6  6-2-1  DNP  8-5-3  DNP  0-1-0 
at Lakeland College  02/10/09  70-53  W  6-8-2  13-1-7  6-3-1  DNP  10-3-0  DNP  0-3-1 
at Maranatha Baptist  02/12/09  65-47  W  13-5-4  9-2-2  13-3-3  DNP  3-5-0  DNP  2-1-2 
at Rockford College  02/14/09  65-60  W  16-6-2  8-4-3  8-8-3  DNP  3-0-0  DNP  0-1-0 
MARANATHA BAPTIST  02/19/09  74-46  W  11-2-2  3-3-4  8-1-2  DNP  16-8-4  DNP  8-1-1 
AURORA UNIVERSITY  02/21/09  69-48  W  8-6-2  6-6-4  12-4-3  DNP  12-1-4  DNP  4-1-1 
MSOE  02/24/09  67-53  W  2-1-4  9-4-6  10-5-2  DNP  5-9-4  DNP  2-0-1 
at Concordia Wisconsin  02/26/09  66-72  L  2-0-2  0-0-2  2-1-3  DNP  9-0-1  DNP  0-0-1 

        25  30  32  34  42 
Opponent  Date  Score  WL  AVERKAMP,  SCHEELE,M  SCHULTZ,H  PASKEY,SU  SCHMITGEN 
vs Notre Dame (Ohio)  11/15/08  64-76  L  0-4-0  23-9-2  14-2-1  6-6-1  0-0-0 
at Adrian College  11/16/08  57-66  L  3-5-3  12-1-3  2-4-0  4-3-1  5-5-0 
at UW-Whitewater  11/24/08  57-76  L  2-1-0  24-5-5  4-5-2  3-5-0  DNP 
CONCORDIA WISCONSIN  11/29/08  54-80  L  8-3-0  22-5-0  2-5-1  0-2-1  3-1-0 
at Marian University  12/03/08  59-47  W  4-3-1  27-15-4  DNP  5-5-0  0-0-0 
at Aurora University  12/06/08  89-86  WO  4-3-0  25-10-3  DNP  7-3-0  4-2-1 
BENEDICTINE UNIVERSITY  12/13/08  82-62  W  10-1-2  23-8-0  DNP  8-8-1  2-2-2 
LAKELAND COLLEGE  12/22/08  73-69  W  8-3-0  22-13-2  DNP  7-5-3  DNP 
at UW-Stevens Point  12/30/08  59-72  L  25-3-2  13-6-1  DNP  4-8-3  0-1-0 
vs Gordon College  01/03/09  77-33  W  11-6-1  22-17-2  DNP  13-8-4  DNP 
vs Regis College  01/05/09  83-63  W  8-1-0  25-13-3  DNP  2-2-2  DNP 
at Wisconsin Lutheran  01/10/09  72-66  W  14-4-0  28-3-2  DNP  9-5-0  0-0-0 
ALVERNO COLLEGE  01/19/09  78-63  W  12-5-0  29-6-3  DNP  13-3-1  0-1-0 
ROCKFORD COLLEGE  01/21/09  68-46  W  20-8-1  23-8-0  DNP  DNP  3-0-2 
at Dominican University  01/24/09  71-62  WO  14-3-2  19-16-3  DNP  DNP  0-2-0 
at Concordia Wisconsin  01/27/09  73-77  L  10-2-2  21-9-2  DNP  DNP  0-1-0 
MSOE  01/31/09  70-60  W  13-3-3  18-14-2  0-0-0  DNP  0-1-0 
MARIAN UNIVERSITY  02/04/09  65-44  W  10-7-5  20-5-2  0-1-0  DNP  4-2-0 
CONCORDIA CHICAGO  02/07/09  68-41  W  14-11-2  27-12-1  DNP  DNP  2-3-1 
at Lakeland College  02/10/09  70-53  W  10-3-2  25-9-0  DNP  DNP  0-0-1 
at Maranatha Baptist  02/12/09  65-47  W  2-1-0  21-13-1  DNP  DNP  2-0-0 
at Rockford College  02/14/09  65-60  W  11-5-3  19-7-2  DNP  DNP  0-0-0 
MARANATHA BAPTIST  02/19/09  74-46  W  12-4-2  14-9-0  2-2-0  DNP  0-1-4 
AURORA UNIVERSITY  02/21/09  69-48  W  10-7-3  17-9-1  0-0-1  DNP  0-2-2 
MSOE  02/24/09  67-53  W  10-3-1  19-9-0  4-3-1  DNP  6-5-1 
at Concordia Wisconsin  02/26/09  66-72  L  15-9-1  38-12-1  DNP  DNP  0-0-0 


EdgewoodCollegeEagles.com