Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
30 | Scheele, Megan | f | 12-21 | 0-0 | 3-4 | 9-6 | 15 | 0 | 27 | 4 | 1 | 1 | 4 | 39 |
25 | Averkamp, Ashley | c | 1-3 | 0-0 | 2-2 | 0-3 | 3 | 1 | 4 | 1 | 2 | 1 | 1 | 23 |
10 | Hemp, Amber | g | 0-5 | 0-3 | 0-0 | 0-4 | 4 | 2 | 0 | 5 | 3 | 0 | 0 | 40 |
12 | Beckwith, Shae | g | 3-10 | 3-10 | 3-4 | 1-3 | 4 | 2 | 12 | 3 | 6 | 1 | 0 | 39 |
13 | Gosh, Janelle | g | 3-7 | 1-2 | 0-1 | 1-1 | 2 | 2 | 7 | 1 | 3 | 0 | 1 | 24 |
20 | Droessler, Brianna | - | 2-7 | 0-1 | 0-1 | 1-0 | 1 | 3 | 4 | 0 | 4 | 0 | 2 | 17 |
34 | Paskey, Susan | - | 1-5 | 0-0 | 3-5 | 3-2 | 5 | 1 | 5 | 0 | 1 | 0 | 2 | 14 |
42 | Schmitgen, Lexie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 1 | - | - | - |
Totals.............. | - | 22-58 | 4-16 | 11-17 | 17-21 | 38 | 14 | 59 | 14 | 23 | 3 | 10 | 200 | |
37.9% | 25.0% | 64.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-25 | 1-7 | 10-14 | |||||||||||
32.0% | 14.3% | 71.4% | ||||||||||||
2nd Half: | 14-33 | 3-9 | 1-3 | |||||||||||
42.4% | 33.3% | 33.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | Moody, Coleen | f | 4-15 | 0-2 | 3-4 | 2-3 | 5 | 5 | 11 | 1 | 6 | 0 | 3 | 31 |
34 | Haen, Brooke | f | 4-9 | 2-3 | 3-3 | 0-3 | 3 | 2 | 13 | 1 | 2 | 0 | 1 | 34 |
40 | Mueller, Ashley | f | 3-7 | 0-0 | 0-2 | 6-6 | 12 | 4 | 6 | 0 | 3 | 0 | 2 | 25 |
21 | Whittington, Bianca | g | 0-6 | 0-1 | 0-0 | 5-1 | 6 | 2 | 0 | 3 | 6 | 0 | 2 | 32 |
24 | Bouchard, Stephanie | g | 3-9 | 0-2 | 2-2 | 0-4 | 4 | 2 | 8 | 1 | 7 | 0 | 0 | 30 |
20 | Mitchell, Kim | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
31 | Oostra, Jennifer | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 18 |
33 | Wiesman, Emily | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 13 |
52 | Krenz, Caitlyn | - | 2-4 | 1-1 | 2-2 | 0-1 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 12 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 2 | - | - | - |
Totals.............. | - | 17-51 | 3-9 | 10-13 | 15-23 | 38 | 22 | 47 | 7 | 30 | 0 | 10 | 200 | |
33.3% | 33.3% | 76.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-24 | 2-4 | 6-7 | |||||||||||
37.5% | 50.0% | 85.7% | ||||||||||||
2nd Half: | 8-27 | 1-5 | 4-6 | |||||||||||
29.6% | 20.0% | 66.7% |
Score by Periods | 1st | 2nd | Total | |
Edgewood College | 27 | 32 | 59 | Record: (1-4, 1-1 NAC) |
Marian University | 26 | 21 | 47 | Record: (1-3, 0-1 NAC) |
Officials: Ron Quirk, Mike Lagrassa, Nick Locicero
Technical fouls: Edgewood College-None. Marian University-None. Attendance: 139 |
Play-by-Play |
19:43 | EC | TURNOVR by Gosh, Janelle | ||
19:29 | MU | MISSED JUMPER by Moody, Coleen | ||
REBOUND (OFF) by Whittington, Bianca | ||||
19:26 | MU | MISSED JUMPER by Whittington, Bianca | ||
REBOUND (DEF) by Averkamp, Ashley | ||||
19:16 | EC | MISSED JUMPER by Scheele, Megan | ||
REBOUND (DEF) by Moody, Coleen | ||||
19:04 | MU | MISSED JUMPER by Bouchard, Stephanie | ||
19:04 | EC | BLOCK by Scheele, Megan | ||
REBOUND (DEF) by Scheele, Megan | ||||
18:47 | EC | MISSED 3 PTR by Beckwith, Shae | ||
REBOUND (DEF) by Haen, Brooke | ||||
18:19 | MU | MISSED JUMPER by Moody, Coleen | ||
REBOUND (OFF) by Mueller, Ashley | ||||
18:17 | MU | GOOD! LAYUP by Mueller, Ashley | MU 2 - EC 0 | (MU by 2) |
17:57 | EC | MISSED 3 PTR by Hemp, Amber | ||
REBOUND (DEF) by Mueller, Ashley | ||||
17:41 | MU | MISSED JUMPER by Whittington, Bianca | ||
17:41 | EC | BLOCK by Beckwith, Shae | ||
REBOUND (DEF) by Beckwith, Shae | ||||
17:32 | EC | MISSED JUMPER by Averkamp, Ashley | ||
REBOUND (DEF) by Mueller, Ashley | ||||
17:14 | MU | TURNOVR by Bouchard, Stephanie | ||
17:07 | EC | TURNOVR by Beckwith, Shae | ||
16:36 | MU | TURNOVR by (TEAM) | ||
16:14 | EC | TURNOVR by Gosh, Janelle | ||
15:52 | MU | TURNOVR by Bouchard, Stephanie | ||
15:44 | MU | FOUL by Krenz, Caitlyn (1) | ||
15:42 | EC | TURNOVR by Droessler, Brianna | ||
15:27 | MU | MISSED JUMPER by Moody, Coleen | ||
REBOUND (DEF) by (TEAM) | ||||
15:12 | EC | GOOD! JUMPER by Droessler, Brianna | MU 2 - EC 2 | Tied |
15:01 | MU | TURNOVR by Whittington, Bianca | ||
14:49 | EC | GOOD! JUMPER by Scheele, Megan (in the paint) | EC 4 - MU 2 | (EC by 2) |
14:30 | MU | MISSED JUMPER by Krenz, Caitlyn | ||
REBOUND (OFF) by Whittington, Bianca | ||||
14:27 | MU | MISSED JUMPER by Whittington, Bianca | ||
REBOUND (DEF) by Scheele, Megan | ||||
14:05 | EC | MISSED JUMPER by Droessler, Brianna | ||
REBOUND (OFF) by Scheele, Megan | ||||
14:02 | EC | MISSED LAYUP by Scheele, Megan | ||
REBOUND (OFF) by (TEAM) | ||||
13:58 | MU | FOUL by Bouchard, Stephanie (1) | ||
13:58 | EC | GOOD! FT SHOT by Scheele, Megan | EC 5 - MU 2 | (EC by 3) |
13:58 | EC | GOOD! FT SHOT by Scheele, Megan | EC 6 - MU 2 | (EC by 4) |
13:52 | MU | TURNOVR by Wiesman, Emily | ||
13:51 | EC | STEAL by Scheele, Megan | ||
13:50 | MU | FOUL by Wiesman, Emily (1) | ||
13:49 | EC | MISSED 3 PTR by Beckwith, Shae | ||
REBOUND (DEF) by Moody, Coleen | ||||
13:33 | MU | TURNOVR by Wiesman, Emily | ||
13:32 | EC | STEAL by Droessler, Brianna | ||
13:29 | EC | TURNOVR by Droessler, Brianna | ||
13:28 | MU | STEAL by Mueller, Ashley | ||
13:26 | MU | TURNOVR by Mueller, Ashley | ||
13:26 | EC | STEAL by Scheele, Megan | ||
13:25 | MU | FOUL by Mueller, Ashley (1) | ||
13:22 | EC | TURNOVR by Hemp, Amber | ||
13:22 | MU | TIMEOUT TEAM | ||
13:10 | EC | FOUL by Droessler, Brianna (1) | ||
13:10 | MU | GOOD! FT SHOT by Bouchard, Stephanie | EC 6 - MU 3 | (EC by 3) |
13:10 | MU | GOOD! FT SHOT by Bouchard, Stephanie | EC 6 - MU 4 | (EC by 2) |
12:53 | EC | TURNOVR by (TEAM) | ||
12:38 | MU | TURNOVR by Moody, Coleen | ||
12:37 | EC | STEAL by Paskey, Susan | ||
12:25 | EC | GOOD! LAYUP by Scheele, Megan | EC 8 - MU 4 | (EC by 4) |
ASSIST by Beckwith, Shae | ||||
11:53 | MU | MISSED JUMPER by Moody, Coleen | ||
REBOUND (DEF) by Scheele, Megan | ||||
11:28 | MU | FOUL by Mueller, Ashley (2) | ||
11:27 | EC | GOOD! JUMPER by Paskey, Susan (in the paint) | EC 10 - MU 4 | (EC by 6) |
11:24 | MU | FOUL by Haen, Brooke (1) | ||
11:16 | EC | MISSED FT SHOT by Paskey, Susan | ||
REBOUND (OFF) by Scheele, Megan | ||||
11:16 | MU | FOUL by Wiesman, Emily (2) | ||
11:16 | EC | GOOD! FT SHOT by Scheele, Megan | EC 11 - MU 4 | (EC by 7) |
11:16 | EC | MISSED FT SHOT by Scheele, Megan | ||
REBOUND (DEF) by Bouchard, Stephanie | ||||
11:08 | MU | GOOD! JUMPER by Moody, Coleen | EC 11 - MU 6 | (EC by 5) |
ASSIST by Whittington, Bianca | ||||
10:45 | EC | MISSED 3 PTR by Droessler, Brianna | ||
REBOUND (DEF) by Moody, Coleen | ||||
10:28 | MU | MISSED JUMPER by Moody, Coleen | ||
REBOUND (DEF) by Scheele, Megan | ||||
10:07 | EC | MISSED 3 PTR by Beckwith, Shae | ||
REBOUND (OFF) by Scheele, Megan | ||||
09:54 | MU | FOUL by Mueller, Ashley (3) | ||
09:54 | EC | GOOD! FT SHOT by Paskey, Susan | EC 12 - MU 6 | (EC by 6) |
09:54 | EC | GOOD! FT SHOT by Paskey, Susan | EC 13 - MU 6 | (EC by 7) |
09:33 | EC | FOUL by Gosh, Janelle (1) | ||
09:33 | MU | GOOD! FT SHOT by Moody, Coleen | EC 13 - MU 7 | (EC by 6) |
09:33 | MU | MISSED FT SHOT by Moody, Coleen | ||
REBOUND (DEF) by Beckwith, Shae | ||||
09:27 | EC | GOOD! LAYUP by Scheele, Megan | EC 15 - MU 7 | (EC by 8) |
ASSIST by Hemp, Amber | ||||
09:13 | MU | GOOD! LAYUP by Haen, Brooke | EC 15 - MU 9 | (EC by 6) |
09:13 | EC | FOUL by Gosh, Janelle (2) | ||
09:13 | MU | GOOD! FT SHOT by Haen, Brooke | EC 15 - MU 10 | (EC by 5) |
08:57 | EC | TURNOVR by Schmitgen, Lexie | ||
08:38 | MU | GOOD! LAYUP by Bouchard, Stephanie | EC 15 - MU 12 | (EC by 3) |
08:27 | MU | FOUL by Bouchard, Stephanie (2) | ||
08:27 | EC | MISSED FT SHOT by Droessler, Brianna | ||
REBOUND (DEF) by Haen, Brooke | ||||
08:23 | EC | FOUL by Hemp, Amber (1) | ||
08:19 | EC | FOUL by Schmitgen, Lexie (1) | ||
08:19 | MU | GOOD! FT SHOT by Krenz, Caitlyn | EC 15 - MU 13 | (EC by 2) |
08:19 | MU | GOOD! FT SHOT by Krenz, Caitlyn | EC 15 - MU 14 | (EC by 1) |
08:07 | EC | MISSED JUMPER by Averkamp, Ashley | ||
REBOUND (DEF) by Bouchard, Stephanie | ||||
07:57 | MU | MISSED 3 PTR by Bouchard, Stephanie | ||
REBOUND (DEF) by Averkamp, Ashley | ||||
07:54 | MU | FOUL by Krenz, Caitlyn (2) | ||
07:54 | EC | GOOD! FT SHOT by Averkamp, Ashley | EC 16 - MU 14 | (EC by 2) |
07:54 | EC | GOOD! FT SHOT by Averkamp, Ashley | EC 17 - MU 14 | (EC by 3) |
07:32 | MU | FOUL by Haen, Brooke (2) | ||
07:32 | MU | TURNOVR by Haen, Brooke | ||
07:06 | EC | TURNOVR by Beckwith, Shae | ||
06:53 | MU | TURNOVR by Wiesman, Emily | ||
06:52 | EC | STEAL by Droessler, Brianna | ||
06:48 | EC | TURNOVR by Droessler, Brianna | ||
06:47 | MU | STEAL by Moody, Coleen | ||
06:39 | MU | GOOD! LAYUP by Bouchard, Stephanie (fastbreak) | EC 17 - MU 16 | (EC by 1) |
06:39 | EC | TIMEOUT TEAM | ||
06:13 | EC | MISSED 3 PTR by Beckwith, Shae | ||
REBOUND (DEF) by Bouchard, Stephanie | ||||
06:03 | MU | TURNOVR by Bouchard, Stephanie | ||
06:03 | EC | STEAL by Scheele, Megan | ||
05:56 | MU | FOUL by Oostra, Jennifer (1) | ||
05:56 | EC | GOOD! FT SHOT by Beckwith, Shae | EC 18 - MU 16 | (EC by 2) |
05:56 | EC | GOOD! FT SHOT by Beckwith, Shae | EC 19 - MU 16 | (EC by 3) |
05:41 | MU | MISSED JUMPER by Bouchard, Stephanie | ||
REBOUND (DEF) by Beckwith, Shae | ||||
05:39 | MU | FOUL by Whittington, Bianca (1) | ||
05:39 | EC | MISSED FT SHOT by Beckwith, Shae | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:39 | EC | GOOD! FT SHOT by Beckwith, Shae | EC 20 - MU 16 | (EC by 4) |
05:31 | MU | TURNOVR by Whittington, Bianca | ||
05:07 | EC | GOOD! JUMPER by Droessler, Brianna | EC 22 - MU 16 | (EC by 6) |
04:49 | MU | TURNOVR by Moody, Coleen | ||
04:34 | EC | MISSED JUMPER by Paskey, Susan | ||
REBOUND (OFF) by Paskey, Susan | ||||
04:29 | EC | MISSED JUMPER by Scheele, Megan | ||
REBOUND (DEF) by Krenz, Caitlyn | ||||
04:25 | EC | FOUL by Beckwith, Shae (1) | ||
04:10 | MU | GOOD! JUMPER by Krenz, Caitlyn (in the paint) | EC 22 - MU 18 | (EC by 4) |
ASSIST by Bouchard, Stephanie | ||||
03:57 | EC | TURNOVR by Scheele, Megan | ||
03:38 | MU | TURNOVR by Krenz, Caitlyn | ||
03:24 | EC | TURNOVR by Droessler, Brianna | ||
03:23 | MU | STEAL by Wiesman, Emily | ||
03:15 | MU | GOOD! 3 PTR by Krenz, Caitlyn | EC 22 - MU 21 | (EC by 1) |
ASSIST by Wiesman, Emily | ||||
03:00 | EC | GOOD! LAYUP by Scheele, Megan | EC 24 - MU 21 | (EC by 3) |
ASSIST by Averkamp, Ashley | ||||
02:42 | MU | MISSED JUMPER by Krenz, Caitlyn | ||
02:42 | EC | BLOCK by Averkamp, Ashley | ||
REBOUND (DEF) by Hemp, Amber | ||||
02:31 | EC | TURNOVR by Hemp, Amber | ||
02:31 | MU | STEAL by Haen, Brooke | ||
02:13 | MU | TURNOVR by Bouchard, Stephanie | ||
02:12 | EC | STEAL by Averkamp, Ashley | ||
01:57 | EC | MISSED JUMPER by Droessler, Brianna | ||
REBOUND (OFF) by (TEAM) | ||||
01:46 | EC | GOOD! 3 PTR by Beckwith, Shae | EC 27 - MU 21 | (EC by 6) |
ASSIST by Hemp, Amber | ||||
01:24 | MU | FOUL by Moody, Coleen (1) | ||
01:24 | MU | TURNOVR by Moody, Coleen | ||
01:10 | EC | MISSED JUMPER by Scheele, Megan | ||
REBOUND (DEF) by Whittington, Bianca | ||||
00:54 | MU | GOOD! JUMPER by Moody, Coleen (in the paint) | EC 27 - MU 23 | (EC by 4) |
00:37 | EC | MISSED JUMPER by Droessler, Brianna | ||
REBOUND (OFF) by Droessler, Brianna | ||||
00:35 | EC | MISSED LAYUP by Droessler, Brianna | ||
REBOUND (DEF) by (TEAM) | ||||
00:24 | MU | MISSED 3 PTR by Moody, Coleen | ||
REBOUND (OFF) by Whittington, Bianca | ||||
00:15 | MU | MISSED JUMPER by Haen, Brooke | ||
REBOUND (OFF) by Moody, Coleen | ||||
00:08 | MU | GOOD! 3 PTR by Haen, Brooke | EC 27 - MU 26 | (EC by 1) |
ASSIST by Moody, Coleen |
19:52 | EC | MISSED JUMPER by Hemp, Amber | EC 27 - MU 26 | (EC by 1) |
REBOUND (OFF) by Gosh, Janelle | ||||
19:50 | EC | MISSED LAYUP by Gosh, Janelle | ||
REBOUND (DEF) by Mueller, Ashley | ||||
19:24 | MU | GOOD! LAYUP by Mueller, Ashley | MU 28 - EC 27 | (MU by 1) |
ASSIST by Whittington, Bianca | ||||
19:12 | EC | MISSED LAYUP by Scheele, Megan | ||
REBOUND (OFF) by Scheele, Megan | ||||
19:10 | EC | GOOD! LAYUP by Scheele, Megan | EC 29 - MU 28 | (EC by 1) |
18:52 | MU | TURNOVR by Whittington, Bianca | ||
18:39 | EC | MISSED 3 PTR by Beckwith, Shae | ||
REBOUND (DEF) by Mueller, Ashley | ||||
18:28 | MU | MISSED JUMPER by Moody, Coleen | ||
REBOUND (OFF) by Moody, Coleen | ||||
18:25 | MU | GOOD! LAYUP by Moody, Coleen | MU 30 - EC 29 | (MU by 1) |
18:05 | EC | MISSED JUMPER by Gosh, Janelle | ||
REBOUND (DEF) by Bouchard, Stephanie | ||||
REBOUND (OFF) by Mueller, Ashley | ||||
17:48 | MU | MISSED 3 PTR by Bouchard, Stephanie | ||
17:42 | MU | MISSED JUMPER by Mueller, Ashley | ||
REBOUND (OFF) by Mueller, Ashley | ||||
17:42 | MU | MISSED LAYUP by Mueller, Ashley | ||
REBOUND (DEF) by Hemp, Amber | ||||
17:31 | EC | TURNOVR by Averkamp, Ashley | ||
17:30 | MU | STEAL by Moody, Coleen | ||
17:22 | MU | MISSED 3 PTR by Whittington, Bianca | ||
REBOUND (DEF) by Scheele, Megan | ||||
17:00 | EC | GOOD! LAYUP by Gosh, Janelle | EC 31 - MU 30 | (EC by 1) |
ASSIST by Scheele, Megan | ||||
16:35 | MU | MISSED JUMPER by Moody, Coleen | ||
REBOUND (OFF) by Whittington, Bianca | ||||
16:18 | MU | TURNOVR by Moody, Coleen | ||
16:18 | EC | STEAL by Paskey, Susan | ||
16:18 | MU | FOUL by Moody, Coleen (2) | ||
16:08 | EC | TURNOVR by Beckwith, Shae | ||
16:06 | MU | STEAL by Whittington, Bianca | ||
15:52 | MU | GOOD! LAYUP by Moody, Coleen | MU 32 - EC 31 | (MU by 1) |
ASSIST by Haen, Brooke | ||||
15:33 | EC | GOOD! JUMPER by Scheele, Megan (in the paint) | EC 33 - MU 32 | (EC by 1) |
15:29 | MU | TURNOVR by Mueller, Ashley | ||
15:29 | EC | MISSED LAYUP by Paskey, Susan | ||
REBOUND (OFF) by Scheele, Megan | ||||
15:27 | EC | GOOD! LAYUP by Scheele, Megan | EC 35 - MU 32 | (EC by 3) |
15:09 | EC | FOUL by Paskey, Susan (1) | ||
15:09 | MU | TURNOVR by (TEAM) | ||
14:56 | EC | TURNOVR by Hemp, Amber | ||
14:39 | MU | MISSED 3 PTR by Moody, Coleen | ||
REBOUND (OFF) by Mitchell, Kim | ||||
14:36 | MU | GOOD! JUMPER by Mitchell, Kim | EC 35 - MU 34 | (EC by 1) |
14:12 | MU | FOUL by Mitchell, Kim (1) | ||
14:06 | EC | TURNOVR by Beckwith, Shae | ||
14:05 | MU | STEAL by Moody, Coleen | ||
14:01 | EC | FOUL by Beckwith, Shae (2) | ||
14:01 | MU | GOOD! FT SHOT by Moody, Coleen | MU 35 - EC 35 | Tied |
14:01 | MU | GOOD! FT SHOT by Moody, Coleen | MU 36 - EC 35 | (MU by 1) |
13:53 | EC | MISSED JUMPER by Scheele, Megan | ||
REBOUND (DEF) by Mitchell, Kim | ||||
13:32 | MU | MISSED JUMPER by Haen, Brooke | ||
REBOUND (DEF) by (TEAM) | ||||
13:21 | EC | MISSED JUMPER by Scheele, Megan | ||
REBOUND (DEF) by Mitchell, Kim | ||||
13:20 | EC | FOUL by Schmitgen, Lexie (2) | ||
13:11 | MU | MISSED JUMPER by Whittington, Bianca | ||
REBOUND (OFF) by Mueller, Ashley | ||||
13:08 | MU | MISSED LAYUP by Mueller, Ashley | ||
REBOUND (OFF) by (TEAM) | ||||
13:02 | MU | MISSED JUMPER by Moody, Coleen | ||
REBOUND (DEF) by Hemp, Amber | ||||
12:53 | MU | FOUL by Moody, Coleen (3) | ||
12:53 | EC | FOUL by Schmitgen, Lexie (3) | ||
12:53 | EC | TURNOVR by Schmitgen, Lexie | ||
12:41 | EC | FOUL by Droessler, Brianna (2) | ||
12:41 | EC | TIMEOUT TEAM | ||
12:22 | MU | MISSED JUMPER by Moody, Coleen | ||
REBOUND (DEF) by Averkamp, Ashley | ||||
12:06 | EC | GOOD! JUMPER by Scheele, Megan | EC 37 - MU 36 | (EC by 1) |
11:55 | MU | TURNOVR by Whittington, Bianca | ||
11:36 | EC | GOOD! 3 PTR by Beckwith, Shae | EC 40 - MU 36 | (EC by 4) |
ASSIST by Scheele, Megan | ||||
11:30 | MU | TURNOVR by Bouchard, Stephanie | ||
11:19 | EC | GOOD! JUMPER by Scheele, Megan (in the paint) | EC 42 - MU 36 | (EC by 6) |
ASSIST by Hemp, Amber | ||||
11:01 | MU | MISSED JUMPER by Bouchard, Stephanie | ||
REBOUND (DEF) by Hemp, Amber | ||||
10:35 | EC | TURNOVR by Averkamp, Ashley | ||
10:35 | MU | STEAL by Mueller, Ashley | ||
10:17 | MU | FOUL by Moody, Coleen (4) | ||
10:17 | MU | TURNOVR by Moody, Coleen | ||
10:08 | EC | GOOD! JUMPER by Scheele, Megan (in the paint) | EC 44 - MU 36 | (EC by 8) |
ASSIST by Hemp, Amber | ||||
09:51 | MU | TURNOVR by Bouchard, Stephanie | ||
09:51 | MU | TIMEOUT TEAM | ||
09:37 | EC | GOOD! JUMPER by Averkamp, Ashley | EC 46 - MU 36 | (EC by 10) |
ASSIST by Gosh, Janelle | ||||
09:19 | MU | GOOD! 3 PTR by Haen, Brooke | EC 46 - MU 39 | (EC by 7) |
ASSIST by Whittington, Bianca | ||||
09:01 | EC | GOOD! JUMPER by Scheele, Megan (in the paint) | EC 48 - MU 39 | (EC by 9) |
ASSIST by Beckwith, Shae | ||||
08:32 | MU | GOOD! JUMPER by Mueller, Ashley | EC 48 - MU 41 | (EC by 7) |
08:19 | EC | GOOD! LAYUP by Scheele, Megan | EC 50 - MU 41 | (EC by 9) |
ASSIST by Beckwith, Shae | ||||
08:07 | MU | GOOD! JUMPER by Bouchard, Stephanie | EC 50 - MU 43 | (EC by 7) |
07:51 | EC | MISSED 3 PTR by Beckwith, Shae | ||
REBOUND (DEF) by Mueller, Ashley | ||||
07:48 | EC | FOUL by Averkamp, Ashley (1) | ||
07:38 | MU | FOUL by Mueller, Ashley (4) | ||
07:38 | MU | TURNOVR by Mueller, Ashley | ||
07:26 | EC | MISSED JUMPER by Scheele, Megan | ||
REBOUND (OFF) by Scheele, Megan | ||||
07:19 | EC | MISSED 3 PTR by Gosh, Janelle | ||
REBOUND (OFF) by Beckwith, Shae | ||||
07:00 | EC | TURNOVR by Gosh, Janelle | ||
06:58 | MU | STEAL by Whittington, Bianca | ||
06:51 | MU | MISSED JUMPER by Haen, Brooke | ||
REBOUND (OFF) by Mueller, Ashley | ||||
06:49 | EC | FOUL by Hemp, Amber (2) | ||
06:49 | MU | MISSED FT SHOT by Mueller, Ashley | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:49 | MU | MISSED FT SHOT by Mueller, Ashley | ||
REBOUND (DEF) by Paskey, Susan | ||||
06:34 | EC | MISSED 3 PTR by Beckwith, Shae | ||
REBOUND (OFF) by Paskey, Susan | ||||
06:29 | EC | MISSED JUMPER by Paskey, Susan | ||
REBOUND (OFF) by Scheele, Megan | ||||
06:13 | EC | TURNOVR by Paskey, Susan | ||
06:08 | MU | TURNOVR by Whittington, Bianca | ||
05:58 | EC | MISSED JUMPER by Hemp, Amber | ||
REBOUND (DEF) by Haen, Brooke | ||||
05:57 | EC | FOUL by Droessler, Brianna (3) | ||
05:57 | MU | GOOD! FT SHOT by Haen, Brooke | EC 50 - MU 44 | (EC by 6) |
05:57 | MU | GOOD! FT SHOT by Haen, Brooke | EC 50 - MU 45 | (EC by 5) |
05:36 | EC | GOOD! 3 PTR by Gosh, Janelle | EC 53 - MU 45 | (EC by 8) |
ASSIST by Hemp, Amber | ||||
05:09 | MU | TURNOVR by Moody, Coleen | ||
05:09 | MU | FOUL by Moody, Coleen (5) | ||
04:53 | EC | TURNOVR by Beckwith, Shae | ||
04:51 | MU | STEAL by Mitchell, Kim | ||
04:38 | MU | MISSED LAYUP by Haen, Brooke | ||
REBOUND (OFF) by Whittington, Bianca | ||||
04:33 | MU | MISSED JUMPER by Whittington, Bianca | ||
REBOUND (OFF) by Mueller, Ashley | ||||
04:29 | MU | MISSED 3 PTR by Haen, Brooke | ||
REBOUND (DEF) by Scheele, Megan | ||||
04:05 | EC | MISSED JUMPER by Paskey, Susan | ||
REBOUND (DEF) by (TEAM) | ||||
03:48 | MU | MISSED LAYUP by Mueller, Ashley | ||
REBOUND (DEF) by Paskey, Susan | ||||
03:35 | EC | MISSED JUMPER by Gosh, Janelle | ||
REBOUND (DEF) by Oostra, Jennifer | ||||
03:27 | MU | TIMEOUT 30sec | ||
03:18 | MU | GOOD! LAYUP by Haen, Brooke | EC 53 - MU 47 | (EC by 6) |
02:52 | EC | MISSED 3 PTR by Hemp, Amber | ||
REBOUND (OFF) by Paskey, Susan | ||||
02:48 | MU | FOUL by Oostra, Jennifer (2) | ||
02:48 | EC | MISSED FT SHOT by Paskey, Susan | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:48 | EC | GOOD! FT SHOT by Paskey, Susan | EC 54 - MU 47 | (EC by 7) |
02:35 | MU | TURNOVR by Haen, Brooke | ||
02:34 | EC | STEAL by Gosh, Janelle | ||
02:11 | EC | MISSED 3 PTR by Hemp, Amber | ||
REBOUND (OFF) by Scheele, Megan | ||||
02:06 | EC | GOOD! JUMPER by Gosh, Janelle | EC 56 - MU 47 | (EC by 9) |
ASSIST by Scheele, Megan | ||||
01:54 | MU | TIMEOUT TEAM | ||
01:37 | MU | TURNOVR by Bouchard, Stephanie | ||
01:36 | EC | STEAL by Scheele, Megan | ||
01:12 | EC | GOOD! 3 PTR by Beckwith, Shae | EC 59 - MU 47 | (EC by 12) |
ASSIST by Scheele, Megan | ||||
00:47 | MU | TURNOVR by Whittington, Bianca | ||
00:22 | EC | TURNOVR by Beckwith, Shae | ||
00:14 | MU | MISSED LAYUP by Bouchard, Stephanie | ||
REBOUND (DEF) by Gosh, Janelle | ||||
00:12 | MU | FOUL by Whittington, Bianca (2) | ||
00:12 | EC | MISSED FT SHOT by Gosh, Janelle | ||
REBOUND (OFF) by Scheele, Megan | ||||
00:10 | EC | MISSED LAYUP by Scheele, Megan | ||
REBOUND (DEF) by Mueller, Ashley |
Newspaper Box Score |
