Edgewood College Athletics

Edgewood College

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Carroll College   11/17/06  66-64   W  28-50  .560  1-4  .250  9-10  .900  7  22  29   29.0  16  12  26  1  9  66   66.0 
vs UW-Stout   11/18/06  50-70   L  16-55  .291  1-5  .200  17-26  .654  13  26  39   34.0  20  5  21  1  6  50   58.0 
at UW-Whitewater   11/20/06  65-83   L  18-45  .400  1-2  .500  28-32  .875  10  22  32   33.3  15  4  24  2  8  65   60.3 
at Winona State   11/27/06  63-77   L  27-59  .458  4-5  .800  5-11  .455  10  22  32   33.0  7  16  15  1  5  63   61.0 
at Dominican University   11/30/06  65-54   W  19-65  .292  4-10  .400  23-26  .885  20  26  46   35.6  15  11  19  5  6  65   61.8 
at Maranatha Baptist Bible Coll.   12/02/06  73-55   W  26-59  .441  2-8  .250  19-26  .731  7  21  28   34.3  13  11  15  1  10  73   63.7 
MARIAN COLLEGE   12/05/06  77-57   W  27-53  .509  6-12  .500  17-25  .680  15  33  48   36.3  8  16  25  6  9  77   65.6 
at Alverno College   12/09/06  74-28   W  31-55  .564  3-9  .333  9-12  .750  12  30  42   37.0  7  10  22  1  2  74   66.6 
CARTHAGE COLLEGE   12/11/06  53-65   L  17-42  .405  2-10  .200  17-20  .850  7  24  31   36.3  16  8  24  1  7  53   65.1 
at UW-Platteville   12/13/06  50-79   L  13-45  .289  0-5  .000  24-38  .632  6  18  24   35.1  13  4  21  0  7  50   63.6 
AURORA UNIVERSITY   12/16/06  75-82   L  28-60  .467  5-14  .357  14-26  .538  12  23  35   35.1  16  17  21  1  5  75   64.6 
CONCORDIA UNIVERSITY CHICAGO   01/09/07  54-57   L  21-48  .438  6-14  .429  6-11  .545  10  27  37   35.2  12  12  25  2  9  54   63.8 
ROCKFORD COLLEGE   01/13/07  62-39   W  23-56  .411  4-9  .444  12-17  .706  10  36  46   36.1  15  15  16  3  6  62   63.6 
at Concordia University Wisconsin  01/17/07  50-69   L  17-43  .395  1-7  .143  15-19  .789  8  26  34   35.9  13  6  35  4  14  50   62.6 
at Benedictine University   01/20/07  59-69   L  22-54  .407  4-13  .308  11-14  .786  11  22  33   35.7  11  16  14  1  5  59   62.4 
at Lakeland College   01/23/07  64-50   W  22-48  .458  3-8  .375  17-18  .944  10  29  39   35.9  14  5  19  1  4  64   62.5 
MARANATHA BAPT. BIBLE COLLEGE   01/25/07  61-52   W  21-63  .333  2-7  .286  17-23  .739  16  25  41   36.2  6  14  10  6  10  61   62.4 
WISCONSIN LUTHERAN COLLEGE   01/27/07  64-59   W  23-54  .426  4-5  .800  14-22  .636  15  25  40   36.4  14  11  23  1  9  64   62.5 
at Marian College   01/31/07  55-58   L  22-58  .379  3-7  .429  8-13  .615  10  25  35   36.4  9  8  15  1  11  55   62.1 
DOMINICAN UNIVERSITY   02/03/07  55-40   W  22-60  .367  0-5  .000  11-15  .733  15  28  43   36.7  13  14  20  6  8  55   61.8 
ALVERNO COLLEGE   02/06/07  70-35   W  29-57  .509  3-8  .375  9-18  .500  11  37  48   37.2  14  18  12  5  8  70   62.1 
at Aurora University   02/08/07  56-55   W  21-53  .396  6-14  .429  8-13  .615  6  30  36   37.2  8  13  18  1  6  56   61.9 
at Concordia University Chicago   02/10/07  72-55   W  21-54  .389  5-12  .417  25-31  .806  14  28  42   37.4  14  11  20  3  6  72   62.3 
BENEDICTINE UNIVERSITY   02/17/07  57-63   L  19-66  .288  2-18  .111  17-22  .773  21  24  45   37.7  17  14  16  4  12  57   62.1 
WISCONSIN LUTHERAN COLLEGE   02/19/07  68-64   W  24-55  .436  2-14  .143  18-26  .692  8  26  34   37.6  12  14  12  3  8  68   62.3 
at Rockford College   02/14/07  52-41   W  17-48  .354  3-9  .333  15-18  .833  11  27  38   37.6  7  4  17  2  7  52   61.9 
at Concordia University Wisconsin  02/22/07  67-70   L  27-55  .491  4-11  .364  9-17  .529  7  21  28   37.2  17  12  17  0  8  67   62.1 


 
Edgewood College     1677     601-1460  .412  81-245  .331  394-549  .718  302  703  1005   37.2  342  301  522  63  205  1677   62.1 
Opponents     1590     628-1621  .387  110-422  .261  224-353  .635  340  638  978   36.2  509  398  484  98  284  1590   58.9 
 
Games played: 27      Rebounds/game: 37.2 
Points/game: 62.1      Assists/game: 11.1 
FG Pct: 41.2      Turnovers/game: 19.3 
3FG Pct: 33.1      Assist/turnover ratio: 0.6 
FT Pct: 71.8      Steals/game: 7.6 
       Blocks/game: 2.3 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Carroll College   11/17/06  66-64   W  24-51  .471  2-11  .182  14-22  .636  10  16  26   26.0  16  14  20  0  14  64   64.0 
vs UW-Stout   11/18/06  50-70   L  25-69  .362  2-19  .105  18-27  .667  21  33  54   40.0  26  18  16  6  8  70   67.0 
at UW-Whitewater   11/20/06  65-83   L  36-78  .462  3-19  .158  8-17  .471  24  20  44   41.3  24  18  20  6  19  83   72.3 
at Winona State   11/27/06  63-77   L  32-62  .516  12-24  .500  1-6  .167  11  26  37   40.2  15  22  17  4  9  77   73.5 
at Dominican University   11/30/06  65-54   W  22-62  .355  1-15  .067  9-13  .692  13  29  42   40.6  21  14  22  8  11  54   69.6 
at Maranatha Baptist Bible Coll.   12/02/06  73-55   W  23-68  .338  4-22  .182  5-8  .625  19  26  45   41.3  26  11  18  4  8  55   67.2 
MARIAN COLLEGE   12/05/06  77-57   W  24-71  .338  5-18  .278  4-7  .571  13  14  27   39.3  22  17  13  2  18  57   65.7 
at Alverno College   12/09/06  74-28   W  10-51  .196  2-11  .182  6-10  .600  12  13  25   37.5  12  6  23  2  7  28   61.0 
CARTHAGE COLLEGE   12/11/06  53-65   L  26-60  .433  4-14  .286  9-17  .529  15  21  36   37.3  21  20  15  5  16  65   61.4 
at UW-Platteville   12/13/06  50-79   L  31-61  .508  6-17  .353  11-16  .688  12  29  41   37.7  25  19  19  4  7  79   63.2 
AURORA UNIVERSITY   12/16/06  75-82   L  30-65  .462  8-20  .400  14-19  .737  15  27  42   38.1  24  16  22  3  12  82   64.9 
CONCORDIA UNIVERSITY CHICAGO   01/09/07  54-57   L  23-57  .404  4-17  .235  7-12  .583  11  21  32   37.6  14  16  19  2  7  57   64.2 
ROCKFORD COLLEGE   01/13/07  62-39   W  14-60  .233  2-17  .118  9-16  .563  14  26  40   37.8  15  11  16  5  9  39   62.3 
at Concordia University Wisconsin  01/17/07  50-69   L  27-64  .422  5-17  .294  10-11  .909  10  18  28   37.1  17  14  19  2  21  69   62.8 
at Benedictine University   01/20/07  59-69   L  27-61  .443  5-15  .333  10-10  1.000  12  21  33   36.8  12  21  10  5  10  69   63.2 
at Lakeland College   01/23/07  64-50   W  20-54  .370  2-12  .167  8-14  .571  8  17  25   36.1  17  13  9  1  10  50   62.4 
MARANATHA BAPT. BIBLE COLLEGE   01/25/07  61-52   W  22-61  .361  4-17  .235  4-5  .800  14  29  43   36.5  20  11  17  2  5  52   61.8 
WISCONSIN LUTHERAN COLLEGE   01/27/07  64-59   W  22-51  .431  4-12  .333  11-14  .786  7  20  27   35.9  21  15  24  4  12  59   61.6 
at Marian College   01/31/07  55-58   L  26-63  .413  4-16  .250  2-5  .400  13  29  42   36.3  13  14  18  9  9  58   61.4 
DOMINICAN UNIVERSITY   02/03/07  55-40   W  16-58  .276  1-14  .071  7-13  .538  17  25  42   36.5  19  6  25  7  9  40   60.3 
ALVERNO COLLEGE   02/06/07  70-35   W  13-51  .255  2-8  .250  7-12  .583  4  21  25   36.0  14  11  13  1  6  35   59.1 
at Aurora University   02/08/07  56-55   W  22-58  .379  6-21  .286  5-8  .625  8  29  37   36.0  14  14  17  4  11  55   59.0 
at Concordia University Chicago   02/10/07  72-55   W  22-64  .344  5-19  .263  6-9  .667  14  23  37   36.1  26  17  20  4  10  55   58.8 
BENEDICTINE UNIVERSITY   02/17/07  57-63   L  23-54  .426  5-14  .357  12-21  .571  12  28  40   36.2  16  19  20  3  13  63   59.0 
WISCONSIN LUTHERAN COLLEGE   02/19/07  68-64   W  25-58  .431  5-12  .417  9-13  .692  7  30  37   36.3  24  17  16  2  3  64   59.2 
at Rockford College   02/14/07  52-41   W  18-51  .353  2-8  .250  3-8  .375  9  23  32   36.1  16  10  15  3  9  41   58.5 
at Concordia University Wisconsin  02/22/07  67-70   L  25-58  .431  5-13  .385  15-20  .750  15  24  39   36.2  19  14  21  0  11  70   58.9 


 
Opponents     1590     628-1621  .387  110-422  .261  224-353  .635  340  638  978   36.2  509  398  484  98  284  1590   58.9 
Edgewood College     1677     601-1460  .412  81-245  .331  394-549  .718  302  703  1005   37.2  342  301  522  63  205  1677   62.1 
 
Games played: 27      Rebounds/game: 36.2 
Points/game: 58.9      Assists/game: 14.7 
FG Pct: 38.7      Turnovers/game: 17.9 
3FG Pct: 26.1      Assist/turnover ratio: 0.8 
FT Pct: 63.5      Steals/game: 10.5 
       Blocks/game: 3.6 

 

Game-by-Game Points-Rebounds-Assists

 

        12  13  15  20  20  25  30 
Opponent  Date  Score  WL  STEPANIAK  TRAMBURG,  KITTOE,JO  NACK,LARI  UPDIKE,JE  ABEL,JESS  SCHEELE,M 
at Carroll College  11/17/06  66-64  W  0-2-0  2-4-0  14-2-2  0-0-0  DNP  10-1-8  38-11-0 
vs UW-Stout  11/18/06  50-70  L  0-0-0  0-4-0  25-4-1  2-1-2  DNP  4-4-1  15-15-1 
at UW-Whitewater  11/20/06  65-83  L  0-0-0  3-2-0  18-1-1  0-0-0  DNP  2-2-0  34-7-1 
at Winona State  11/27/06  63-77  L  0-0-1  12-6-0  14-3-1  4-0-0  DNP  3-1-7  13-6-1 
at Dominican University  11/30/06  65-54  W  0-3-1  6-9-2  14-7-5  DNP  DNP  3-3-1  30-13-1 
at Maranatha Baptist Bi  12/02/06  73-55  W  0-1-1  9-8-0  17-2-2  1-0-0  DNP  5-9-3  34-5-0 
MARIAN COLLEGE  12/05/06  77-57  W  0-0-0  4-7-1  31-7-6  0-1-0  DNP  16-8-5  12-16-1 
at Alverno College  12/09/06  74-28  W  3-1-0  10-7-0  11-12-2  1-1-0  DNP  9-0-3  24-12-1 
CARTHAGE COLLEGE  12/11/06  53-65  L  0-1-0  2-2-0  17-8-2  0-0-0  DNP  7-3-4  14-9-0 
at UW-Platteville  12/13/06  50-79  L  2-0-0  7-4-0  16-2-0  1-1-0  DNP  2-1-2  12-9-1 
AURORA UNIVERSITY  12/16/06  75-82  L  0-2-0  8-4-0  25-5-3  DNP  DNP  2-1-10  26-9-2 
CONCORDIA UNIVERSITY CH  01/09/07  54-57  L  1-0-0  1-4-1  13-8-2  DNP  DNP  5-3-4  24-12-3 
ROCKFORD COLLEGE  01/13/07  62-39  W  2-1-1  9-6-1  16-8-1  DNP  2-1-0  6-4-4  16-7-1 
at Concordia University  01/17/07  50-69  L  4-1-0  2-7-0  18-6-2  DNP  0-0-0  0-1-0  17-5-0 
at Benedictine Universi  01/20/07  59-69  L  0-1-0  2-4-0  21-5-5  DNP  0-2-0  12-2-4  17-11-0 
at Lakeland College  01/23/07  64-50  W  0-0-0  0-1-0  13-9-0  DNP  2-1-0  10-3-1  18-6-1 
MARANATHA BAPT. BIBLE C  01/25/07  61-52  W  0-0-0  8-5-2  8-5-1  DNP  0-1-0  7-3-6  21-9-1 
WISCONSIN LUTHERAN COLL  01/27/07  64-59  W  DNP  7-5-4  17-4-1  DNP  2-0-0  8-0-2  19-14-0 
at Marian College  01/31/07  55-58  L  DNP  4-4-1  15-6-3  DNP  2-1-0  18-2-2  10-10-1 
DOMINICAN UNIVERSITY  02/03/07  55-40  W  DNP  11-6-0  10-6-1  DNP  0-2-0  4-2-6  22-12-0 
ALVERNO COLLEGE  02/06/07  70-35  W  DNP  9-7-0  14-4-3  DNP  2-5-2  8-4-4  15-11-1 
at Aurora University  02/08/07  56-55  W  DNP  8-5-0  15-6-3  DNP  DNP  10-2-4  7-6-1 
at Concordia University  02/10/07  72-55  W  DNP  6-3-0  16-3-2  DNP  0-1-0  14-3-3  31-12-3 
BENEDICTINE UNIVERSITY  02/17/07  57-63  L  DNP  4-4-0  21-2-4  DNP  0-1-0  0-2-5  24-17-1 
WISCONSIN LUTHERAN COLL  02/19/07  68-64  W  DNP  1-3-0  28-5-1  DNP  2-0-0  2-4-3  22-9-4 
at Rockford College  02/14/07  52-41  W  DNP  4-10-0  20-5-1  DNP  1-0-0  3-2-1  13-9-0 
at Concordia University  02/22/07  67-70  L  DNP  6-2-1  14-4-0  DNP  0-0-0  5-3-5  21-5-1 

        32  34  42 
Opponent  Date  Score  WL  SCHULTZ,H  UPDIKE,NI  HILL,ASHL 
at Carroll College  11/17/06  66-64  W  DNP  2-7-2  DNP 
vs UW-Stout  11/18/06  50-70  L  DNP  4-3-0  0-0-0 
at UW-Whitewater  11/20/06  65-83  L  DNP  8-11-2  0-0-0 
at Winona State  11/27/06  63-77  L  DNP  17-7-6  0-2-0 
at Dominican University  11/30/06  65-54  W  DNP  12-8-1  0-0-0 
at Maranatha Baptist Bi  12/02/06  73-55  W  DNP  7-2-5  0-1-0 
MARIAN COLLEGE  12/05/06  77-57  W  DNP  14-9-3  0-0-0 
at Alverno College  12/09/06  74-28  W  DNP  12-2-3  4-5-1 
CARTHAGE COLLEGE  12/11/06  53-65  L  DNP  13-4-2  0-0-0 
at UW-Platteville  12/13/06  50-79  L  DNP  10-5-1  0-2-0 
AURORA UNIVERSITY  12/16/06  75-82  L  DNP  14-9-2  0-0-0 
CONCORDIA UNIVERSITY CH  01/09/07  54-57  L  DNP  10-3-2  0-0-0 
ROCKFORD COLLEGE  01/13/07  62-39  W  DNP  11-10-7  0-5-0 
at Concordia University  01/17/07  50-69  L  0-0-0  9-10-4  0-0-0 
at Benedictine Universi  01/20/07  59-69  L  4-1-0  3-5-7  0-0-0 
at Lakeland College  01/23/07  64-50  W  7-5-0  14-8-3  0-0-0 
MARANATHA BAPT. BIBLE C  01/25/07  61-52  W  4-4-2  13-11-2  DNP 
WISCONSIN LUTHERAN COLL  01/27/07  64-59  W  0-8-0  11-6-4  0-0-0 
at Marian College  01/31/07  55-58  L  4-1-1  2-8-0  0-0-0 
DOMINICAN UNIVERSITY  02/03/07  55-40  W  2-3-2  6-4-5  0-2-0 
ALVERNO COLLEGE  02/06/07  70-35  W  12-5-4  7-7-3  3-4-1 
at Aurora University  02/08/07  56-55  W  2-4-1  14-8-4  0-0-0 
at Concordia University  02/10/07  72-55  W  2-5-1  3-6-2  0-1-0 
BENEDICTINE UNIVERSITY  02/17/07  57-63  L  4-7-1  4-8-3  DNP 
WISCONSIN LUTHERAN COLL  02/19/07  68-64  W  8-3-2  5-6-4  DNP 
at Rockford College  02/14/07  52-41  W  4-2-0  7-4-2  0-0-0 
at Concordia University  02/22/07  67-70  L  14-7-0  7-4-5  0-0-0 


EdgewoodCollegeEagles.com