Edgewood College Athletics

Edgewood College

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Ripon College   11/19/04  48-73   L  18-44  .409  2-13  .154  10-17  .588  5  18  23   23.0  16  9  17  1  2  48   48.0 
vs Martin Luther College   11/20/04  63-58   W  21-51  .412  7-15  .467  14-22  .636  15  24  39   31.0  21  17  24  0  8  63   55.5 
at Beloit College   11/24/04  70-58   W  25-56  .446  12-23  .522  8-9  .889  14  18  32   31.3  12  18  22  1  9  70   60.3 
UW-OSHKOSH   11/27/04  34-58   L  12-60  .200  4-15  .267  6-16  .375  20  24  44   34.5  22  7  22  3  8  34   53.8 
at UW-Whitewater   11/29/04  50-74   L  15-53  .283  3-14  .214  17-25  .680  15  26  41   35.8  24  10  33  1  12  50   53.0 
STEPHENS COLLEGE   12/03/04  65-42   W  23-69  .333  3-18  .167  16-21  .762  19  29  48   37.8  19  15  10  2  12  65   55.0 
MILW. SCHOOL OF ENGINEERING   12/04/04  58-37   W  21-55  .382  3-16  .188  13-19  .684  17  31  48   39.3  13  18  19  2  13  58   55.4 
at Maranatha Baptist   12/07/04  47-53   L  18-59  .305  7-21  .333  4-11  .364  10  22  32   38.4  16  8  22  0  12  47   54.4 
at Lakeland College   12/11/04  60-54   W  20-52  .385  5-11  .455  15-22  .682  13  23  36   38.1  18  8  15  3  7  60   55.0 
LORAS COLLEGE   12/13/04  56-55   W  25-68  .368  3-15  .200  3-5  .600  21  23  44   38.7  19  17  18  2  7  56   55.1 
at UW-Platteville   12/22/04  39-73   L  12-50  .240  2-11  .182  13-24  .542  11  18  29   37.8  22  6  23  5  9  39   53.6 
vs Luther College   12/28/04  70-78   Lot  23-58  .397  4-14  .286  20-32  .625  9  26  35   37.6  23  14  23  1  16  70   55.0 
vs Viterbo College   12/29/04  71-65   W  27-55  .491  3-9  .333  14-23  .609  11  23  34   37.3  20  15  10  0  11  71   56.2 
vs Tri-State University   12/30/04  90-89   W  36-72  .500  4-8  .500  14-26  .538  21  32  53   38.4  15  20  21  7  10  90   58.6 
MARIAN COLLEGE   01/11/05  63-60   W  21-49  .429  4-11  .364  17-26  .654  8  30  38   38.4  14  15  14  2  3  63   58.9 
at Concordia University (Wis.)   01/15/05  60-67   Lot  23-55  .418  3-12  .250  11-19  .579  9  28  37   38.3  28  9  21  4  4  60   59.0 
at Alverno College   01/18/05  63-32   W  24-61  .393  3-7  .429  12-17  .706  16  32  48   38.9  18  14  16  6  10  63   59.2 
WISCONSIN LUTHERAN COLLEGE   01/23/05  58-46   W  22-53  .415  4-14  .286  10-22  .455  14  33  47   39.3  14  16  26  0  6  58   59.2 
at Milw. School of Engineering   01/25/05  59-42   W  24-71  .338  4-13  .308  7-11  .636  26  24  50   39.9  16  10  17  3  9  59   59.2 
MARANATHA BAPTIST   01/29/05  65-53   W  23-56  .411  4-11  .364  15-30  .500  16  27  43   40.0  15  17  15  4  13  65   59.5 
LAKELAND COLLEGE   02/01/05  47-35   W  18-53  .340  5-17  .294  6-8  .750  8  35  43   40.2  9  9  14  3  9  47   58.9 
at Marian College   02/05/05  54-46   W  19-51  .373  5-16  .313  11-17  .647  9  36  45   40.4  14  11  17  6  8  54   58.6 
CONCORDIA UNIVERSITY   02/08/05  65-48   W  22-55  .400  5-11  .455  16-22  .727  14  31  45   40.6  15  13  18  1  6  65   58.9 
ALVERNO COLLEGE   02/12/05  68-38   W  27-63  .429  3-10  .300  11-15  .733  13  33  46   40.8  21  19  18  0  11  68   59.3 
at Wisconsin Lutheran   02/15/05  52-46   W  16-46  .348  1-9  .111  19-30  .633  14  26  40   40.8  11  6  14  0  6  52   59.0 
ALVERNO COLLEGE   02/18/05  62-43   W  25-70  .357  4-11  .364  8-10  .800  18  21  39   40.7  14  15  18  6  17  62   59.1 
MARANATHA BAPTIST   02/19/05  63-56   W  19-61  .311  6-18  .333  19-29  .655  24  26  50   41.1  13  15  15  6  4  63   59.3 
LAKELAND COLLEGE   02/26/05  72-64   W  28-60  .467  5-16  .313  11-21  .524  22  19  41   41.1  17  20  11  2  6  72   59.7 
at UW-Stout   03/02/05  59-70   L  21-63  .333  7-23  .304  10-14  .714  15  29  44   41.2  19  15  23  3  5  59   59.7 


 
Edgewood College     1731     628-1669  .376  125-402  .311  350-563  .622  427  767  1194   41.2  498  386  536  74  253  1731   59.7 
Opponents     1613     571-1556  .367  107-366  .292  364-538  .677  315  725  1040   35.9  517  348  558  113  277  1613   55.6 
 
Games played: 29      Rebounds/game: 41.2 
Points/game: 59.7      Assists/game: 13.3 
FG Pct: 37.6      Turnovers/game: 18.5 
3FG Pct: 31.1      Assist/turnover ratio: 0.7 
FT Pct: 62.2      Steals/game: 8.7 
       Blocks/game: 2.6 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Ripon College   11/19/04  48-73   L  32-59  .542  2-7  .286  7-16  .438  16  21  37   37.0  15  24  10  3  11  73   73.0 
vs Martin Luther College   11/20/04  63-58   W  19-51  .373  4-11  .364  16-23  .696  11  22  33   35.0  23  14  20  3  10  58   65.5 
at Beloit College   11/24/04  70-58   W  26-55  .473  1-6  .167  5-7  .714  11  18  29   33.0  14  15  24  0  9  58   63.0 
UW-OSHKOSH   11/27/04  34-58   L  17-49  .347  3-11  .273  21-30  .700  10  35  45   36.0  17  8  16  10  16  58   61.8 
at UW-Whitewater   11/29/04  50-74   L  27-66  .409  2-9  .222  18-29  .621  20  29  49   38.6  22  13  22  6  12  74   64.2 
STEPHENS COLLEGE   12/03/04  65-42   W  12-40  .300  6-17  .353  12-19  .632  5  31  36   38.2  19  12  25  3  1  42   60.5 
MILW. SCHOOL OF ENGINEERING   12/04/04  58-37   W  15-47  .319  3-7  .429  4-11  .364  5  18  23   36.0  15  9  21  5  12  37   57.1 
at Maranatha Baptist   12/07/04  47-53   L  18-48  .375  3-13  .231  14-17  .824  11  29  40   36.5  12  12  25  2  13  53   56.6 
at Lakeland College   12/11/04  60-54   W  19-46  .413  1-7  .143  15-19  .789  7  23  30   35.8  18  9  17  5  4  54   56.3 
LORAS COLLEGE   12/13/04  56-55   W  20-49  .408  3-11  .273  12-22  .545  14  24  38   36.0  13  12  23  6  9  55   56.2 
at UW-Platteville   12/22/04  39-73   L  25-56  .446  4-8  .500  19-22  .864  13  31  44   36.7  20  15  17  7  5  73   57.7 
vs Luther College   12/28/04  70-78   Lot  26-67  .388  3-11  .273  23-28  .821  18  31  49   37.8  26  20  28  2  15  78   59.4 
vs Viterbo College   12/29/04  71-65   W  22-45  .489  9-18  .500  12-18  .667  4  22  26   36.8  16  18  16  2  5  65   59.8 
vs Tri-State University   12/30/04  90-89   W  30-78  .385  14-36  .389  15-16  .938  17  23  40   37.1  22  14  17  3  16  89   61.9 
MARIAN COLLEGE   01/11/05  63-60   W  24-57  .421  5-18  .278  7-10  .700  4  22  26   36.3  21  13  11  9  8  60   61.8 
at Concordia University (Wis.)   01/15/05  60-67   Lot  18-60  .300  4-16  .250  27-39  .692  16  26  42   36.7  21  10  16  0  12  67   62.1 
at Alverno College   01/18/05  63-32   W  11-46  .239  3-9  .333  7-20  .350  11  24  35   36.6  14  9  27  2  6  32   60.4 
WISCONSIN LUTHERAN COLLEGE   01/23/05  58-46   W  15-53  .283  1-10  .100  15-20  .750  7  23  30   36.2  16  8  19  2  17  46   59.6 
at Milw. School of Engineering   01/25/05  59-42   W  11-46  .239  2-5  .400  18-23  .783  13  24  37   36.3  11  7  24  3  6  42   58.6 
MARANATHA BAPTIST   01/29/05  65-53   W  23-51  .451  3-11  .273  4-9  .444  4  28  32   36.0  21  14  22  2  13  53   58.3 
LAKELAND COLLEGE   02/01/05  47-35   W  13-50  .260  3-17  .176  6-11  .545  5  27  32   35.9  13  7  13  5  5  35   57.2 
at Marian College   02/05/05  54-46   W  17-61  .279  7-25  .280  5-10  .500  11  26  37   35.9  17  11  13  7  8  46   56.7 
CONCORDIA UNIVERSITY   02/08/05  65-48   W  17-52  .327  4-14  .286  10-16  .625  9  22  31   35.7  22  12  17  1  11  48   56.3 
ALVERNO COLLEGE   02/12/05  68-38   W  11-50  .220  1-5  .200  15-24  .625  13  26  39   35.8  13  6  24  1  8  38   55.6 
at Wisconsin Lutheran   02/15/05  52-46   W  20-55  .364  2-11  .182  4-6  .667  10  23  33   35.7  22  8  16  2  5  46   55.2 
ALVERNO COLLEGE   02/18/05  62-43   W  15-53  .283  0-6  .000  13-15  .867  18  28  46   36.1  14  8  32  4  10  43   54.7 
MARANATHA BAPTIST   02/19/05  63-56   W  21-53  .396  6-15  .400  8-11  .727  6  22  28   35.8  21  7  15  3  7  56   54.8 
LAKELAND COLLEGE   02/26/05  72-64   W  21-46  .457  6-21  .286  16-23  .696  8  17  25   35.4  19  14  13  6  7  64   55.1 
at UW-Stout   03/02/05  59-70   L  26-67  .388  2-11  .182  16-24  .667  18  30  48   35.9  20  19  15  9  16  70   55.6 


 
Opponents     1613     571-1556  .367  107-366  .292  364-538  .677  315  725  1040   35.9  517  348  558  113  277  1613   55.6 
Edgewood College     1731     628-1669  .376  125-402  .311  350-563  .622  427  767  1194   41.2  498  386  536  74  253  1731   59.7 
 
Games played: 29      Rebounds/game: 35.9 
Points/game: 55.6      Assists/game: 12.0 
FG Pct: 36.7      Turnovers/game: 19.2 
3FG Pct: 29.2      Assist/turnover ratio: 0.6 
FT Pct: 67.7      Steals/game: 9.6 
       Blocks/game: 3.9 

 

Game-by-Game Points-Rebounds-Assists

 

        05  10  12  13  15  20  24 
Opponent  Date  Score  WL  LANGENHOR  VERBRICK,  BAUERKEMP  MATYA,KEL  KITTOE,JO  ROACH,ALI  HENSGEN,K 
at Ripon College  11/19/04  48-73  L  0-1-0  DNP  0-0-0  4-0-0  8-3-2  2-3-0  3-1-3 
vs Martin Luther Colleg  11/20/04  63-58  W  0-1-0  DNP  0-2-2  4-1-1  14-3-2  8-2-1  10-4-5 
at Beloit College  11/24/04  70-58  W  0-0-0  0-0-0  0-0-0  6-0-3  26-11-5  5-1-0  11-6-5 
UW-OSHKOSH  11/27/04  34-58  L  0-1-0  1-1-1  0-0-0  0-0-1  7-3-0  3-4-0  1-7-2 
at UW-Whitewater  11/29/04  50-74  L  0-1-2  4-1-2  4-0-1  1-1-0  7-2-1  3-5-1  4-3-1 
STEPHENS COLLEGE  12/03/04  65-42  W  DNP  DNP  0-2-2  9-3-0  7-11-3  4-3-1  11-7-1 
MILW. SCHOOL OF ENGINEE  12/04/04  58-37  W  DNP  DNP  2-2-2  6-2-2  10-10-1  4-1-0  3-5-3 
at Maranatha Baptist  12/07/04  47-53  L  DNP  0-0-0  0-2-1  11-1-0  5-5-1  0-2-0  3-3-2 
at Lakeland College  12/11/04  60-54  W  0-0-0  0-1-0  2-1-0  3-0-0  14-8-2  0-3-0  9-6-5 
LORAS COLLEGE  12/13/04  56-55  W  DNP  2-4-1  0-0-0  2-1-1  11-8-5  6-4-0  17-7-5 
at UW-Platteville  12/22/04  39-73  L  3-0-0  4-1-0  0-0-0  DNP  12-7-0  DNP  4-3-2 
vs Luther College  12/28/04  70-78  OL  0-1-0  7-3-4  2-0-2  DNP  12-3-2  0-0-0  0-1-2 
vs Viterbo College  12/29/04  71-65  W  DNP  0-4-0  4-1-0  DNP  18-5-4  1-0-0  7-4-6 
vs Tri-State University  12/30/04  90-89  W  1-1-1  4-3-2  9-3-0  DNP  13-9-3  14-1-1  17-12-6 
MARIAN COLLEGE  01/11/05  63-60  W  DNP  0-5-1  2-3-1  DNP  23-9-4  0-0-0  7-3-2 
at Concordia University  01/15/05  60-67  OL  DNP  6-0-1  0-2-1  DNP  24-10-1  0-0-0  13-7-2 
at Alverno College  01/18/05  63-32  W  4-4-1  0-1-0  4-0-4  DNP  8-4-1  4-4-1  8-4-3 
WISCONSIN LUTHERAN COLL  01/23/05  58-46  W  2-0-1  DNP  2-2-0  DNP  17-7-4  3-0-0  5-7-3 
at Milw. School of Engi  01/25/05  59-42  W  0-1-0  DNP  2-4-0  DNP  16-9-2  4-4-1  12-7-2 
MARANATHA BAPTIST  01/29/05  65-53  W  2-1-0  DNP  0-1-1  DNP  18-11-4  0-3-0  14-3-3 
LAKELAND COLLEGE  02/01/05  47-35  W  3-0-0  0-1-0  0-2-0  DNP  20-8-1  0-0-0  5-9-4 
at Marian College  02/05/05  54-46  W  DNP  6-2-0  0-0-2  DNP  13-7-3  4-4-0  5-9-0 
CONCORDIA UNIVERSITY  02/08/05  65-48  W  0-0-0  0-1-1  5-2-2  DNP  16-10-2  DNP  20-7-2 
ALVERNO COLLEGE  02/12/05  68-38  W  2-2-1  0-3-1  2-2-2  DNP  10-7-3  6-8-0  17-4-6 
at Wisconsin Lutheran  02/15/05  52-46  W  DNP  2-2-0  1-1-1  DNP  6-6-0  DNP  15-7-1 
ALVERNO COLLEGE  02/18/05  62-43  W  2-3-0  3-1-1  0-0-1  DNP  6-4-4  2-3-0  12-6-3 
MARANATHA BAPTIST  02/19/05  63-56  W  DNP  2-2-1  2-0-1  DNP  20-10-1  2-3-0  10-9-6 
LAKELAND COLLEGE  02/26/05  72-64  W  0-0-0  0-3-1  0-2-1  1-0-0  6-8-3  3-1-0  13-11-8 
at UW-Stout  03/02/05  59-70  L  0-0-0  0-0-1  0-1-2  0-0-0  6-5-0  11-5-0  12-14-6 

        25  34  40  42 
Opponent  Date  Score  WL  ABEL,JESS  UPDIKE,NI  NYTES,TAR  ZIMMER,ME 
at Ripon College  11/19/04  48-73  L  9-2-1  13-7-2  3-1-0  6-0-1 
vs Martin Luther Colleg  11/20/04  63-58  W  11-5-2  8-6-4  4-4-0  4-2-0 
at Beloit College  11/24/04  70-58  W  12-3-2  4-5-2  4-1-0  2-3-1 
UW-OSHKOSH  11/27/04  34-58  L  5-4-2  14-10-1  0-4-0  3-5-0 
at UW-Whitewater  11/29/04  50-74  L  2-1-0  15-6-0  3-6-1  7-4-1 
STEPHENS COLLEGE  12/03/04  65-42  W  11-4-1  9-4-3  2-4-3  12-6-1 
MILW. SCHOOL OF ENGINEE  12/04/04  58-37  W  8-2-0  8-11-4  4-9-3  13-5-3 
at Maranatha Baptist  12/07/04  47-53  L  8-1-1  15-12-2  4-1-1  1-5-0 
at Lakeland College  12/11/04  60-54  W  0-0-0  24-10-1  8-4-0  DNP 
LORAS COLLEGE  12/13/04  56-55  W  6-4-2  10-8-2  2-2-1  DNP 
at UW-Platteville  12/22/04  39-73  L  5-1-3  10-11-1  0-2-0  1-4-0 
vs Luther College  12/28/04  70-78  OL  19-8-1  19-6-1  5-2-2  6-5-0 
vs Viterbo College  12/29/04  71-65  W  7-3-2  24-13-3  8-0-0  2-3-0 
vs Tri-State University  12/30/04  90-89  W  9-5-3  19-14-1  4-4-2  0-1-1 
MARIAN COLLEGE  01/11/05  63-60  W  20-7-3  7-5-1  2-4-3  2-0-0 
at Concordia University  01/15/05  60-67  OL  0-3-0  15-4-2  2-8-2  0-1-0 
at Alverno College  01/18/05  63-32  W  9-8-0  16-4-2  8-6-1  2-1-1 
WISCONSIN LUTHERAN COLL  01/23/05  58-46  W  6-6-5  20-14-2  1-7-1  2-0-0 
at Milw. School of Engi  01/25/05  59-42  W  2-9-2  15-9-3  2-2-0  6-0-0 
MARANATHA BAPTIST  01/29/05  65-53  W  7-5-3  13-10-3  5-4-3  6-2-0 
LAKELAND COLLEGE  02/01/05  47-35  W  4-12-2  12-5-2  3-3-0  0-0-0 
at Marian College  02/05/05  54-46  W  0-2-2  14-13-2  6-5-2  6-1-0 
CONCORDIA UNIVERSITY  02/08/05  65-48  W  5-8-3  17-7-0  2-4-3  0-1-0 
ALVERNO COLLEGE  02/12/05  68-38  W  5-3-2  16-6-1  3-4-3  7-5-0 
at Wisconsin Lutheran  02/15/05  52-46  W  6-2-2  16-9-1  6-7-1  0-1-0 
ALVERNO COLLEGE  02/18/05  62-43  W  12-5-4  8-10-1  13-3-1  4-2-0 
MARANATHA BAPTIST  02/19/05  63-56  W  6-7-3  7-10-2  13-6-1  1-0-0 
LAKELAND COLLEGE  02/26/05  72-64  W  13-6-4  18-4-2  14-1-1  4-2-0 
at UW-Stout  03/02/05  59-70  L  2-7-3  24-7-1  4-3-2  0-0-0 


EdgewoodCollegeEagles.com