Edgewood College Athletics

Edgewood College

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Kendall College   11/22/02  56-63   L  19-61  .311  6-26  .231  12-23  .522  16  29  45   45.0  24  6  25  0  11  56   56.0 
vs Eureka College   11/23/02  59-60   L  22-54  .407  5-17  .294  10-15  .667  6  20  26   35.5  14  12  13  2  7  59   57.5 
at Gallaudet University   11/30/02  75-76   L  26-64  .406  9-26  .346  14-29  .483  15  25  40   37.0  17  14  26  2  7  75   63.3 
vs North Carolina Wesleyan   12/01/02  62-46   W  21-48  .438  2-12  .167  18-30  .600  14  24  38   37.2  17  15  12  2  9  62   63.0 
at St. Norbert College   12/5/02   48-93   L  17-44  .386  1-9  .111  13-25  .520  6  24  30   35.8  18  6  24  1  7  48   60.0 
at Ripon College   12/07/02  48-61   L  16-51  .314  4-15  .267  12-18  .667  12  30  42   36.8  15  10  28  2  6  48   58.0 
at Lakeland College Women   12/10/02  51-54   L  21-47  .447  3-7  .429  6-10  .600  13  22  35   36.6  10  7  23  0  8  51   57.0 
WISCONSIN LUTHERAN COLLEGE   12/14/02  58-65   L  22-50  .440  2-12  .167  12-16  .750  14  22  36   36.5  23  12  20  4  6  58   57.1 
at Beloit College   12/21/02  72-80   L  30-70  .429  5-19  .263  7-13  .538  16  18  34   36.2  23  14  33  1  12  72   58.8 
at Rockford College   12/30/02  61-78   L  26-63  .413  3-20  .150  6-11  .545  15  26  41   36.7  23  11  26  0  9  61   59.0 
at Carroll College   01/03/03  48-58   L  18-50  .360  4-9  .444  8-19  .421  19  22  41   37.1  15  7  23  7  6  48   58.0 
NORTH CENTRAL   01/04/03  45-52   L  16-45  .356  6-16  .375  7-12  .583  8  19  27   36.2  15  10  21  0  6  45   56.9 
at Concordia University - WI   01/11/03  45-67   L  13-56  .232  8-22  .364  11-28  .393  16  22  38   36.4  13  7  23  1  6  45   56.0 
at Marian College   01/14/03  68-49   W  26-59  .441  10-24  .417  6-7  .857  11  36  47   37.1  19  25  24  4  11  68   56.9 
UW-PLATTEVILLE   01/16/03  57-71   L  20-46  .435  6-14  .429  11-20  .550  7  24  31   36.7  11  18  30  1  9  57   56.9 
at Maranatha Bapt. Bible College   11/18/03  55-39   W  18-57  .316  6-18  .333  13-20  .650  13  24  37   36.8  20  11  13  1  9  55   56.8 
MILWAUKEE ENGINEERING   01/22/03  64-51   W  26-65  .400  6-25  .240  6-12  .500  14  28  42   37.1  18  20  10  3  13  64   57.2 
AUGUSTANA   01/30/03  52-80   L  20-69  .290  5-20  .250  7-11  .636  18  23  41   37.3  21  9  25  3  5  52   56.9 
LAKELAND COLLEGE   02/01/03  50-56   L  19-48  .396  3-14  .214  9-13  .692  8  27  35   37.2  13  15  23  0  6  50   56.5 
at Wisconsin Lutheran College   02/04/03  50-66   L  17-45  .378  5-9  .556  11-20  .550  5  29  34   37.0  13  6  24  0  6  50   56.2 
at UW-Whitewater   02/06/03  42-81   L  12-44  .273  1-9  .111  17-28  .607  7  26  33   36.8  19  6  30  1  5  42   55.5 
at Marian College   02/08/03  56-62   L  20-70  .286  3-23  .130  13-24  .542  23  33  56   37.7  22  10  20  5  8  56   55.5 
MARANATHA   02/11/03  72-48   W  27-57  .474  6-18  .333  12-18  .667  12  29  41   37.8  15  21  16  0  10  72   56.3 
at MSOE   02/15/03  52-46   W  16-53  .302  3-17  .176  17-25  .680  12  23  35   37.7  20  10  24  2  10  52   56.1 
CONCORDIA UNIVERSITY - WI   02/18/03  60-47   W  21-62  .339  1-7  .143  17-26  .654  14  38  52   38.3  17  16  16  2  7  60   56.2 
MARIAN   02/21/03  55-68   L  19-56  .339  4-13  .308  13-19  .684  15  24  39   38.3  17  13  26  1  14  55   56.2 


 
Edgewood College     1461     528-1434  .368  117-421  .278  288-492  .585  329  667  996   38.3  452  311  578  45  213  1461   56.2 
Opponents     1617     610-1546  .395  79-298  .265  318-486  .654  343  670  1013   39.0  479  388  502  106  310  1617   62.2 
 
Games played: 26      Rebounds/game: 38.3 
Points/game: 56.2      Assists/game: 12.0 
FG Pct: 36.8      Turnovers/game: 22.2 
3FG Pct: 27.8      Assist/turnover ratio: 0.5 
FT Pct: 58.5      Steals/game: 8.2 
       Blocks/game: 1.7 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Kendall College   11/22/02  56-63   L  24-56  .429  0-1  .000  15-31  .484  13  30  43   43.0  19  4  22  4  14  63   63.0 
vs Eureka College   11/23/02  59-60   L  24-51  .471  4-10  .400  8-10  .800  8  29  37   40.0  19  15  19  3  6  60   61.5 
at Gallaudet University   11/30/02  75-76   L  28-71  .394  3-5  .600  17-20  .850  14  25  39   39.7  23  16  22  7  8  76   66.3 
vs North Carolina Wesleyan   12/01/02  62-46   W  17-58  .293  4-17  .235  8-15  .533  12  15  27   36.5  25  8  18  2  2  46   61.2 
at St. Norbert College   12/5/02   48-93   L  35-70  .500  7-17  .412  16-20  .800  15  28  43   37.8  21  18  11  5  12  93   67.6 
at Ripon College   12/07/02  48-61   L  22-75  .293  6-14  .429  11-19  .579  25  25  50   39.8  19  17  15  2  17  61   66.5 
at Lakeland College Women   12/10/02  51-54   L  24-52  .462  3-14  .214  3-6  .500  7  13  20   37.0  11  17  14  3  10  54   64.7 
WISCONSIN LUTHERAN COLLEGE   12/14/02  58-65   L  25-68  .368  1-9  .111  14-27  .519  29  18  47   38.2  17  17  11  7  12  65   64.8 
at Beloit College   12/21/02  72-80   L  32-58  .552  0-3  .000  16-23  .696  14  28  42   38.7  20  20  37  0  14  80   66.4 
at Rockford College   12/30/02  61-78   L  30-59  .508  1-3  .333  17-29  .586  11  27  38   38.6  16  19  19  0  12  78   67.6 
at Carroll College   01/03/03  48-58   L  22-54  .407  3-16  .188  11-19  .579  15  22  37   38.5  20  13  17  4  9  58   66.7 
NORTH CENTRAL   01/04/03  45-52   L  18-48  .375  0-2  .000  16-24  .667  17  26  43   38.8  16  9  26  6  14  52   65.5 
at Concordia University - WI   01/11/03  45-67   L  27-60  .450  4-19  .211  9-12  .750  12  32  44   39.2  23  20  19  8  19  67   65.6 
at Marian College   01/14/03  68-49   W  18-62  .290  3-16  .188  10-18  .556  15  23  38   39.1  13  13  19  5  13  49   64.4 
UW-PLATTEVILLE   01/16/03  57-71   L  27-63  .429  5-16  .313  12-20  .600  17  24  41   39.3  19  21  19  3  19  71   64.9 
at Maranatha Bapt. Bible College   11/18/03  55-39   W  14-48  .292  0-2  .000  11-18  .611  10  27  37   39.1  14  7  25  3  3  39   63.2 
MILWAUKEE ENGINEERING   01/22/03  64-51   W  17-53  .321  4-9  .444  13-16  .813  10  30  40   39.2  15  11  18  1  6  51   62.5 
AUGUSTANA   01/30/03  52-80   L  28-63  .444  3-10  .300  21-26  .808  15  34  49   39.7  17  21  22  10  15  80   63.5 
LAKELAND COLLEGE   02/01/03  50-56   L  24-51  .471  2-7  .286  6-10  .600  4  23  27   39.1  14  13  17  2  18  56   63.1 
at Wisconsin Lutheran College   02/04/03  50-66   L  26-70  .371  4-19  .211  10-14  .714  17  27  44   39.3  17  18  15  5  16  66   63.2 
at UW-Whitewater   02/06/03  42-81   L  30-69  .435  4-13  .308  17-21  .810  15  29  44   39.5  23  23  16  3  19  81   64.1 
at Marian College   02/08/03  56-62   L  21-57  .368  2-10  .200  18-22  .818  4  31  35   39.3  20  16  18  4  9  62   64.0 
MARANATHA   02/11/03  72-48   W  20-52  .385  1-8  .125  7-13  .538  6  23  29   38.9  16  13  20  1  8  48   63.3 
at MSOE   02/15/03  52-46   W  16-49  .327  3-11  .273  11-20  .550  8  25  33   38.6  19  12  24  4  12  46   62.6 
CONCORDIA UNIVERSITY - WI   02/18/03  60-47   W  15-67  .224  8-33  .242  9-14  .643  16  32  48   39.0  25  10  18  12  9  47   62.0 
MARIAN   02/21/03  55-68   L  26-62  .419  4-14  .286  12-19  .632  14  24  38   39.0  18  17  21  2  14  68   62.2 


 
Opponents     1617     610-1546  .395  79-298  .265  318-486  .654  343  670  1013   39.0  479  388  502  106  310  1617   62.2 
Edgewood College     1461     528-1434  .368  117-421  .278  288-492  .585  329  667  996   38.3  452  311  578  45  213  1461   56.2 
 
Games played: 26      Rebounds/game: 39.0 
Points/game: 62.2      Assists/game: 14.9 
FG Pct: 39.5      Turnovers/game: 19.3 
3FG Pct: 26.5      Assist/turnover ratio: 0.8 
FT Pct: 65.4      Steals/game: 11.9 
       Blocks/game: 4.1 

 

Game-by-Game Points-Rebounds-Assists

 

        04  05  10  22  23  24  33 
Opponent  Date  Score  WL  BAUERKEMP  KINN,CHRI  ADLER,SUA  ROACH,ALI  BERG,JENN  HENSGEN,K  RIDLEY,VA 
vs Kendall College  11/22/02  56-63  L  0-0-0  11-1-0  5-5-2  DNP  11-4-1  6-4-1  DNP 
vs Eureka College  11/23/02  59-60  L  3-0-1  3-2-1  0-2-2  DNP  6-1-0  9-6-3  DNP 
at Gallaudet University  11/30/02  75-76  L  3-6-3  13-1-1  0-3-3  DNP  20-5-1  0-2-1  DNP 
vs North Carolina Wesle  12/01/02  62-46  W  6-4-1  0-3-0  7-2-3  3-2-2  0-3-2  9-2-2  DNP 
at St. Norbert College  12/5/02  48-93  L  3-0-3  4-0-1  2-3-0  0-1-0  2-3-0  3-3-0  0-0-0 
at Ripon College  12/07/02  48-61  L  0-1-3  5-0-1  5-2-0  DNP  0-2-0  0-7-3  3-0-1 
at Lakeland College Wom  12/10/02  51-54  L  0-0-0  0-2-0  0-2-1  DNP  6-3-2  1-2-3  DNP 
WISCONSIN LUTHERAN COLL  12/14/02  58-65  L  DNP  8-2-0  0-2-1  DNP  2-2-2  6-3-4  DNP 
at Beloit College  12/21/02  72-80  L  0-2-0  0-0-1  0-1-0  4-0-0  11-4-3  6-8-4  4-3-0 
at Rockford College  12/30/02  61-78  L  4-1-3  0-0-0  4-4-4  0-0-0  12-1-2  6-3-0  DNP 
at Carroll College  01/03/03  48-58  L  2-4-2  3-0-1  0-1-1  0-3-0  14-6-1  9-3-1  DNP 
NORTH CENTRAL  01/04/03  45-52  L  3-1-0  7-0-1  2-2-3  0-0-0  8-5-4  5-5-0  DNP 
at Concordia University  01/11/03  45-67  L  0-1-1  12-0-0  0-4-3  3-7-0  9-4-0  8-6-1  DNP 
at Marian College  01/14/03  68-49  W  0-0-3  9-1-0  0-4-8  4-3-1  16-6-5  3-8-3  DNP 
UW-PLATTEVILLE  01/16/03  57-71  L  2-0-2  0-1-0  0-3-2  3-1-2  20-6-4  5-3-2  DNP 
at Maranatha Bapt. Bibl  11/18/03  55-39  W  2-4-2  DNP  7-4-2  0-4-0  16-1-0  9-4-3  DNP 
MILWAUKEE ENGINEERING  01/22/03  64-51  W  7-4-6  DNP  0-6-2  2-4-1  8-0-6  9-5-0  DNP 
AUGUSTANA  01/30/03  52-80  L  2-1-0  DNP  3-4-1  12-5-0  2-3-1  2-3-3  DNP 
LAKELAND COLLEGE  02/01/03  50-56  L  0-2-2  DNP  2-4-2  3-1-0  5-2-3  10-3-0  DNP 
at Wisconsin Lutheran C  02/04/03  50-66  L  5-0-1  DNP  0-4-2  11-1-0  0-3-0  0-5-1  DNP 
at UW-Whitewater  02/06/03  42-81  L  2-1-1  DNP  0-3-0  7-0-0  1-1-1  5-7-3  DNP 
at Marian College  02/08/03  56-62  L  0-0-0  DNP  0-4-0  11-7-2  8-8-3  6-3-3  DNP 
MARANATHA  02/11/03  72-48  W  5-2-3  DNP  6-1-0  6-2-3  13-1-3  5-3-7  DNP 
at MSOE  02/15/03  52-46  W  0-1-1  DNP  2-1-0  3-5-1  6-0-1  9-6-1  DNP 
CONCORDIA UNIVERSITY -  02/18/03  60-47  W  6-1-1  DNP  4-8-1  1-4-0  0-3-2  8-5-6  DNP 
MARIAN  02/21/03  55-68  L  0-4-1  DNP  0-3-2  15-0-3  2-1-2  11-3-1  DNP 

        34  40  42  43  44 
Opponent  Date  Score  WL  STROHMEYE  NYTES,TAR  ZIMMER,ME  HENZE,JOD  SCHAAF,KO 
vs Kendall College  11/22/02  56-63  L  7-10-0  2-2-1  DNP  3-1-0  11-16-1 
vs Eureka College  11/23/02  59-60  L  19-4-1  2-1-3  DNP  13-4-1  4-3-0 
at Gallaudet University  11/30/02  75-76  L  9-9-3  0-4-2  2-1-0  8-3-0  20-5-0 
vs North Carolina Wesle  12/01/02  62-46  W  2-0-2  0-1-0  7-7-1  20-10-1  8-3-1 
at St. Norbert College  12/5/02  48-93  L  2-2-1  2-0-0  10-5-0  15-7-0  5-3-1 
at Ripon College  12/07/02  48-61  L  7-2-0  3-2-1  8-5-1  13-6-0  4-4-0 
at Lakeland College Wom  12/10/02  51-54  L  12-8-0  3-3-1  5-4-0  15-5-0  9-5-0 
WISCONSIN LUTHERAN COLL  12/14/02  58-65  L  6-2-2  0-2-1  16-7-0  18-10-1  2-1-1 
at Beloit College  12/21/02  72-80  L  3-0-4  0-1-1  13-1-0  22-5-1  9-7-0 
at Rockford College  12/30/02  61-78  L  6-8-1  5-4-0  6-5-1  13-9-0  5-4-0 
at Carroll College  01/03/03  48-58  L  11-10-0  1-1-0  4-2-1  DNP  4-8-0 
NORTH CENTRAL  01/04/03  45-52  L  14-2-0  5-2-1  DNP  DNP  1-6-1 
at Concordia University  01/11/03  45-67  L  2-7-0  3-2-1  0-0-0  DNP  8-6-1 
at Marian College  01/14/03  68-49  W  10-8-0  8-3-2  DNP  13-8-3  5-4-0 
UW-PLATTEVILLE  01/16/03  57-71  L  4-3-2  1-2-3  DNP  20-5-1  2-3-0 
at Maranatha Bapt. Bibl  11/18/03  55-39  W  7-2-2  0-3-0  DNP  13-4-0  1-8-2 
MILWAUKEE ENGINEERING  01/22/03  64-51  W  3-3-1  3-1-2  DNP  9-8-1  23-8-1 
AUGUSTANA  01/30/03  52-80  L  6-8-1  3-4-1  DNP  17-6-1  5-3-1 
LAKELAND COLLEGE  02/01/03  50-56  L  10-7-3  1-1-1  DNP  15-11-3  4-2-1 
at Wisconsin Lutheran C  02/04/03  50-66  L  9-2-0  4-1-0  DNP  11-6-1  10-8-1 
at UW-Whitewater  02/06/03  42-81  L  6-5-0  0-1-1  DNP  12-9-0  9-3-0 
at Marian College  02/08/03  56-62  L  12-12-1  2-1-0  DNP  12-8-1  5-5-0 
MARANATHA  02/11/03  72-48  W  13-10-1  7-4-2  DNP  4-7-2  13-6-0 
at MSOE  02/15/03  52-46  W  10-5-3  3-3-1  DNP  15-6-1  4-8-1 
CONCORDIA UNIVERSITY -  02/18/03  60-47  W  13-12-2  0-1-0  DNP  12-9-4  16-7-0 
MARIAN  02/21/03  55-68  L  4-6-3  0-0-0  DNP  13-8-0  10-9-1 


EdgewoodCollegeEagles.com