Edgewood College Athletics

Edgewood College

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 20-10 Conf: 11-2 Home: 8-2 Away: 8-4 Neutral: 4-4

TEAM STATISTICS  EC  OPP 
ATTACK     
   Kills  1288  1142 
   Errors  597  579 
   Total Attacks  3808  3699 
   Attack Pct  .181  .152 
   Kills/Set  12.3  10.9 
SET     
   Assists  1227  1077 
   Assists/Set  11.7  10.3 
SERVE     
   Aces  225  174 
   Errors  197  198 
   Attempts  2378  2187 
   Serve Pct  .917  .909 
   Aces/Set  2.1  1.7 
SERVE RECEPTIONS     
   Errors  175  218 
   Errors/Set  1.7  2.1 
DEFENSE     
   Digs  1737  1642 
   Digs/Set  16.5  15.6 
BLOCKING     
   Block Solo  56  46 
   Block Assist  266  318 
   Total Blocks  189.0  205.0 
   Blocks/Set  1.8  2.0 
   Block Errors  15  16 
Ball handling errors  22  32 
ATTENDANCE     
   Total  1703  1920 
   Dates/Avg Per Date  10/170  12/160 
   Neutral site #/Avg  8/64   
   Current win streak  0  - 
   Home win streak  4  - 

Match wins by #sets  1  2  3  4  5  Total 
Edgewood College  0  0  11  8  1  20 
Opponents  0  0  7  1  2  10 

Sets won by set  1  2  3  4  5  Total 
Edgewood College  18  17  19  10  1  65 
Opponents  12  13  11  2  2  40 

Points by set  1  2  3  4  5  Total 
Edgewood College  673  679  701  297  38  2388 
Opponents  609  651  648  251  37  2196 


 

Overall Individual Statistics

 

Overall record: 20-10 Conf: 11-2 Home: 8-2 Away: 8-4 Neutral: 4-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
11  Hoffmann, Abigail   102  30-   282  2.76  87  766  .255  395  3.87  36  0.35  22  354  .938 
4   Bruehlman, Ashley   72  22-   226  3.14  118  617  .175  13  0.18  22  0.31  29  230  .874 
16  Falk, Abbey   94  30-   184  1.96  67  429  .273  2  0.02  1  0.01  5  16  .688 
12  Borchert, Katie   92  30-   183  1.99  89  615  .153  9  0.10  12  0.13  14  141  .901 
15  Carlson, Amanda   91  29-   143  1.57  58  399  .213  12  0.13  28  0.31  21  277  .924 
17  Maier, Abbey   67  26-   108  1.61  63  307  .147  2  0.03  5  0.07  4  30  .867 
21  Siebert, Hannah   41  21-   65  1.59  31  210  .162  2  0.05  6  0.15  2  42  .952 
5   Doherty, Raegan   56  24-   48  0.86  41  192  .036  3  0.05  0  0.00  0  0  .000 
9   Harrington, Corrin   29  14-   13  0.45  8  49  .102  2  0.07  3  0.10  5  39  .872 
8   Salmon, Taylor   102  30-   11  0.11  9  78  .026  587  5.75  43  0.42  31  469  .934 
10  Clark, Hannah   19  12-   11  0.58  8  35  .086  1  0.05  2  0.11  3  14  .786 
14  Gunderson, Kate   52  22-   4  0.08  3  17  .059  60  1.15  13  0.25  12  130  .908 
6   Williams, Hope   4  4-   3  0.75  2  10  .100  0  0.00  0  0.00  0  1  1.000 
20  Glissendorf, Lauren   43  13-   3  0.07  3  18  .000  10  0.23  18  0.42  17  148  .885 
2   Bunch, Lea   95  29-   2  0.02  8  49  -.122  118  1.24  25  0.26  20  367  .946 
7   Weis, Kelsee   6  5-   1  0.17  0  1  1.000  0  0.00  3  0.50  2  12  .833 
1   Antlfinger, Grace   50  20-   1  0.02  2  16  -.062  7  0.14  6  0.12  9  92  .902 
3   Horkan, Delaney   31  16-   0  0.00  0  0  .000  4  0.13  2  0.06  1  16  .938 
  EDGEWOOD COLLEGE....  105  30-   1288  12.27  597  3808  .181  1227  11.69  225  2.14  197  2378  .917 
  Opponents...........  105  30-   1142  10.88  579  3699  .152  1077  10.26  174  1.66  198  2187  .909 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
11  Hoffmann, Abigail   102  2  224  2.20  10  53  63  0.62  1  6 
4   Bruehlman, Ashley   72  38  209  2.90  4  10  14  0.19  3  2 
16  Falk, Abbey   94  1  26  0.28  23  78  101  1.07  4  2 
12  Borchert, Katie   92  37  154  1.67  5  20  25  0.27  0  0 
15  Carlson, Amanda   91  7  88  0.97  6  35  41  0.45  0  0 
17  Maier, Abbey   67  2  36  0.54  2  17  19  0.28  1  1 
21  Siebert, Hannah   41  5  37  0.90  1  12  13  0.32  1  0 
5   Doherty, Raegan   56  1  21  0.38  2  22  24  0.43  4  0 
9   Harrington, Corrin   29  2  12  0.41  2  11  13  0.45  1  0 
10  Clark, Hannah   19  0  3  0.16  1  8  9  0.47  0  0 
8   Salmon, Taylor   102  0  259  2.54  0  0  0  0.00  0  9 
14  Gunderson, Kate   52  4  56  1.08  0  0  0  0.00  0  1 
20  Glissendorf, Lauren   43  13  78  1.81  0  0  0  0.00  0  0 
6   Williams, Hope   4  1  1  0.25  0  0  0  0.00  0  0 
2   Bunch, Lea   95  13  425  4.47  0  0  0  0.00  0  0 
1   Antlfinger, Grace   50  9  66  1.32  0  0  0  0.00  0  1 
7   Weis, Kelsee   6  4  7  1.17  0  0  0  0.00  0  0 
3   Horkan, Delaney   31  8  35  1.13  0  0  0  0.00  0  0 
   TEAM     28 
  EDGEWOOD COLLEGE....  105  175  1737  16.54  56  266  189.0  1.80  15  22 
  Opponents...........  105  218  1642  15.64  46  318  205.0  1.95  16  32 


EdgewoodCollegeEagles.com