Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/22 | vs Transylvania | 4 | 1 | 0 | 3 | .333 | 27 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
09/02/22 | at Trinity (TX) | 3 | 1 | 0 | 2 | .500 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
09/03/22 | vs Wis.-Stout | 4 | 0 | 0 | 0 | .000 | 29 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/09/22 | vs Wis.-Whitewater | 5 | 1 | 2 | 7 | -.143 | 17 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/09/22 | vs Millikin | 2 | 1 | 0 | 5 | .200 | 10 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/14/22 | at Concordia Wisconsin | 4 | 0 | 0 | 2 | .000 | 22 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/16/22 | at Carroll (WI) | 3 | 0 | 0 | 1 | .000 | 14 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 17 | vs UW-River Falls | *4 | 1 | 1 | 3 | .000 | 26 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 17 | vs Hamline | *2 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/20/22 | MARIAN (WI) | 3 | 0 | 0 | 5 | .000 | 16 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
09/24/22 | vs Wis.-La Crosse | 3 | 0 | 0 | 1 | .000 | 17 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/24/22 | at Loras | 5 | 1 | 1 | 5 | .000 | 23 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/27/22 | WIS.-PLATTEVILLE | 3 | 0 | 0 | 1 | .000 | 9 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
09/30/22 | BENEDICTINE (IL) | 4 | 0 | 0 | 2 | .000 | 28 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
10/01/22 | at MSOE | 3 | 1 | 0 | 4 | .250 | 22 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
10/04/22 | at Lakeland University | *4 | 1 | 0 | 3 | .333 | 19 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/07/22 | WIS. LUTHERAN | 3 | 0 | 0 | 3 | .000 | 12 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/08/22 | at IIT | 3 | 0 | 1 | 8 | -.125 | 17 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/11/22 | vs Wis.-Oshkosh | 3 | 1 | 0 | 1 | 1.000 | 22 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/11/22 | at Wheaton (IL) | 4 | 0 | 0 | 3 | .000 | 28 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/14/22 | DOMINICAN (IL) | 3 | 0 | 0 | 3 | .000 | 24 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/15/22 | AURORA | 3 | 0 | 0 | 1 | .000 | 20 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/15/22 | WIS.-STEVENS POINT | 4 | 0 | 0 | 2 | .000 | 16 | 2 | 5 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/18/22 | at St. Norbert | 4 | 0 | 1 | 3 | -.333 | 29 | 5 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 5.0 |
10/19/22 | DUBUQUE | 5 | 1 | 0 | 5 | .200 | 29 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
10/21/22 | at Rockford | 3 | 0 | 0 | 0 | .000 | 18 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/22/22 | at Concordia Chicago | 3 | 1 | 0 | 1 | 1.000 | 22 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/26/22 | ALVERNO | 2 | 0 | 1 | 2 | -.500 | 12 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/01/22 | BENEDICTINE (IL) | 3 | 0 | 0 | 0 | .000 | 24 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/03/22 | at Aurora | 3 | 0 | 2 | 2 | -1.000 | 10 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 102 | 11 | 9 | 78 | .026 | 587 | 43 | 31 | 0 | 259 | 0 | 0 | 0 | 0.0 | 9 | 54.0 |
Sets played: 102 Kills per set: 0.11 Assists per set: 5.75 Service aces per set: 0.42 Digs per set: 2.54 Blocks per set: 0.00 |