Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/22 | vs Transylvania | 4 | 17 | 6 | 39 | .282 | 3 | 4 | 2 | 4 | 14 | 0 | 2 | 1 | 2.0 | 0 | 22.0 |
09/02/22 | at Trinity (TX) | 3 | 5 | 9 | 21 | -.190 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
09/03/22 | vs Wis.-Stout | 4 | 16 | 6 | 38 | .263 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 1 | 0.0 | 0 | 16.0 |
09/09/22 | vs Wis.-Whitewater | 5 | 17 | 6 | 51 | .216 | 1 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
09/09/22 | vs Millikin | 2 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
09/14/22 | at Concordia Wisconsin | 4 | 19 | 9 | 52 | .192 | 2 | 3 | 2 | 2 | 14 | 2 | 0 | 0 | 2.0 | 0 | 24.0 |
09/16/22 | at Carroll (WI) | 3 | 11 | 7 | 29 | .138 | 3 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 17 | vs UW-River Falls | *4 | 17 | 5 | 34 | .353 | 0 | 0 | 1 | 1 | 11 | 1 | 0 | 0 | 1.0 | 0 | 18.0 |
Sep 17 | vs Hamline | *2 | 8 | 4 | 17 | .235 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
10/08/22 | at IIT | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/11/22 | vs Wis.-Oshkosh | 3 | 10 | 6 | 24 | .167 | 0 | 1 | 1 | 2 | 14 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
10/11/22 | at Wheaton (IL) | 4 | 16 | 6 | 38 | .263 | 1 | 3 | 0 | 1 | 9 | 0 | 1 | 0 | 1.0 | 1 | 19.5 |
10/14/22 | DOMINICAN (IL) | 3 | 3 | 3 | 10 | .000 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/15/22 | AURORA | 3 | 9 | 7 | 28 | .071 | 0 | 2 | 1 | 3 | 11 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
10/15/22 | WIS.-STEVENS POINT | 4 | 10 | 7 | 29 | .103 | 1 | 0 | 1 | 3 | 12 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
10/18/22 | at St. Norbert | 4 | 9 | 6 | 30 | .100 | 0 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
10/19/22 | DUBUQUE | 5 | 17 | 10 | 45 | .156 | 0 | 1 | 4 | 1 | 12 | 0 | 1 | 0 | 1.0 | 1 | 18.5 |
10/21/22 | at Rockford | 3 | 11 | 5 | 32 | .188 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
10/22/22 | at Concordia Chicago | 3 | 11 | 5 | 32 | .188 | 1 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
10/26/22 | ALVERNO | 2 | 6 | 1 | 15 | .333 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
11/01/22 | BENEDICTINE (IL) | 3 | 7 | 4 | 16 | .188 | 0 | 1 | 3 | 1 | 12 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
11/03/22 | at Aurora | 3 | 3 | 2 | 17 | .059 | 0 | 0 | 2 | 3 | 7 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Totals | 72 | 226 | 118 | 617 | .175 | 13 | 22 | 29 | 38 | 209 | 4 | 10 | 3 | 14.0 | 2 | 257.0 |
Sets played: 72 Kills per set: 3.14 Assists per set: 0.18 Service aces per set: 0.31 Digs per set: 2.90 Blocks per set: 0.19 |