Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/22 | vs Transylvania | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
09/02/22 | at Trinity (TX) | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/03/22 | vs Wis.-Stout | 4 | 7 | 2 | 24 | .208 | 0 | 3 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
09/09/22 | vs Wis.-Whitewater | 5 | 5 | 6 | 34 | -.029 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 2.0 | 0 | 7.0 |
09/09/22 | vs Millikin | 3 | 6 | 1 | 22 | .227 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/14/22 | at Concordia Wisconsin | 4 | 14 | 3 | 37 | .297 | 0 | 0 | 1 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
09/16/22 | at Carroll (WI) | 3 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 17 | vs UW-River Falls | *4 | 11 | 6 | 38 | .132 | 1 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Sep 17 | vs Hamline | 2 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
09/20/22 | MARIAN (WI) | 3 | 13 | 0 | 22 | .591 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
09/24/22 | vs Wis.-La Crosse | 3 | 8 | 5 | 25 | .120 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
09/24/22 | at Loras | 4 | 2 | 6 | 19 | -.211 | 1 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/27/22 | WIS.-PLATTEVILLE | 3 | 4 | 6 | 27 | -.074 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
09/30/22 | BENEDICTINE (IL) | 4 | 7 | 6 | 33 | .030 | 0 | 1 | 3 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
10/01/22 | at MSOE | 2 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
10/04/22 | at Lakeland University | *4 | 5 | 5 | 24 | .000 | 1 | 1 | 0 | 3 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
10/07/22 | WIS. LUTHERAN | 3 | 7 | 3 | 19 | .211 | 1 | 2 | 0 | 4 | 6 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
10/08/22 | at IIT | 2 | 5 | 1 | 12 | .333 | 0 | 2 | 1 | 1 | 6 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
10/11/22 | vs Wis.-Oshkosh | 3 | 2 | 3 | 15 | -.067 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/11/22 | at Wheaton (IL) | 4 | 8 | 3 | 17 | .294 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
10/14/22 | DOMINICAN (IL) | 1 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/15/22 | AURORA | 3 | 3 | 6 | 15 | -.200 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/15/22 | WIS.-STEVENS POINT | 4 | 10 | 4 | 30 | .200 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
10/18/22 | at St. Norbert | 4 | 8 | 3 | 31 | .161 | 0 | 0 | 1 | 2 | 12 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
10/19/22 | DUBUQUE | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/21/22 | at Rockford | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
10/22/22 | at Concordia Chicago | 2 | 3 | 3 | 16 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
10/26/22 | ALVERNO | 2 | 5 | 2 | 11 | .273 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
11/01/22 | BENEDICTINE (IL) | 3 | 6 | 0 | 13 | .462 | 1 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
11/03/22 | at Aurora | 3 | 5 | 1 | 23 | .174 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Totals | 92 | 183 | 89 | 615 | .153 | 9 | 12 | 14 | 37 | 154 | 5 | 20 | 0 | 25.0 | 0 | 210.0 |
Sets played: 92 Kills per set: 1.99 Assists per set: 0.10 Service aces per set: 0.13 Digs per set: 1.67 Blocks per set: 0.27 |