Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/22 | vs Transylvania | 4 | 11 | 0 | 28 | .393 | 25 | 1 | 1 | 0 | 10 | 1 | 2 | 0 | 3.0 | 2 | 14.0 |
09/02/22 | at Trinity (TX) | 3 | 4 | 7 | 23 | -.130 | 4 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
09/03/22 | vs Wis.-Stout | 4 | 7 | 4 | 27 | .111 | 16 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
09/09/22 | vs Wis.-Whitewater | 5 | 6 | 4 | 38 | .053 | 21 | 2 | 1 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
09/09/22 | vs Millikin | 2 | 5 | 2 | 12 | .250 | 5 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
09/14/22 | at Concordia Wisconsin | 4 | 11 | 1 | 33 | .303 | 20 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
09/16/22 | at Carroll (WI) | 3 | 7 | 1 | 14 | .429 | 17 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 17 | vs UW-River Falls | *4 | 12 | 3 | 25 | .360 | 16 | 0 | 1 | 0 | 10 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
Sep 17 | vs Hamline | *2 | 5 | 0 | 10 | .500 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/20/22 | MARIAN (WI) | 3 | 9 | 4 | 18 | .278 | 9 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
09/24/22 | vs Wis.-La Crosse | 3 | 4 | 4 | 25 | .000 | 13 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
09/24/22 | at Loras | 5 | 11 | 5 | 35 | .171 | 18 | 1 | 1 | 1 | 13 | 4 | 3 | 0 | 7.0 | 0 | 17.5 |
09/27/22 | WIS.-PLATTEVILLE | 3 | 6 | 3 | 15 | .200 | 12 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
09/30/22 | BENEDICTINE (IL) | 4 | 15 | 6 | 47 | .191 | 11 | 2 | 1 | 0 | 8 | 0 | 4 | 0 | 4.0 | 1 | 19.0 |
10/01/22 | at MSOE | 3 | 11 | 2 | 27 | .333 | 11 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
10/04/22 | at Lakeland University | *4 | 11 | 4 | 35 | .200 | 12 | 5 | 1 | 0 | 10 | 0 | 4 | 0 | 4.0 | 0 | 18.0 |
10/07/22 | WIS. LUTHERAN | 3 | 0 | 2 | 14 | -.143 | 16 | 4 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
10/08/22 | at IIT | 3 | 11 | 1 | 28 | .357 | 10 | 1 | 2 | 0 | 5 | 2 | 0 | 0 | 2.0 | 0 | 14.0 |
10/11/22 | vs Wis.-Oshkosh | 3 | 11 | 4 | 30 | .233 | 11 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 11.5 |
10/11/22 | at Wheaton (IL) | 4 | 14 | 4 | 26 | .385 | 18 | 2 | 1 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 17.0 |
10/14/22 | DOMINICAN (IL) | 3 | 15 | 3 | 28 | .429 | 8 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 16.0 |
10/15/22 | AURORA | 3 | 9 | 2 | 25 | .280 | 12 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
10/15/22 | WIS.-STEVENS POINT | 4 | 13 | 3 | 30 | .333 | 18 | 2 | 0 | 1 | 7 | 0 | 4 | 0 | 4.0 | 0 | 17.0 |
10/18/22 | at St. Norbert | 4 | 10 | 4 | 25 | .240 | 19 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
10/19/22 | DUBUQUE | 5 | 16 | 2 | 39 | .359 | 23 | 2 | 1 | 0 | 12 | 0 | 5 | 0 | 5.0 | 1 | 20.5 |
10/21/22 | at Rockford | 3 | 9 | 4 | 24 | .208 | 10 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
10/22/22 | at Concordia Chicago | 3 | 12 | 4 | 30 | .267 | 15 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
10/26/22 | ALVERNO | 2 | 5 | 1 | 13 | .308 | 6 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
11/01/22 | BENEDICTINE (IL) | 3 | 15 | 1 | 22 | .636 | 10 | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 21.0 |
11/03/22 | at Aurora | 3 | 7 | 2 | 20 | .250 | 7 | 1 | 1 | 0 | 11 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Totals | 102 | 282 | 87 | 766 | .255 | 395 | 36 | 22 | 2 | 224 | 10 | 53 | 1 | 63.0 | 6 | 354.5 |
Sets played: 102 Kills per set: 2.76 Assists per set: 3.87 Service aces per set: 0.35 Digs per set: 2.20 Blocks per set: 0.62 |