Volleyball Box Score |
Edgewood College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
6 | Doherty, Mackenzie | 5 | 11 | 7 | 57 | .070 | 0 | 0 | 3 | 1 | 11 | 0 | 1 | 0 | 0 |
8 | Salmon, Taylor | 5 | 1 | 0 | 3 | .333 | 31 | 2 | 0 | 1 | 17 | 0 | 0 | 0 | 1 |
9 | Harrington, Corrin | 5 | 5 | 1 | 16 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
11 | Hoffmann, Abigail | 5 | 10 | 4 | 38 | .158 | 14 | 2 | 2 | 0 | 11 | 1 | 4 | 0 | 0 |
15 | Carlson, Amanda | 5 | 11 | 5 | 28 | .214 | 0 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 1 |
16 | Falk, Abbey | 5 | 8 | 2 | 26 | .231 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 1 | 0 |
2 | Bunch, Lea | 5 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 2 | 34 | 0 | 0 | 0 | 0 |
10 | Antlfinger, Grace | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
12 | Horkan, Delaney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Maier, Abbey | 3 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
20 | Glissendorf, Lauren | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 4 | 12 | 0 | 0 | 0 | 0 |
Totals | 5 | 55 | 23 | 194 | .165 | 49 | 5 | 11 | 11 | 97 | 2 | 14 | 1 | 2 | |
TOTAL TEAM BLOCKS: 9.0 |
|
|
UW-Oshkosh | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Carissa Sundholm | 4 | 9 | 4 | 45 | .111 | 0 | 3 | 1 | 2 | 5 | 1 | 1 | 0 | 0 |
7 | Kalli Mau | 5 | 0 | 0 | 0 | .000 | 25 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 |
11 | Riley Kindt | 5 | 14 | 2 | 26 | .462 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 1 | 0 |
18 | Kate Nottoli | 5 | 10 | 2 | 23 | .348 | 0 | 0 | 2 | 0 | 7 | 1 | 4 | 1 | 0 |
20 | Brynna Mayer | 3 | 1 | 0 | 11 | .091 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
23 | Madyson Pearson | 5 | 8 | 3 | 32 | .156 | 6 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 |
2 | Courtney Pearson | 5 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 1 |
12 | Emma Kiekhofer | 5 | 0 | 0 | 0 | .000 | 16 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 |
16 | Olivia Breunig | 3 | 6 | 2 | 17 | .235 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 |
21 | Becky Brezen | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
24 | Amelia Hust | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 32 | 0 | 0 | 0 | 0 |
25 | Abby Fregien | 5 | 1 | 1 | 5 | .000 | 0 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
29 | Joslyn Wolff | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 5 | 56 | 19 | 179 | .207 | 48 | 11 | 9 | 5 | 88 | 12 | 16 | 4 | 3 | |
TOTAL TEAM BLOCKS: 20.0 |
|
Site: Oshkosh, Wis. (Kolf Sports Center)
Date: 09/11/21 Attend: 184 Time: 2:00 Referees: Mark Berman, Eileen Alt |
||||||||||||||||||||||||||||||||||||