Volleyball Box Score |
Edgewood College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
5 | Doherty, Raegan | 2 | 5 | 3 | 9 | .222 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
6 | Doherty, Mackenzie | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Salmon, Taylor | 3 | 0 | 0 | 0 | .000 | 22 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
9 | Harrington, Corrin | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
15 | Carlson, Amanda | 3 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 2 |
16 | Falk, Abbey | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
2 | Bunch, Lea | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
7 | Wilkinson, Haley | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | Antlfinger, Grace | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
11 | Hoffmann, Abigail | 1 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Horkan, Delaney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Rusniak, Paige | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Maier, Abbey | 2 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
20 | Glissendorf, Lauren | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
21 | Siebert, Hannah | 2 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
Totals | 3 | 38 | 11 | 84 | .321 | 37 | 6 | 6 | 8 | 34 | 8 | 7 | 1 | 4 | |
TOTAL TEAM BLOCKS: 11.5 |
|
|
Lake Forest College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Mary Gegen | 3 | 5 | 3 | 21 | .095 | 1 | 1 | 1 | 2 | 6 | 1 | 3 | 0 | 0 |
2 | Hannah Kobienia | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Abby McKinley | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Rebekkah De Kok | 3 | 3 | 3 | 15 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
14 | Zana Gradan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Juli Barrientos | 3 | 0 | 0 | 2 | .000 | 8 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 2 |
4 | Izzi Visnjevac | 3 | 0 | 1 | 2 | -.500 | 2 | 3 | 1 | 1 | 11 | 0 | 0 | 0 | 0 |
8 | Kaity Mueller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Maiah Moll | 3 | 2 | 1 | 3 | .333 | 7 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 1 |
12 | Madison Stevens | 3 | 8 | 1 | 19 | .368 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
13 | Annika DeHorn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Haley Bryant | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
18 | Riley Stapley | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 3 | 21 | 15 | 84 | .071 | 18 | 8 | 8 | 6 | 34 | 2 | 8 | 1 | 3 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Oshkosh, Wis. (Kolf Sports Center)
Date: 09/11/21 Attend: 59 Time: 1:30 Referees: Eileen Alt, Mark Berman |
||||||||||||||||||||||||||