Volleyball Box Score |
Edgewood College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
11 | Hoffmann, Abigail | 5 | 11 | 2 | 24 | .375 | 18 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 1 |
15 | Carlson, Amanda | 5 | 11 | 7 | 33 | .121 | 1 | 2 | 2 | 3 | 10 | 0 | 0 | 0 | 0 |
16 | Falk, Abbey | 5 | 3 | 5 | 15 | -.133 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
2 | Bunch, Lea | 5 | 0 | 0 | 4 | .000 | 7 | 2 | 2 | 1 | 21 | 0 | 0 | 0 | 0 |
05 | Doherty, Raegan | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
06 | Doherty, Mackenzie | 5 | 13 | 4 | 34 | .265 | 1 | 1 | 4 | 1 | 12 | 2 | 0 | 0 | 1 |
08 | Salmon, Taylor | 5 | 1 | 2 | 10 | -.100 | 20 | 4 | 0 | 0 | 13 | 0 | 0 | 0 | 1 |
09 | Harrington, Corrin | 5 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
17 | Maier, Abbey | 4 | 6 | 5 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
20 | Glissendorf, Lauren | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Siebert, Hannah | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 53 | 32 | 167 | .126 | 48 | 10 | 11 | 5 | 68 | 5 | 0 | 0 | 3 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
Univ. of Dubuque | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
8 | Kathleen Messino | 5 | 2 | 0 | 7 | .286 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
11 | Emily Swanson | 5 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
12 | Emma Powell | 5 | 11 | 7 | 39 | .103 | 1 | 1 | 0 | 3 | 14 | 1 | 1 | 0 | 0 | |
19 | Kaylynn Murray | 5 | 0 | 0 | 5 | .000 | 17 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | |
22 | Darby Hawtrey | 5 | 15 | 3 | 40 | .300 | 0 | 1 | 2 | 0 | 13 | 3 | 0 | 0 | 0 | |
23 | Alexis Adkins | 5 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
3 | Katie Wright | 5 | 0 | 1 | 5 | -.200 | 4 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | |
4 | Lindsey Smith | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
5 | Jordann Huisinga | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Abby Smith | 5 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
17 | Morgan Hunter | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Ashlee Adler | 5 | 4 | 6 | 19 | -.105 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | |
TEAM | 3 | |||||||||||||||
Totals | 5 | 43 | 28 | 161 | .093 | 35 | 5 | 6 | 10 | 58 | 9 | 2 | 1 | 1 | ||
TOTAL TEAM BLOCKS: 10.0 |
|
Site: Dubuque, Iowa (Stoltz Sports Center)
Date: Sep 01, 2021 Attend: 233 Time: 2:30 Referees: Joe Fleckenstein, Eric Wernke |
||||||||||||||||||||||||||||||||||||