Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | at Univ. of Dubuque | 5 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/03/21 | vs Saint Mary's (MN) | *4 | 10 | 0 | 13 | .769 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
09/03/21 | vs Carleton College | *3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/04/21 | at Luther College | *3 | 1 | 5 | 7 | -.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
09/04/21 | vs UW-River Falls | 4 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
09/08/21 | CARROLL UNIVERSITY | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
09/10/21 | vs Minnesota Morris | 5 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
09/10/21 | at UW-Stevens Point | 4 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
09/11/21 | vs Lake Forest College | *3 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 7.0 |
09/11/21 | at UW-Oshkosh | *5 | 5 | 1 | 16 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/15/21 | CONCORDIA WISCONSIN | 2 | 0 | 4 | 7 | -.571 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 2.0 |
09/21/21 | at Marian | *2 | 1 | 1 | 6 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
09/25/21 | UW-LA CROSSE | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 1.0 |
09/25/21 | LORAS COLLEGE | 4 | 3 | 1 | 13 | .154 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4.0 | 1 | 5.0 |
09/28/21 | at UW-Platteville | 5 | 4 | 1 | 9 | .333 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
10/01/21 | MSOE | 4 | 2 | 1 | 7 | .143 | 1 | 0 | 2 | 0 | 3 | 0 | 5 | 1 | 5.0 | 0 | 4.5 |
10/02/21 | at Benedictine | 3 | 2 | 0 | 3 | .667 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 4.0 |
10/05/21 | at Alverno College | 2 | 3 | 1 | 5 | .400 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/08/21 | ILLINOIS TECH | 5 | 4 | 1 | 8 | .375 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
10/09/21 | at Wisconsin Lutheran | 5 | 4 | 1 | 12 | .250 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 2.0 | 0 | 6.5 |
10/15/21 | at Dominican University | 3 | 4 | 0 | 4 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
10/16/21 | at Aurora University | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 2.0 |
10/19/21 | ST. NORBERT COLLEGE | 4 | 5 | 0 | 10 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
10/22/21 | ROCKFORD UNIVERSITY | 3 | 4 | 0 | 7 | .571 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
10/23/21 | CONCORDIA CHICAGO | 5 | 4 | 3 | 8 | .125 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
10/27/21 | LAKELAND UNIVERSITY | 2 | 1 | 2 | 6 | -.167 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
10/30/21 | at Augustana College | 2 | 0 | 3 | 7 | -.429 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
10/30/21 | vs Coe College | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Totals | 97 | 86 | 43 | 239 | .180 | 4 | 11 | 19 | 0 | 20 | 9 | 39 | 10 | 48.0 | 1 | 125.5 |
Sets played: 97 Kills per set: 0.89 Assists per set: 0.04 Service aces per set: 0.11 Digs per set: 0.21 Blocks per set: 0.49 |