Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | at Univ. of Dubuque | 5 | 13 | 4 | 34 | .265 | 1 | 1 | 4 | 1 | 12 | 2 | 0 | 0 | 2.0 | 1 | 16.0 |
09/03/21 | vs Saint Mary's (MN) | *4 | 9 | 3 | 27 | .222 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
09/03/21 | vs Carleton College | *4 | 20 | 6 | 41 | .341 | 1 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
09/04/21 | at Luther College | *4 | 19 | 5 | 43 | .326 | 1 | 3 | 3 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 22.5 |
09/04/21 | vs UW-River Falls | *4 | 13 | 5 | 36 | .222 | 1 | 1 | 2 | 3 | 8 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
09/08/21 | CARROLL UNIVERSITY | 4 | 16 | 8 | 42 | .190 | 1 | 0 | 3 | 1 | 13 | 0 | 2 | 0 | 2.0 | 1 | 17.0 |
09/10/21 | vs Minnesota Morris | 5 | 17 | 6 | 41 | .268 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
09/10/21 | at UW-Stevens Point | 4 | 9 | 6 | 35 | .086 | 0 | 1 | 0 | 1 | 8 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
09/11/21 | vs Lake Forest College | *1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/11/21 | at UW-Oshkosh | *5 | 11 | 7 | 57 | .070 | 0 | 0 | 3 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
09/15/21 | CONCORDIA WISCONSIN | 5 | 22 | 8 | 52 | .269 | 0 | 0 | 6 | 3 | 9 | 0 | 1 | 1 | 1.0 | 0 | 22.5 |
09/21/21 | at Marian | *4 | 13 | 3 | 44 | .227 | 0 | 1 | 4 | 0 | 15 | 2 | 2 | 0 | 4.0 | 1 | 17.0 |
09/25/21 | UW-LA CROSSE | 4 | 10 | 5 | 36 | .139 | 0 | 1 | 4 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
09/25/21 | LORAS COLLEGE | 4 | 19 | 5 | 52 | .269 | 1 | 0 | 3 | 2 | 6 | 2 | 2 | 0 | 4.0 | 0 | 22.0 |
09/28/21 | at UW-Platteville | 5 | 14 | 4 | 37 | .270 | 0 | 2 | 3 | 2 | 9 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
10/01/21 | MSOE | 4 | 10 | 9 | 35 | .029 | 0 | 0 | 4 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
10/02/21 | at Benedictine | 3 | 8 | 7 | 25 | .040 | 0 | 1 | 2 | 4 | 5 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
10/05/21 | at Alverno College | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/08/21 | ILLINOIS TECH | 5 | 21 | 4 | 41 | .415 | 1 | 0 | 0 | 5 | 10 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
10/09/21 | at Wisconsin Lutheran | 5 | 10 | 9 | 48 | .021 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
10/15/21 | at Dominican University | 5 | 15 | 9 | 31 | .194 | 0 | 0 | 1 | 4 | 3 | 0 | 4 | 1 | 4.0 | 0 | 17.0 |
10/16/21 | at Aurora University | 3 | 8 | 7 | 24 | .042 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
10/19/21 | ST. NORBERT COLLEGE | 4 | 12 | 1 | 25 | .440 | 1 | 1 | 2 | 5 | 7 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
10/22/21 | ROCKFORD UNIVERSITY | 2 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/23/21 | CONCORDIA CHICAGO | 5 | 20 | 6 | 53 | .264 | 0 | 3 | 4 | 3 | 16 | 1 | 1 | 0 | 2.0 | 0 | 24.5 |
10/27/21 | LAKELAND UNIVERSITY | 3 | 9 | 5 | 29 | .138 | 1 | 0 | 2 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
10/30/21 | at Augustana College | 3 | 11 | 3 | 30 | .267 | 2 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
10/30/21 | vs Coe College | 3 | 12 | 3 | 26 | .346 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Totals | 108 | 348 | 141 | 965 | .215 | 12 | 18 | 65 | 61 | 213 | 8 | 28 | 3 | 36.0 | 3 | 388.0 |
Sets played: 108 Kills per set: 3.22 Assists per set: 0.11 Service aces per set: 0.17 Digs per set: 1.97 Blocks per set: 0.33 |