Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | at Univ. of Dubuque | *5 | 3 | 5 | 15 | -.133 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 5.0 |
09/03/21 | vs Saint Mary's (MN) | *4 | 7 | 4 | 15 | .200 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
09/03/21 | vs Carleton College | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
09/04/21 | at Luther College | *4 | 11 | 0 | 18 | .611 | 0 | 1 | 3 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 15.0 |
09/04/21 | vs UW-River Falls | *4 | 8 | 3 | 20 | .250 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
09/08/21 | CARROLL UNIVERSITY | 4 | 12 | 0 | 25 | .480 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 15.0 |
09/10/21 | vs Minnesota Morris | 4 | 11 | 3 | 19 | .421 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
09/10/21 | at UW-Stevens Point | 4 | 8 | 5 | 20 | .150 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
09/11/21 | vs Lake Forest College | *3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 8.0 | 0 | 15.0 |
09/11/21 | at UW-Oshkosh | *5 | 8 | 2 | 26 | .231 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 1 | 6.0 | 0 | 11.5 |
09/15/21 | CONCORDIA WISCONSIN | 5 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 9.0 |
09/21/21 | at Marian | *4 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 4.5 |
09/25/21 | UW-LA CROSSE | 4 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4.0 | 0 | 8.5 |
09/25/21 | LORAS COLLEGE | 4 | 6 | 2 | 12 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
09/28/21 | at UW-Platteville | 5 | 7 | 6 | 21 | .048 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
10/01/21 | MSOE | 4 | 13 | 6 | 29 | .241 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
10/02/21 | at Benedictine | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 4.5 |
10/08/21 | ILLINOIS TECH | 5 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
10/09/21 | at Wisconsin Lutheran | 5 | 6 | 2 | 15 | .267 | 2 | 0 | 0 | 0 | 4 | 1 | 6 | 0 | 7.0 | 0 | 10.0 |
10/15/21 | at Dominican University | 5 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 7.0 | 0 | 10.5 |
10/16/21 | at Aurora University | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
10/19/21 | ST. NORBERT COLLEGE | 4 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 9.5 |
10/22/21 | ROCKFORD UNIVERSITY | 2 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
10/23/21 | CONCORDIA CHICAGO | 5 | 14 | 2 | 21 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
10/27/21 | LAKELAND UNIVERSITY | 3 | 9 | 0 | 13 | .692 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
10/30/21 | at Augustana College | 2 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/30/21 | vs Coe College | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
Totals | 104 | 191 | 72 | 443 | .269 | 6 | 3 | 8 | 2 | 21 | 18 | 75 | 6 | 93.0 | 0 | 249.5 |
Sets played: 104 Kills per set: 1.84 Assists per set: 0.06 Service aces per set: 0.03 Digs per set: 0.20 Blocks per set: 0.89 |