Edgewood College Athletics

Edgewood College

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 3-9 Conf: 3-7 Home: 1-5 Away: 2-4 Neutral: 0-0

TEAM STATISTICS  EC  OPP 
ATTACK     
   Kills  453  442 
   Errors  246  224 
   Total Attacks  1416  1327 
   Attack Pct  .146  .164 
   Kills/Set  10.3  10.0 
SET     
   Assists  424  413 
   Assists/Set  9.6  9.4 
SERVE     
   Aces  90  103 
   Errors  147  88 
   Attempts  904  975 
   Serve Pct  .837  .910 
   Aces/Set  2.0  2.3 
SERVE RECEPTIONS     
   Errors  104  81 
   Errors/Set  2.4  1.8 
DEFENSE     
   Digs  590  610 
   Digs/Set  13.4  13.9 
BLOCKING     
   Block Solo  12  16 
   Block Assist  118  102 
   Total Blocks  71.0  67.0 
   Blocks/Set  1.6  1.5 
   Block Errors  6  13 
Ball handling errors  21  18 
ATTENDANCE     
   Total  30  431 
   Dates/Avg Per Date  6/5  6/72 
   Neutral site #/Avg  0/0   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Edgewood College  0  0  1  1  1  3 
Opponents  0  0  5  3  1  9 

Sets won by set  1  2  3  4  5  Total 
Edgewood College  5  3  3  2  1  14 
Opponents  7  9  9  4  1  30 

Points by set  1  2  3  4  5  Total 
Edgewood College  261  242  246  119  26  894 
Opponents  285  274  276  145  25  1005 


 

Overall Individual Statistics

 

Overall record: 3-9 Conf: 3-7 Home: 1-5 Away: 2-4 Neutral: 0-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
6   Doherty, Mackenzie   44  12-   112  2.55  54  360  .161  9  0.20  9  0.20  36  146  .753 
17  Maier, Abbey   41  12-   82  2.00  55  229  .118  0  0.00  1  0.02  0  3  1.000 
15  Carlson, Amanda   40  12-   72  1.80  48  217  .111  7  0.17  19  0.47  6  119  .950 
14  Doering, Carlee   43  12-   72  1.67  25  164  .287  5  0.12  3  0.07  19  72  .736 
19  Falk, Abbey   43  12-   42  0.98  15  148  .182  2  0.05  4  0.09  9  30  .700 
16  Daniels, Bridget   29  11-   27  0.93  15  92  .130  0  0.00  0  0.00  0  3  1.000 
10  Gruber, Tienna   7  6-   10  1.43  10  37  .000  0  0.00  0  0.00  1  4  .750 
5   Doherty, Raegan   15  9-   9  0.60  5  38  .105  0  0.00  1  0.07  0  4  1.000 
21  Siebert, Hannah   8  7-   9  1.12  8  48  .021  0  0.00  0  0.00  0  11  1.000 
11  Sager, Brittany   44  12-   8  0.18  7  36  .028  207  4.70  16  0.36  24  161  .851 
9   Harrington, Corrin   7  5-   4  0.57  0  10  .400  0  0.00  0  0.00  0  0  .000 
12  Salmon, Taylor   37  10-   3  0.08  0  17  .176  150  4.05  9  0.24  10  128  .922 
18  Crain, Kennedy   8  5-   1  0.12  1  4  .000  2  0.25  0  0.00  0  10  1.000 
8   Carpenter, Ella   5  2-   1  0.20  0  6  .167  14  2.80  2  0.40  0  13  1.000 
4   Uczen, Sarah   44  12-   1  0.02  3  6  -.333  26  0.59  18  0.41  33  156  .788 
20  Glissendorf, Lauren   31  12-   0  0.00  0  4  .000  2  0.06  8  0.26  9  44  .795 
2   Malooly, Rachael   2  1-   0  0.00  0  0  .000  0  0.00  0  0.00  0  0  .000 
  EDGEWOOD COLLEGE....  44  12-   453  10.30  246  1416  .146  424  9.64  90  2.05  147  904  .837 
  Opponents...........  44  12-   442  10.05  224  1327  .164  413  9.39  103  2.34  88  975  .910 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
6   Doherty, Mackenzie   44  21  79  1.80  2  12  14  0.32  0  3 
17  Maier, Abbey   41  5  14  0.34  1  17  18  0.44  0  2 
14  Doering, Carlee   43  0  18  0.42  5  24  29  0.67  1  2 
15  Carlson, Amanda   40  21  85  2.12  1  10  11  0.28  0  1 
19  Falk, Abbey   43  1  11  0.26  3  34  37  0.86  2  0 
16  Daniels, Bridget   29  0  10  0.34  0  7  7  0.24  1  2 
10  Gruber, Tienna   7  5  10  1.43  0  0  0  0.00  0  0 
21  Siebert, Hannah   8  4  13  1.62  0  2  2  0.25  0  0 
5   Doherty, Raegan   15  0  4  0.27  0  4  4  0.27  1  1 
11  Sager, Brittany   44  0  52  1.18  0  4  4  0.09  0  4 
9   Harrington, Corrin   7  0  2  0.29  0  4  4  0.57  1  1 
12  Salmon, Taylor   37  0  53  1.43  0  0  0  0.00  0  3 
8   Carpenter, Ella   5  0  6  1.20  0  0  0  0.00  0  2 
18  Crain, Kennedy   8  2  4  0.50  0  0  0  0.00  0  0 
4   Uczen, Sarah   44  14  206  4.68  0  0  0  0.00  0  0 
2   Malooly, Rachael   2  0  0  0.00  0  0  0  0.00  0  0 
20  Glissendorf, Lauren   31  11  23  0.74  0  0  0  0.00  0  0 
   TEAM     20 
  EDGEWOOD COLLEGE....  44  104  590  13.41  12  118  71.0  1.61  6  21 
  Opponents...........  44  81  610  13.86  16  102  67.0  1.52  13  18 


EdgewoodCollegeEagles.com