| For BENU: Dunwell, Taylor; Schmidt, Claudia; Holmes, Kendall; Wieber, Lauren; Jarr, Hailey; Possidoni, Vanessa; libero Billie, Kristina. |
| For EC: Meister, Renee; Hannan, Mackenzie; Doherty, Mackenzie; Van Engen, Erika; Koester, Savannah; Schwenn, Haley; libero Uczen, Sarah. |
| 0-1 | Point EC - (Possidoni, Vanessa) Service error. | so |
| 0-2 | Point EC - (Doherty, Mackenzie) Kill by Meister, Renee (from Schwenn, Haley). |
| 1-2 | Point BENU - (Doherty, Mackenzie) Service error. | so |
| 2-2 | Point BENU - (Holmes, Kendall) Kill by Dunwell, Taylor (from Possidoni, Vanessa). |
| 2-3 | Point EC - (Holmes, Kendall) Attack error by Schmidt, Claudia (block by Meister, Renee). | so |
| For EC: Zimmer, Grace; Hannan, Mackenzie. |
| 2-4 | Point EC - (Zimmer, Grace) Attack error by Wieber, Lauren. |
| 3-4 | Point BENU - (Zimmer, Grace) Kill by Wieber, Lauren (from Possidoni, Vanessa). | so |
| 3-5 | Point EC - (Schmidt, Claudia) Kill by Koester, Savannah (from Uczen, Sarah). | so |
| For EC: Sager, Brittany; Meister, Renee; Wiskow, Tori; Schwenn, Haley. |
| 4-5 | Point BENU - (Sager, Brittany) Kill by Jarr, Hailey. | so |
| For BENU: O'Boyle, Alyssa; Dunwell, Taylor; Ehrman, Ryanne; Possidoni, Vanessa. |
| 5-5 | Point BENU - (O'Boyle, Alyssa) Kill by Wieber, Lauren (from O'Boyle, Alyssa). |
| 6-5 | Point BENU - (O'Boyle, Alyssa) Service ace (Zimmer, Grace). |
| 7-5 | Point BENU - (O'Boyle, Alyssa) Service ace (Zimmer, Grace). |
| For EC: Hannan, Mackenzie; Zimmer, Grace. |
| 7-6 | Point EC - (O'Boyle, Alyssa) Attack error by Holmes, Kendall. | so |
| 8-6 | Point BENU - (Van Engen, Erika) Attack error by Koester, Savannah. | so |
| For BENU: Blair, Chelsi; Wieber, Lauren. |
| 9-6 | Point BENU - (Blair, Chelsi) Attack error by Wiskow, Tori (block by Jarr, Hailey). |
| 9-7 | Point EC - (Blair, Chelsi) Service error. | so |
| 10-7 | Point BENU - (Koester, Savannah) Service error. | so |
| 11-7 | Point BENU - (Billie, Kristina) Service ace (Koester, Savannah). |
| 12-7 | Point BENU - (Billie, Kristina) Kill by Schmidt, Claudia (from O'Boyle, Alyssa). |
| Timeout Edgewood College. |
| 12-8 | Point EC - (Billie, Kristina) Kill by Doherty, Mackenzie (from Sager, Brittany). | so |
| For EC: Meister, Renee; Sager, Brittany; Schwenn, Haley; Wiskow, Tori. |
| 12-9 | Point EC - (Schwenn, Haley) Kill by Hannan, Mackenzie (from Schwenn, Haley). |
| 12-10 | Point EC - (Schwenn, Haley) Kill by Meister, Renee. |
| 12-11 | Point EC - (Schwenn, Haley) Kill by Hannan, Mackenzie (from Uczen, Sarah). |
| Timeout Benedictine Univ.. |
| 12-12 | Point EC - (Schwenn, Haley) Bad set by O'Boyle, Alyssa. |
| 12-13 | Point EC - (Schwenn, Haley) Kill by Hannan, Mackenzie (from Schwenn, Haley). |
| 13-13 | Point BENU - (Schwenn, Haley) Attack error by Doherty, Mackenzie. | so |
| For BENU: Possidoni, Vanessa; Ehrman, Ryanne; Dunwell, Taylor; Billie, Kristina. |
| 14-13 | Point BENU - (Possidoni, Vanessa) Kill by Holmes, Kendall (from Possidoni, Vanessa). |
| 14-14 | Point EC - (Possidoni, Vanessa) Kill by Hannan, Mackenzie (from Schwenn, Haley). | so |
| 15-14 | Point BENU - (Uczen, Sarah) Kill by Possidoni, Vanessa (from Billie, Kristina). | so |
| For BENU: Wieber, Lauren; Blair, Chelsi. |
| 16-14 | Point BENU - (Blair, Chelsi) Kill by Wieber, Lauren (from Possidoni, Vanessa). |
| 16-15 | Point EC - (Holmes, Kendall) Kill by Meister, Renee (from Schwenn, Haley). | so |
| For EC: Zimmer, Grace; Hannan, Mackenzie. |
| 17-15 | Point BENU - (Zimmer, Grace) Service error. | so |
| 18-15 | Point BENU - (Schmidt, Claudia) Attack error by Meister, Renee. |
| 19-15 | Point BENU - (Schmidt, Claudia) Kill by Wieber, Lauren (from Possidoni, Vanessa). |
| 19-16 | Point EC - (Schmidt, Claudia) Service error. | so |
| 20-16 | Point BENU - (16) Attack error by Koester, Savannah (block by Wieber, Lauren; Jarr, Hailey). | so |
| 20-17 | Point EC - (O'Boyle, Alyssa) Kill by Wiskow, Tori (from Sager, Brittany). | so |
| 20-18 | Point EC - (Van Engen, Erika) Kill by Wiskow, Tori (from Doherty, Mackenzie). |
| 21-18 | Point BENU - (Van Engen, Erika) Service error. | so |
| 22-18 | Point BENU - (Blair, Chelsi) Attack error by Wiskow, Tori. |
| Timeout Edgewood College. |
| 23-18 | Point BENU - (Blair, Chelsi) Bad set by Koester, Savannah. |
| 24-18 | Point BENU - (Blair, Chelsi) Ball handling error by Sager, Brittany. |
| 24-19 | Point EC - (Blair, Chelsi) Service error. | so |
| 24-20 | Point EC - (Koester, Savannah) Kill by Wiskow, Tori. |
| 24-21 | Point EC - (Koester, Savannah) Service ace (Billie, Kristina). |
| Timeout Benedictine Univ.. |
| 25-21 | Point BENU - (Koester, Savannah) Service error. | so |
| 1-0 | Point BENU - (Schwenn, Haley) Kill by Schmidt, Claudia (from Possidoni, Vanessa). | so |
| 2-0 | Point BENU - (Holmes, Kendall) Kill by Dunwell, Taylor (from Possidoni, Vanessa). |
| 3-0 | Point BENU - (Holmes, Kendall) Bad set by Schwenn, Haley. |
| 4-0 | Point BENU - (Holmes, Kendall) Service ace (Koester, Savannah). |
| 5-0 | Point BENU - (Holmes, Kendall) Kill by Schmidt, Claudia (from Possidoni, Vanessa), block error by Doherty, Mackenzie. |
| 6-0 | Point BENU - (Holmes, Kendall) Attack error by Meister, Renee (block by Wieber, Lauren; Schmidt, Claudia). |
| Timeout Edgewood College. |
| 7-0 | Point BENU - (Holmes, Kendall) Service ace (Doherty, Mackenzie). |
| 8-0 | Point BENU - (Holmes, Kendall) Attack error by Meister, Renee. |
| 9-0 | Point BENU - (Holmes, Kendall) Kill by Wieber, Lauren (from Possidoni, Vanessa). |
| For EC: Meister, Amanda; Koester, Savannah. |
| 9-1 | Point EC - (Holmes, Kendall) Service error. | so |
| 9-2 | Point EC - (Uczen, Sarah) Attack error by Wieber, Lauren (block by Meister, Renee; Hannan, Mackenzie). |
| 9-3 | Point EC - (Uczen, Sarah) Kill by Hannan, Mackenzie (from Schwenn, Haley). |
| 9-4 | Point EC - (Uczen, Sarah) Attack error by Schmidt, Claudia (block by Van Engen, Erika; Meister, Renee). |
| 9-5 | Point EC - (Uczen, Sarah) Service ace (Holmes, Kendall). |
| Timeout Benedictine Univ.. |
| 10-5 | Point BENU - (Uczen, Sarah) Service error. | so |
| 11-5 | Point BENU - (Schmidt, Claudia) Attack error by Van Engen, Erika (block by Dunwell, Taylor; Jarr, Hailey). |
| 11-6 | Point EC - (Schmidt, Claudia) Service error. | so |
| For EC: Schaeve, Nichole; Hannan, Mackenzie; Koester, Savannah; Meister, Amanda. |
| 12-6 | Point BENU - (Schaeve, Nichole) Kill by Wieber, Lauren (from Possidoni, Vanessa). | so |
| For BENU: O'Boyle, Alyssa; Dunwell, Taylor; Ehrman, Ryanne; Possidoni, Vanessa. |
| 12-7 | Point EC - (O'Boyle, Alyssa) Kill by Meister, Renee (from Schwenn, Haley). | so |
| For EC: Zapuchlak, Alex; Meister, Renee; Wiskow, Tori; Schwenn, Haley. |
| 12-8 | Point EC - (Zapuchlak, Alex) Kill by Van Engen, Erika (from Zapuchlak, Alex). |
| 13-8 | Point BENU - (Zapuchlak, Alex) Kill by O'Boyle, Alyssa (from Possidoni, Vanessa). | so |
| 14-8 | Point BENU - (Blair, Chelsi) Service ace (Van Engen, Erika). |
| 14-9 | Point EC - (Blair, Chelsi) Kill by Wiskow, Tori (from Zapuchlak, Alex). | so |
| 15-9 | Point BENU - (Van Engen, Erika) Kill by Holmes, Kendall (from O'Boyle, Alyssa). | so |
| 15-10 | Point EC - (Billie, Kristina) Ball handling error by O'Boyle, Alyssa. | so |
| 16-10 | Point BENU - (Koester, Savannah) Kill by Ehrman, Ryanne (from Billie, Kristina). | so |
| 17-10 | Point BENU - (Possidoni, Vanessa) Attack error by Wiskow, Tori (block by Dunwell, Taylor; Schmidt, Claudia). |
| 18-10 | Point BENU - (Possidoni, Vanessa) Service ace (Koester, Savannah). |
| 19-10 | Point BENU - (Possidoni, Vanessa) Service ace (Koester, Savannah). |
| 20-10 | Point BENU - (Possidoni, Vanessa) Attack error by Koester, Savannah. |
| 20-11 | Point EC - (Possidoni, Vanessa) Kill by Doherty, Mackenzie (from Zapuchlak, Alex). | so |
| 21-11 | Point BENU - (Schwenn, Haley) Kill by Dunwell, Taylor (from Possidoni, Vanessa). | so |
| 22-11 | Point BENU - (Holmes, Kendall) Service ace (Meister, Amanda). |
| 23-11 | Point BENU - (Holmes, Kendall) Kill by Wieber, Lauren (from Possidoni, Vanessa). |
| 23-12 | Point EC - (Holmes, Kendall) Kill by Hannan, Mackenzie (from Schwenn, Haley). | so |
| 23-13 | Point EC - (Uczen, Sarah) Kill by Van Engen, Erika (from Schwenn, Haley). |
| 24-13 | Point BENU - (Uczen, Sarah) Attack error by Hannan, Mackenzie (block by Wieber, Lauren; Schmidt, Claudia). | so |
| 24-14 | Point EC - (Schmidt, Claudia) Kill by Van Engen, Erika (from Schwenn, Haley). | so |
| 25-14 | Point BENU - (Schaeve, Nichole) Kill by Wieber, Lauren (from Possidoni, Vanessa). | so |
| 0-1 | Point EC - (Possidoni, Vanessa) Kill by Koester, Savannah (from Zapuchlak, Alex). | so |
| 1-1 | Point BENU - (Van Engen, Erika) Kill by Possidoni, Vanessa (from Dunwell, Taylor). | so |
| 1-2 | Point EC - (Holmes, Kendall) Attack error by Wieber, Lauren. | so |
| 2-2 | Point BENU - (Koester, Savannah) Attack error by Van Engen, Erika. | so |
| 3-2 | Point BENU - (Schmidt, Claudia) Attack error by Wiskow, Tori. |
| 3-3 | Point EC - (Schmidt, Claudia) Service error. | so |
| 3-4 | Point EC - (Schwenn, Haley) Service ace (Billie, Kristina). |
| 4-4 | Point BENU - (Schwenn, Haley) Kill by Jarr, Hailey (from Possidoni, Vanessa). | so |
| 4-5 | Point EC - (O'Boyle, Alyssa) Service error. | so |
| 5-5 | Point BENU - (Doherty, Mackenzie) Service error. | so |
| For EC: Meister, Amanda; Doherty, Mackenzie. |
| For BENU: Blair, Chelsi; Wieber, Lauren. |
| 6-5 | Point BENU - (Blair, Chelsi) Attack error by Van Engen, Erika. |
| 7-5 | Point BENU - (Blair, Chelsi) Service ace (Van Engen, Erika). |
| 7-6 | Point EC - (Blair, Chelsi) Kill by Meister, Renee (from Schwenn, Haley). | so |
| 8-6 | Point BENU - (Uczen, Sarah) Service error. | so |
| 9-6 | Point BENU - (Billie, Kristina) Attack error by Van Engen, Erika. |
| 10-6 | Point BENU - (Billie, Kristina) Kill by Holmes, Kendall (from O'Boyle, Alyssa). |
| For EC: DeYoung, Dana; Van Engen, Erika. |
| 10-7 | Point EC - (Billie, Kristina) Kill by Meister, Renee (from Schwenn, Haley). | so |
| For EC: Zapuchlak, Alex; Meister, Renee; Wiskow, Tori; Schwenn, Haley. |
| 10-8 | Point EC - (Zapuchlak, Alex) Kill by Koester, Savannah (from Zapuchlak, Alex). |
| 11-8 | Point BENU - (Zapuchlak, Alex) Kill by Schmidt, Claudia (from O'Boyle, Alyssa). | so |
| 12-8 | Point BENU - (Possidoni, Vanessa) Attack error by DeYoung, Dana (block by Dunwell, Taylor). |
| 13-8 | Point BENU - (Possidoni, Vanessa) Service ace (Meister, Amanda). |
| 13-9 | Point EC - (Possidoni, Vanessa) Attack error by Holmes, Kendall. | so |
| 14-9 | Point BENU - (Schaeve, Nichole) Kill by Dunwell, Taylor (from Possidoni, Vanessa). | so |
| 14-10 | Point EC - (Holmes, Kendall) Kill by Koester, Savannah (from Zapuchlak, Alex). | so |
| 15-10 | Point BENU - (Koester, Savannah) Service error. | so |
| 15-11 | Point EC - (Schmidt, Claudia) Attack error by Wieber, Lauren. | so |
| For EC: Meister, Renee; Zapuchlak, Alex; Schwenn, Haley; Wiskow, Tori. |
| 16-11 | Point BENU - (Schwenn, Haley) Kill by Dunwell, Taylor (from Billie, Kristina). | so |
| Timeout Edgewood College. |
| 16-12 | Point EC - (O'Boyle, Alyssa) Kill by Meister, Renee (from Schwenn, Haley). | so |
| For EC: Van Engen, Erika; Schaeve, Nichole. |
| 16-13 | Point EC - (Doherty, Mackenzie) Kill by Meister, Renee (from Schwenn, Haley). |
| 16-14 | Point EC - (Doherty, Mackenzie) Service ace (TEAM). |
| 17-14 | Point BENU - (Doherty, Mackenzie) Service error. | so |
| 18-14 | Point BENU - (Blair, Chelsi) Kill by Jarr, Hailey (from O'Boyle, Alyssa). |
| 18-15 | Point EC - (Blair, Chelsi) Kill by Meister, Renee (from Schwenn, Haley). | so |
| 19-15 | Point BENU - (Uczen, Sarah) Service error. | so |
| 20-15 | Point BENU - (Billie, Kristina) Attack error by Van Engen, Erika. |
| 20-16 | Point EC - (Billie, Kristina) Kill by Van Engen, Erika. | so |
| 20-17 | Point EC - (Zapuchlak, Alex) Kill by Koester, Savannah (from Zapuchlak, Alex). |
| 20-18 | Point EC - (Zapuchlak, Alex) Kill by Van Engen, Erika (from Zapuchlak, Alex). |
| Timeout Benedictine Univ.. |
| 20-19 | Point EC - (Zapuchlak, Alex) Service ace (Holmes, Kendall). |
| 20-20 | Point EC - (Zapuchlak, Alex) Kill by Koester, Savannah (from Zapuchlak, Alex). |
| 21-20 | Point BENU - (Zapuchlak, Alex) Service error. | so |
| 21-21 | Point EC - (Possidoni, Vanessa) Kill by Wiskow, Tori (from Zapuchlak, Alex). | so |
| 21-22 | Point EC - (Van Engen, Erika) Kill by Doherty, Mackenzie (from Zapuchlak, Alex). |
| 21-23 | Point EC - (Van Engen, Erika) Ball handling error by Possidoni, Vanessa. |
| Timeout Benedictine Univ.. |
| 22-23 | Point BENU - (Van Engen, Erika) Attack error by Wiskow, Tori. | so |
| 23-23 | Point BENU - (Holmes, Kendall) Attack error by Koester, Savannah. |
| Timeout Edgewood College. |
| 23-24 | Point EC - (Holmes, Kendall) Kill by Doherty, Mackenzie (from Zapuchlak, Alex). | so |
| 23-25 | Point EC - (Koester, Savannah) Kill by Hannan, Mackenzie (from Koester, Savannah). |
| 1-0 | Point BENU - (Zapuchlak, Alex) Kill by Holmes, Kendall (from Possidoni, Vanessa), block error by Van Engen, Erika. | so |
| 1-1 | Point EC - (Holmes, Kendall) Kill by Koester, Savannah (from Uczen, Sarah). | so |
| 1-2 | Point EC - (Van Engen, Erika) Kill by Koester, Savannah (from Zapuchlak, Alex). |
| 2-2 | Point BENU - (Van Engen, Erika) Kill by Schmidt, Claudia (from Possidoni, Vanessa). | so |
| 2-3 | Point EC - (Schmidt, Claudia) Kill by Wiskow, Tori (from Zapuchlak, Alex). | so |
| 2-4 | Point EC - (Koester, Savannah) Ball handling error by Possidoni, Vanessa. |
| 3-4 | Point BENU - (Koester, Savannah) Service error. | so |
| For BENU: O'Boyle, Alyssa; Dunwell, Taylor; Ehrman, Ryanne; Possidoni, Vanessa. |
| 3-5 | Point EC - (O'Boyle, Alyssa) Service error. | so |
| For EC: Meister, Renee; Zapuchlak, Alex; Schwenn, Haley; Wiskow, Tori. |
| 4-5 | Point BENU - (Schwenn, Haley) Kill by Ehrman, Ryanne (from Billie, Kristina). | so |
| For BENU: Blair, Chelsi; Wieber, Lauren. |
| 4-6 | Point EC - (Blair, Chelsi) Kill by Schwenn, Haley (from Doherty, Mackenzie). | so |
| For EC: Meister, Amanda; Doherty, Mackenzie. |
| 5-6 | Point BENU - (Meister, Amanda) Kill by Holmes, Kendall (from O'Boyle, Alyssa). | so |
| 6-6 | Point BENU - (Billie, Kristina) Service ace (Uczen, Sarah). |
| 7-6 | Point BENU - (Billie, Kristina) Service ace (TEAM). |
| 8-6 | Point BENU - (Billie, Kristina) Attack error by Hannan, Mackenzie. |
| 8-7 | Point EC - (Billie, Kristina) Kill by Van Engen, Erika (from Schwenn, Haley). | so |
| 9-7 | Point BENU - (Uczen, Sarah) Attack error by Koester, Savannah (block by Schmidt, Claudia; Holmes, Kendall). | so |
| 9-8 | Point EC - (Possidoni, Vanessa) Attack error by Holmes, Kendall. | so |
| 9-9 | Point EC - (Zapuchlak, Alex) Service ace (Dunwell, Taylor). |
| 9-10 | Point EC - (Zapuchlak, Alex) Attack error by Schmidt, Claudia (block by Wiskow, Tori; Van Engen, Erika). |
| 9-11 | Point EC - (Zapuchlak, Alex) Attack error by Dunwell, Taylor. |
| Timeout Benedictine Univ.. |
| 9-12 | Point EC - (Zapuchlak, Alex) Kill by Wiskow, Tori (from Zapuchlak, Alex). |
| 9-13 | Point EC - (Zapuchlak, Alex) Ball handling error by Possidoni, Vanessa. |
| 10-13 | Point BENU - (Zapuchlak, Alex) Service error. | so |
| 10-14 | Point EC - (Holmes, Kendall) Service error. | so |
| For EC: Doherty, Mackenzie; Meister, Amanda. |
| 11-14 | Point BENU - (Van Engen, Erika) Kill by Dunwell, Taylor (from Possidoni, Vanessa). | so |
| 11-15 | Point EC - (Schmidt, Claudia) Kill by Doherty, Mackenzie (from Zapuchlak, Alex), block error by Dunwell, Taylor. | so |
| 12-15 | Point BENU - (Koester, Savannah) Service error. | so |
| 12-16 | Point EC - (O'Boyle, Alyssa) Service error. | so |
| For EC: Meister, Renee; Zapuchlak, Alex; Schwenn, Haley; Wiskow, Tori. |
| 13-16 | Point BENU - (Schwenn, Haley) Attack error by Doherty, Mackenzie. | so |
| 13-17 | Point EC - (Blair, Chelsi) Attack error by Ehrman, Ryanne (block by Meister, Renee; Doherty, Mackenzie). | so |
| 14-17 | Point BENU - (Meister, Amanda) Kill by Holmes, Kendall (from O'Boyle, Alyssa). | so |
| 14-18 | Point EC - (Billie, Kristina) Kill by Meister, Renee (from Schwenn, Haley). | so |
| 14-19 | Point EC - (Uczen, Sarah) Kill by Koester, Savannah (from Schwenn, Haley). |
| 14-20 | Point EC - (Uczen, Sarah) Kill by Meister, Renee (from Schwenn, Haley). |
| Timeout Benedictine Univ.. |
| 14-21 | Point EC - (Uczen, Sarah) Service ace (TEAM). |
| 14-22 | Point EC - (Uczen, Sarah) Kill by Meister, Renee. |
| 15-22 | Point BENU - (Uczen, Sarah) Kill by Schmidt, Claudia (from O'Boyle, Alyssa). | so |
| 15-23 | Point EC - (Possidoni, Vanessa) Kill by Meister, Renee (from Schwenn, Haley). | so |
| 16-23 | Point BENU - (Zapuchlak, Alex) Kill by Dunwell, Taylor (from Possidoni, Vanessa). | so |
| 16-24 | Point EC - (Holmes, Kendall) Kill by Koester, Savannah (from Zapuchlak, Alex). | so |
| 17-24 | Point BENU - (Van Engen, Erika) Kill by Dunwell, Taylor (from Possidoni, Vanessa). | so |
| 18-24 | Point BENU - (Schmidt, Claudia) Service ace (Van Engen, Erika). |
| For EC: Schaeve, Nichole; Van Engen, Erika. |
| 18-25 | Point EC - (Schmidt, Claudia) Service error. | so |
====================
==================== BENEDICTINE UNIV. 2, EDGEWOOD COLLEGE 3
====================
| 0-1 | Point EC - (Meister, Amanda) Kill by Meister, Renee. |
| 1-1 | Point BENU - (Meister, Amanda) Kill by Dunwell, Taylor (from Possidoni, Vanessa), block error by Meister, Renee. | so |
| 2-1 | Point BENU - (Holmes, Kendall) Attack error by Hannan, Mackenzie. |
| 3-1 | Point BENU - (Holmes, Kendall) Attack error by Van Engen, Erika. |
| 3-2 | Point EC - (Holmes, Kendall) Kill by Hannan, Mackenzie (from Schwenn, Haley). | so |
| 3-3 | Point EC - (Uczen, Sarah) Service ace (Holmes, Kendall). |
| 4-3 | Point BENU - (Uczen, Sarah) Service error. | so |
| 4-4 | Point EC - (Schmidt, Claudia) Service error. | so |
| For EC: Zapuchlak, Alex; Meister, Renee; Wiskow, Tori; Schwenn, Haley. |
| 4-5 | Point EC - (Zapuchlak, Alex) Attack error by Wieber, Lauren. |
| 4-6 | Point EC - (Zapuchlak, Alex) Kill by Koester, Savannah (from Zapuchlak, Alex). |
| Timeout Benedictine Univ.. |
| 4-7 | Point EC - (Zapuchlak, Alex) Service ace (Wieber, Lauren). |
| 5-7 | Point BENU - (Zapuchlak, Alex) Attack error by Wiskow, Tori (block by Dunwell, Taylor; Jarr, Hailey). | so |
| For BENU: O'Boyle, Alyssa; Possidoni, Vanessa. |
| 5-8 | Point EC - (Dunwell, Taylor) Kill by Van Engen, Erika (from Uczen, Sarah). | so |
| 6-8 | Point BENU - (Van Engen, Erika) Kill by Jarr, Hailey (from O'Boyle, Alyssa). | so |
| 7-8 | Point BENU - (Blair, Chelsi) Attack error by Doherty, Mackenzie. |
| 8-8 | Point BENU - (Blair, Chelsi) Kill by Holmes, Kendall (from O'Boyle, Alyssa). |
| Timeout Edgewood College. |
| 9-8 | Point BENU - (Blair, Chelsi) Service ace (Van Engen, Erika). |
| 9-9 | Point EC - (Blair, Chelsi) Kill by Koester, Savannah (from Uczen, Sarah). | so |
| 9-10 | Point EC - (Koester, Savannah) Kill by Hannan, Mackenzie (from Van Engen, Erika). |
| 10-10 | Point BENU - (Koester, Savannah) Kill by Holmes, Kendall (from O'Boyle, Alyssa), block error by Wiskow, Tori. | so |
| 10-11 | Point EC - (Billie, Kristina) Attack error by Holmes, Kendall. | so |
| 10-12 | Point EC - (Schwenn, Haley) Attack error by Holmes, Kendall (block by Meister, Renee; Hannan, Mackenzie). |
| Timeout Benedictine Univ.. |
| 11-12 | Point BENU - (Schwenn, Haley) Kill by Holmes, Kendall (from O'Boyle, Alyssa). | so |
| 11-13 | Point EC - (Possidoni, Vanessa) Kill by Hannan, Mackenzie (from Schwenn, Haley). | so |
| 11-14 | Point EC - (Meister, Amanda) Service ace (TEAM). |
| 12-14 | Point BENU - (Meister, Amanda) Service error. | so |
| 12-15 | Point EC - (Holmes, Kendall) Service error. | so |
====================
==================== BENEDICTINE UNIV. 2, EDGEWOOD COLLEGE 3
====================