Volleyball Box Score |
Edgewood College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Schwenn, Haley | 3 | 0 | 0 | 1 | .000 | 24 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
2 | Koester, Savannah | 3 | 10 | 2 | 15 | .533 | 0 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Chaussee, Emily | 3 | 11 | 8 | 27 | .111 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 |
6 | Doherty, Mackenzie | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
10 | Van Engen, Erika | 3 | 4 | 3 | 11 | .091 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
11 | Meister, Renee | 3 | 12 | 2 | 20 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Zimmer, Grace | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
9 | Schaeve, Nichole | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
13 | Uczen, Sarah | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 1 | 11 | 0 | 0 | 0 | 0 |
14 | Jordee, Cole | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Zapuchlak, Alex | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
21 | Wiskow, Tori | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 45 | 19 | 100 | .260 | 41 | 14 | 8 | 2 | 41 | 2 | 2 | 2 | 0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
|
Wheaton College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | Audrey Irwin | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 |
6 | Ellie Brown | 3 | 6 | 1 | 12 | .417 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Katie Rohrer | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
12 | Emily Potts | 3 | 13 | 1 | 22 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
15 | Kelly Thornton | 3 | 0 | 0 | 2 | .000 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
16 | Madeline Moore | 3 | 4 | 2 | 20 | .100 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
7 | Deborah Smith | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Alecia Funk | 3 | 0 | 2 | 2 | -1.000 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Jessica Bosse | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 4 | 13 | 0 | 0 | 0 | 1 |
14 | Jackie Boulris | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Totals | 3 | 27 | 12 | 91 | .165 | 25 | 2 | 1 | 14 | 28 | 0 | 8 | 0 | 2 | |
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Oshkosh, Wis. (Kolf Sports Center)
Date: 09/06/17 Attend: 212 Time: 1:16 Referees: Rebecca Blank, Mike Immel EC's Meister hits .500 with 12 kills...EC also gets 11 kills and 8 diga from Chaussee...WC's Potts hits .545 with 13 kills...WC hits .394 in second-set loss...EC trailed 7-1 in first set. |
||||||||||||||||||||||||||