| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/17 | vs Pacific Lutheran | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/02/17 | vs St. Benedict | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/09/17 | vs Ripon College | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/11/17 | UW-EAU CLAIRE | 2 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/13/17 | at Wisconsin Lutheran | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/20/17 | ALVERNO COLLEGE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/22/17 | WARTBURG COLLEGE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/22/17 | LUTHER COLLEGE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/23/17 | NEBRASKA WESLEYAN | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/23/17 | COE COLLEGE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/29/17 | DOMINICAN UNIVERSITY | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/30/17 | CONCORDIA CHICAGO | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/30/17 | MARANATHA BAPTIST | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/04/17 | LORAS COLLEGE | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/06/17 | at Concordia Wisconsin | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/07/17 | at MSOE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/13/17 | at Aurora University | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/14/17 | at Benedictine Univ. | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/17/17 | at Carroll University | 5 | 0 | 1 | 1 | -1.000 | 3 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/18/17 | UW-WHITEWATER | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/20/17 | LAKELAND UNIVERSITY | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/21/17 | MARIAN UNIVERSITY | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/21/17 | NORTH CENTRAL (MINN) | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/24/17 | at Rockford University | 3 | 0 | 1 | 3 | -.333 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/28/17 | at Lawrence University | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/28/17 | vs St. Norbert College | 5 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/31/17 | WISCONSIN LUTHERAN | 3 | 1 | 1 | 4 | .000 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/02/17 | at Aurora University | *3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 69 | 4 | 10 | 36 | -.167 | 6 | 12 | 8 | 9 | 112 | 0 | 0 | 0 | 0.0 | 0 | 16.0 | |
|
Sets played: 69 Kills per set: 0.06 Assists per set: 0.09 Service aces per set: 0.17 Digs per set: 1.62 Blocks per set: 0.00 |