Edgewood College Athletics


# 1 Schwenn, Haley

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/01/17   at Puget Sound   *3  .000  11  0.0  1.0 
09/01/17   vs Pacific Lutheran   *3  .000  0.0  0.0 
09/02/17   vs Saint Thomas   *3  .000  21  0.0  2.0 
09/02/17   vs St. Benedict   *5  .000  24  0.0  0.0 
09/06/17   at UW-Oshkosh   *4  .000  15  10  0.0  1.0 
09/06/17   vs Wheaton College   *3  .000  24  1.0  2.0 
09/09/17   vs Ripon College   *4  .000  18  0.0  1.0 
09/09/17   vs Gustavus Adolphus   *3  -.500  15  0.0  0.0 
09/11/17   UW-EAU CLAIRE   *4  .000  15  0.0  0.0 
09/13/17   at Wisconsin Lutheran   *3  .000  17  0.0  1.0 
09/20/17   ALVERNO COLLEGE   *4  -1.000  22  0.0  0.0 
09/22/17   WARTBURG COLLEGE   *3  .000  12  0.0  0.0 
09/22/17   LUTHER COLLEGE   *4  .000  24  0.0  2.0 
09/23/17   NEBRASKA WESLEYAN   *5  .000  19  0.0  0.0 
09/23/17   COE COLLEGE   *4  .000  21  12  0.0  1.0 
09/29/17   DOMINICAN UNIVERSITY  .000  24  10  0.0  0.0 
09/30/17   CONCORDIA CHICAGO   *2  .000  17  0.0  0.0 
09/30/17   MARANATHA BAPTIST   *3  .000  29  0.0  0.0 
10/04/17   LORAS COLLEGE   *3  .000  21  0.0  0.0 
10/06/17   at Concordia Wisconsin   *4  .000  19  0.0  3.0 
10/07/17   at MSOE   *5  .000  25  13  0.0  2.0 
10/13/17   at Aurora University   *3  .000  20  0.0  1.0 
10/14/17   at Benedictine Univ.   *5  .333  22  13  0.0  2.0 
10/17/17   at Carroll University   *5  .000  22  0.0  1.0 
10/18/17   UW-WHITEWATER   *4  -1.000  20  10  0.0  1.0 
10/20/17   LAKELAND UNIVERSITY   *3  .000  11  0.0  1.0 
10/21/17   MARIAN UNIVERSITY   *4  .000  28  0.0  2.0 
10/21/17   NORTH CENTRAL (MINN)  *1  .000  0.0  0.0 
10/24/17   at Rockford University   *2  .000  14  0.0  0.0 
10/28/17   at Lawrence University   *3  .000  26  14  0.0  0.0 
10/28/17   vs St. Norbert College   *5  .000  31  0.0  2.0 
10/31/17   WISCONSIN LUTHERAN   *3  -1.000  20  0.0  4.0 
11/02/17   at Aurora University   *3  .000  16  0.0  0.0 
Totals 117  35  -.086  635  27  231  1.0  13  30.0 

Sets played: 117
Kills per set: 0.02
Assists per set: 5.43
Service aces per set: 0.23
Digs per set: 1.97
Blocks per set: 0.01

EdgewoodCollegeEagles.com