| For SNC: Kaitlin Delahaut; Erin Lang; Halie Ferry; Anika Johnson; Hannah Johnshoy; Kristina Herman; libero Aubree Antosch. |
| For EC: Koester, Savannah; Winkler, Jordan; Evans, Elizabeth; Meister, Renee; Chaussee, Emily; Schwenn, Haley; libero Tesch, Rachel. |
| 0-1 | Point SNC - (Koester, Savannah) Kill by Anika Johnson (from Kaitlin Delahaut). | so |
| 0-2 | Point SNC - (Kaitlin Delahaut) Kill by Anika Johnson (from Kaitlin Delahaut). |
| 0-3 | Point SNC - (Kaitlin Delahaut) Attack error by Evans, Elizabeth. |
| 0-4 | Point SNC - (Kaitlin Delahaut) Kill by Kristina Herman (from Kaitlin Delahaut). |
| 0-5 | Point SNC - (Kaitlin Delahaut) Attack error by Meister, Renee (block by Kristina Herman; Anika Johnson). |
| 0-6 | Point SNC - (Kaitlin Delahaut) Kill by Kristina Herman (from Aubree Antosch). |
| 1-6 | Point EC - (Kaitlin Delahaut) Kill by Evans, Elizabeth (from Tesch, Rachel). | so |
| For EC: Zapuchlak, Alex; Dammen, Jenna. |
| 2-6 | Point EC - (Zapuchlak, Alex) Bad set by Kaitlin Delahaut. |
| 2-7 | Point SNC - (Zapuchlak, Alex) Kill by Kristina Herman (from Kaitlin Delahaut). | so |
| 2-8 | Point SNC - (Kristina Herman) Kill by Halie Ferry (from Erin Lang). |
| Timeout Edgewood College. |
| 3-8 | Point EC - (Kristina Herman) Attack error by Halie Ferry. | so |
| For SNC: Jaisah Lee. |
| 3-9 | Point SNC - (Winkler, Jordan) Kill by Erin Lang (from Jaisah Lee), block error by Chaussee, Emily. | so |
| 4-9 | Point EC - (Aubree Antosch) Attack error by Hannah Johnshoy (block by Dammen, Jenna). | so |
| 5-9 | Point EC - (Tesch, Rachel) Bad set by Kaitlin Delahaut. |
| 5-10 | Point SNC - (Tesch, Rachel) Service error. | so |
| For SNC: Justice Janke; Lauren Lehman. |
| 6-10 | Point EC - (Lauren Lehman) Kill by Dammen, Jenna (from Zapuchlak, Alex). | so |
| For EC: Meister, Renee; Schwenn, Haley. |
| 7-10 | Point EC - (Schwenn, Haley) Attack error by Hannah Johnshoy. |
| 7-11 | Point SNC - (Schwenn, Haley) Service error. | so |
| For SNC: Kristina Herman. |
| 8-11 | Point EC - (Halie Ferry) Kill by Chaussee, Emily (from Schwenn, Haley). | so |
| 9-11 | Point EC - (Chaussee, Emily) Attack error by Kristina Herman. |
| 9-12 | Point SNC - (Chaussee, Emily) Kill by Justice Janke, block error by Meister, Renee. | so |
| 9-13 | Point SNC - (Hannah Johnshoy) Service ace (Tesch, Rachel). |
| 10-13 | Point EC - (Hannah Johnshoy) Kill by Winkler, Jordan (from Schwenn, Haley). | so |
| 10-14 | Point SNC - (Koester, Savannah) Service error. | so |
| For SNC: Kaitlin Delahaut; Erin Lang. |
| 11-14 | Point EC - (Kaitlin Delahaut) Attack error by Erin Lang (block by Winkler, Jordan; Meister, Renee). | so |
| For EC: Zapuchlak, Alex; Dammen, Jenna. |
| 11-15 | Point SNC - (Zapuchlak, Alex) Attack error by Winkler, Jordan (block by Kristina Herman; Anika Johnson). | so |
| 12-15 | Point EC - (Kristina Herman) Kill by Winkler, Jordan (from Zapuchlak, Alex). | so |
| For SNC: Jaisah Lee. |
| 12-16 | Point SNC - (Winkler, Jordan) Kill by Erin Lang (from Kaitlin Delahaut). | so |
| 13-16 | Point EC - (Aubree Antosch) Kill by Chaussee, Emily (from Zapuchlak, Alex). | so |
| 13-17 | Point SNC - (Tesch, Rachel) Kill by Kaitlin Delahaut. | so |
| For SNC: Justice Janke; Lauren Lehman. |
| 13-18 | Point SNC - (Lauren Lehman) Attack error by Koester, Savannah (block by Halie Ferry; Hannah Johnshoy). |
| 14-18 | Point EC - (Lauren Lehman) Kill by Chaussee, Emily (from Zapuchlak, Alex). | so |
| For EC: Meister, Renee; Schwenn, Haley. |
| 14-19 | Point SNC - (Schwenn, Haley) Kill by Hannah Johnshoy (from Lauren Lehman). | so |
| For SNC: Kristina Herman. |
| 15-19 | Point EC - (Halie Ferry) Bad set by Lauren Lehman. | so |
| 16-19 | Point EC - (Chaussee, Emily) Kill by Winkler, Jordan. |
| 17-19 | Point EC - (Chaussee, Emily) Kill by Meister, Renee. |
| 18-19 | Point EC - (Chaussee, Emily) Attack error by Hannah Johnshoy. |
| 19-19 | Point EC - (Chaussee, Emily) Attack error by Kristina Herman (block by Koester, Savannah). |
| 20-19 | Point EC - (Chaussee, Emily) Kill by Koester, Savannah (from Tesch, Rachel). |
| Timeout St. Norbert College. |
| 20-20 | Point SNC - (Chaussee, Emily) Kill by Hannah Johnshoy (from Lauren Lehman), block error by Winkler, Jordan. | so |
| For SNC: Emily Kapalko. |
| 21-20 | Point EC - (Emily Kapalko) Kill by Winkler, Jordan (from Schwenn, Haley). | so |
| For SNC: Hannah Johnshoy. |
| 21-21 | Point SNC - (Koester, Savannah) Kill by Justice Janke (from Lauren Lehman). | so |
| For SNC: Kaitlin Delahaut; Erin Lang. |
| 21-22 | Point SNC - (Kaitlin Delahaut) Kill by Kristina Herman (from Kaitlin Delahaut). |
| 22-22 | Point EC - (Kaitlin Delahaut) Kill by Winkler, Jordan (from Schwenn, Haley). | so |
| For EC: Zapuchlak, Alex; Dammen, Jenna. |
| 23-22 | Point EC - (Zapuchlak, Alex) Attack error by Erin Lang (block by Evans, Elizabeth; Dammen, Jenna). |
| 23-23 | Point SNC - (Zapuchlak, Alex) Kill by Anika Johnson (from Kaitlin Delahaut). | so |
| 24-23 | Point EC - (Kristina Herman) Kill by Evans, Elizabeth (from Zapuchlak, Alex). | so |
| 24-24 | Point SNC - (Winkler, Jordan) Kill by Halie Ferry (from Kaitlin Delahaut). | so |
| 25-24 | Point EC - (Aubree Antosch) Kill by Chaussee, Emily (from Zapuchlak, Alex). | so |
| 25-25 | Point SNC - (Tesch, Rachel) Kill by Halie Ferry (from Kaitlin Delahaut). | so |
| For SNC: Hanna Strohm. |
| 25-26 | Point SNC - (Hanna Strohm) Kill by Halie Ferry (from Kaitlin Delahaut). |
| 26-26 | Point EC - (Hanna Strohm) Kill by Koester, Savannah (from Zapuchlak, Alex). | so |
| For EC: Meister, Renee; Schwenn, Haley. |
| 27-26 | Point EC - (Schwenn, Haley) Attack error by Hannah Johnshoy (block by Meister, Renee). |
| 28-26 | Point EC - (Schwenn, Haley) Attack error by Hannah Johnshoy. |
| For EC: Evans, Elizabeth; Koester, Savannah; Schwenn, Haley; Meister, Renee; Winkler, Jordan; Chaussee, Emily; libero Tesch, Rachel. |
| For SNC: Kaitlin Delahaut; Kristina Herman; Justice Janke; Hannah Johnshoy; Anika Johnson; Halie Ferry; libero Aubree Antosch. |
| 0-1 | Point SNC - (Kaitlin Delahaut) Ball handling error by Chaussee, Emily. |
| 0-2 | Point SNC - (Kaitlin Delahaut) Attack error by Meister, Renee (block by Anika Johnson). |
| 0-3 | Point SNC - (Kaitlin Delahaut) Ball handling error by Schwenn, Haley. |
| 0-4 | Point SNC - (Kaitlin Delahaut) Kill by Anika Johnson (from Kaitlin Delahaut). |
| Timeout Edgewood College. |
| 0-5 | Point SNC - (Kaitlin Delahaut) Kill by Kristina Herman (from Kaitlin Delahaut). |
| 1-5 | Point EC - (Kaitlin Delahaut) Kill by Meister, Renee (from Schwenn, Haley). | so |
| 1-6 | Point SNC - (Tesch, Rachel) Kill by Anika Johnson (from Kaitlin Delahaut). | so |
| 2-6 | Point EC - (Kristina Herman) Kill by Winkler, Jordan (from Schwenn, Haley). | so |
| For EC: Zapuchlak, Alex; Dammen, Jenna. |
| 2-7 | Point SNC - (Zapuchlak, Alex) Kill by Halie Ferry (from Kaitlin Delahaut). | so |
| 2-8 | Point SNC - (Aubree Antosch) Kill by Hannah Johnshoy. |
| 2-9 | Point SNC - (Aubree Antosch) Attack error by Zapuchlak, Alex. |
| 2-10 | Point SNC - (Aubree Antosch) Service ace (Chaussee, Emily). |
| 2-11 | Point SNC - (Aubree Antosch) Kill by Halie Ferry (from Kaitlin Delahaut). |
| 2-12 | Point SNC - (Aubree Antosch) Kill by Justice Janke (from Kaitlin Delahaut). |
| 3-12 | Point EC - (Aubree Antosch) Kill by Winkler, Jordan (from Tesch, Rachel). | so |
| 4-12 | Point EC - (Winkler, Jordan) Attack error by Justice Janke. |
| 5-12 | Point EC - (Winkler, Jordan) Kill by Evans, Elizabeth (from Zapuchlak, Alex). |
| 6-12 | Point EC - (Winkler, Jordan) Attack error by Halie Ferry. |
| 7-12 | Point EC - (Winkler, Jordan) Attack error by Hannah Johnshoy. |
| 8-12 | Point EC - (Winkler, Jordan) Ball handling error by Kaitlin Delahaut. |
| 9-12 | Point EC - (Winkler, Jordan) Service ace (Justice Janke). |
| 9-13 | Point SNC - (Winkler, Jordan) Kill by Halie Ferry (from Kaitlin Delahaut). | so |
| For SNC: Emily Kapalko. |
| 10-13 | Point EC - (Emily Kapalko) Attack error by Justice Janke. | so |
| 11-13 | Point EC - (Evans, Elizabeth) Kill by Chaussee, Emily (from Zapuchlak, Alex). |
| Timeout St. Norbert College. |
| 11-14 | Point SNC - (Evans, Elizabeth) Attack error by Chaussee, Emily. | so |
| For SNC: Jaisah Lee. |
| 12-14 | Point EC - (Jaisah Lee) Service error. | so |
| For EC: Meister, Renee; Schwenn, Haley. |
| 13-14 | Point EC - (Schwenn, Haley) Attack error by Kristina Herman (block by Meister, Renee; Koester, Savannah). |
| 13-15 | Point SNC - (Schwenn, Haley) Kill by Hannah Johnshoy (from Kaitlin Delahaut). | so |
| 14-15 | Point EC - (Hannah Johnshoy) Kill by Chaussee, Emily (from Schwenn, Haley). | so |
| 15-15 | Point EC - (Chaussee, Emily) Attack error by Kristina Herman (block by Meister, Renee; Koester, Savannah). |
| 15-16 | Point SNC - (Chaussee, Emily) Service error. | so |
| For SNC: Halie Ferry. |
| 15-17 | Point SNC - (Kaitlin Delahaut) Service ace (Tesch, Rachel). |
| 16-17 | Point EC - (Kaitlin Delahaut) Kill by Koester, Savannah (from Schwenn, Haley). | so |
| 17-17 | Point EC - (Tesch, Rachel) Kill by Winkler, Jordan (from Tesch, Rachel), block error by Kristina Herman. |
| 18-17 | Point EC - (Tesch, Rachel) Attack error by Kristina Herman (block by Winkler, Jordan; Meister, Renee). |
| 18-18 | Point SNC - (Tesch, Rachel) Kill by Halie Ferry (from Kaitlin Delahaut). | so |
| For SNC: Justice Janke. |
| 19-18 | Point EC - (Kristina Herman) Kill by Meister, Renee. | so |
| For EC: Zapuchlak, Alex; Dammen, Jenna. |
| 19-19 | Point SNC - (Zapuchlak, Alex) Kill by Halie Ferry (from Kaitlin Delahaut). | so |
| 20-19 | Point EC - (Aubree Antosch) Kill by Winkler, Jordan (from Zapuchlak, Alex). | so |
| 21-19 | Point EC - (Winkler, Jordan) Attack error by Justice Janke (block by Dammen, Jenna; Evans, Elizabeth). |
| 22-19 | Point EC - (Winkler, Jordan) Attack error by Hannah Johnshoy. |
| 23-19 | Point EC - (Winkler, Jordan) Kill by Evans, Elizabeth (from Zapuchlak, Alex). |
| 23-20 | Point SNC - (Winkler, Jordan) Service error. | so |
| For SNC: Emily Kapalko. |
| 24-20 | Point EC - (Emily Kapalko) Kill by Evans, Elizabeth. | so |
| 25-20 | Point EC - (Evans, Elizabeth) Service ace (Aubree Antosch). |
| For EC: Chaussee, Emily; Evans, Elizabeth; Winkler, Jordan; Meister, Renee; Schwenn, Haley; Koester, Savannah; libero Tesch, Rachel. |
| For SNC: Anika Johnson; Kaitlin Delahaut; Hannah Kruse; Halie Ferry; Erin Lang; Hannah Johnshoy; libero Aubree Antosch. |
| 1-0 | Point EC - (Chaussee, Emily) Attack error by Erin Lang. |
| 1-1 | Point SNC - (Chaussee, Emily) Kill by Hannah Johnshoy (from Kaitlin Delahaut), block error by Winkler, Jordan. | so |
| 2-1 | Point EC - (Kaitlin Delahaut) Service error. | so |
| 2-2 | Point SNC - (Tesch, Rachel) Kill by Hannah Johnshoy (from Kaitlin Delahaut). | so |
| For SNC: Stephanie Reed. |
| 3-2 | Point EC - (Stephanie Reed) Kill by Meister, Renee (from Schwenn, Haley). | so |
| For EC: Zapuchlak, Alex; Swirth, Alissa. |
| 4-2 | Point EC - (Zapuchlak, Alex) Attack error by Halie Ferry (block by Evans, Elizabeth; Swirth, Alissa). |
| 4-3 | Point SNC - (Zapuchlak, Alex) Kill by Anika Johnson (from Kaitlin Delahaut). | so |
| 5-3 | Point EC - (Anika Johnson) Kill by Winkler, Jordan (from Zapuchlak, Alex). | so |
| 6-3 | Point EC - (Winkler, Jordan) Kill by Evans, Elizabeth (from Zapuchlak, Alex). |
| 7-3 | Point EC - (Winkler, Jordan) Kill by Chaussee, Emily (from Zapuchlak, Alex). |
| 8-3 | Point EC - (Winkler, Jordan) Attack error by Erin Lang. |
| Timeout St. Norbert College. |
| 9-3 | Point EC - (Winkler, Jordan) Kill by Chaussee, Emily. |
| 10-3 | Point EC - (Winkler, Jordan) Attack error by Halie Ferry. |
| 10-4 | Point SNC - (Winkler, Jordan) Service error. | so |
| For SNC: Morgan Warner; Lauren Lehman. |
| 10-5 | Point SNC - (Lauren Lehman) Attack error by Evans, Elizabeth (block by Hannah Kruse; Halie Ferry). |
| 11-5 | Point EC - (Lauren Lehman) Kill by Chaussee, Emily (from Zapuchlak, Alex). | so |
| 12-5 | Point EC - (Evans, Elizabeth) Attack error by Halie Ferry. |
| 13-5 | Point EC - (Evans, Elizabeth) Kill by Chaussee, Emily (from Zapuchlak, Alex). |
| 14-5 | Point EC - (Evans, Elizabeth) Kill by Koester, Savannah (from Zapuchlak, Alex). |
| For SNC: Hannah Johnshoy. |
| 15-5 | Point EC - (Evans, Elizabeth) Service ace (Aubree Antosch). |
| 15-6 | Point SNC - (Evans, Elizabeth) Bad set by Zapuchlak, Alex. | so |
| 16-6 | Point EC - (Halie Ferry) Attack error by Lauren Lehman. | so |
| 16-7 | Point SNC - (Mckenzie Mazzolini) Kill by Kaitlin Delahaut (from Mckenzie Mazzolini). |
| 17-7 | Point EC - (Schwenn, Haley) Kill by Chaussee, Emily (from Schwenn, Haley). |
| For SNC: Jaisah Lee. |
| 18-7 | Point EC - (Schwenn, Haley) Kill by Meister, Renee (from Schwenn, Haley). |
| Timeout St. Norbert College. |
| 19-7 | Point EC - (Schwenn, Haley) Kill by Winkler, Jordan. |
| 19-8 | Point SNC - (Schwenn, Haley) Kill by Hannah Johnshoy (from Lauren Lehman). | so |
| 20-8 | Point EC - (Aubree Antosch) Kill by Koester, Savannah (from Schwenn, Haley). | so |
| For EC: Stanek, Taylor. |
| 21-8 | Point EC - (Chaussee, Emily) Service ace (Hannah Johnshoy). |
| 22-8 | Point EC - (Chaussee, Emily) Attack error by Hannah Johnshoy. |
| For EC: Hannan, Mackenzie. |
| 23-8 | Point EC - (Chaussee, Emily) Kill by Stanek, Taylor (from Koester, Savannah). |
| 23-9 | Point SNC - (Chaussee, Emily) Kill by Hannah Johnshoy (from Lauren Lehman). | so |
| For SNC: Kaitlin Delahaut; Erin Lang. |
| 24-9 | Point EC - (Kaitlin Delahaut) Attack error by Hannah Johnshoy. | so |
| 24-10 | Point SNC - (Tesch, Rachel) Bad set by Hannan, Mackenzie. | so |
| For SNC: Halie Ferry. |
| 24-11 | Point SNC - (Hannah Johnshoy) Attack error by Rabel, Kaitlyn. |
| 24-12 | Point SNC - (Hannah Johnshoy) Service ace (Stanek, Taylor). |
| 25-12 | Point EC - (Hannah Johnshoy) Attack error by Halie Ferry. | so |