| For EC: Koester, Savannah; Winkler, Jordan; Evans, Elizabeth; Meister, Renee; Dammen, Jenna; Schwenn, Haley; libero Chaussee, Emily. |
| For MU: Godfroy, Hunter; Roberts, Jessica; Buntrock, Hannah; Baker, Amber; Brehm, Catelyn; Meidl, Alexandra; libero Jansen, Katrina. |
| 1-0 | Point MU - (Schwenn, Haley) Kill by Roberts, Jessica (from Baker, Amber). | so |
| 1-1 | Point EC - (Baker, Amber) Kill by Koester, Savannah (from Schwenn, Haley). | so |
| 2-1 | Point MU - (Winkler, Jordan) Attack error by Evans, Elizabeth. | so |
| 3-1 | Point MU - (Roberts, Jessica) Kill by Meidl, Alexandra. |
| 4-1 | Point MU - (Roberts, Jessica) Attack error by Dammen, Jenna. |
| 4-2 | Point EC - (Roberts, Jessica) Kill by Koester, Savannah (from Schwenn, Haley). | so |
| For MU: Dreier, Emily. |
| 4-3 | Point EC - (Dammen, Jenna) Kill by Evans, Elizabeth (from Schwenn, Haley). |
| 4-4 | Point EC - (Dammen, Jenna) Attack error by Brehm, Catelyn (block by Meister, Renee). |
| 5-4 | Point MU - (Dammen, Jenna) Kill by Meidl, Alexandra (from Baker, Amber). | so |
| 6-4 | Point MU - (Jansen, Katrina) Kill by Brehm, Catelyn (from Baker, Amber). |
| 6-5 | Point EC - (Jansen, Katrina) Kill by Evans, Elizabeth (from Schwenn, Haley). | so |
| 6-6 | Point EC - (Koester, Savannah) Kill by Evans, Elizabeth (from Schwenn, Haley). |
| 6-7 | Point EC - (Koester, Savannah) Attack error by Meidl, Alexandra (block by Evans, Elizabeth; Meister, Renee). |
| 6-8 | Point EC - (Koester, Savannah) Service ace (Jansen, Katrina). |
| 6-9 | Point EC - (Koester, Savannah) Service ace (Dreier, Emily). |
| 7-9 | Point MU - (Koester, Savannah) Service error. | so |
| For MU: Dercks, Morgan. |
| 7-10 | Point EC - (Dercks, Morgan) Attack error by Buntrock, Hannah (block by Evans, Elizabeth). | so |
| 8-10 | Point MU - (Evans, Elizabeth) Kill by Brehm, Catelyn (from Baker, Amber). | so |
| For MU: Roberts, Jessica. |
| 9-10 | Point MU - (Brehm, Catelyn) Kill by Baker, Amber. |
| 10-10 | Point MU - (Brehm, Catelyn) Attack error by Winkler, Jordan (block by Buntrock, Hannah; Baker, Amber). |
| 10-11 | Point EC - (Brehm, Catelyn) Kill by Winkler, Jordan (from Schwenn, Haley). | so |
| 10-12 | Point EC - (Chaussee, Emily) Kill by Koester, Savannah (from Winkler, Jordan). |
| 10-13 | Point EC - (Chaussee, Emily) Attack error by Buntrock, Hannah. |
| 11-13 | Point MU - (Chaussee, Emily) Service error. | so |
| For MU: Flasch, Allison. |
| 11-14 | Point EC - (Baker, Amber) Attack error by Roberts, Jessica. | so |
| For MU: Buntrock, Hannah. |
| 12-14 | Point MU - (Schwenn, Haley) Attack error by Koester, Savannah. | so |
| For MU: Meidl, Alexandra. |
| 12-15 | Point EC - (Baker, Amber) Kill by Winkler, Jordan (from Schwenn, Haley). | so |
| 12-16 | Point EC - (Winkler, Jordan) Attack error by Meidl, Alexandra. |
| 13-16 | Point MU - (Winkler, Jordan) Kill by Roberts, Jessica (from Baker, Amber). | so |
| 14-16 | Point MU - (Roberts, Jessica) Service ace (Winkler, Jordan). |
| 14-17 | Point EC - (Roberts, Jessica) Kill by Dammen, Jenna (from Schwenn, Haley). | so |
| For MU: Dreier, Emily. |
| 15-17 | Point MU - (Dammen, Jenna) Kill by Brehm, Catelyn (from Baker, Amber). | so |
| 15-18 | Point EC - (Jansen, Katrina) Attack error by Brehm, Catelyn. | so |
| 16-18 | Point MU - (Koester, Savannah) Attack error by Koester, Savannah. | so |
| For MU: Dercks, Morgan. |
| 17-18 | Point MU - (Dercks, Morgan) Service ace (Chaussee, Emily). |
| 17-19 | Point EC - (Dercks, Morgan) Kill by Meister, Renee (from Schwenn, Haley). | so |
| 18-19 | Point MU - (Evans, Elizabeth) Kill by Buntrock, Hannah (from Baker, Amber). | so |
| For MU: Roberts, Jessica. |
| 19-19 | Point MU - (Brehm, Catelyn) Kill by Roberts, Jessica (from Baker, Amber). |
| Timeout Edgewood College. |
| 20-19 | Point MU - (Brehm, Catelyn) Kill by Buntrock, Hannah. |
| 20-20 | Point EC - (Brehm, Catelyn) Kill by Winkler, Jordan (from Schwenn, Haley). | so |
| 20-21 | Point EC - (Chaussee, Emily) Kill by Winkler, Jordan (from Schwenn, Haley). |
| 20-22 | Point EC - (Chaussee, Emily) Kill by Winkler, Jordan (from Schwenn, Haley). |
| Timeout Marian University. |
| 20-23 | Point EC - (Chaussee, Emily) Attack error by Brehm, Catelyn. |
| 20-24 | Point EC - (Chaussee, Emily) Kill by Dammen, Jenna. |
| 20-25 | Point EC - (Chaussee, Emily) Attack error by Buntrock, Hannah. |
| 1-0 | Point MU - (Baker, Amber) Kill by Jansen, Katrina (from Baker, Amber). |
| 1-1 | Point EC - (Baker, Amber) Service error. | so |
| 2-1 | Point MU - (Schwenn, Haley) Service error. | so |
| 3-1 | Point MU - (Roberts, Jessica) Attack error by Dammen, Jenna. |
| 4-1 | Point MU - (Roberts, Jessica) Service ace (Evans, Elizabeth). |
| 4-2 | Point EC - (Roberts, Jessica) Kill by Koester, Savannah. | so |
| For MU: Dreier, Emily. |
| 4-3 | Point EC - (Winkler, Jordan) Service ace (Jansen, Katrina). |
| 4-4 | Point EC - (Winkler, Jordan) Attack error by Brehm, Catelyn (block by Dammen, Jenna; Koester, Savannah). |
| 5-4 | Point MU - (Winkler, Jordan) Kill by Brehm, Catelyn (from Jansen, Katrina). | so |
| 5-5 | Point EC - (Jansen, Katrina) Kill by Koester, Savannah (from Schwenn, Haley). | so |
| 6-5 | Point MU - (Dammen, Jenna) Kill by Meidl, Alexandra (from Baker, Amber). | so |
| For MU: Dercks, Morgan. |
| 6-6 | Point EC - (Dercks, Morgan) Attack error by Brehm, Catelyn. | so |
| 6-7 | Point EC - (Koester, Savannah) Attack error by Buntrock, Hannah (block by Evans, Elizabeth; Meister, Renee). |
| 6-8 | Point EC - (Koester, Savannah) Kill by Meister, Renee (from Schwenn, Haley). |
| 6-9 | Point EC - (Koester, Savannah) Attack error by Brehm, Catelyn. |
| 7-9 | Point MU - (Koester, Savannah) Kill by Buntrock, Hannah (from Baker, Amber). | so |
| For MU: Roberts, Jessica. |
| 7-10 | Point EC - (Brehm, Catelyn) Kill by Meister, Renee (from Schwenn, Haley). | so |
| 8-10 | Point MU - (Evans, Elizabeth) Kill by Roberts, Jessica (from Baker, Amber). | so |
| For MU: Flasch, Allison. |
| 8-11 | Point EC - (Flasch, Allison) Kill by Winkler, Jordan (from Schwenn, Haley). | so |
| For MU: Buntrock, Hannah. |
| 9-11 | Point MU - (Chaussee, Emily) Service error. | so |
| For MU: Meidl, Alexandra. |
| 9-12 | Point EC - (Baker, Amber) Kill by Winkler, Jordan (from Schwenn, Haley). | so |
| 9-13 | Point EC - (Schwenn, Haley) Service ace (Meidl, Alexandra). |
| 10-13 | Point MU - (Schwenn, Haley) Kill by Roberts, Jessica (from Jansen, Katrina). | so |
| 11-13 | Point MU - (Roberts, Jessica) Kill by Godfroy, Hunter. |
| 11-14 | Point EC - (Roberts, Jessica) Service error. | so |
| For MU: Dreier, Emily. |
| 11-15 | Point EC - (Schwenn, Haley) Kill by Koester, Savannah (from Schwenn, Haley). |
| 12-15 | Point MU - (Winkler, Jordan) Kill by Brehm, Catelyn (from Baker, Amber). | so |
| 13-15 | Point MU - (Jansen, Katrina) Attack error by Evans, Elizabeth. |
| 13-16 | Point EC - (Jansen, Katrina) Attack error by Buntrock, Hannah. | so |
| For EC: Dammen, Jenna. |
| 13-17 | Point EC - (Dammen, Jenna) Kill by Evans, Elizabeth (from Schwenn, Haley). |
| Timeout Marian University. |
| 14-17 | Point MU - (Dammen, Jenna) Kill by Brehm, Catelyn (from Baker, Amber). | so |
| For MU: Dercks, Morgan. |
| 15-17 | Point MU - (Dercks, Morgan) Attack error by Koester, Savannah. |
| 15-18 | Point EC - (Dercks, Morgan) Kill by Evans, Elizabeth (from Schwenn, Haley). | so |
| 16-18 | Point MU - (Koester, Savannah) Kill by Buntrock, Hannah (from Baker, Amber). | so |
| For MU: Roberts, Jessica. |
| For EC: Zapuchlak, Alex. |
| 16-19 | Point EC - (Brehm, Catelyn) Kill by Evans, Elizabeth (from Schwenn, Haley). | so |
| 16-20 | Point EC - (Evans, Elizabeth) Attack error by Buntrock, Hannah (block by Winkler, Jordan; Meister, Renee). |
| 16-21 | Point EC - (Evans, Elizabeth) Service ace (Dercks, Morgan). |
| 17-21 | Point MU - (Evans, Elizabeth) Kill by Roberts, Jessica (from Baker, Amber). | so |
| For MU: Flasch, Allison. |
| 18-21 | Point MU - (Flasch, Allison) Attack error by Meister, Renee. |
| 19-21 | Point MU - (Flasch, Allison) Attack error by Meister, Renee. |
| 20-21 | Point MU - (Flasch, Allison) Kill by Roberts, Jessica (from Baker, Amber). |
| 20-22 | Point EC - (Flasch, Allison) Kill by Evans, Elizabeth (from Schwenn, Haley). | so |
| For MU: Buntrock, Hannah. |
| 21-22 | Point MU - (Chaussee, Emily) Attack error by Winkler, Jordan. | so |
| For MU: Meidl, Alexandra. |
| 21-23 | Point EC - (Baker, Amber) Attack error by Meidl, Alexandra (block by Winkler, Jordan; Dammen, Jenna). | so |
| For EC: Koester, Savannah. |
| 22-23 | Point MU - (Schwenn, Haley) Kill by Roberts, Jessica (from Baker, Amber). | so |
| 23-23 | Point MU - (Roberts, Jessica) Kill by Meidl, Alexandra (from Baker, Amber). |
| 23-24 | Point EC - (Roberts, Jessica) Kill by Koester, Savannah. | so |
| 24-24 | Point MU - (Winkler, Jordan) Kill by Godfroy, Hunter (from Meidl, Alexandra). | so |
| For MU: Buntrock, Hannah. |
| 24-25 | Point EC - (Jansen, Katrina) Kill by Koester, Savannah (from Schwenn, Haley). | so |
| For EC: Hannan, Mackenzie. |
| 25-25 | Point MU - (Hannan, Mackenzie) Kill by Meidl, Alexandra (from Baker, Amber). | so |
| 25-26 | Point EC - (Dercks, Morgan) Kill by Meister, Renee. | so |
| 26-26 | Point MU - (Koester, Savannah) Kill by Baker, Amber (from Brehm, Catelyn). | so |
| For EC: Zapuchlak, Alex. |
| For MU: Roberts, Jessica. |
| 26-27 | Point EC - (Brehm, Catelyn) Kill by Meister, Renee. | so |
| 26-28 | Point EC - (Evans, Elizabeth) Service ace (Dercks, Morgan). |
| 0-1 | Point EC - (Schwenn, Haley) Attack error by Roberts, Jessica (block by Koester, Savannah; Dammen, Jenna). |
| 0-2 | Point EC - (Schwenn, Haley) Attack error by Roberts, Jessica. |
| 0-3 | Point EC - (Schwenn, Haley) Kill by Dammen, Jenna (from Schwenn, Haley). |
| 0-4 | Point EC - (Schwenn, Haley) Service ace (Roberts, Jessica). |
| 1-4 | Point MU - (Schwenn, Haley) Service error. | so |
| 2-4 | Point MU - (Baker, Amber) Attack error by Winkler, Jordan (block by Godfroy, Hunter; Meidl, Alexandra). |
| 2-5 | Point EC - (Baker, Amber) Kill by Koester, Savannah (from Chaussee, Emily). | so |
| 2-6 | Point EC - (Winkler, Jordan) Kill by Koester, Savannah (from Schwenn, Haley). |
| 2-7 | Point EC - (Winkler, Jordan) Service ace (Jansen, Katrina). |
| Timeout Marian University. |
| 2-8 | Point EC - (Winkler, Jordan) Service ace (Meidl, Alexandra). |
| 2-9 | Point EC - (Winkler, Jordan) Service ace (Brehm, Catelyn). |
| 2-10 | Point EC - (Winkler, Jordan) Attack error by Roberts, Jessica. |
| 3-10 | Point MU - (Winkler, Jordan) Kill by Roberts, Jessica (from Baker, Amber). | so |
| 3-11 | Point EC - (Roberts, Jessica) Kill by Evans, Elizabeth (from Schwenn, Haley). | so |
| For MU: Dreier, Emily. |
| 3-12 | Point EC - (Dammen, Jenna) Attack error by Meidl, Alexandra (block by Evans, Elizabeth; Meister, Renee). |
| 4-12 | Point MU - (Dammen, Jenna) Kill by Brehm, Catelyn (from Baker, Amber). | so |
| 5-12 | Point MU - (Jansen, Katrina) Attack error by Evans, Elizabeth. |
| 5-13 | Point EC - (Jansen, Katrina) Kill by Meister, Renee (from Schwenn, Haley). | so |
| 5-14 | Point EC - (Koester, Savannah) Bad set by Baker, Amber. |
| 5-15 | Point EC - (Koester, Savannah) Kill by Evans, Elizabeth (from Schwenn, Haley). |
| 6-15 | Point MU - (Koester, Savannah) Kill by Brehm, Catelyn (from Baker, Amber), block error by Schwenn, Haley. | so |
| For EC: Hannan, Mackenzie. |
| For MU: Dercks, Morgan. |
| 7-15 | Point MU - (Dercks, Morgan) Kill by Baker, Amber. |
| 8-15 | Point MU - (Dercks, Morgan) Kill by Baker, Amber (from Dercks, Morgan). |
| 9-15 | Point MU - (Dercks, Morgan) Kill by Buntrock, Hannah. |
| 10-15 | Point MU - (Dercks, Morgan) Attack error by Meister, Renee. |
| 11-15 | Point MU - (Dercks, Morgan) Attack error by Chaussee, Emily. |
| 11-16 | Point EC - (Dercks, Morgan) Attack error by Brehm, Catelyn. | so |
| 12-16 | Point MU - (Evans, Elizabeth) Kill by Buntrock, Hannah (from Baker, Amber). | so |
| For MU: Roberts, Jessica. |
| 12-17 | Point EC - (Brehm, Catelyn) Attack error by Roberts, Jessica. | so |
| For EC: Swirth, Alissa. |
| 13-17 | Point MU - (Chaussee, Emily) Service error. | so |
| For MU: Flasch, Allison. |
| 13-18 | Point EC - (Flasch, Allison) Attack error by Brehm, Catelyn (block by Schwenn, Haley; Swirth, Alissa). | so |
| For EC: Koester, Savannah. |
| For MU: Buntrock, Hannah. |
| 13-19 | Point EC - (Schwenn, Haley) Bad set by Baker, Amber. |
| 13-20 | Point EC - (Schwenn, Haley) Kill by Koester, Savannah (from Schwenn, Haley). |
| Timeout Marian University. |
| 14-20 | Point MU - (Schwenn, Haley) Service error. | so |
| For MU: Meidl, Alexandra. |
| 15-20 | Point MU - (Baker, Amber) Kill by Roberts, Jessica (from Baker, Amber). |
| 15-21 | Point EC - (Baker, Amber) Kill by Swirth, Alissa (from Schwenn, Haley). | so |
| 15-22 | Point EC - (Winkler, Jordan) Service ace (TEAM). |
| 15-23 | Point EC - (Winkler, Jordan) Kill by Koester, Savannah (from Winkler, Jordan). |
| 15-24 | Point EC - (Winkler, Jordan) Attack error by Roberts, Jessica. |
| 15-25 | Point EC - (Winkler, Jordan) Kill by Evans, Elizabeth. |