| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/15 | UW-OSHKOSH | 5 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 5.0 | 0 | 6.5 |
| 09/01/15 | DUBUQUE | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/05/15 | at Elmhurst College | 3 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 09/05/15 | vs Wheaton College (IL) | *4 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 6.0 | 1 | 8.5 |
| 09/11/15 | vs Babson College | *3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 09/11/15 | at MIT | *3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| 09/12/15 | vs Brandeis University | 4 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| 09/12/15 | vs Wellesley College | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| 09/15/15 | at Marian University | *3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 9.0 |
| 09/17/15 | MSOE | *3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
| 09/19/15 | UW-WHITEWATER | *3 | 6 | 1 | 10 | .500 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 1 | 7.5 |
| 09/19/15 | LAWRENCE UNIVERSITY | *1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 09/25/15 | vs Wartburg College | *4 | 8 | 4 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 11.0 |
| 09/25/15 | vs Coe College | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
| 09/26/15 | vs Buena Vista | *5 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 09/26/15 | vs Central College | *4 | 5 | 4 | 13 | .077 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 7.0 |
| 09/29/15 | at Carroll University | 4 | 10 | 3 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
| 10/02/15 | at Alverno College | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| 10/03/15 | DOMINICAN UNIVERSITY | *5 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2.0 | 0 | 6.5 |
| 10/03/15 | UW-LA CROSSE | *4 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 5.0 | 1 | 6.5 |
| 10/07/15 | at UW-Platteville | 4 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 8.0 |
| 10/10/15 | at Wisconsin Lutheran | *3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7.0 | 0 | 10.0 |
| 10/13/15 | LAKELAND COLLEGE | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3.0 | 0 | 7.5 |
| 10/16/15 | at Aurora University | 4 | 9 | 4 | 20 | .250 | 2 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 5.0 | 0 | 13.5 |
| 10/17/15 | at Benedictine Univ. | *5 | 7 | 5 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 10/20/15 | CONCORDIA WISCONSIN | 4 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 8.5 |
| 10/23/15 | ROCKFORD UNIVERSITY | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| 10/24/15 | CONCORDIA CHICAGO | *2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 5.0 |
| 10/24/15 | AUGUSTANA COLLEGE | 4 | 6 | 3 | 15 | .200 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 6.0 | 0 | 10.0 |
| 10/27/15 | at UW-Stevens Point | 5 | 8 | 1 | 24 | .292 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 6.0 | 0 | 12.5 |
| 10/31/15 | ST. NORBERT COLLEGE | *3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 5.0 | 0 | 8.0 |
| 10/31/15 | WHEATON COLLEGE (IL) | *5 | 15 | 3 | 24 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1.0 | 0 | 16.0 |
| 11/05/15 | LAKELAND COLLEGE | *3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| 11/07/15 | DOMINICAN UNIVERSITY | *5 | 9 | 2 | 29 | .241 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 4.0 | 0 | 11.5 |
| Totals | 120 | 187 | 71 | 468 | .248 | 5 | 0 | 0 | 1 | 36 | 31 | 81 | 16 | 112.0 | 4 | 258.5 | |
|
Sets played: 120 Kills per set: 1.56 Assists per set: 0.04 Digs per set: 0.30 Blocks per set: 0.93 |