Volleyball Box Score |
| St. Norbert College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Katie Stewart | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| 2 | Kaitlin Delahaut | 1 | 0 | 0 | 3 | .000 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Heidi Spies | 3 | 7 | 2 | 22 | .227 | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 0 | 0 |
| 7 | Breanne Brocker | 3 | 7 | 0 | 19 | .368 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
| 8 | Abby West | 3 | 1 | 0 | 3 | .333 | 22 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 |
| 9 | Claire Tocco | 3 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
| 11 | Anika Johnson | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hannah Johnshoy | 3 | 5 | 3 | 14 | .143 | 0 | 1 | 0 | 2 | 10 | 0 | 1 | 1 | 0 |
| 13 | Aubree Antosch | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 1 | 2 | 20 | 0 | 0 | 0 | 0 |
| Totals | 3 | 28 | 7 | 91 | .231 | 28 | 2 | 6 | 8 | 63 | 1 | 4 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Edgewood College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Martin, Jessica | 3 | 12 | 5 | 42 | .167 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| 6 | Wedvick, Katie | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| 7 | Swansby, Lindsey | 3 | 6 | 2 | 18 | .222 | 29 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| 8 | Winkler, Jordan | 3 | 10 | 1 | 18 | .500 | 0 | 2 | 1 | 1 | 12 | 0 | 1 | 1 | 0 |
| 11 | Schuchhardt, Sarah | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 |
| 15 | Thomsen, Rachel | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| 5 | Finstad, Macalah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Evans, Elizabeth | 3 | 5 | 2 | 12 | .250 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| 13 | Tesch, Rachel | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 20 | Himmelspach, Sam | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 |
| Totals | 3 | 45 | 15 | 127 | .236 | 34 | 8 | 4 | 2 | 68 | 1 | 8 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Platteville, Wis. (Williams Fieldhouse)
Date: 09/06/13 Attend: 75 Time: 1:10 Referees: Mark Berman, Chris Passow |
||||||||||||||||||||||||||