Volleyball Box Score |
| Grinnell College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Sydney McClendon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
| 8 | Ariel Lepito | 3 | 1 | 5 | 10 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 11 | Claire Weidman | 3 | 11 | 7 | 39 | .103 | 0 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 1 |
| 12 | Natalie Duncombe | 3 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| 13 | Evelyn Weidman | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 0 |
| 16 | Jennifer Joy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 |
| 20 | Olivia Fromm | 3 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 |
| 21 | Jeanette Au | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 23 | Lindsay Fujimoto | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 |
| Totals | 3 | 27 | 17 | 98 | .102 | 23 | 0 | 5 | 5 | 36 | 0 | 10 | 9 | 5 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Edgewood College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Martin, Jessica | 2 | 6 | 1 | 13 | .385 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 6 | Wedvick, Katie | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Swansby, Lindsey | 3 | 0 | 1 | 3 | -.333 | 27 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Winkler, Jordan | 2 | 3 | 3 | 11 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | 0 |
| 15 | Thomsen, Rachel | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Finstad, Macalah | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| 9 | Evans, Elizabeth | 2 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Rabel, Kaitlyn | 2 | 6 | 3 | 11 | .273 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 12 | Lenz, Jennifer | 2 | 1 | 0 | 2 | .500 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Tesch, Rachel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 14 | Dammen, Jenna | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Mader, Paje | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Reuter, Carley | 2 | 10 | 3 | 22 | .318 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 20 | Himmelspach, Sam | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| Totals | 3 | 34 | 16 | 90 | .200 | 34 | 5 | 6 | 0 | 54 | 0 | 1 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 0.5 | |||||||||||||||
|
Site: Platteville, Wis. (Williams Fieldhouse)
Date: 09/06/13 Attend: 154 Time: 1:04 Referees: |
||||||||||||||||||||||||||