| For DU: Lawrence, Jacy; Foote, Caitlen; Dezelski, Claire; Shulenburg, Julie; Fritz, Becca; Wilson, Christina; libero Yakey, Liz. |
| For EC: Martin, Jessica; Wedvick, Katie; Swansby, Lindsey; Schuchhardt, Sarah; Thomsen, Rachel; Palmer, Mallory; libero Himmelspach, Sam. |
| 0-1 | Point EC - (Thomsen, Rachel) Ball handling error by Shulenburg, Julie. |
| 0-2 | Point EC - (Thomsen, Rachel) Kill by Martin, Jessica (from Swansby, Lindsey). |
| 0-3 | Point EC - (Thomsen, Rachel) Attack error by Dezelski, Claire (block by Wedvick, Katie; Swansby, Lindsey). |
| 0-4 | Point EC - (Thomsen, Rachel) Kill by Swansby, Lindsey (from Himmelspach, Sam). |
| 1-4 | Point DU - (Thomsen, Rachel) Kill by Lawrence, Jacy (from Wilson, Christina). | so |
| 1-5 | Point EC - (Wilson, Christina) Kill by Wedvick, Katie (from Swansby, Lindsey). | so |
| For EC: Tesch, Rachel. |
| 2-5 | Point DU - (Tesch, Rachel) Ball handling error by Swansby, Lindsey. | so |
| 2-6 | Point EC - (Dezelski, Claire) Kill by Wedvick, Katie (from Swansby, Lindsey). | so |
| 3-6 | Point DU - (Himmelspach, Sam) Kill by Foote, Caitlen (from Wilson, Christina). | so |
| 3-7 | Point EC - (Yakey, Liz) Kill by Schuchhardt, Sarah (from Swansby, Lindsey). | so |
| 4-7 | Point DU - (Swansby, Lindsey) Kill by Foote, Caitlen (from Wilson, Christina). | so |
| For DU: Guerrieri, Jessica. |
| 5-7 | Point DU - (Lawrence, Jacy) Kill by Fritz, Becca. |
| 6-7 | Point DU - (Lawrence, Jacy) Service ace (TEAM). |
| Timeout Edgewood College. |
| 7-7 | Point DU - (Lawrence, Jacy) Ball handling error by Swansby, Lindsey. |
| 7-8 | Point EC - (Lawrence, Jacy) Kill by Wayne, Kaylin (from Swansby, Lindsey). | so |
| 7-9 | Point EC - (Palmer, Mallory) Kill by Wayne, Kaylin (from Swansby, Lindsey). |
| 7-10 | Point EC - (Palmer, Mallory) Kill by Swansby, Lindsey. |
| 7-11 | Point EC - (Palmer, Mallory) Attack error by Foote, Caitlen. |
| 7-12 | Point EC - (Palmer, Mallory) Service ace (Yakey, Liz). |
| 7-13 | Point EC - (Palmer, Mallory) Attack error by Foote, Caitlen. |
| 8-13 | Point DU - (Palmer, Mallory) Service error. | so |
| 8-14 | Point EC - (Foote, Caitlen) Service error. | so |
| 8-15 | Point EC - (Schuchhardt, Sarah) Attack error by Foote, Caitlen. |
| For DU: Szuszkiewicz, Olivia. |
| For DU: Honerlaw, Becky. |
| For EC: Wayne, Kaylin. |
| 8-16 | Point EC - (Schuchhardt, Sarah) Attack error by Fritz, Becca. |
| 8-17 | Point EC - (Schuchhardt, Sarah) Kill by Martin, Jessica (from Swansby, Lindsey), block error by Fritz, Becca. |
| 9-17 | Point DU - (Schuchhardt, Sarah) Kill by Fritz, Becca (from Guerrieri, Jessica). | so |
| 10-17 | Point DU - (Fritz, Becca) Attack error by Martin, Jessica. |
| 10-18 | Point EC - (Fritz, Becca) Attack error by Fritz, Becca. | so |
| For EC: Thomsen, Rachel. |
| 11-18 | Point DU - (Thomsen, Rachel) Kill by Szuszkiewicz, Olivia (from Guerrieri, Jessica). | so |
| For DU: Wilson, Christina. |
| 12-18 | Point DU - (Wilson, Christina) Attack error by Wedvick, Katie. |
| 13-18 | Point DU - (Wilson, Christina) Kill by Lawrence, Jacy (from Wilson, Christina). |
| 14-18 | Point DU - (Wilson, Christina) Service ace (Himmelspach, Sam). |
| 14-19 | Point EC - (Wilson, Christina) Kill by Martin, Jessica (from Swansby, Lindsey). | so |
| For EC: Tesch, Rachel. |
| 14-20 | Point EC - (Tesch, Rachel) Attack error by Lawrence, Jacy. |
| 14-21 | Point EC - (Tesch, Rachel) Kill by Wedvick, Katie (from Swansby, Lindsey). |
| 14-22 | Point EC - (Tesch, Rachel) Service ace (Yakey, Liz). |
| Timeout Dominican University. |
| 14-23 | Point EC - (Tesch, Rachel) Attack error by Dezelski, Claire. |
| For DU: Foote, Caitlen. |
| 14-24 | Point EC - (Tesch, Rachel) Kill by Palmer, Mallory (from Swansby, Lindsey). |
| For DU: Szuszkiewicz, Olivia. |
| 14-25 | Point EC - (Tesch, Rachel) Kill by Palmer, Mallory (from Swansby, Lindsey). |
| For EC: Tesch, Rachel; Thomsen, Rachel; Palmer, Mallory; Swansby, Lindsey; Wedvick, Katie; Schuchhardt, Sarah; libero Himmelspach, Sam. |
| For DU: Fritz, Becca; Wilson, Christina; Foote, Caitlen; Lawrence, Jacy; Dezelski, Claire; Davis, Alyssa; libero Yakey, Liz. |
| 1-0 | Point DU - (Wilson, Christina) Kill by Lawrence, Jacy (from Wilson, Christina). |
| 2-0 | Point DU - (Wilson, Christina) Attack error by Wedvick, Katie (block by Dezelski, Claire; Davis, Alyssa). |
| 2-1 | Point EC - (Wilson, Christina) Kill by Palmer, Mallory (from Swansby, Lindsey). | so |
| 2-2 | Point EC - (Himmelspach, Sam) Kill by Palmer, Mallory (from Swansby, Lindsey). |
| 2-3 | Point EC - (Himmelspach, Sam) Bad set by Wilson, Christina. |
| 3-3 | Point DU - (Himmelspach, Sam) Service error. | so |
| 4-3 | Point DU - (Dezelski, Claire) Kill by Foote, Caitlen (from Wilson, Christina). |
| 4-4 | Point EC - (Dezelski, Claire) Attack error by Lawrence, Jacy. | so |
| For EC: Wayne, Kaylin. |
| 4-5 | Point EC - (Swansby, Lindsey) Kill by Palmer, Mallory (from Swansby, Lindsey). |
| 4-6 | Point EC - (Swansby, Lindsey) Service ace (Yakey, Liz). |
| 4-7 | Point EC - (Swansby, Lindsey) Kill by Schuchhardt, Sarah. |
| 5-7 | Point DU - (Swansby, Lindsey) Kill by Foote, Caitlen (from Davis, Alyssa). | so |
| 6-7 | Point DU - (Yakey, Liz) Attack error by Tesch, Rachel. |
| 7-7 | Point DU - (Yakey, Liz) Attack error by Palmer, Mallory (block by Fritz, Becca; Foote, Caitlen). |
| 8-7 | Point DU - (Yakey, Liz) Attack error by Wayne, Kaylin (block by Lawrence, Jacy; Fritz, Becca). |
| 8-8 | Point EC - (Yakey, Liz) Kill by Palmer, Mallory (from Swansby, Lindsey). | so |
| For EC: Martin, Jessica. |
| 9-8 | Point DU - (Palmer, Mallory) Kill by Foote, Caitlen (from Wilson, Christina). | so |
| For DU: Guerrieri, Jessica. |
| 10-8 | Point DU - (Lawrence, Jacy) Attack error by Martin, Jessica (block by Fritz, Becca; Guerrieri, Jessica). |
| 11-8 | Point DU - (Lawrence, Jacy) Attack error by Schuchhardt, Sarah. |
| 12-8 | Point DU - (Lawrence, Jacy) Service ace (Palmer, Mallory). |
| Timeout Edgewood College. |
| 13-8 | Point DU - (Lawrence, Jacy) Ball handling error by Schuchhardt, Sarah. |
| 14-8 | Point DU - (Lawrence, Jacy) Ball handling error by Swansby, Lindsey. |
| 14-9 | Point EC - (Lawrence, Jacy) Kill by Wayne, Kaylin (from Swansby, Lindsey). | so |
| For DU: Honerlaw, Becky. |
| 15-9 | Point DU - (Schuchhardt, Sarah) Service error. | so |
| 15-10 | Point EC - (Foote, Caitlen) Kill by Wedvick, Katie (from Swansby, Lindsey). | so |
| For EC: Thomsen, Rachel. |
| 15-11 | Point EC - (Thomsen, Rachel) Attack error by Fritz, Becca. |
| 15-12 | Point EC - (Thomsen, Rachel) Kill by Martin, Jessica (from Swansby, Lindsey). |
| 15-13 | Point EC - (Thomsen, Rachel) Kill by Martin, Jessica (from Swansby, Lindsey). |
| 15-14 | Point EC - (Thomsen, Rachel) Kill by Martin, Jessica (from Swansby, Lindsey). |
| 16-14 | Point DU - (Thomsen, Rachel) Attack error by Martin, Jessica (block by Fritz, Becca; Guerrieri, Jessica). | so |
| 16-15 | Point EC - (Fritz, Becca) Kill by Wedvick, Katie (from Swansby, Lindsey). | so |
| For EC: Tesch, Rachel. |
| 16-16 | Point EC - (Tesch, Rachel) Kill by Palmer, Mallory (from Swansby, Lindsey). |
| 16-17 | Point EC - (Tesch, Rachel) Kill by Wedvick, Katie (from Thomsen, Rachel). |
| 17-17 | Point DU - (Tesch, Rachel) Kill by Davis, Alyssa (from Guerrieri, Jessica). | so |
| For DU: Lawrence, Jacy; Wilson, Christina. |
| 18-17 | Point DU - (Wilson, Christina) Kill by Dezelski, Claire (from Lawrence, Jacy). |
| 18-18 | Point EC - (Wilson, Christina) Kill by Palmer, Mallory (from Swansby, Lindsey). | so |
| 18-19 | Point EC - (Himmelspach, Sam) Kill by Palmer, Mallory (from Tesch, Rachel). |
| 18-20 | Point EC - (Himmelspach, Sam) Attack error by Dezelski, Claire. |
| 18-21 | Point EC - (Himmelspach, Sam) Attack error by Lawrence, Jacy. |
| Timeout Dominican University. |
| 19-21 | Point DU - (Himmelspach, Sam) Kill by Dezelski, Claire (from Wilson, Christina). | so |
| 20-21 | Point DU - (Dezelski, Claire) Kill by Lawrence, Jacy (from Wilson, Christina). |
| For EC: Sweeney, Laura. |
| 20-22 | Point EC - (Dezelski, Claire) Kill by Palmer, Mallory (from Swansby, Lindsey). | so |
| For EC: Schuchhardt, Sarah. |
| 20-23 | Point EC - (Swansby, Lindsey) Kill by Palmer, Mallory (from Swansby, Lindsey). |
| 21-23 | Point DU - (Swansby, Lindsey) Kill by Lawrence, Jacy (from Wilson, Christina). | so |
| 22-23 | Point DU - (Yakey, Liz) Attack error by Himmelspach, Sam. |
| 22-24 | Point EC - (Yakey, Liz) Attack error by Fritz, Becca. | so |
| 22-25 | Point EC - (Palmer, Mallory) Service ace (Dezelski, Claire). |
| For EC: Wedvick, Katie; Palmer, Mallory; Thomsen, Rachel; Swansby, Lindsey; Martin, Jessica; Schuchhardt, Sarah; libero Himmelspach, Sam. |
| For DU: Fritz, Becca; Foote, Caitlen; Lawrence, Jacy; Dezelski, Claire; Guerrieri, Jessica; Davis, Alyssa; libero Yakey, Liz. |
| 0-1 | Point EC - (Thomsen, Rachel) Kill by Martin, Jessica (from Swansby, Lindsey). |
| 1-1 | Point DU - (Thomsen, Rachel) Kill by Dezelski, Claire (from Guerrieri, Jessica). | so |
| 2-1 | Point DU - (Guerrieri, Jessica) Attack error by Wedvick, Katie. |
| 3-1 | Point DU - (Guerrieri, Jessica) Attack error by Swansby, Lindsey. |
| 3-2 | Point EC - (Guerrieri, Jessica) Service error. | so |
| For EC: Sweeney, Laura. |
| 4-2 | Point DU - (Sweeney, Laura) Service error. | so |
| 5-2 | Point DU - (Dezelski, Claire) Kill by Lawrence, Jacy (from Guerrieri, Jessica). |
| 6-2 | Point DU - (Dezelski, Claire) Service ace (Sweeney, Laura). |
| 6-3 | Point EC - (Dezelski, Claire) Attack error by Foote, Caitlen. | so |
| 7-3 | Point DU - (Himmelspach, Sam) Kill by Davis, Alyssa (from Guerrieri, Jessica). | so |
| 7-4 | Point EC - (Yakey, Liz) Kill by Palmer, Mallory (from Swansby, Lindsey). | so |
| For EC: Wayne, Kaylin. |
| 8-4 | Point DU - (Swansby, Lindsey) Kill by Fritz, Becca. | so |
| 9-4 | Point DU - (Lawrence, Jacy) Kill by Lawrence, Jacy (from Guerrieri, Jessica). |
| 9-5 | Point EC - (Lawrence, Jacy) Attack error by Foote, Caitlen (block by Wayne, Kaylin; Schuchhardt, Sarah). | so |
| 10-5 | Point DU - (Palmer, Mallory) Kill by Fritz, Becca (from Guerrieri, Jessica). | so |
| For DU: Honerlaw, Becky. |
| 11-5 | Point DU - (Foote, Caitlen) Kill by Dezelski, Claire (from Guerrieri, Jessica). |
| 11-6 | Point EC - (Foote, Caitlen) Service error. | so |
| 12-6 | Point DU - (Schuchhardt, Sarah) Kill by Fritz, Becca (from Guerrieri, Jessica). | so |
| 12-7 | Point EC - (Fritz, Becca) Ball handling error by Honerlaw, Becky. | so |
| For EC: Thomsen, Rachel. |
| 12-8 | Point EC - (Thomsen, Rachel) Service ace (Yakey, Liz). |
| 12-9 | Point EC - (Thomsen, Rachel) Kill by Wedvick, Katie. |
| 13-9 | Point DU - (Thomsen, Rachel) Attack error by Martin, Jessica. | so |
| For DU: Lawrence, Jacy. |
| Timeout Edgewood College. |
| 14-9 | Point DU - (Guerrieri, Jessica) Attack error by Wedvick, Katie. |
| 15-9 | Point DU - (Guerrieri, Jessica) Kill by Lawrence, Jacy (from Guerrieri, Jessica). |
| 15-10 | Point EC - (Guerrieri, Jessica) Kill by Martin, Jessica (from Swansby, Lindsey). | so |
| For EC: Sweeney, Laura. |
| 15-11 | Point EC - (Sweeney, Laura) Attack error by Lawrence, Jacy (block by Wedvick, Katie; Swansby, Lindsey). |
| 15-12 | Point EC - (Sweeney, Laura) Kill by Palmer, Mallory (from Swansby, Lindsey), block error by Davis, Alyssa. |
| 15-13 | Point EC - (Sweeney, Laura) Kill by Palmer, Mallory (from Swansby, Lindsey). |
| 15-14 | Point EC - (Sweeney, Laura) Attack error by Lawrence, Jacy. |
| Timeout Dominican University. |
| 15-15 | Point EC - (Sweeney, Laura) Attack error by Lawrence, Jacy (block by Wedvick, Katie; Swansby, Lindsey). |
| 16-15 | Point DU - (Sweeney, Laura) Kill by Dezelski, Claire (from Guerrieri, Jessica). | so |
| 16-16 | Point EC - (Dezelski, Claire) Attack error by Lawrence, Jacy. | so |
| For DU: Wilson, Christina. |
| 16-17 | Point EC - (Himmelspach, Sam) Kill by Palmer, Mallory (from Swansby, Lindsey). |
| 16-18 | Point EC - (Himmelspach, Sam) Attack error by Foote, Caitlen. |
| For DU: Szuszkiewicz, Olivia. |
| 17-18 | Point DU - (Himmelspach, Sam) Attack error by Himmelspach, Sam. | so |
| 17-19 | Point EC - (Yakey, Liz) Kill by Schuchhardt, Sarah (from Swansby, Lindsey). | so |
| 18-19 | Point DU - (Swansby, Lindsey) Kill by Wilson, Christina (from Yakey, Liz). | so |
| For DU: Budz, Missy. |
| 18-20 | Point EC - (Lawrence, Jacy) Kill by Palmer, Mallory (from Swansby, Lindsey). | so |
| For EC: Martin, Jessica. |
| For DU: Honerlaw, Becky; Wilson, Christina. |
| 19-20 | Point DU - (Palmer, Mallory) Attack error by Martin, Jessica. | so |
| For DU: Budz, Missy. |
| 19-21 | Point EC - (Szuszkiewicz, Olivia) Attack error by Fritz, Becca. | so |
| For DU: Wilson, Christina. |
| For EC: Winkler, Jordan. |
| 19-22 | Point EC - (Winkler, Jordan) Kill by Wedvick, Katie (from Wayne, Kaylin). |
| Timeout Dominican University. |
| 20-22 | Point DU - (Winkler, Jordan) Kill by Dezelski, Claire (from Wilson, Christina). | so |
| For DU: Reiniger, Lauren. |
| 21-22 | Point DU - (Reiniger, Lauren) Kill by Dezelski, Claire (from Wilson, Christina). |
| 22-22 | Point DU - (Reiniger, Lauren) Ball handling error by Swansby, Lindsey. |
| 22-23 | Point EC - (Reiniger, Lauren) Ball handling error by Wilson, Christina. | so |
| For EC: Thomsen, Rachel. |
| For DU: Fritz, Becca. |
| 23-23 | Point DU - (Thomsen, Rachel) Attack error by Martin, Jessica. | so |
| For DU: Lawrence, Jacy. |
| 23-24 | Point EC - (Wilson, Christina) Ball handling error by Lawrence, Jacy. | so |
| For EC: Sweeney, Laura. |
| For DU: Shulenburg, Julie. |
| 23-25 | Point EC - (Sweeney, Laura) Ball handling error by Lawrence, Jacy. |