Volleyball Box Score |
| Edgewood College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Martin, Jessica | 3 | 4 | 3 | 26 | .038 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 6 | Wedvick, Katie | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 |
| 7 | Swansby, Lindsey | 4 | 1 | 0 | 2 | .500 | 43 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 |
| 11 | Schuchhardt, Sarah | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Thomsen, Rachel | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 21 | Palmer, Mallory | 3 | 13 | 2 | 25 | .440 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 |
| 1 | Sweeney, Laura | 3 | 0 | 1 | 2 | -.500 | 0 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 2 | Finstad, Macalah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Wayne, Kaylin | 2 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 8 | Winkler, Jordan | 2 | 6 | 3 | 14 | .214 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 10 | Himmelspach, Sam | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 0 |
| 12 | Lenz, Jennifer | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 13 | Tesch, Rachel | 3 | 3 | 0 | 6 | .500 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | Rabel, Kaitlyn | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Totals | 4 | 49 | 16 | 139 | .237 | 46 | 10 | 7 | 1 | 82 | 2 | 8 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simpson College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Kristen Watson | 0 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | Katie Kieffer | 0 | 2 | 0 | 4 | .500 | 16 | 2 | 2 | 0 | 5 | 2 | 2 | 2 | 0 |
| 6 | Kira Klepel | 0 | 1 | 1 | 2 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Audrey Schuttler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | McKaylie Croghan | 0 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 0 |
| 11 | MacKenzie McGraw | 0 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 12 | Steph Keller | 0 | 5 | 4 | 27 | .037 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 1 | 0 |
| 13 | Tabitha Blaser | 0 | 8 | 5 | 37 | .081 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 |
| 16 | Morgan Terpstra | 0 | 7 | 6 | 21 | .048 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 0 |
| 18 | Sammy Nelson | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 |
| 22 | Lauren Martin | 0 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Kim Rogers | 0 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 4 | 35 | 21 | 125 | .112 | 29 | 5 | 6 | 6 | 53 | 5 | 8 | 10 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Winona, Minn. (Gostomski Fieldhouse)
Date: 09/01/12 Attend: 33 Time: 1:15 Referees: |
|||||||||||||||||||||||||||||||