Volleyball Box Score |
| Edgewood College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Martin, Jessica | 3 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 0 | 0 |
| 6 | Wedvick, Katie | 3 | 9 | 0 | 16 | .562 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 | Swansby, Lindsey | 3 | 1 | 0 | 1 | 1.000 | 33 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 |
| 9 | Manske, Kristin | 2 | 4 | 1 | 9 | .333 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 15 | Thomsen, Rachel | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 21 | Palmer, Mallory | 3 | 9 | 1 | 29 | .276 | 0 | 0 | 3 | 1 | 5 | 1 | 2 | 0 | 0 |
| 1 | Sweeney, Laura | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
| 2 | Finstad, Macalah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Bylsma, Brittany | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 10 | Himmelspach, Sam | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 1 |
| 11 | Schuchhardt, Sarah | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 12 | Lenz, Jennifer | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Swansby, Dacy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 37 | 6 | 88 | .352 | 33 | 3 | 7 | 4 | 43 | 4 | 8 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Aurora University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | O'Boyle, Alexis | 3 | 2 | 0 | 13 | .154 | 13 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 0 |
| 9 | Budimier, Brittany | 3 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Anthony, Danielle | 3 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 1 |
| 12 | Mitchell, Emilee | 3 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
| 16 | Piotnek, Aimee | 1 | 0 | 4 | 6 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Geisler, Courtney | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 1 | Monigold, Caitlin | 2 | 2 | 2 | 11 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 1 |
| 2 | Barney, Jessica | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 |
| 6 | Zalewski, Nina | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Coleman, Kelly | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 22 | Marks, Neely | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Totals | 3 | 21 | 17 | 95 | .042 | 13 | 4 | 6 | 3 | 31 | 0 | 8 | 6 | 3 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Aurora, Ill. (Thornton Gymnasium)
Date: 10/08/11 Attend: 51 Time: 0:53 Referees: Tom Cote, Ruth Pettiway |
||||||||||||||||||||||||||