| For UWW: Christina DeGroot; Shaela Hayden; Caitlin Hogan; Ariel Johnston; Katy Krjnak; Sofia Sanchez; libero Alyssa Bauer. |
| For LU: Diane McLeod; Clare Bohrer; Bethany Larsen; Shannon McLain; Jenna Picha; Melissa Schnettler; libero Kathleen Rowland. |
| 1-0 | Point UWW - (Christina DeGroot) Attack error by Clare Bohrer (block by Caitlin Hogan; Katy Krjnak). |
| 2-0 | Point UWW - (Christina DeGroot) Attack error by Melissa Schnettler. |
| 3-0 | Point UWW - (Christina DeGroot) Service ace (Shannon McLain). |
| 3-1 | Point LU - (Christina DeGroot) Service error. | so |
| For LU: Sam Nimmer. |
| 4-1 | Point UWW - (Sam Nimmer) Kill by Sofia Sanchez (from Christina DeGroot). | so |
| 4-2 | Point LU - (Sofia Sanchez) Kill by Diane McLeod (from Shannon McLain). | so |
| 4-3 | Point LU - (Shannon McLain) Kill by Clare Bohrer (from Kathleen Rowland). |
| 4-4 | Point LU - (Shannon McLain) Kill by Melissa Schnettler (from Diane McLeod). |
| 5-4 | Point UWW - (Shannon McLain) Kill by Katy Krjnak (from Christina DeGroot). | so |
| 5-5 | Point LU - (Katy Krjnak) Kill by Melissa Schnettler (from Kathleen Rowland), block error by Ariel Johnston. | so |
| 6-5 | Point UWW - (Clare Bohrer) Kill by Ariel Johnston (from Christina DeGroot). | so |
| 7-5 | Point UWW - (Caitlin Hogan) Service ace (Sam Nimmer). |
| 8-5 | Point UWW - (Caitlin Hogan) Kill by Ariel Johnston (from Christina DeGroot). |
| 9-5 | Point UWW - (Caitlin Hogan) Attack error by Melissa Schnettler. |
| 10-5 | Point UWW - (Caitlin Hogan) Attack error by Kathleen Rowland. |
| Timeout Lawrence University. |
| 11-5 | Point UWW - (Caitlin Hogan) Service ace (Sam Nimmer). |
| 12-5 | Point UWW - (Caitlin Hogan) Attack error by Katie Condon. |
| 13-5 | Point UWW - (Caitlin Hogan) Attack error by Melissa Schnettler (block by Christina DeGroot; Ariel Johnston). |
| 14-5 | Point UWW - (Caitlin Hogan) Kill by Christina DeGroot (from Caitlin Hogan), block error by Melissa Schnettler. |
| 14-6 | Point LU - (Caitlin Hogan) Kill by Melissa Schnettler. | so |
| For UWW: Kelli Trautmann. |
| For LU: Bethany Larsen. |
| 15-6 | Point UWW - (Diane McLeod) Service error. | so |
| 15-7 | Point LU - (Shaela Hayden) Service error. | so |
| For UWW: Tricia Foldy. |
| 16-7 | Point UWW - (Melissa Schnettler) Attack error by Bethany Larsen (block by Ariel Johnston; Sofia Sanchez). | so |
| 17-7 | Point UWW - (Alyssa Bauer) Kill by Kelli Trautmann (from Christina DeGroot). |
| 17-8 | Point LU - (Alyssa Bauer) Kill by Jenna Picha. | so |
| 18-8 | Point UWW - (Jenna Picha) Service error. | so |
| For UWW: Caitlin Hogan. |
| 19-8 | Point UWW - (Christina DeGroot) Kill by Sofia Sanchez (from Caitlin Hogan). |
| 20-8 | Point UWW - (Christina DeGroot) Kill by Caitlin Hogan (from Christina DeGroot). |
| 21-8 | Point UWW - (Christina DeGroot) Kill by Katy Krjnak. |
| Timeout Lawrence University. |
| 21-9 | Point LU - (Christina DeGroot) Kill by Clare Bohrer (from Sam Nimmer), block error by Katy Krjnak. | so |
| 22-9 | Point UWW - (Sam Nimmer) Kill by Caitlin Hogan (from Christina DeGroot). | so |
| For UWW: Shaela Hayden. |
| 22-10 | Point LU - (Sofia Sanchez) Kill by Shannon McLain (from Sam Nimmer). | so |
| 23-10 | Point UWW - (Shannon McLain) Kill by Shaela Hayden (from Caitlin Hogan). | so |
| 24-10 | Point UWW - (Katy Krjnak) Service ace (Shannon McLain). |
| 25-10 | Point UWW - (Katy Krjnak) Attack error by Clare Bohrer. |
| For LU: Bethany Larsen; Diane McLeod; Clare Bohrer; Jenna Picha; Melissa Schnettler; Shannon McLain; libero Kathleen Rowland. |
| For UWW: Caitlin Hogan; Christina DeGroot; Sofia Sanchez; Lauren Grant; Katy Krjnak; Ariel Johnston; libero Alyssa Bauer. |
| 0-1 | Point LU - (Kathleen Rowland) Attack error by Caitlin Hogan (block by Clare Bohrer; Bethany Larsen). |
| 0-2 | Point LU - (Kathleen Rowland) Attack error by Sofia Sanchez (block by Shannon McLain; Clare Bohrer). |
| 0-3 | Point LU - (Kathleen Rowland) Kill by Clare Bohrer (from Diane McLeod). |
| 1-3 | Point UWW - (Kathleen Rowland) Kill by Caitlin Hogan (from Katy Krjnak). | so |
| 1-4 | Point LU - (Sofia Sanchez) Kill by Bethany Larsen. | so |
| For LU: Sam Nimmer. |
| 2-4 | Point UWW - (Sam Nimmer) Kill by Caitlin Hogan (from Christina DeGroot). | so |
| 2-5 | Point LU - (Katy Krjnak) Kill by Jenna Picha (from Diane McLeod). | so |
| 3-5 | Point UWW - (Shannon McLain) Kill by Lauren Grant (from Christina DeGroot). | so |
| 3-6 | Point LU - (Caitlin Hogan) Kill by Melissa Schnettler (from Diane McLeod), block error by Christina DeGroot. | so |
| For UWW: Kelli Trautmann. |
| 4-6 | Point UWW - (Clare Bohrer) Kill by Lauren Grant (from Christina DeGroot). | so |
| For UWW: Tricia Foldy. |
| 5-6 | Point UWW - (Tricia Foldy) Attack error by Kathleen Rowland. |
| 5-7 | Point LU - (Tricia Foldy) Service error. | so |
| For LU: Bethany Larsen. |
| 6-7 | Point UWW - (Diane McLeod) Service error. | so |
| 7-7 | Point UWW - (Alyssa Bauer) Attack error by Melissa Schnettler. |
| 7-8 | Point LU - (Alyssa Bauer) Kill by Jenna Picha. | so |
| 7-9 | Point LU - (Melissa Schnettler) Attack error by Sofia Sanchez. |
| 8-9 | Point UWW - (Melissa Schnettler) Kill by Katy Krjnak (from Christina DeGroot). | so |
| For UWW: Caitlin Hogan. |
| 9-9 | Point UWW - (Christina DeGroot) Ball handling error by Diane McLeod. |
| 9-10 | Point LU - (Christina DeGroot) Service error. | so |
| 9-11 | Point LU - (Jenna Picha) Attack error by Caitlin Hogan. |
| 9-12 | Point LU - (Jenna Picha) Attack error by Caitlin Hogan. |
| Timeout UW-Whitewater. |
| 9-13 | Point LU - (Jenna Picha) Kill by Clare Bohrer (from Diane McLeod). |
| 10-13 | Point UWW - (Jenna Picha) Ball handling error by Bethany Larsen. | so |
| 10-14 | Point LU - (Sofia Sanchez) Kill by Melissa Schnettler (from Diane McLeod). | so |
| For LU: Sam Nimmer. |
| 10-15 | Point LU - (Sam Nimmer) Kill by Clare Bohrer (from Diane McLeod), block error by Lauren Grant. |
| 10-16 | Point LU - (Sam Nimmer) Kill by Shannon McLain (from Diane McLeod). |
| 10-17 | Point LU - (Sam Nimmer) Kill by Diane McLeod (from Kathleen Rowland). |
| Timeout UW-Whitewater. |
| 10-18 | Point LU - (Sam Nimmer) Attack error by Caitlin Hogan (block by Shannon McLain; Clare Bohrer). |
| 10-19 | Point LU - (Sam Nimmer) Attack error by Katy Krjnak. |
| 11-19 | Point UWW - (Sam Nimmer) Kill by Caitlin Hogan (from Christina DeGroot). | so |
| 11-20 | Point LU - (Katy Krjnak) Attack error by Caitlin Hogan. | so |
| 12-20 | Point UWW - (Shannon McLain) Kill by Ariel Johnston (from Christina DeGroot). | so |
| 13-20 | Point UWW - (Caitlin Hogan) Attack error by Melissa Schnettler. |
| 14-20 | Point UWW - (Caitlin Hogan) Kill by Christina DeGroot (from Sofia Sanchez). |
| 15-20 | Point UWW - (Caitlin Hogan) Attack error by Melissa Schnettler. |
| 16-20 | Point UWW - (Caitlin Hogan) Attack error by Clare Bohrer. |
| Timeout Lawrence University. |
| 16-21 | Point LU - (Caitlin Hogan) Kill by Melissa Schnettler. | so |
| For UWW: Kelli Trautmann. |
| 17-21 | Point UWW - (Clare Bohrer) Service error. | so |
| For UWW: Tricia Foldy. |
| 18-21 | Point UWW - (Tricia Foldy) Kill by Sofia Sanchez (from Christina DeGroot). |
| 18-22 | Point LU - (Tricia Foldy) Service error. | so |
| For LU: Bethany Larsen. |
| 19-22 | Point UWW - (Diane McLeod) Kill by Sofia Sanchez (from Christina DeGroot). | so |
| 20-22 | Point UWW - (Alyssa Bauer) Bad set by Diane McLeod. |
| Timeout Lawrence University. |
| 21-22 | Point UWW - (Alyssa Bauer) Attack error by Bethany Larsen. |
| 21-23 | Point LU - (Alyssa Bauer) Service error. | so |
| 21-24 | Point LU - (Melissa Schnettler) Attack error by Sofia Sanchez. |
| 22-24 | Point UWW - (Melissa Schnettler) Kill by Katy Krjnak (from Christina DeGroot). | so |
| 22-25 | Point LU - (Christina DeGroot) Service error. | so |
| For LU: Diane McLeod; Clare Bohrer; Bethany Larsen; Shannon McLain; Jenna Picha; Melissa Schnettler; libero Kathleen Rowland. |
| For UWW: Caitlin Hogan; Sofia Sanchez; Katy Krjnak; Ariel Johnston; Christina DeGroot; Shaela Hayden; libero Alyssa Bauer. |
| 0-1 | Point LU - (Christina DeGroot) Service error. | so |
| For LU: Sam Nimmer. |
| 1-1 | Point UWW - (Sam Nimmer) Kill by Katy Krjnak (from Christina DeGroot). | so |
| 1-2 | Point LU - (Sofia Sanchez) Attack error by Caitlin Hogan (block by Shannon McLain; Clare Bohrer). | so |
| 2-2 | Point UWW - (Shannon McLain) Kill by Shaela Hayden (from Christina DeGroot). | so |
| 2-3 | Point LU - (Katy Krjnak) Kill by Clare Bohrer (from Diane McLeod). | so |
| 3-3 | Point UWW - (Clare Bohrer) Service error. | so |
| 4-3 | Point UWW - (Caitlin Hogan) Attack error by Jenna Picha. |
| 5-3 | Point UWW - (Caitlin Hogan) Ball handling error by Diane McLeod. |
| 5-4 | Point LU - (Caitlin Hogan) Kill by Jenna Picha (from Diane McLeod). | so |
| For UWW: Kelli Trautmann. |
| For LU: Bethany Larsen. |
| 5-5 | Point LU - (Diane McLeod) Kill by Melissa Schnettler (from Diane McLeod). |
| 5-6 | Point LU - (Diane McLeod) Attack error by Sofia Sanchez. |
| 5-7 | Point LU - (Diane McLeod) Bad set by Shaela Hayden. |
| Timeout UW-Whitewater. |
| 6-7 | Point UWW - (Diane McLeod) Kill by Ariel Johnston (from Christina DeGroot). | so |
| 7-7 | Point UWW - (Shaela Hayden) Kill by Ariel Johnston (from Christina DeGroot). |
| 7-8 | Point LU - (Shaela Hayden) Attack error by Kelli Trautmann. | so |
| For UWW: Tricia Foldy. |
| 8-8 | Point UWW - (Melissa Schnettler) Kill by Sofia Sanchez. | so |
| 8-9 | Point LU - (Alyssa Bauer) Kill by Shannon McLain (from Diane McLeod). | so |
| 8-10 | Point LU - (Jenna Picha) Attack error by Sofia Sanchez. |
| 8-11 | Point LU - (Jenna Picha) Service ace (Tricia Foldy). |
| 9-11 | Point UWW - (Jenna Picha) Attack error by Bethany Larsen. | so |
| For UWW: Caitlin Hogan. |
| 10-11 | Point UWW - (Christina DeGroot) Attack error by Bethany Larsen (block by Sofia Sanchez). |
| 10-12 | Point LU - (Christina DeGroot) Kill by Clare Bohrer (from Diane McLeod). | so |
| For LU: Sam Nimmer. |
| 10-13 | Point LU - (Sam Nimmer) Kill by Shannon McLain (from Clare Bohrer). |
| 10-14 | Point LU - (Sam Nimmer) Kill by Shannon McLain (from Diane McLeod). |
| 11-14 | Point UWW - (Sam Nimmer) Kill by Caitlin Hogan (from Christina DeGroot), block error by Clare Bohrer. | so |
| 11-15 | Point LU - (Sofia Sanchez) Kill by Shannon McLain (from Diane McLeod). | so |
| 12-15 | Point UWW - (Shannon McLain) Kill by Katy Krjnak (from Christina DeGroot). | so |
| 12-16 | Point LU - (Katy Krjnak) Kill by Melissa Schnettler (from Diane McLeod). | so |
| 13-16 | Point UWW - (Clare Bohrer) Kill by Caitlin Hogan (from Christina DeGroot). | so |
| 14-16 | Point UWW - (Caitlin Hogan) Attack error by Sam Nimmer. |
| 14-17 | Point LU - (Caitlin Hogan) Service error. | so |
| For UWW: Kelli Trautmann. |
| For LU: Bethany Larsen. |
| 15-17 | Point UWW - (Diane McLeod) Kill by Shaela Hayden (from Christina DeGroot). | so |
| 16-17 | Point UWW - (Shaela Hayden) Attack error by Bethany Larsen. |
| Timeout Lawrence University. |
| 16-18 | Point LU - (Shaela Hayden) Service error. | so |
| For UWW: Tricia Foldy. |
| 16-19 | Point LU - (Melissa Schnettler) Attack error by Christina DeGroot. |
| 17-19 | Point UWW - (Melissa Schnettler) Kill by Ariel Johnston (from Christina DeGroot). | so |
| 18-19 | Point UWW - (Alyssa Bauer) Attack error by Jenna Picha. |
| 19-19 | Point UWW - (Alyssa Bauer) Kill by Katy Krjnak (from Christina DeGroot). |
| Timeout Lawrence University. |
| 20-19 | Point UWW - (Alyssa Bauer) Kill by Kelli Trautmann (from Christina DeGroot). |
| 21-19 | Point UWW - (Alyssa Bauer) Attack error by Jenna Picha. |
| 22-19 | Point UWW - (Alyssa Bauer) Kill by Sofia Sanchez (from Christina DeGroot). |
| 23-19 | Point UWW - (Alyssa Bauer) Kill by Christina DeGroot (from Alyssa Bauer). |
| 23-20 | Point LU - (Alyssa Bauer) Kill by Shannon McLain (from Diane McLeod). | so |
| 24-20 | Point UWW - (Jenna Picha) Kill by Sofia Sanchez (from Christina DeGroot). | so |
| For UWW: Caitlin Hogan. |
| 25-20 | Point UWW - (Christina DeGroot) Attack error by Shannon McLain (block by Katy Krjnak; Caitlin Hogan). |
| For LU: Diane McLeod; Clare Bohrer; Shannon McLain; Bethany Larsen; Jenna Picha; Melissa Schnettler; libero Kathleen Rowland. |
| For UWW: Shaela Hayden; Caitlin Hogan; Katy Krjnak; Ariel Johnston; Sofia Sanchez; Christina DeGroot; libero Alyssa Bauer. |
| 1-0 | Point UWW - (Kathleen Rowland) Attack error by Shannon McLain. | so |
| 1-1 | Point LU - (Sofia Sanchez) Kill by Shannon McLain (from Diane McLeod). | so |
| For LU: Sam Nimmer. |
| 2-1 | Point UWW - (Sam Nimmer) Kill by Shaela Hayden (from Christina DeGroot). | so |
| 3-1 | Point UWW - (Katy Krjnak) Kill by Caitlin Hogan (from Christina DeGroot). |
| 3-2 | Point LU - (Katy Krjnak) Kill by Clare Bohrer (from Kathleen Rowland). | so |
| 4-2 | Point UWW - (Shannon McLain) Service error. | so |
| 5-2 | Point UWW - (Caitlin Hogan) Attack error by Clare Bohrer. |
| 5-3 | Point LU - (Caitlin Hogan) Attack error by Ariel Johnston. | so |
| For UWW: Kelli Trautmann. |
| 6-3 | Point UWW - (Clare Bohrer) Service error. | so |
| 7-3 | Point UWW - (Shaela Hayden) Service ace (Melissa Schnettler). |
| 8-3 | Point UWW - (Shaela Hayden) Attack error by Jenna Picha (block by Sofia Sanchez; Ariel Johnston). |
| Timeout Lawrence University. |
| 8-4 | Point LU - (Shaela Hayden) Service error. | so |
| For UWW: Tricia Foldy. |
| For LU: Bethany Larsen. |
| 9-4 | Point UWW - (Diane McLeod) Kill by Sofia Sanchez (from Christina DeGroot). | so |
| 9-5 | Point LU - (Alyssa Bauer) Kill by Melissa Schnettler (from Diane McLeod). | so |
| 10-5 | Point UWW - (Melissa Schnettler) Service error. | so |
| For UWW: Caitlin Hogan. |
| 10-6 | Point LU - (Christina DeGroot) Kill by Shannon McLain (from Diane McLeod). | so |
| 11-6 | Point UWW - (Jenna Picha) Attack error by Diane McLeod. | so |
| 12-6 | Point UWW - (Sofia Sanchez) Kill by Shaela Hayden (from Christina DeGroot). |
| 12-7 | Point LU - (Sofia Sanchez) Service error. | so |
| For LU: Sam Nimmer. |
| 12-8 | Point LU - (Sam Nimmer) Attack error by Shaela Hayden. |
| 13-8 | Point UWW - (Sam Nimmer) Kill by Caitlin Hogan (from Christina DeGroot). | so |
| 13-9 | Point LU - (Katy Krjnak) Kill by Clare Bohrer (from Diane McLeod). | so |
| 14-9 | Point UWW - (Shannon McLain) Service error. | so |
| 15-9 | Point UWW - (Caitlin Hogan) Attack error by Melissa Schnettler. |
| Timeout Lawrence University. |
| 15-10 | Point LU - (Caitlin Hogan) Kill by Diane McLeod (from Shannon McLain). | so |
| For UWW: Kelli Trautmann. |
| 16-10 | Point UWW - (Clare Bohrer) Service error. | so |
| 16-11 | Point LU - (Shaela Hayden) Kill by Jenna Picha (from Diane McLeod). | so |
| For UWW: Tricia Foldy. |
| For LU: Bethany Larsen. |
| 16-12 | Point LU - (Diane McLeod) Attack error by Sofia Sanchez. |
| 17-12 | Point UWW - (Diane McLeod) Kill by Ariel Johnston (from Christina DeGroot). | so |
| 18-12 | Point UWW - (Alyssa Bauer) Attack error by Bethany Larsen. |
| 18-13 | Point LU - (Alyssa Bauer) Service error. | so |
| 19-13 | Point UWW - (Melissa Schnettler) Kill by Sofia Sanchez (from Christina DeGroot). | so |
| For UWW: Caitlin Hogan. |
| 20-13 | Point UWW - (Christina DeGroot) Attack error by Melissa Schnettler. |
| 21-13 | Point UWW - (Christina DeGroot) Bad set by Jenna Picha. |
| 22-13 | Point UWW - (Christina DeGroot) Kill by Caitlin Hogan (from Christina DeGroot). |
| 23-13 | Point UWW - (Christina DeGroot) Kill by Caitlin Hogan (from Christina DeGroot), block error by Shannon McLain. |
| 24-13 | Point UWW - (Christina DeGroot) Attack error by Shannon McLain (block by Katy Krjnak; Caitlin Hogan). |
| 25-13 | Point UWW - (Christina DeGroot) Kill by Sofia Sanchez (from Christina DeGroot). |
====================
==================== UW-WHITEWATER 3, LAWRENCE UNIVERSITY 1
====================