Volleyball Box Score |
| Edgewood College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Stifter, Ali | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 2 | 0 | 7 | 3 | 0 | 6 | 0 |
| 4 | Klemm, Angie | 2 | 0 | 0 | 6 | .000 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 0 | 0 |
| 6 | Borihane, Inthava | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 |
| 7 | McNeill, Brooke | 3 | 0 | 1 | 5 | -.200 | 7 | 1 | 2 | 0 | 10 | 0 | 1 | 1 | 2 |
| 10 | Sheild, Ashly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Jordahl, Karyn | 3 | 2 | 3 | 13 | -.077 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 1 | 0 |
| 13 | Bleck, Angie | 3 | 5 | 7 | 30 | -.067 | 0 | 2 | 0 | 2 | 6 | 3 | 5 | 5 | 0 |
| 14 | Updike, Jenny | 3 | 2 | 2 | 16 | .000 | 0 | 1 | 1 | 2 | 6 | 2 | 0 | 2 | 0 |
| 19 | Bath, Valerie | 3 | 3 | 1 | 11 | .182 | 1 | 0 | 2 | 1 | 4 | 0 | 2 | 0 | 0 |
| Totals | 3 | 14 | 17 | 96 | -.031 | 8 | 6 | 9 | 12 | 57 | 8 | 10 | 15 | 2 | |
| TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Lakeland College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Watertown, Wis. (Maranatha Baptist)
Date: Oct 20, 2004 Attend: Time: Referees: |
||||||||||||||||||||||||||