Volleyball Box Score |
| Wisconsin Lutheran | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edgewood College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Stifter, Ali | 4 | 8 | 7 | 40 | .025 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
| 4 | Klemm, Angie | 4 | 4 | 9 | 23 | -.217 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 1 |
| 6 | Borihane, Inthava | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 7 | McNeill, Brooke | 4 | 0 | 2 | 7 | -.286 | 24 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 2 |
| 10 | Sheild, Ashly | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jordahl, Karyn | 2 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bleck, Angie | 4 | 13 | 7 | 31 | .194 | 2 | 2 | 3 | 1 | 3 | 2 | 2 | 2 | 0 |
| 14 | Updike, Jenny | 4 | 6 | 8 | 24 | -.083 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 0 |
| 19 | Bath, Valerie | 4 | 1 | 4 | 15 | -.200 | 1 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Totals | 4 | 34 | 42 | 152 | -.053 | 28 | 5 | 9 | 13 | 15 | 2 | 8 | 7 | 3 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Mequon, Wis. (Concordia University)
Date: Oct 02, 2004 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||