Burgmeier,Maggie |
Carew,Alyssa |
Dean,Lydia |
Fuchs,Cecile |
Kessel,Kinsey |
Kuecker,Gigi |
Murphy,Ellie |
Verbauwhede,Ally |
Verbauwhede,Sydney |
Burgmeier,Maggie |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | 04/11/21 | at | Lakeland University | Erbstoesser, Morgan | Won 6-0, 6-1 | ||
* | 04/28/21 | DOMINICAN UNIVERSITY | Cali Carlson | Won 6-0, 6-1 | |||
* | 04/30/21 | ALVERNO COLLEGE | Irfan, Michal | Won 6-1, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | 04/30/21 | ALVERNO COLLEGE | Herrera, Andrea / Irfan, Michal | Won 8-0 / Verbauwhede,Sydney |
Carew,Alyssa |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | 04/09/21 | MARIAN UNIVERSITY | Counter, Erica | Won 6-1, 6-2 | |||
04/10/21 | WARTBURG COLLEGE | Sydney Rottinghaus | Lost 2-6, 4-6 | ||||
%* | 04/14/21 | at | Wisconsin Lutheran | Smith, Jena | Lost 2-6, 3-6 | ||
* | 04/18/21 | at | Illinois Tech | Trang,Allyson | Won 6-2, 6-1 | ||
%* | 04/24/21 | at | MSOE | Becker, Leah | Won 6-0, 6-0 | ||
* | 04/30/21 | ALVERNO COLLEGE | Hanna, Kalei | Won 6-0, 6-0 | |||
* | 05/01/21 | CONCORDIA WISCONSIN | Moen, Mallory | Lost 6-4, 5-7, 0-1 (8-10) | |||
% | 05/07/21 | WISCONSIN LUTHERAN | Smith, Jena | - 6-6, unfinished | |||
% | 05/09/21 | vs | Concordia Wisconsin | Andrae, Mia | Won 6-3, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
%* | 04/09/21 | MARIAN UNIVERSITY | Bruce, Kyrsten / Counter, Erica | Lost 6-8 / Verbauwhede,Sydney | |||
04/10/21 | WARTBURG COLLEGE | Georgia Nissen / Rebekah Corson | Won 8-4 / Kessel,Kinsey | ||||
* | 04/11/21 | at | Lakeland University | Cha, Bobainah / Erbstoesser, Morgan | Won 8-2 / Kessel,Kinsey | ||
%* | 04/14/21 | at | Wisconsin Lutheran | Medema, Gabrielle / Sturm, Alex | Lost 4-8 / Kessel,Kinsey | ||
* | 04/18/21 | at | Illinois Tech | Chahin,Mouna / Nissankula,Ramya | Lost 5-8 / Kessel,Kinsey | ||
%* | 04/24/21 | at | MSOE | Becker, Leah / Modi, Yuti | Won 8-4 / Kessel,Kinsey | ||
* | 04/28/21 | DOMINICAN UNIVERSITY | Jacqueline Candelas / Alyssa Fahner | Won 8-0 / Kessel,Kinsey | |||
* | 04/30/21 | ALVERNO COLLEGE | Irfan, Merub / Carranco, Liz | Won 8-0 / Kessel,Kinsey | |||
* | 05/01/21 | CONCORDIA WISCONSIN | Moen, Mallory / Mies, Jennifer | Lost 5-8 / Kessel,Kinsey | |||
% | 05/07/21 | WISCONSIN LUTHERAN | Medema, Gabrielle / Sturm, Alex | Won 8-2 / Kessel,Kinsey | |||
% | 05/09/21 | vs | Concordia Wisconsin | Moen, Mallory / Mies, Jennifer | Lost 3-8 / Kessel,Kinsey |
Dean,Lydia |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | 04/09/21 | MARIAN UNIVERSITY | Pokorny, Katrina | Won 6-1, 6-0 | |||
04/10/21 | WARTBURG COLLEGE | Georgia Nissen | Won 7-6 (7-5), 6-4 | ||||
%* | 04/14/21 | at | Wisconsin Lutheran | Hawley, Izzy | Won 6-2, 6-4 | ||
* | 04/18/21 | at | Illinois Tech | Chahin,Mouna | Lost 6-7, 2-6 | ||
* | 04/28/21 | DOMINICAN UNIVERSITY | Alyssa Fahner | Won 6-0, 6-0 | |||
* | 04/30/21 | ALVERNO COLLEGE | Thor, Maisheng | Won 6-0, 6-0 | |||
* | 05/01/21 | CONCORDIA WISCONSIN | Mies, Jennifer | Lost 0-6, 3-6 | |||
% | 05/07/21 | WISCONSIN LUTHERAN | Hawley, Izzy | - 6-2, 4-1, unfinished | |||
% | 05/09/21 | vs | Concordia Wisconsin | Moen, Mallory | Lost 2-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
%* | 04/09/21 | MARIAN UNIVERSITY | Olson, Aeryn / Pokorny, Katrina | Lost 4-8 / Murphy,Ellie | |||
% | 05/09/21 | vs | Concordia Wisconsin | Budewitz, Ricki / Samuta, Ashley | Won 8-6 / Fuchs,Cecile |
Fuchs,Cecile |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | 04/09/21 | MARIAN UNIVERSITY | Lewandowski, Emma | Won 6-1, 6-1 | |||
04/10/21 | WARTBURG COLLEGE | Madison Overmann | Won 6-1, 6-1 | ||||
* | 04/11/21 | at | Lakeland University | Babcock, Baylee | Won 6-1, 6-0 | ||
%* | 04/14/21 | at | Wisconsin Lutheran | Hartfield, Kaytlyn | Won 6-0, 6-0 | ||
* | 04/18/21 | at | Illinois Tech | Colbert,Morgan | Won 6-1, 6-4 | ||
%* | 04/24/21 | at | MSOE | Marron, Hannah | Won 6-0, 6-1 | ||
* | 04/28/21 | DOMINICAN UNIVERSITY | Sharon Neiza | Won 6-1, 6-1 | |||
* | 05/01/21 | CONCORDIA WISCONSIN | Budewitz, Ricki | Won 6-4, 6-3 | |||
% | 05/07/21 | WISCONSIN LUTHERAN | Hartfield, Kaytlyn | Won 6-1, 6-1 | |||
% | 05/09/21 | vs | Concordia Wisconsin | Budewitz, Ricki | Won 6-3, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
%* | 04/09/21 | MARIAN UNIVERSITY | Lewandowski, Emma / Paulson, Carly | Won 8-2 / Verbauwhede,Ally | |||
04/10/21 | WARTBURG COLLEGE | Madison Overmann / Olivia Phillips | Won 8-5 / Verbauwhede,Ally | ||||
* | 04/11/21 | at | Lakeland University | Babcock, Baylee / Conway, Sadie | Won 8-2 / Verbauwhede,Ally | ||
%* | 04/14/21 | at | Wisconsin Lutheran | Hartfield, Kaytlyn / Haskell, Katelynn | Won 8-4 / Verbauwhede,Ally | ||
* | 04/18/21 | at | Illinois Tech | Colbert,Morgan / Hance,Kylie | Won 8-3 / Verbauwhede,Ally | ||
%* | 04/24/21 | at | MSOE | Larson, Cameron / Marron, Hannah | Won 8-4 / Verbauwhede,Ally | ||
* | 04/30/21 | ALVERNO COLLEGE | Hanna, Kalei / Thor, Maisheng | Won 8-0 / Verbauwhede,Ally | |||
* | 05/01/21 | CONCORDIA WISCONSIN | Budewitz, Ricki / Samuta, Ashley | Lost 1-8 / Verbauwhede,Ally | |||
% | 05/07/21 | WISCONSIN LUTHERAN | Hartfield, Kaytlyn / Haskell, Katelynn | Won 8-3 / Verbauwhede,Ally | |||
% | 05/09/21 | vs | Concordia Wisconsin | Budewitz, Ricki / Samuta, Ashley | Won 8-6 / Dean,Lydia |
Kessel,Kinsey |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | 04/11/21 | at | Lakeland University | Cha, Bobainah | Won 6-1, 7-5 | ||
* | 04/30/21 | ALVERNO COLLEGE | Herrera, Andrea | Won 6-0, 6-0 | |||
% | 05/09/21 | vs | Concordia Wisconsin | Johnson, Elizabeth | Lost 6-4, 4-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
04/10/21 | WARTBURG COLLEGE | Georgia Nissen / Rebekah Corson | Won 8-4 / Carew,Alyssa | ||||
* | 04/11/21 | at | Lakeland University | Cha, Bobainah / Erbstoesser, Morgan | Won 8-2 / Carew,Alyssa | ||
%* | 04/14/21 | at | Wisconsin Lutheran | Medema, Gabrielle / Sturm, Alex | Lost 4-8 / Carew,Alyssa | ||
* | 04/18/21 | at | Illinois Tech | Chahin,Mouna / Nissankula,Ramya | Lost 5-8 / Carew,Alyssa | ||
%* | 04/24/21 | at | MSOE | Becker, Leah / Modi, Yuti | Won 8-4 / Carew,Alyssa | ||
* | 04/28/21 | DOMINICAN UNIVERSITY | Jacqueline Candelas / Alyssa Fahner | Won 8-0 / Carew,Alyssa | |||
* | 04/30/21 | ALVERNO COLLEGE | Irfan, Merub / Carranco, Liz | Won 8-0 / Carew,Alyssa | |||
* | 05/01/21 | CONCORDIA WISCONSIN | Moen, Mallory / Mies, Jennifer | Lost 5-8 / Carew,Alyssa | |||
% | 05/07/21 | WISCONSIN LUTHERAN | Medema, Gabrielle / Sturm, Alex | Won 8-2 / Carew,Alyssa | |||
% | 05/09/21 | vs | Concordia Wisconsin | Moen, Mallory / Mies, Jennifer | Lost 3-8 / Carew,Alyssa |
Kuecker,Gigi |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Murphy,Ellie |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | 04/09/21 | MARIAN UNIVERSITY | Olson, Aeryn | Lost 2-6, 6-1, 1-6 | |||
04/10/21 | WARTBURG COLLEGE | Rebekah Corson | Won 6-4, 7-5 | ||||
* | 04/11/21 | at | Lakeland University | Leicht, Jessica | Won 6-1, 6-0 | ||
%* | 04/14/21 | at | Wisconsin Lutheran | Pope, Sky | Won 6-0, 6-1 | ||
* | 04/18/21 | at | Illinois Tech | Nissankula,Ramya | Lost 7-5, 4-6, 12-14 | ||
%* | 04/24/21 | at | MSOE | Modi, Yuti | Won 6-1, 6-0 | ||
* | 04/30/21 | ALVERNO COLLEGE | Carranco, Liz | Won 6-0, 6-0 | |||
* | 05/01/21 | CONCORDIA WISCONSIN | Johnson, Elizabeth | Won 6-1, 7-6 (7-3) | |||
% | 05/07/21 | WISCONSIN LUTHERAN | Choi, Christina | Won 6-2, 6-0 | |||
% | 05/09/21 | vs | Concordia Wisconsin | Mies, Jennifer | Lost 6-1, 2-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
%* | 04/09/21 | MARIAN UNIVERSITY | Olson, Aeryn / Pokorny, Katrina | Lost 4-8 / Dean,Lydia | |||
04/10/21 | WARTBURG COLLEGE | Ambriel Jacobs / Sydney Rottinghaus | Won 8-6 / Verbauwhede,Sydney | ||||
* | 04/11/21 | at | Lakeland University | Hoeft, Kallie / Leicht, Jessica | Won 8-0 / Verbauwhede,Sydney | ||
%* | 04/14/21 | at | Wisconsin Lutheran | Smith, Jena / Hawley, Izzy | Won 8-2 / Verbauwhede,Sydney | ||
* | 04/18/21 | at | Illinois Tech | Hamill,Natalie / Trang,Allyson | Won 8-3 / Verbauwhede,Sydney | ||
%* | 04/24/21 | at | MSOE | Clements, Katie / Smith, Cierra | Won 8-1 / Verbauwhede,Sydney | ||
* | 04/28/21 | DOMINICAN UNIVERSITY | Sharon Neiza / Stephanie Anhalt | Won 8-0 / Verbauwhede,Sydney | |||
* | 05/01/21 | CONCORDIA WISCONSIN | Andrae, Mia / Johnson, Elizabeth | Won 8-6 / Verbauwhede,Sydney | |||
% | 05/07/21 | WISCONSIN LUTHERAN | Smith, Jena / Hawley, Izzy | Won 8-1 / Verbauwhede,Sydney | |||
% | 05/09/21 | vs | Concordia Wisconsin | Andrae, Mia / Johnson, Elizabeth | Won 8-3 / Verbauwhede,Sydney |
Verbauwhede,Ally |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | 04/09/21 | MARIAN UNIVERSITY | Bruce, Kyrsten | Won 6-1, 6-1 | |||
04/10/21 | WARTBURG COLLEGE | Ambriel Jacobs | Won 6-2, 6-1 | ||||
* | 04/11/21 | at | Lakeland University | Hoeft, Kallie | Won 6-0, 6-2 | ||
%* | 04/14/21 | at | Wisconsin Lutheran | Haskell, Katelynn | Lost 3-6, 6-0, 5-7 | ||
* | 04/18/21 | at | Illinois Tech | Hamill,Natalie | Won 6-4, 2-6, 10-3 | ||
%* | 04/24/21 | at | MSOE | Smith, Cierra | Won 6-2, 6-1 | ||
* | 04/28/21 | DOMINICAN UNIVERSITY | Jacqueline Candelas | Won 6-0, 6-0 | |||
* | 04/30/21 | ALVERNO COLLEGE | Irfan, Merub | Won 6-0, 6-0 | |||
* | 05/01/21 | CONCORDIA WISCONSIN | Andrae, Mia | Won 6-2, 6-4 | |||
% | 05/07/21 | WISCONSIN LUTHERAN | Haskell, Katelynn | - 6-2, 5-1, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
%* | 04/09/21 | MARIAN UNIVERSITY | Lewandowski, Emma / Paulson, Carly | Won 8-2 / Fuchs,Cecile | |||
04/10/21 | WARTBURG COLLEGE | Madison Overmann / Olivia Phillips | Won 8-5 / Fuchs,Cecile | ||||
* | 04/11/21 | at | Lakeland University | Babcock, Baylee / Conway, Sadie | Won 8-2 / Fuchs,Cecile | ||
%* | 04/14/21 | at | Wisconsin Lutheran | Hartfield, Kaytlyn / Haskell, Katelynn | Won 8-4 / Fuchs,Cecile | ||
* | 04/18/21 | at | Illinois Tech | Colbert,Morgan / Hance,Kylie | Won 8-3 / Fuchs,Cecile | ||
%* | 04/24/21 | at | MSOE | Larson, Cameron / Marron, Hannah | Won 8-4 / Fuchs,Cecile | ||
* | 04/30/21 | ALVERNO COLLEGE | Hanna, Kalei / Thor, Maisheng | Won 8-0 / Fuchs,Cecile | |||
* | 05/01/21 | CONCORDIA WISCONSIN | Budewitz, Ricki / Samuta, Ashley | Lost 1-8 / Fuchs,Cecile | |||
% | 05/07/21 | WISCONSIN LUTHERAN | Hartfield, Kaytlyn / Haskell, Katelynn | Won 8-3 / Fuchs,Cecile |
Verbauwhede,Sydney |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | 04/09/21 | MARIAN UNIVERSITY | Paulson, Carly | Won 6-0, 6-2 | |||
04/10/21 | WARTBURG COLLEGE | Olivia Phillips | Won 6-1, 6-2 | ||||
* | 04/11/21 | at | Lakeland University | Conway, Sadie | Won 6-0, 6-0 | ||
%* | 04/14/21 | at | Wisconsin Lutheran | Medema, Gabrielle | Won 6-3, 6-2 | ||
* | 04/18/21 | at | Illinois Tech | Hance,Kylie | Won 6-2, 6-1 | ||
%* | 04/24/21 | at | MSOE | Clements, Katie | Won 6-2, 6-3 | ||
* | 04/28/21 | DOMINICAN UNIVERSITY | Stephanie Anhalt | Won 6-0, 6-0 | |||
* | 05/01/21 | CONCORDIA WISCONSIN | Samuta, Ashley | Won 6-3, 6-2 | |||
% | 05/07/21 | WISCONSIN LUTHERAN | Medema, Gabrielle | Won 6-2, 6-2 | |||
% | 05/09/21 | vs | Concordia Wisconsin | Samuta, Ashley | Lost 2-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
%* | 04/09/21 | MARIAN UNIVERSITY | Bruce, Kyrsten / Counter, Erica | Lost 6-8 / Carew,Alyssa | |||
04/10/21 | WARTBURG COLLEGE | Ambriel Jacobs / Sydney Rottinghaus | Won 8-6 / Murphy,Ellie | ||||
* | 04/11/21 | at | Lakeland University | Hoeft, Kallie / Leicht, Jessica | Won 8-0 / Murphy,Ellie | ||
%* | 04/14/21 | at | Wisconsin Lutheran | Smith, Jena / Hawley, Izzy | Won 8-2 / Murphy,Ellie | ||
* | 04/18/21 | at | Illinois Tech | Hamill,Natalie / Trang,Allyson | Won 8-3 / Murphy,Ellie | ||
%* | 04/24/21 | at | MSOE | Clements, Katie / Smith, Cierra | Won 8-1 / Murphy,Ellie | ||
* | 04/28/21 | DOMINICAN UNIVERSITY | Sharon Neiza / Stephanie Anhalt | Won 8-0 / Murphy,Ellie | |||
* | 04/30/21 | ALVERNO COLLEGE | Herrera, Andrea / Irfan, Michal | Won 8-0 / Burgmeier,Maggie | |||
* | 05/01/21 | CONCORDIA WISCONSIN | Andrae, Mia / Johnson, Elizabeth | Won 8-6 / Murphy,Ellie | |||
% | 05/07/21 | WISCONSIN LUTHERAN | Smith, Jena / Hawley, Izzy | Won 8-1 / Murphy,Ellie | |||
% | 05/09/21 | vs | Concordia Wisconsin | Andrae, Mia / Johnson, Elizabeth | Won 8-3 / Murphy,Ellie |
Schedule legend |
EdgewoodCollegeEagles.com Generated on 5/19/2021