Edgewood College Athletics

Edgewood College Softball

Career History


 

 Individual Career Records 

 

HITTING

 
Highest batting avg. (minimum 150 AB)
1. .416 - Patt, Becky (161-387) - 1993-96
2. .410 - Elliott, Kristin (139-339) - 1991-94
3. .395 - Stephens, Jennifer (227-574) - 2005-08
4. .395 - Hebert, Olivia (152-385) - 2022-24
5. .395 - Price, Melissa (88-223) - 1998,00
6. .392 - Kurt, Jamie (162-413) - 2006-09
7. .390 - Spitzer, Jessica (194-498) - 2010-13
8. .387 - Bell, Leslie (98-253) - 2007-08
9. .365 - Joyce, Colleen (171-468) - 2007-10
10. .364 - Halfman, Gracie (78-214) - 2023-24
11. .362 - Roh, Karri (123-340) - 1993-96
12. .361 - Ambrosius, Amy (120-332) - 1994-96
13. .357 - Fiedler, Stephanie (81-227) - 1993-95
14. .356 - Nelson, Amie (115-323) - 1993-95
15. .351 - Dorn, Heidi (102-291) - 1996-98
 
 
Highest slugging pct. (minimum 150 AB)
1. .738 - Kurt, Jamie (413 AB) - 2006-09
2. .665 - Hebert, Olivia (385 AB) - 2022-24
3. .641 - Spitzer, Jessica (498 AB) - 2010-13
4. .573 - Joyce, Colleen (468 AB) - 2007-10
5. .543 - Price, Melissa (223 AB) - 1998,00
6. .529 - Anderson, Jordan (342 AB) - 2016-19
7. .526 - Delleman, Grace (409 AB) - 2016-19
8. .525 - Patt, Becky (387 AB) - 1993-96
9. .496 - Elliott, Kristin (339 AB) - 1991-94
10. .487 - Fisher, Hanna (341 AB) - 2018-21
11. .484 - Ott, Grace (345 AB) - 2022-24
12. .482 - Bell, Leslie (253 AB) - 2007-08
13. .472 - Halfman, Gracie (214 AB) - 2023-24
14. .466 - Maicke, Sabrina (343 AB) - 2015-16,19
15. .465 - Stephens, Jennifer (574 AB) - 2005-08
 
 
Highest on base pct. (minimum 150 AB)
1. .558 - Elliott, Kristin (339 AB) - 1991-94
2. .489 - Patt, Becky (387 AB) - 1993-96
3. .460 - Hebert, Olivia (385 AB) - 2022-24
4. .458 - Roh, Karri (340 AB) - 1993-96
5. .452 - Kurt, Jamie (413 AB) - 2006-09
6. .451 - Price, Melissa (223 AB) - 1998,00
7. .447 - Fiedler, Stephanie (227 AB) - 1993-95
8. .434 - Malarski, Elizabeth (269 AB) - 2022-24
9. .425 - Stephens, Jennifer (574 AB) - 2005-08
10. .424 - Nelson, Amie (323 AB) - 1993-95
11. .423 - Bell, Leslie (253 AB) - 2007-08
12. .419 - Joyce, Colleen (468 AB) - 2007-10
13. .418 - Spitzer, Jessica (498 AB) - 2010-13
14. .418 - Ambrosius, Amy (332 AB) - 1994-96
15. .417 - Kasuboski, Haylee (272 AB) - 2020-23
 
 
Most games played
1. 170 - Stephens, Jessica - 2004-07
2. 163 - Stephens, Jennifer - 2005-08
163 - Flaherty, Carrie - 2004-07
4. 160 - Sanchez, Jenna - 2021-24
5. 155 - Metcalf, Charli - 2006-09
155 - Landon, Katie - 2012-15
7. 153 - Diesch, Jackie - 2013-16
8. 152 - Spitzer, Jessica - 2010-13
9. 151 - Hensgen, Katie - 2002-05
151 - DeCoster, Carlene - 2011-14
151 - Ley, Jenifer - 2003-06
12. 150 - Joyce, Colleen - 2007-10
13. 149 - Wimer, Noelle - 2004-07
149 - DeJongh, Rachel - 2013-16
15. 148 - Delleman, Grace - 2016-19
148 - Schulting, Alyssa - 2012-15
 
 
Most games started
1. 170 - Stephens, Jessica - 2004-07
2. 163 - Stephens, Jennifer - 2005-08
3. 159 - Sanchez, Jenna - 2021-24
4. 158 - Flaherty, Carrie - 2004-07
5. 155 - Landon, Katie - 2012-15
6. 152 - Spitzer, Jessica - 2010-13
7. 151 - Hensgen, Katie - 2002-05
151 - Metcalf, Charli - 2006-09
9. 150 - Diesch, Jackie - 2013-16
150 - DeCoster, Carlene - 2011-14
11. 147 - Joyce, Colleen - 2007-10
12. 145 - Delleman, Grace - 2016-19
13. 143 - Ley, Jenifer - 2003-06
14. 142 - Schulting, Alyssa - 2012-15
15. 139 - Monson, Emily - 2009-12
 
 
Most at bats
1. 574 - Stephens, Jennifer - 2005-08
2. 557 - Stephens, Jessica - 2004-07
3. 498 - Spitzer, Jessica - 2010-13
4. 493 - Sanchez, Jenna - 2021-24
5. 486 - DeCoster, Carlene - 2011-14
486 - Hensgen, Katie - 2002-05
7. 468 - Joyce, Colleen - 2007-10
8. 467 - Diesch, Jackie - 2013-16
9. 465 - Fish, Heather - 1997-00
10. 460 - Monson, Emily - 2009-12
11. 449 - Runde, Andrea - 2001-04
12. 442 - Ley, Jenifer - 2003-06
13. 441 - Landon, Katie - 2012-15
14. 438 - Flaherty, Carrie - 2004-07
15. 417 - Elliott, Sarah - 1995-98
 
 
Most runs scored
1. 149 - Stephens, Jennifer - 2005-08
2. 144 - Elliott, Kristin - 1991-94
3. 137 - Stephens, Jessica - 2004-07
4. 126 - Fish, Heather - 1997-00
5. 123 - Patt, Becky - 1993-96
6. 120 - Kurt, Jamie - 2006-09
7. 113 - Roh, Karri - 1993-96
8. 105 - Hebert, Olivia - 2022-24
9. 104 - Ambrosius, Amy - 1994-96
10. 102 - Monson, Emily - 2009-12
11. 98 - Spitzer, Jessica - 2010-13
12. 96 - Nelson, Amie - 1993-95
13. 92 - Hensgen, Katie - 2002-05
14. 89 - Joyce, Colleen - 2007-10
15. 85 - Diesch, Jackie - 2013-16
 
 
Most hits
1. 227 - Stephens, Jennifer - 2005-08
2. 194 - Spitzer, Jessica - 2010-13
3. 175 - Stephens, Jessica - 2004-07
4. 171 - Joyce, Colleen - 2007-10
5. 162 - Kurt, Jamie - 2006-09
6. 161 - Patt, Becky - 1993-96
161 - DeCoster, Carlene - 2011-14
8. 153 - Fish, Heather - 1997-00
9. 152 - Sanchez, Jenna - 2021-24
152 - Hebert, Olivia - 2022-24
11. 148 - Diesch, Jackie - 2013-16
12. 145 - Monson, Emily - 2009-12
13. 144 - Hensgen, Katie - 2002-05
14. 139 - Elliott, Kristin - 1991-94
15. 128 - Delleman, Grace - 2016-19
 
 
Most doubles
1. 48 - Kurt, Jamie - 2006-09
2. 40 - Spitzer, Jessica - 2010-13
3. 36 - Joyce, Colleen - 2007-10
4. 34 - Sanchez, Jenna - 2021-24
34 - Hebert, Olivia - 2022-24
6. 27 - Monson, Emily - 2009-12
7. 26 - Diesch, Jackie - 2013-16
8. 24 - Delleman, Grace - 2016-19
24 - Fisher, Hanna - 2018-21
10. 23 - Stephens, Jessica - 2004-07
11. 22 - Maurer, Alyse - 2022-24
22 - Stephens, Jennifer - 2005-08
13. 21 - Kasuboski, Haylee - 2020-23
21 - Elliott, Rachel - 2008-10
21 - Anderson, Jordan - 2016-19
 
 
Most triples
1. 12 - Fish, Heather - 1997-00
12 - Oimoen, Tonya - 1996-99
3. 10 - Stephens, Jessica - 2004-07
4. 8 - Patt, Becky - 1993-96
8 - Fisher, Hanna - 2018-21
6. 7 - Kurt, Jamie - 2006-09
7 - Sommer, Pam - 2010-11
8. 6 - Delleman, Grace - 2016-19
6 - Price, Melissa - 1998,00
6 - Elliott, Kristin - 1991-94
11. 5 - Unser, Alexis - 2012-15
5 - Joyce, Colleen - 2007-10
5 - Hebert, Olivia - 2022-24
5 - Spitzer, Jessica - 2010-13
5 - Henke, Amy - 1998-99,01
5 - Roh, Karri - 1993-96
 
 
Most home runs
1. 27 - Kurt, Jamie - 2006-09
2. 25 - Spitzer, Jessica - 2010-13
3. 20 - Hebert, Olivia - 2022-24
4. 17 - Delleman, Grace - 2016-19
17 - Joyce, Colleen - 2007-10
6. 14 - Anderson, Jordan - 2016-19
7. 13 - Ott, Grace - 2022-24
8. 9 - Maicke, Sabrina - 2015-16,19
9 - Diesch, Jackie - 2013-16
10. 8 - Salvatore, Kristen - 2007-10
8 - Ley, Jenifer - 2003-06
8 - Sanchez, Jenna - 2021-24
13. 7 - Elliott, Rachel - 2008-10
7 - Maurer, Alyse - 2022-24
15. 6 - Wimer, Noelle - 2004-07
6 - Fish, Heather - 1997-00
6 - Patt, Becky - 1993-96
 
 
Most runs batted in
1. 153 - Patt, Becky - 1993-96
2. 129 - Kurt, Jamie - 2006-09
3. 122 - Joyce, Colleen - 2007-10
4. 115 - Spitzer, Jessica - 2010-13
5. 99 - Elliott, Kristin - 1991-94
6. 95 - Sanchez, Jenna - 2021-24
7. 91 - Roh, Karri - 1993-96
8. 90 - Ley, Jenifer - 2003-06
90 - Hebert, Olivia - 2022-24
10. 87 - Ott, Grace - 2022-24
11. 83 - Runde, Andrea - 2001-04
83 - Stephens, Jennifer - 2005-08
83 - Nelson, Amie - 1993-95
14. 82 - Fish, Heather - 1997-00
15. 80 - Anderson, Jordan - 2016-19
 
 
Most walks
1. 111 - Elliott, Kristin - 1991-94
2. 68 - Adler, Suann - 2001-04
3. 61 - Stephens, Jessica - 2004-07
4. 56 - Brink, Jessica - 2001-04
5. 53 - Taggart, Theresa - 2000-03
53 - Maurer, Alyse - 2022-24
53 - Roh, Karri - 1993-96
8. 52 - Fish, Heather - 1997-00
9. 51 - Do, Julie - 1991-93
10. 50 - Elliott, Rachel - 2008-10
50 - Patt, Becky - 1993-96
12. 49 - Hebert, Olivia - 2022-24
13. 44 - Malarski, Elizabeth - 2022-24
44 - Kurt, Jamie - 2006-09
15. 43 - Rackow, Kayla - 2009-12
43 - Joyce, Colleen - 2007-10
 
 
Most times hit by pitch
1. 29 - Malarski, Elizabeth - 2022-24
2. 11 - Luedtke, Sabrina - 2016-19
3. 10 - Adler, Suann - 2001-04
10 - Ley, Jenifer - 2003-06
5. 9 - Diesch, Jackie - 2013-16
9 - Shepherd, Camden - 2023-24
9 - Landon, Katie - 2012-15
8. 8 - Kasuboski, Haylee - 2020-23
9. 7 - Roh, Karri - 1993-96
7 - Stephens, Jessica - 2004-07
7 - Brink, Jessica - 2001-04
7 - Rackow, Kayla - 2009-12
7 - Elliott, Rachel - 2008-10
14. 6 - DeJongh, Rachel - 2013-16
6 - Ott, Grace - 2022-24
6 - Stephens, Jennifer - 2005-08
 
 
Most sacrifice flies
1. 8 - Sanchez, Jenna - 2021-24
8 - Delleman, Grace - 2016-19
3. 6 - Salvatore, Kristen - 2007-10
6 - Ley, Jenifer - 2003-06
6 - Anderson, Jordan - 2016-19
6. 5 - Hebert, Olivia - 2022-24
5 - Spitzer, Jessica - 2010-13
5 - Joyce, Colleen - 2007-10
9. 4 - DeJongh, Rachel - 2013-16
4 - Unser, Alexis - 2012-15
4 - Runde, Andrea - 2001-04
4 - Diesch, Jackie - 2013-16
4 - Elliott, Rachel - 2008-10
4 - Halfman, Gracie - 2023-24
4 - Maurer, Alyse - 2022-24
 
 
Most sacrifice hits
1. 66 - Elliott, Sarah - 1995-98
2. 44 - Ambrosius, Amy - 1994-96
3. 33 - Taggart, Theresa - 2000-03
4. 29 - Flaherty, Carrie - 2004-07
29 - Loffswold, Kya - 2022-24
29 - Elliott, Kristin - 1991-94
7. 27 - Nelson, Amie - 1993-95
8. 26 - Patt, Becky - 1993-96
9. 24 - Stephens, Jennifer - 2005-08
10. 22 - McClory, Kelly - 1993,95-96
11. 21 - Ohlsen, Amy - 1996-99
12. 19 - Fish, Heather - 1997-00
19 - Bell, Leslie - 2007-08
19 - Eagan, Erin - 1996-99
15. 18 - Fortney, Amber - 1999-02
18 - Unser, Alexis - 2012-15
18 - Stephens, Jessica - 2004-07
18 - Kohlman, Christine - 2002-05
18 - March, Michelle - 1991-92
 
 
Most stolen bases
1. 63 - Stephens, Jennifer (63-70) - 2005-08
2. 59 - Nelson, Amie (59-59) - 1993-95
3. 53 - DeCoster, Carlene (53-59) - 2011-14
4. 48 - Do, Julie (48-50) - 1991-93
5. 46 - Clark, Kylie (46-57) - 2014-16
6. 42 - Hebert, Olivia (42-50) - 2022-24
7. 41 - Ambrosius, Amy (41-41) - 1994-96
8. 38 - Roh, Karri (38-39) - 1993-96
9. 37 - Sanchez, Jenna (37-46) - 2021-24
37 - Patt, Becky (37-38) - 1993-96
11. 35 - Stephens, Jessica (35-43) - 2004-07
35 - Elliott, Kristin (35-35) - 1991-94
13. 34 - Diesch, Jackie (34-44) - 2013-16
14. 32 - McClory, Kelly (32-32) - 1993,95-96
15. 29 - Taggart, Theresa (29-30) - 2000-03
 


PITCHING

 
Lowest earned run avg. (minimum 50 IP)
1. 1.74 - Patt, Becky (522.1 IP) - 1993-96
2. 1.77 - Butcher, Brittany (320.1 IP) - 2004-05
3. 2.03 - Bahler, Amy (103.2 IP) - 2005
4. 2.24 - Warden, Becky (68.2 IP) - 2004
5. 2.68 - Borre, Kristin (360.0 IP) - 2004-07
6. 2.72 - Slater, Gaby (105.2 IP) - 2023
7. 2.78 - Frederich, Becky (128.1 IP) - 1991-92
8. 3.12 - Roh, Karri (395.1 IP) - 1993-96
9. 3.26 - Gard, Denise (470.2 IP) - 1999-02
10. 3.26 - Ryan, Jenna (505.0 IP) - 2006-09
11. 3.34 - Stephens, Jennifer (56.2 IP) - 2005-08
12. 3.47 - Malarski, Elizabeth (78.2 IP) - 2022-24
13. 3.56 - Geisler, Sarah (114.0 IP) - 1996-97
14. 3.58 - DeJongh, Rachel (457.0 IP) - 2013-16
15. 3.77 - Coppens, Maddy (204.0 IP) - 2018-19
 
 
Most strikeouts/7 inn game (minimum 50 IP)
1. 6.55 - Stephens, Jennifer (56.2 IP) - 2005-08
2. 5.87 - Bahler, Amy (103.2 IP) - 2005
3. 5.64 - Butcher, Brittany (320.1 IP) - 2004-05
4. 4.95 - Patt, Becky (522.1 IP) - 1993-96
5. 4.67 - DeJongh, Rachel (457.0 IP) - 2013-16
6. 4.58 - Glawe, Analiese (81.0 IP) - 2020-21
7. 4.46 - Whitmus, Shannon (417.1 IP) - 2015-18
8. 4.37 - Gard, Denise (470.2 IP) - 1999-02
9. 4.37 - Slater, Gaby (105.2 IP) - 2023
10. 3.99 - Ryan, Jenna (505.0 IP) - 2006-09
11. 3.94 - Blake, Claire (165.1 IP) - 2010
12. 3.93 - Frederich, Becky (128.1 IP) - 1991-92
13. 3.76 - Munson, Sarah (83.2 IP) - 2000
14. 3.68 - Roh, Karri (395.1 IP) - 1993-96
15. 3.36 - Borre, Kristin (360.0 IP) - 2004-07
 
 
Most wins
1. 51 - Patt, Becky (51-26) - 1993-96
2. 49 - Ryan, Jenna (49-28) - 2006-09
3. 43 - Roh, Karri (43-18) - 1993-96
4. 36 - Borre, Kristin (36-25) - 2004-07
5. 35 - Gard, Denise (35-39) - 1999-02
6. 33 - Butcher, Brittany (33-17) - 2004-05
7. 30 - DeJongh, Rachel (30-46) - 2013-16
8. 26 - Hellenbrand, Tracy (26-20) - 1996-99
9. 22 - Gorecki, Penny (22-17) - 1998-00
10. 21 - Duff, Tatum (21-22) - 2022-24
11. 19 - Whitmus, Shannon (19-47) - 2015-18
12. 17 - Leikness, Charlie (17-40) - 2011-14
13. 15 - Pustina, Grace (15-30) - 2021-24
14. 14 - Frederich, Becky (14-6) - 1991-92
14 - Klossner, Karlie (14-33) - 2013-16
14 - Andrews, Brittany (14-11) - 2009-12
 
 
Most saves
1. 4 - Hellenbrand, Tracy - 1996-99
4 - Geisler, Sarah - 1996-97
3. 3 - DeJongh, Rachel - 2013-16
3 - Glawe, Analiese - 2020-21
3 - Ryan, Jenna - 2006-09
3 - Blake, Claire - 2010
3 - Leikness, Charlie - 2011-14
3 - Munson, Sarah - 2000
9. 2 - Whitmus, Shannon - 2015-18
2 - Butcher, Brittany - 2004-05
2 - Patt, Becky - 1993-96
2 - Borre, Kristin - 2004-07
2 - Meyer, Kim - 1995-98
14. 1 - Hahn, Bria - 2011
1 - Roh, Karri - 1993-96
1 - Gard, Denise - 1999-02
1 - Meister, Amanda - 2018
1 - Slater, Gaby - 2023
1 - Bahler, Amy - 2005
1 - Courchaine, Jessica - 2005
1 - Reed, Alicia - 1998
1 - Malarski, Elizabeth - 2022-24
1 - Gorecki, Penny - 1998-00
1 - Warden, Becky - 2004
1 - Fields, Natalie - 2023-24
1 - Belott, Laurissa - 2018-19
1 - Pfaff, Lynette - 1993-94
 
 
Most appearances
1. 108 - Whitmus, Shannon - 2015-18
2. 107 - Ryan, Jenna - 2006-09
3. 95 - DeJongh, Rachel - 2013-16
4. 81 - Klossner, Karlie - 2013-16
5. 80 - Leikness, Charlie - 2011-14
6. 79 - Borre, Kristin - 2004-07
7. 65 - Pustina, Grace - 2021-24
8. 64 - Andrews, Brittany - 2009-12
9. 55 - Duff, Tatum - 2022-24
55 - Butcher, Brittany - 2004-05
11. 47 - Coppens, Maddy - 2018-19
12. 42 - Gard, Denise - 1999-02
13. 38 - Bloomfield, Emily - 2019-21
14. 36 - Runde, Andrea - 2001-04
15. 35 - Elliott, Rachel - 2008-10
 
 
Most games started
1. 77 - Ryan, Jenna - 2006-09
2. 72 - DeJongh, Rachel - 2013-16
3. 59 - Borre, Kristin - 2004-07
4. 58 - Whitmus, Shannon - 2015-18
5. 54 - Leikness, Charlie - 2011-14
54 - Pustina, Grace - 2021-24
7. 51 - Duff, Tatum - 2022-24
8. 50 - Klossner, Karlie - 2013-16
9. 47 - Butcher, Brittany - 2004-05
10. 29 - Andrews, Brittany - 2009-12
11. 27 - Runde, Andrea - 2001-04
27 - Coppens, Maddy - 2018-19
27 - Bloomfield, Emily - 2019-21
14. 24 - Elliott, Rachel - 2008-10
15. 23 - Blake, Claire - 2010
 
 
Most complete games
1. 51 - Ryan, Jenna - 2006-09
2. 41 - DeJongh, Rachel - 2013-16
3. 37 - Whitmus, Shannon - 2015-18
4. 35 - Butcher, Brittany - 2004-05
35 - Borre, Kristin - 2004-07
6. 29 - Leikness, Charlie - 2011-14
7. 28 - Duff, Tatum - 2022-24
8. 25 - Runde, Andrea - 2001-04
9. 18 - Gard, Denise - 1999-02
18 - Frederich, Becky - 1991-92
11. 17 - Pustina, Grace - 2021-24
12. 15 - Blake, Claire - 2010
13. 14 - Coppens, Maddy - 2018-19
14. 12 - Klossner, Karlie - 2013-16
15. 11 - Slater, Gaby - 2023
11 - Andrews, Brittany - 2009-12
 
 
Most shutouts
1. 7 - Gard, Denise - 1999-02
2. 6 - Borre, Kristin - 2004-07
6 - Butcher, Brittany - 2004-05
4. 4 - Duff, Tatum - 2022-24
4 - Ryan, Jenna - 2006-09
4 - DeJongh, Rachel - 2013-16
7. 3 - Andrews, Brittany - 2009-12
8. 2 - Pustina, Grace - 2021-24
2 - Runde, Andrea - 2001-04
2 - Blake, Claire - 2010
2 - Coppens, Maddy - 2018-19
2 - Klossner, Karlie - 2013-16
2 - Slater, Gaby - 2023
2 - Warden, Becky - 2004
2 - Whitmus, Shannon - 2015-18
2 - Hahn, Bria - 2011
 
 
Most combined shutouts
1. 4 - Whitmus, Shannon - 2015-18
4 - Ryan, Jenna - 2006-09
3. 3 - Borre, Kristin - 2004-07
4. 2 - Bahler, Amy - 2005
2 - Elliott, Rachel - 2008-10
2 - Coppens, Maddy - 2018-19
2 - Diesch, Jackie - 2013-16
2 - Andrews, Brittany - 2009-12
9. 1 - Belott, Laurissa - 2018-19
1 - Pustina, Grace - 2021-24
1 - Leikness, Charlie - 2011-14
1 - Butcher, Brittany - 2004-05
1 - Klossner, Karlie - 2013-16
1 - Blake, Claire - 2010
1 - Bloomfield, Emily - 2019-21
1 - Leuzinger, Courtney - 2016
1 - Courchaine, Jessica - 2005
1 - Welsh, Katelyn - 2014-15
1 - Meehan, Stephanie - 2007
1 - Stephens, Jennifer - 2005-08
1 - Kohlman, Christine - 2002-05
1 - Runde, Andrea - 2001-04
1 - Glawe, Analiese - 2020-21
 
 
Most innings pitched
1. 522.1 - Patt, Becky - 1993-96
2. 505.0 - Ryan, Jenna - 2006-09
3. 470.2 - Gard, Denise - 1999-02
4. 457.0 - DeJongh, Rachel - 2013-16
5. 417.1 - Whitmus, Shannon - 2015-18
6. 395.1 - Roh, Karri - 1993-96
7. 360.0 - Borre, Kristin - 2004-07
8. 348.1 - Leikness, Charlie - 2011-14
9. 320.1 - Butcher, Brittany - 2004-05
10. 295.1 - Duff, Tatum - 2022-24
11. 288.1 - Klossner, Karlie - 2013-16
12. 282.2 - Hellenbrand, Tracy - 1996-99
13. 282.0 - Pustina, Grace - 2021-24
14. 281.0 - Runde, Andrea - 2001-04
15. 230.1 - Gorecki, Penny - 1998-00
 
 
Most strikeouts
1. 369 - Patt, Becky - 1993-96
2. 305 - DeJongh, Rachel - 2013-16
3. 294 - Gard, Denise - 1999-02
4. 288 - Ryan, Jenna - 2006-09
5. 266 - Whitmus, Shannon - 2015-18
6. 258 - Butcher, Brittany - 2004-05
7. 208 - Roh, Karri - 1993-96
8. 173 - Borre, Kristin - 2004-07
9. 145 - Leikness, Charlie - 2011-14
10. 131 - Duff, Tatum - 2022-24
11. 126 - Pustina, Grace - 2021-24
12. 120 - Hellenbrand, Tracy - 1996-99
13. 107 - Runde, Andrea - 2001-04
14. 100 - Klossner, Karlie - 2013-16
15. 93 - Blake, Claire - 2010
 
 
Most runners picked off
1. 9 - Hebert, Olivia - 2022-24
2. 8 - Luedtke, Sabrina - 2016-19
3. 6 - Salvatore, Kristen - 2007-10
4. 4 - Pustina, Grace - 2021-24
4 - Duff, Tatum - 2022-24
4 - Runde, Andrea - 2001-04
7. 3 - Bahrke, Dylan - 2013-15
3 - Monson, Emily - 2009-12
9. 2 - Endres, DJ - 2011
2 - Flaherty, Carrie - 2004-07
11. 1 - Dunbar, Jenna - 2019
1 - Butcher, Brittany - 2004-05
1 - Baugnet, Grace - 2024
1 - Ryan, Jenna - 2006-09
1 - Meister, Amanda - 2018
 


FIELDING

 
Highest fielding pct. (minimum 300 chances)
1. .984 - Schulting, Alyssa (1053-27-18) - 2012-15
2. .983 - Kurt, Jamie (853-47-16) - 2006-09
3. .982 - Elliott, Kristin (912-40-17) - 1991-94
4. .981 - Wimer, Noelle (647-32-13) - 2004-07
5. .981 - Anderson, Jordan (656-13-13) - 2016-19
6. .980 - Gard, Denise (271-170-9) - 1999-02
7. .979 - Salvatore, Kristen (490-74-12) - 2007-10
8. .977 - Nelson, Amie (43-465-12) - 1993-95
9. .977 - Humphrey, Monica (334-4-8) - 2008-11
10. .976 - Elliott, Sarah (422-118-13) - 1995-98
11. .976 - Ohlsen, Amy (779-78-21) - 1996-99
12. .975 - Ott, Grace (721-74-20) - 2022-24
13. .971 - Sanchez, Jenna (394-306-21) - 2021-24
14. .966 - Luedtke, Sabrina (476-100-20) - 2016-19
15. .965 - Roh, Karri (294-318-22) - 1993-96
 
 
Most putouts
1. 1053 - Schulting, Alyssa - 2012-15
2. 912 - Elliott, Kristin - 1991-94
3. 853 - Kurt, Jamie - 2006-09
4. 779 - Ohlsen, Amy - 1996-99
5. 721 - Ott, Grace - 2022-24
6. 659 - Fortney, Amber - 1999-02
7. 656 - Anderson, Jordan - 2016-19
8. 647 - Wimer, Noelle - 2004-07
9. 596 - McClory, Kelly - 1993,95-96
10. 490 - Salvatore, Kristen - 2007-10
11. 476 - Luedtke, Sabrina - 2016-19
12. 455 - Meyer, Kim - 1995-98
13. 451 - Patt, Becky - 1993-96
14. 441 - Flaherty, Carrie - 2004-07
15. 422 - Elliott, Sarah - 1995-98
 
 
Most assists
1. 465 - Nelson, Amie - 1993-95
2. 438 - Stephens, Jennifer - 2005-08
3. 399 - Spitzer, Jessica - 2010-13
4. 359 - Patt, Becky - 1993-96
5. 318 - Roh, Karri - 1993-96
6. 312 - McClory, Kelly - 1993,95-96
7. 308 - Joyce, Colleen - 2007-10
8. 306 - Sanchez, Jenna - 2021-24
9. 282 - Stephens, Jessica - 2004-07
10. 270 - Frederich, Becky - 1991-92
11. 264 - Clark, Kylie - 2014-16
12. 246 - Hensgen, Katie - 2002-05
13. 243 - Maurer, Alyse - 2022-24
14. 242 - Adler, Suann - 2001-04
15. 236 - Maicke, Sabrina - 2015-16,19
 
 
Most double plays turned
1. 36 - Ott, Grace - 2022-24
2. 30 - Stephens, Jessica - 2004-07
3. 27 - Sanchez, Jenna - 2021-24
27 - Schulting, Alyssa - 2012-15
5. 26 - Kurt, Jamie - 2006-09
6. 23 - Stephens, Jennifer - 2005-08
7. 22 - Wimer, Noelle - 2004-07
8. 21 - Spitzer, Jessica - 2010-13
9. 19 - Anderson, Jordan - 2016-19
10. 17 - Maurer, Alyse - 2022-24
11. 16 - Clark, Kylie - 2014-16
12. 13 - Hickey, Alyssa - 2016-17
13 - Joyce, Colleen - 2007-10
14. 12 - Rackow, Kayla - 2009-12
12 - Doherty, Mackenzie - 2020-22
 
 
Most caught stealing by
1. 41 - Luedtke, Sabrina - 2016-19
2. 40 - Hebert, Olivia - 2022-24
3. 33 - Runde, Andrea - 2001-04
4. 26 - Salvatore, Kristen - 2007-10
5. 25 - Duff, Tatum - 2022-24
6. 24 - Whitmus, Shannon - 2015-18
24 - Bahrke, Dylan - 2013-15
8. 19 - Monson, Emily - 2009-12
9. 16 - Leikness, Charlie - 2011-14
10. 15 - DeJongh, Rachel - 2013-16
11. 14 - Ryan, Jenna - 2006-09
12. 12 - Kasuboski, Haylee - 2020-23
12 - Flaherty, Carrie - 2004-07
14. 11 - Pustina, Grace - 2021-24
11 - Coppens, Maddy - 2018-19
 


EdgewoodCollegeEagles.com