Edgewood College Athletics



#18 Duff, Tatum - 10 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 10, 2023  vs  Simmons   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Mar 11, 2023  vs  Clarkson University   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .000 
   Mar 14, 2023  vs  Chicago   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .000 
   3/16/2023   vs  Simpson   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   4/2/2023     ROCKFORD-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .000 
   4/8/2023     WIS. LUTHERAN-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   4/14/2023     CONCORDIA CHICAGO-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   4/18/2023   at  MSOE-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   5/3/2023   at  Aurora-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .000 
   5/7/2023     LAKELAND-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .000 
   Totals      9  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  18  0  .000 

#18 Duff, Tatum - 15 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 02, 2023  vs  UW-Stevens Point   *  5.0  4  3  3  2  3  2  0  1  1  0  0  0  3-6  0-0  0  5.40  83 
   Mar 10, 2023  vs  Simmons   *  4.0  11  8  8  3  2  2  0  0  0  0  0  0  10-8  0-0  0  11.00  93 
   Mar 11, 2023  vs  Clarkson University   *  7.0  8  1  1  0  2  1  0  0  0  0  0  0  3-1  1-0  0  6.75  - 
   Mar 14, 2023  vs  Chicago   *  6.0  9  3  2  0  2  1  1  0  0  0  0  0  4-3  2-0  0  5.73  - 
   3/16/2023   vs  Simpson   *  5.0  9  4  4  1  3  3  0  0  0  0  0  0  5-4  2-0  0  6.00  84 
   4/2/2023     ROCKFORD-1   *  6.0  4  2  2  3  4  0  1  0  0  0  0  0  4-3  2-0  0  5.45  89 
   4/8/2023     WIS. LUTHERAN-1   *  5.0  5  1  1  1  1  2  0  0  0  0  0  0  10-1  3-0  0  4.97  66 
   Apr 10, 2023  at  Dominican University   *  6.0  8  4  3  1  2  2  0  0  1  0  0  0  2-4  3-1  0  4.91  64 
   4/14/2023     CONCORDIA CHICAGO-1   *  3.0  9  8  5  1  0  3  0  0  0  0  0  1  0-8  3-2  0  5.55  72 
   4/18/2023   at  MSOE-2     3.2  4  3  3  1  2  0  2  0  0  0  0  0  6-5  3-2  0  5.68  59 
   Apr 22, 2023  at  Benedictine (IL)-2   *  6.0  9  6  6  4  2  2  1  0  0  0  0  0  3-6  3-3  0  6.04  108 
   4/23/2023     MARIAN (WIS.)-2     0.2  6  4  2  0  0  0  0  1  0  0  0  0  4-12  3-3  0  6.28  43 
   5/3/2023   at  Aurora-2   *  6.0  8  5  5  1  1  0  1  1  1  0  0  0  3-5  3-4  0  6.39  50 
   May 06, 2023  at  Alverno-2   *  4.2  10  4  4  1  2  1  0  1  0  0  0  0  7-5  4-4  0  6.49  11 
   5/7/2023     LAKELAND-2   *  7.0  5  1  1  0  1  1  0  0  0  0  0  0  0-1  4-5  0  6.00  64 
   Totals      13  75.0  109  57  50  19  27  20  6  4  3  0  0  1  64-72  4-5  0  6.00  - 

EdgewoodCollegeEagles.com