Edgewood College Athletics



#12 Slater, Gaby - 29 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   2/25/2023   vs  UW-Stout     0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 02, 2023  vs  UW-Stevens Point     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .000 
   Mar 03, 2023  vs  Loras   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  .000 
   3/3/2023   vs  Wis.-Platteville     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   3/11/2023   vs  Neb. Wesleyan     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .000 
   3/13/2023   vs  Macalester   *  2  0  1  0  0  0  0  2  0  0  0  0  0  0  0  0  0  1  0  .250 
   3/14/2023   vs  Rutgers-Camden     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .250 
   3/16/2023   vs  Simpson     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .250 
   3/16/2023   vs  Western New Eng.   *  3  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .286 
   4/2/2023     ROCKFORD-1   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  7  2  .250 
   4/2/2023     ROCKFORD-2   *  2  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .286 
   4/3/2023   at  Concordia Wisconsin-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .286 
   4/8/2023     WIS. LUTHERAN-1   *  3  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .294 
   4/8/2023     WIS. LUTHERAN-2   *  3  0  1  1  0  0  0  0  0  1  0  0  0  0  0  1  0  1  0  .300 
   Apr 10, 2023  at  Dominican University   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .304 
   Apr 10, 2023  at  Dominican University   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .308 
   4/14/2023     CONCORDIA CHICAGO-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  2  2  .286 
   4/14/2023     CONCORDIA CHICAGO-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  1  .258 
   4/18/2023   at  MSOE-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .258 
   4/18/2023   at  MSOE-2   *  4  2  2  0  1  0  0  0  0  0  0  0  0  0  0  0  3  1  2  .286 
   Apr 22, 2023  at  Benedictine (IL)-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  2  .270 
   Apr 22, 2023  at  Benedictine (IL)-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  2  0  .268 
   4/23/2023     MARIAN (WIS.)-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .256 
   4/29/2023     ST. NORBERT-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .244 
   4/29/2023     ST. NORBERT-2   *  4  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .265 
   5/3/2023   at  Aurora-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .250 
   May 06, 2023  at  Alverno-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .241 
   5/7/2023     LAKELAND-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .228 
   5/7/2023     LAKELAND-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .228 
   Totals      22  57  4  13  5  3  0  0  6  0  2  0  0  1  0  1  9  20  49  9  .228 

#12 Slater, Gaby - 23 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   2/25/2023   vs  UW-Stout     1.2  3  0  0  0  5  0  0  0  0  0  0  0  8-7  0-0  0  0.00  - 
   Feb 25, 2023  vs  UW-Stevens Point     2.0  3  0  0  1  1  0  0  0  0  0  0  0  0-1  0-0  0  0.00  31 
   Mar 02, 2023  vs  UW-Stevens Point     2.1  2  3  2  1  2  1  0  1  0  0  0  0  3-6  0-1  0  3.00  38 
   Mar 02, 2023  vs  Augustana     2.0  5  3  2  1  2  0  0  0  1  0  0  0  8-7  1-1  0  4.50  45 
   Mar 03, 2023  vs  Loras   *  7.0  5  2  2  2  4  1  0  1  2  0  0  0  5-2  2-1  0  3.60  106 
   3/10/2023   vs  Bluffton     2.0  2  1  1  1  3  1  0  0  0  0  0  0  11-2  2-1  0  3.71  43 
   3/11/2023   vs  Neb. Wesleyan     2.2  5  4  4  3  2  1  0  1  2  0  0  0  3-11  2-1  0  5.03  - 
   3/13/2023   vs  Macalester   *  7.0  10  6  6  3  4  3  0  0  0  0  0  0  10-6  3-1  0  5.74  108 
   3/14/2023   vs  Rutgers-Camden     1.0  2  0  0  0  1  0  0  0  0  0  0  0  3-2  3-1  0  5.53  - 
   Mar 14, 2023  vs  Chicago     1.0  0  0  0  1  2  0  0  0  0  0  0  0  4-3  3-1  1  5.34  - 
   3/16/2023   vs  Simpson     2.0  4  0  0  0  0  0  0  0  0  0  0  0  5-4  4-1  1  4.99  24 
   3/16/2023   vs  Western New Eng.     3.0  1  2  0  1  0  0  0  0  0  0  0  0  4-5  4-2  1  4.54  - 
   4/2/2023     ROCKFORD-1     6.0  3  1  1  3  5  0  2  0  0  0  0  1  4-3  5-2  1  4.08  90 
   4/3/2023   at  Concordia Wisconsin-1   *  6.0  7  3  3  4  3  2  0  0  1  0  1  0  0-3  5-3  1  4.14  104 
   Apr 10, 2023  at  Dominican University   *  6.1  6  2  2  3  1  2  0  0  0  0  0  0  1-2  5-4  1  3.98  96 
   4/14/2023     CONCORDIA CHICAGO-2     4.0  7  3  2  1  4  2  0  1  0  0  1  0  6-9  5-5  1  4.02  80 
   4/18/2023   at  MSOE-1   *  6.0  6  3  3  2  2  0  0  0  0  0  0  0  2-3  5-6  1  4.06  107 
   Apr 22, 2023  at  Benedictine (IL)-1   *  6.0  9  5  3  0  6  4  1  0  0  0  1  0  1-5  5-7  1  4.10  100 
   4/23/2023     MARIAN (WIS.)-1   *  7.0  9  3  3  2  4  2  0  1  0  0  0  0  4-3  6-7  1  4.08  135 
   4/29/2023     ST. NORBERT-1   *  7.0  3  1  1  3  3  0  0  1  0  0  0  0  3-1  7-7  1  3.84  96 
   5/3/2023   at  Aurora-1   *  6.2  13  6  6  6  3  2  1  0  1  0  1  0  5-6  7-8  1  4.16  107 
   May 06, 2023  at  Alverno-1   *  7.0  2  0  0  1  5  2  0  0  0  0  0  0  4-0  8-8  1  3.86  58 
   5/7/2023     LAKELAND-1   *  10.0  6  0  0  3  4  0  0  0  0  0  1  0  1-0  9-8  1  3.49  118 
   Totals      11  105.2  113  48  41  42  66  23  4  6  7  0  5  1  95-91  9-8  1  3.49  - 

EdgewoodCollegeEagles.com