Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Bloomfield, Emily | 3 | - | - | - | 3 |
| Kasuboski, Haylee | 1 | 2 | - | - | 3 |
| Kammerer, Hailey | 2 | - | - | - | 2 |
| Jones, Lydia | 2 | - | - | - | 2 |
| Fisher, Hanna | 2 | - | - | - | 2 |
| TEAM | 10 | 2 | - | - | 12 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Bloomfield, Emily | - | 1 | - | - | 1 |
| Kasuboski, Haylee | 1 | - | - | - | 1 |
| Glawe, Analiese | 1 | - | - | - | 1 |
| TEAM | 2 | 1 | - | - | 3 |
| HITTING STREAKS | Longest | Current |
| Kasuboski, Haylee | 4 | 1 |
| Hoffman, Mackenzie | 3 | - |
| Fisher, Hanna | 3 | 3 |
| Bloomfield, Emily | 2 | 1 |
| Glawe, Analiese | 2 | - |
| Feltes, Casey | 2 | - |
| Jones, Lydia | 1 | 1 |
| Kammerer, Hailey | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Kasuboski, Haylee | 6 | 6 |
| Koss, Morgan | 4 | 4 |
| Bloomfield, Emily | 4 | 4 |
| Fisher, Hanna | 3 | 3 |
| Hoffman, Mackenzie | 3 | - |
| Feltes, Casey | 2 | - |
| Kammerer, Hailey | 2 | 1 |
| Glawe, Analiese | 2 | - |
| Jones, Lydia | 1 | 1 |
| Doherty, Mackenzie | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Doherty, Mackenzie | 6 | . | . | . | 1 | . | 5 | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | 4 | |
| Kammerer, Hailey | 6 | . | . | . | . | . | . | 6 | . | . | . | . | . | 2 | . | . | 3 | . | . | . | 1 | |
| Jones, Lydia | 6 | . | . | . | . | . | . | . | . | 6 | . | . | . | . | . | . | . | 3 | 2 | . | 1 | |
| Kasuboski, Haylee | 6 | . | 5 | 1 | . | . | . | . | . | . | . | . | 3 | . | 3 | . | . | . | . | . | . | |
| Glawe, Analiese | 6 | 3 | . | 2 | . | . | . | . | 1 | . | . | 2 | . | . | . | . | 2 | 1 | 3 | . | . | |
| Hoffman, Mackenzie | 6 | . | 1 | . | 4 | . | 1 | . | . | . | . | . | . | 4 | . | . | 1 | 1 | . | . | . | |
| Fisher, Hanna | 6 | . | . | . | 1 | . | . | . | 5 | . | . | . | 3 | . | . | 3 | . | . | . | . | . | |
| Bloomfield, Emily | 6 | 3 | . | 1 | . | 2 | . | . | . | . | . | 2 | . | . | 3 | 3 | . | . | . | . | . | |
| Feltes, Casey | 5 | . | . | 1 | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | . | |
| Koss, Morgan | 3 | . | . | 1 | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | 3 | . | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 33 | - | vs Mount Mary (03/01/20 at Rochester, Minn.) |
| Runs scored: | 7 | - | vs Mount Mary (03/01/20 at Rochester, Minn.) |
| 7 | - | vs Crown College (03/06/20 at Minneapolis, Minn.) | |
| Hits: | 10 | - | vs Crown College (03/06/20 at Minneapolis, Minn.) |
| RBIs: | 5 | - | vs Mount Mary (03/01/20 at Rochester, Minn.) |
| 5 | - | vs Crown College (03/06/20 at Minneapolis, Minn.) | |
| Doubles: | 4 | - | vs Crown College (03/06/20 at Minneapolis, Minn.) |
| Total bases: | 12 | - | vs Mount Mary (03/01/20 at Rochester, Minn.) |
| 12 | - | vs Crown College (03/06/20 at Minneapolis, Minn.) | |
| 12 | - | vs Crown College (03/06/20 at Minneapolis, Minn.) | |
| Walks: | 10 | - | vs Mount Mary (03/01/20 at Rochester, Minn.) |
| Strikeouts: | 9 | - | vs Mount Mary (03/01/20 at Rochester, Minn.) |
| 9 | - | vs UW-Superior (03/07/20) | |
| Sac hits: | 3 | - | vs Crown College (03/06/20 at Minneapolis, Minn.) |
| Stolen bases: | 2 | - | vs Crown College (03/06/20 at Minneapolis, Minn.) |
| Caught stealing: | 1 | - | vs Mount Mary (03/01/20 at Rochester, Minn.) |
| 1 | - | vs St. Scholastica (03/01/20 at Rochester, MN) | |
| 1 | - | vs UW-Superior (03/07/20 at Minneapolis, Minn.) | |
| Runners LOB: | 14 | - | vs Mount Mary (03/01/20 at Rochester, Minn.) |
| Hit into DP: | 2 | - | vs Crown College (03/06/20 at Minneapolis, Minn.) |
Fielding
| Putouts: | 24 | - | vs Mount Mary (03/01/20 at Rochester, Minn.) |
| Assists: | 18 | - | vs St. Scholastica (03/01/20 at Rochester, MN) |
| Errors: | 2 | - | vs UW-Superior (03/07/20 at Minneapolis, Minn.) |
| Passed balls: | 3 | - | vs Mount Mary (03/01/20 at Rochester, Minn.) |
| DPs turned: | 1 | - | vs St. Scholastica (03/01/20 at Rochester, MN) |
| 1 | - | vs Crown College (03/06/20 at Minneapolis, Minn.) | |
| 1 | - | vs UW-Superior (03/07/20 at Minneapolis, Minn.) |
Pitching
| Innings pitched: | 8.0 | - | vs Mount Mary (03/01/20 at Rochester, Minn.) |
| Runs allowed: | 16 | - | vs Crown College (03/06/20 at Minneapolis, Minn.) |
| Earned runs: | 14 | - | vs Crown College (03/06/20 at Minneapolis, Minn.) |
| Walks allowed: | 11 | - | vs Mount Mary (03/01/20 at Rochester, Minn.) |
| Strikeouts: | 5 | - | vs Mount Mary (03/01/20 at Rochester, Minn.) |
| Hits allowed: | 15 | - | vs Crown College (03/06/20 at Minneapolis, Minn.) |
| Doubles allowed: | 3 | - | vs St. Scholastica (03/01/20 at Rochester, MN) |
| Triples allowed: | 2 | - | vs Crown College (03/06/20 at Minneapolis, Minn.) |
| Wild pitches: | 2 | - | vs Mount Mary (03/01/20 at Rochester, Minn.) |
| 2 | - | vs Crown College (03/06/20 at Minneapolis, Minn.) | |
| 2 | - | vs UW-Superior (03/07/20 at Minneapolis, Minn.) | |
| Hit batters: | 2 | - | vs Crown College (03/06/20 at Minneapolis, Minn.) |
| 2 | - | vs Crown College (03/06/20 at Minneapolis, Minn.) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | Bloomfield, Emily vs Mount Mary (03/01/20 at Rochester, Minn.) |
| Runs scored: | 2 | - | Kammerer, Hailey vs Mount Mary (03/01/20 at Rochester, Minn.) |
| 2 | - | Kasuboski, Haylee vs Crown College (03/06/20 at Minneapolis, Minn.) | |
| 2 | - | Kasuboski, Haylee vs Crown College (03/06/20 at Minneapolis, Minn.) | |
| Hits: | 3 | - | Kasuboski, Haylee vs Mount Mary (03/01/20 at Rochester, Minn.) |
| 3 | - | Kasuboski, Haylee vs Crown College (03/06/20 at Minneapolis, Minn.) | |
| RBIs: | 3 | - | Bloomfield, Emily vs Crown College (03/06/20 at Minneapolis, Minn.) |
| Doubles: | 3 | - | Kasuboski, Haylee vs Mount Mary (03/01/20 at Rochester, Minn.) |
| Total bases: | 6 | - | Kasuboski, Haylee vs Mount Mary (03/01/20 at Rochester, Minn.) |
| Walks: | 2 | - | (6 times ) |
| Strikeouts: | 3 | - | Jones, Lydia vs UW-Superior (03/07/20) |
| Sac hits: | 3 | - | Hoffman, Mackenzie vs Crown College (03/06/20 at Minneapolis, Minn.) |
| Stolen bases: | 1 | - | Feltes, Casey vs Crown College (03/06/20 at Minneapolis, Minn.) |
| 1 | - | Fisher, Hanna vs Crown College (03/06/20 at Minneapolis, Minn.) | |
| 1 | - | Kammerer, Hailey vs Crown College (03/06/20 at Minneapolis, Minn.) | |
| Caught stealing: | 1 | - | Glawe, Analiese vs Mount Mary (03/01/20 at Rochester, Minn.) |
| 1 | - | Doherty, Mackenzie vs St. Scholastica (03/01/20 at Rochester, MN) | |
| 1 | - | Bloomfield, Emily vs UW-Superior (03/07/20 at Minneapolis, Minn.) | |
| Runners LOB: | 4 | - | Doherty, Mackenzie vs Mount Mary (03/01/20 at Rochester, Minn.) |
| 4 | - | Koss, Morgan vs Mount Mary (03/01/20 at Rochester, Minn.) |
Fielding
| Putouts: | 10 | - | Glawe, Analiese vs St. Scholastica (03/01/20 at Rochester, MN) |
| Assists: | 5 | - | Doherty, Mackenzie vs St. Scholastica (03/01/20 at Rochester, MN) |
| Errors: | 1 | - | (6 times ) |
| Passed balls: | 3 | - | Kasuboski, Haylee vs Mount Mary (03/01/20 at Rochester, Minn.) |
Pitching
| Innings pitched: | 8.0 | - | Glawe, Analiese vs Mount Mary (03/01/20 at Rochester, Minn.) |
| Runs allowed: | 16 | - | Bloomfield, Emily vs Crown College (03/06/20 at Minneapolis, Minn.) |
| Earned runs: | 14 | - | Bloomfield, Emily vs Crown College (03/06/20 at Minneapolis, Minn.) |
| Walks allowed: | 11 | - | Glawe, Analiese vs Mount Mary (03/01/20 at Rochester, Minn.) |
| Strikeouts: | 5 | - | Glawe, Analiese vs Mount Mary (03/01/20 at Rochester, Minn.) |
| Hits allowed: | 15 | - | Bloomfield, Emily vs Crown College (03/06/20 at Minneapolis, Minn.) |
| Doubles allowed: | 3 | - | Bloomfield, Emily vs St. Scholastica (03/01/20 at Rochester, MN) |
| Triples allowed: | 2 | - | Bloomfield, Emily vs Crown College (03/06/20 at Minneapolis, Minn.) |
| Wild pitches: | 2 | - | Glawe, Analiese vs Mount Mary (03/01/20 at Rochester, Minn.) |
| 2 | - | Glawe, Analiese vs UW-Superior (03/07/20 at Minneapolis, Minn.) | |
| Hit batters: | 2 | - | Bloomfield, Emily vs Crown College (03/06/20 at Minneapolis, Minn.) |
| 2 | - | Glawe, Analiese vs Crown College (03/06/20 at Minneapolis, Minn.) |
AB-R-H-RBI Breakdown |
| #24 | #6 | #13 | #16 | #8 | #5 | #9 | #15 | #1 | #14 | ||
| Opponent | Date | Bloomfield | Doherty | Feltes | Fisher | Glawe | Hoffman | Jones,L | Kammerer | Kasuboski | Koss |
| MOUNTMAR | 03/01/20 | 5-0-2-1 | 4-0-0-0 | ....... | 4-1-0-0 | 3-1-1-0 | 2-1-1-1 | 4-1-2-1 | 3-2-0-0 | 4-1-3-2 | 4-0-0-0 |
| CSS | 03/01/20 | 3-0-0-0 | 2-0-0-0 | 2-1-1-0 | 3-0-1-0 | 3-0-0-0 | 2-0-1-1 | 3-0-0-0 | 3-0-2-0 | 4-0-2-0 | ....... |
| CROWN | 03/06/20 | 3-1-2-1 | 2-0-0-0 | 3-1-1-0 | 3-1-0-0 | 3-0-1-2 | 3-0-1-1 | 3-1-2-0 | 3-1-0-1 | 1-2-1-0 | ....... |
| CROWN | 03/06/20 | 4-0-2-3 | 3-0-0-0 | 2-0-0-0 | 4-0-2-0 | 2-0-1-0 | 1-1-0-0 | 4-0-0-0 | 4-0-2-0 | 4-2-3-0 | 0-0-0-0 |
| UWS | 03/07/20 | 2-0-0-0 | 3-0-0-0 | Def | 2-0-1-0 | 3-0-0-0 | 3-0-1-0 | 3-0-0-0 | 2-0-0-0 | 2-0-0-0 | 2-0-0-0 |
| UWS | 03/07/20 | 4-0-1-0 | 3-0-0-0 | Def | 4-0-2-0 | 3-0-0-0 | 3-0-0-0 | 3-1-1-0 | 2-0-1-1 | 2-0-1-1 | 2-1-0-0 |
IP-H-R-ER-BB-SO Breakdown |
| #24 | #8 | ||
| Opponent | Date | Bloomfield | Glawe |
| Mount Mary | 03/01/20 | ....... | *8.0-11-8-6-11-5 |
| St. Scholastica | 03/01/20 | *6.0-11-7-6-3-1 | ....... |
| Crown College | 03/06/20 | *4.1-15-16-14-5-2 | 0.2-0-0-0-1-1 |
| Crown College | 03/06/20 | ....... | *7.0-2-0-0-3-3 |
| UW-Superior | 03/07/20 | *6.0-12-6-6-0-0 | ....... |
| UW-Superior | 03/07/20 | ....... | *7.0-10-6-3-3-3 |